Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2a W	CO2b W	CO2 um/m	H2Oa W	H2Ob W	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	bypass flow	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Optode Temp	CalPhase	Temp (Intake)	TSG temp	TSG sal	Equ press	TempEqu
EQU	256	20/09/25	00:01:30	20/09/25	00:01:37	59.6317	5.3009	0.00	NaN	1677593.00	1444910.00	406.01	1597569.00	1515063.00	5.91	28.63	1009.87	1007.27	-0.79	1.49	98.13	102.00	-7.00	9.95	9.95	-0.12	19.56	4.94	26.06	19.64	297.057	96.636	16.131	31.895	15.840	 20.7253	  30.5419	1008.3361	16.168
EQU	256	20/09/25	00:03:06	20/09/25	00:03:13	59.6263	5.2939	0.00	NaN	1677609.00	1445032.00	405.88	1599723.00	1516986.00	5.91	28.63	1009.89	1007.41	-0.82	1.49	95.93	102.00	-6.73	9.95	9.95	-0.12	19.76	5.06	26.06	19.64	297.228	96.676	16.124	31.892	9.000	 20.7279	  30.5418	1008.4654	16.166
EQU	256	20/09/25	00:04:43	20/09/25	00:04:50	59.6208	5.2868	0.00	NaN	1677596.00	1445216.00	405.03	1598901.00	1516449.00	5.91	28.63	1009.82	1007.57	-0.81	1.49	95.35	102.00	-8.26	9.95	9.95	-0.12	19.66	5.06	26.06	19.64	297.010	96.625	16.134	31.896	15.870	 20.7301	  30.5416	1008.4287	16.182
EQU	256	20/09/25	00:06:18	20/09/25	00:06:25	59.6154	5.2799	0.00	NaN	1677504.00	1445080.00	405.22	1596220.00	1514008.00	5.90	28.63	1009.90	1007.71	-0.82	1.48	95.75	102.00	-9.57	9.95	9.95	-0.12	19.56	-0.06	26.06	19.53	296.805	96.583	16.145	31.899	15.910	 20.7324	  30.5416	1008.5529	16.196
EQU	256	20/09/25	00:07:53	20/09/25	00:08:00	59.6099	5.2732	0.00	NaN	1677588.00	1444720.00	406.63	1599917.00	1517027.00	5.92	28.64	1009.91	1007.60	-0.83	1.49	95.35	102.00	-9.35	9.95	9.95	-0.12	19.56	4.94	26.12	19.53	295.860	96.325	16.169	31.925	15.950	 20.7351	  30.5414	1008.5906	16.224
EQU	256	20/09/25	00:09:30	20/09/25	00:09:37	59.6040	5.2677	0.00	NaN	1678285.00	1444426.00	409.51	1594425.00	1512272.00	5.91	28.64	1010.03	1007.55	-0.81	1.48	95.52	102.00	-11.03	9.95	9.95	-0.12	19.66	4.81	26.06	19.43	295.137	96.160	16.204	31.938	15.990	 20.7369	  30.5417	1008.5939	16.256
EQU-DRAIN	256	20/09/25	00:11:07	20/09/25	00:11:14	59.5981	5.2624	0.00	NaN	1678322.00	1443136.00	412.59	1598094.00	1515474.00	5.90	28.64	1010.02	1007.51	-0.81	1.47	95.87	102.00	-12.23	9.95	9.95	-0.12	19.56	1.19	26.06	19.43	294.025	95.850	16.230	31.970	16.000	 20.7396	  30.5415	1008.5111	16.288
EQU	256	20/09/25	00:13:03	20/09/25	00:13:09	59.5911	5.2564	0.00	NaN	1680174.00	1443532.00	416.59	1598708.00	1516127.00	5.91	28.64	1010.03	1007.55	-0.80	1.49	95.24	102.00	-10.62	9.95	9.95	-0.12	19.66	4.81	26.12	19.43	291.961	95.246	16.264	32.035	15.970	 20.7427	  30.5412	1008.5524	16.319
EQU	256	20/09/25	00:14:38	20/09/25	00:14:45	59.5854	5.2515	0.00	NaN	1681672.00	1443020.00	421.68	1596811.00	1514477.00	5.90	28.64	1010.05	1007.53	-0.86	1.50	95.35	102.00	-9.47	9.95	9.95	-0.12	19.59	4.69	26.06	19.33	290.606	94.812	16.268	32.086	15.930	 20.7447	  30.5415	1008.5452	16.308
EQU	256	20/09/25	00:16:15	20/09/25	00:16:22	59.5796	5.2465	0.00	NaN	1680075.00	1440106.00	426.05	1597837.00	1515701.00	5.91	28.64	1010.03	1007.59	-0.86	1.50	94.66	102.00	-10.13	9.95	9.95	-0.12	19.76	4.94	26.06	19.33	291.463	95.023	16.234	32.067	15.940	 20.7472	  30.5414	1008.5906	16.275
EQU	256	20/09/25	00:17:51	20/09/25	00:17:58	59.5739	5.2411	0.00	NaN	1681537.00	1441744.00	425.33	1596507.00	1514018.00	5.92	28.64	1010.12	1007.83	-0.84	1.50	97.43	102.00	-8.12	9.95	9.95	-0.12	19.66	4.75	26.06	19.23	293.634	95.715	16.226	31.986	15.950	 20.7494	  30.5414	1008.6470	16.271
EQU	256	20/09/25	00:19:26	20/09/25	00:19:33	59.5685	5.2353	0.00	NaN	1681042.00	1441753.00	423.77	1597586.00	1514902.00	5.91	28.64	1010.17	1007.66	-0.82	1.48	97.84	102.00	-6.95	9.95	9.95	-0.12	19.76	5.06	26.12	19.23	294.756	96.081	16.227	31.943	15.980	 20.7516	  30.5412	1008.6927	16.278
EQU	256	20/09/25	00:21:02	20/09/25	00:21:09	59.5630	5.2297	0.00	NaN	1679443.00	1440704.00	422.91	1597789.00	1515759.00	5.91	28.64	1010.08	1007.80	-0.84	1.49	97.31	102.00	-6.14	9.95	9.95	-0.12	19.86	4.37	26.06	19.12	296.462	96.668	16.241	31.871	16.030	 20.7544	  30.5407	1008.6014	16.293
EQU	256	20/09/25	00:22:38	20/09/25	00:22:45	59.5575	5.2240	0.00	NaN	1680902.00	1442358.00	422.00	1600285.00	1517866.00	5.89	28.65	1010.08	1007.76	-0.79	1.50	98.13	102.00	-7.95	9.95	9.95	-0.12	19.76	4.31	26.12	19.12	298.497	97.389	16.269	31.782	16.060	 20.7560	  30.5413	1008.6504	16.324
EQU	256	20/09/25	00:24:14	20/09/25	00:24:21	59.5521	5.2183	0.00	NaN	1680966.00	1442970.00	420.06	1598553.00	1516062.00	5.90	28.65	1010.05	1007.63	-0.78	1.50	97.14	102.00	-9.54	9.95	9.95	-0.12	19.75	4.94	26.12	19.12	299.397	97.754	16.304	31.733	16.050	 20.7587	  30.5409	1008.6504	16.355
EQU	256	20/09/25	00:25:49	20/09/25	00:25:56	59.5467	5.2127	0.00	NaN	1678223.00	1441417.00	418.27	1597841.00	1515448.00	5.90	28.65	1010.00	1007.57	-0.76	1.50	97.02	102.00	-11.97	9.95	9.95	-0.12	19.66	4.62	26.06	19.02	299.354	97.779	16.323	31.727	16.070	 20.7605	  30.5412	1008.5375	16.365
EQU	256	20/09/25	00:27:25	20/09/25	00:27:32	59.5413	5.2070	0.00	NaN	1679512.00	1442667.00	417.27	1594493.00	1512133.00	5.92	28.65	1010.07	1007.25	-0.73	1.48	97.72	102.00	-11.39	9.95	9.95	-0.12	19.56	5.00	26.12	19.02	300.060	98.029	16.332	31.696	16.071	 20.7627	  30.5410	1008.5939	16.376
EQU	256	20/09/25	00:29:00	20/09/25	00:29:07	59.5356	5.2069	0.00	NaN	1677570.00	1441021.00	417.06	1601428.00	1518976.00	5.90	28.65	1009.96	1007.49	-0.74	1.50	95.29	102.00	-9.05	9.95	9.95	-0.12	19.87	4.56	26.06	19.02	277.6				16.040	 20.7649	  30.5412	1008.5417	16.378
EQU	256	20/09/25	00:30:35	20/09/25	00:30:42	59.5296	5.2074	0.00	NaN	1679678.00	1442969.00	417.23	1594882.00	1512965.00	5.91	28.65	1009.93	1007.59	-0.72	1.49	98.66	102.00	-8.66	9.95	9.95	-0.12	19.86	5.06	26.12	18.92	300.335	98.105	16.325	31.688	16.080	 20.7668	  30.5414	1008.4422	16.370
EQU	256	20/09/25	00:32:11	20/09/25	00:32:18	59.5236	5.2080	0.00	NaN	1678811.00	1442161.00	417.72	1601059.00	1518534.00	5.92	28.66	1009.96	1007.41	-0.69	1.47	96.27	102.00	-8.52	9.95	9.95	-0.12	19.66	4.62	26.12	18.92	301.941	98.644	16.332	31.625	16.120	 20.7687	  30.5416	1008.6172	16.381
EQU	256	20/09/25	00:33:47	20/09/25	00:33:54	59.5175	5.2086	0.00	NaN	1679507.00	1442655.00	417.66	1596607.00	1514059.00	5.92	28.66	1009.93	1007.24	-0.72	1.50	95.87	102.00	-9.33	9.95	9.95	-0.12	19.76	4.62	26.12	18.92	303.060	99.075	16.364	31.570	16.160	 20.7716	  30.5410	1008.5566	16.418
EQU	256	20/09/25	00:35:23	20/09/25	00:35:30	59.5115	5.2091	0.00	NaN	1679598.00	1443246.00	416.02	1597012.00	1515076.00	5.89	28.66	1010.02	1007.51	-0.74	1.49	97.20	102.00	-10.44	9.95	9.95	-0.12	19.66	4.25	26.06	18.92	302.965	99.127	16.403	31.557	16.190	 20.7737	  30.5411	1008.6172	16.456
EQU	256	20/09/25	00:36:58	20/09/25	00:37:05	59.5055	5.2096	0.00	NaN	1678865.00	1443698.00	413.31	1596805.00	1514925.00	5.89	28.66	1009.97	1007.36	-0.72	1.49	95.87	102.00	-10.74	9.95	9.95	-0.12	19.75	4.56	26.06	18.82	301.809	98.804	16.430	31.589	16.210	 20.7755	  30.5413	1008.5833	16.480
EQU	256	20/09/25	00:38:34	20/09/25	00:38:41	59.4994	5.2102	0.00	NaN	1679610.00	1444922.00	411.33	1596518.00	1514605.00	5.89	28.66	1009.95	1007.50	-0.66	1.50	96.44	102.00	-11.64	9.95	9.95	-0.12	19.76	4.81	26.06	18.82	300.569	98.445	16.452	31.626	16.220	 20.7778	  30.5410	1008.4621	16.500
EQU	256	20/09/25	00:40:10	20/09/25	00:40:17	59.4934	5.2107	0.00	NaN	1677728.00	1443791.00	409.56	1596381.00	1513787.00	5.91	28.66	1009.98	1007.49	-0.69	1.50	96.44	102.00	-11.41	9.95	9.95	-0.12	19.66	4.56	26.06	18.72	301.117	98.664	16.471	31.597	16.230	 20.7796	  30.5414	1008.5335	16.513
EQU-DRAIN	256	20/09/25	00:41:46	20/09/25	00:41:53	59.4875	5.2112	0.00	NaN	1676922.00	1443863.00	407.73	1598667.00	1516006.00	5.92	28.66	1009.94	1007.47	-0.71	1.48	97.72	102.00	-10.31	9.95	9.95	-0.12	19.76	4.50	26.06	18.61	301.524	98.821	16.483	31.577	16.230	 20.7817	  30.5413	1008.5218	16.528
EQU	256	20/09/25	00:43:43	20/09/25	00:43:50	59.4802	5.2119	0.00	NaN	1676964.00	1444399.00	405.75	1594974.00	1512577.00	5.90	28.66	1009.95	1007.44	-0.67	1.51	95.01	102.00	-10.70	9.95	9.95	-0.12	19.87	5.12	26.06	18.61	300.775	98.602	16.495	31.600	16.240	 20.7841	  30.5415	1008.5566	16.538
EQU	256	20/09/25	00:45:19	20/09/25	00:45:26	59.4744	5.2139	0.00	NaN	1676632.00	1444397.00	404.66	1597842.00	1515325.00	5.89	28.66	1009.87	1007.49	-0.64	1.50	96.44	102.00	-10.66	9.95	9.95	-0.12	19.66	4.56	26.12	18.61	300.459	98.517	16.504	31.608	16.250	 20.7858	  30.5418	1008.4729	16.543
EQU	256	20/09/25	00:46:54	20/09/25	00:47:01	59.4685	5.2163	0.00	NaN	1676988.00	1445276.00	403.77	1600857.00	1518218.00	5.92	28.66	1009.88	1007.41	-0.66	1.48	98.19	102.00	-10.92	9.95	9.95	-0.12	19.46	4.69	26.06	18.61	301.104	98.740	16.510	31.581	16.250	 20.7887	  30.5414	1008.5036	16.551
EQU	256	20/09/25	00:48:30	20/09/25	00:48:37	59.4625	5.2186	0.00	NaN	1678230.00	1446718.00	402.84	1596550.00	1514573.00	5.90	28.67	1009.90	1007.41	-0.66	1.48	95.01	102.00	-10.67	9.95	9.95	-0.12	19.49	4.62	26.06	18.61	302.054	99.061	16.514	31.544	16.250	 20.7908	  30.5413	1008.4040	16.553
EQU	256	20/09/25	00:50:06	20/09/25	00:50:13	59.4565	5.2208	0.00	NaN	1677088.00	1445730.00	402.21	1596302.00	1513873.00	5.91	28.67	1009.92	1007.35	-0.65	1.49	96.21	102.00	-10.44	9.95	9.95	-0.12	19.66	4.69	26.12	18.61	302.303	99.139	16.513	31.535	16.250	 20.7925	  30.5415	1008.5353	16.552
EQU	256	20/09/25	00:51:41	20/09/25	00:51:48	59.4505	5.2231	0.00	NaN	1677567.00	1446404.00	401.83	1594343.00	1512574.00	5.90	28.66	1009.93	1007.46	-0.64	1.49	98.25	102.00	-11.86	9.95	9.95	-0.12	19.65	5.00	26.06	18.61	302.712	99.273	16.513	31.520	16.250	 20.7952	  30.5411	1008.5036	16.553
EQU	256	20/09/25	00:53:17	20/09/25	00:53:24	59.4443	5.2250	0.00	NaN	1678429.00	1447186.00	401.51	1593230.00	1510931.00	5.89	28.66	1009.99	1007.38	-0.65	1.49	96.04	102.00	-8.37	9.95	9.95	-0.12	19.86	4.37	26.12	18.51	302.362	99.164	16.515	31.532	16.250	 20.7966	  30.5412	1008.5292	16.554
EQU	256	20/09/25	00:54:53	20/09/25	00:55:00	59.4382	5.2271	0.00	NaN	1676867.00	1446045.00	401.04	1594827.00	1512622.00	5.91	28.66	1010.00	1007.39	-0.62	1.50	98.42	102.00	-8.98	9.95	9.95	-0.12	19.76	4.25	26.06	18.51	300.911	98.691	16.517	31.586	16.250	 20.7984	  30.5414	1008.5833	16.554
EQU	256	20/09/25	00:56:28	20/09/25	00:56:35	59.4320	5.2291	0.00	NaN	1675152.00	1444636.00	400.70	1597235.00	1514792.00	5.90	28.66	1009.91	1007.68	-0.63	1.49	96.73	102.00	-7.80	9.95	9.95	-0.12	19.66	4.62	26.06	18.51	299.865	98.355	16.520	31.623	16.240	 20.8002	  30.5419	1008.5111	16.559
EQU	256	20/09/25	00:58:05	20/09/25	00:58:12	59.4259	5.2290	0.00	NaN	1677138.00	1446452.00	400.47	1595144.00	1513095.00	5.90	28.66	1010.03	1007.36	-0.61	1.48	97.20	102.00	-6.89	9.95	9.95	-0.12	19.66	4.19	26.06	18.51	298.985	98.058	16.516	31.658	16.260	 20.8024	  30.5415	1008.6215	16.549
EQU	256	20/09/25	00:59:40	20/09/25	00:59:47	59.4204	5.2318	0.00	NaN	1675749.00	1445375.00	400.29	1598028.00	1515667.00	5.89	28.66	1009.93	1007.45	-0.64	1.50	95.75	102.00	-8.49	9.95	9.95	-0.12	19.76	4.56	26.06	18.51	Temperature[Deg.C]	CalPhase[Deg]	TCPhase[Deg]	C1RPh[Deg]	16.270	 20.8044	  30.5415	1008.3898	16.555
EQU	256	20/09/25	01:01:16	20/09/25	01:01:23	59.4157	5.2382	0.00	NaN	1676309.00	1445609.00	400.48	1598251.00	1515799.00	5.89	28.67	1009.89	1007.50	-0.67	1.49	95.29	102.00	-8.48	9.95	9.95	-0.12	19.76	4.50	26.06	18.51	298.336	97.860	16.523	31.680	16.280	 20.8063	  30.5417	1008.4538	16.565
EQU	256	20/09/25	01:02:51	20/09/25	01:02:58	59.4111	5.2457	0.00	NaN	1677175.00	1446416.00	400.14	1596662.00	1514379.00	5.90	28.66	1009.95	1007.58	-0.66	1.49	97.84	102.00	-7.96	9.95	9.95	-0.12	19.55	4.87	26.12	18.51	298.111	97.814	16.537	31.683	16.295	 20.8082	  30.5415	1008.5335	16.583
EQU	256	20/09/25	01:04:28	20/09/25	01:04:35	59.4068	5.2546	0.00	NaN	1676440.00	1446185.00	399.22	1597219.00	1514873.00	5.89	28.67	1009.91	1007.65	-0.67	1.49	97.78	102.00	-8.74	9.95	9.95	-0.12	19.65	4.87	26.12	18.51	297.607	97.674	16.549	31.697	16.290	 20.8102	  30.5414	1008.5070	16.590
EQU	256	20/09/25	01:06:05	20/09/25	01:06:11	59.4023	5.2637	0.00	NaN	1675702.00	1445548.00	398.87	1597851.00	1515524.00	5.90	28.67	1010.02	1007.62	-0.63	1.49	97.84	102.00	-9.41	9.95	9.95	-0.12	19.66	4.62	26.06	18.51	296.780	97.412	16.553	31.726	16.290	 20.8109	  30.5421	1008.5627	16.590
EQU	256	20/09/25	01:07:40	20/09/25	01:07:47	59.3979	5.2728	0.00	NaN	1676272.00	1446109.00	399.81	1596605.00	1514386.00	5.89	28.67	1009.90	1007.71	-0.64	1.49	97.96	102.00	-8.72	9.95	9.95	-0.12	19.56	5.00	26.12	18.61	295.781	97.080	16.552	31.765	16.270	 20.8124	  30.5426	1008.5417	16.592
EQU	256	20/09/25	01:09:17	20/09/25	01:09:24	59.3927	5.2800	0.00	NaN	1676311.00	1445576.00	401.16	1594581.00	1512711.00	5.89	28.67	1009.94	1007.77	-0.69	1.48	95.64	102.00	-10.50	9.95	9.95	-0.12	19.67	0.87	26.12	18.61	295.541	96.992	16.547	31.776	16.260	 20.8148	  30.5421	1008.5524	16.585
EQU	256	20/09/25	01:10:52	20/09/25	01:10:59	59.3874	5.2869	0.00	NaN	1676928.00	1445877.00	401.97	1596409.00	1514310.00	5.91	28.67	1010.02	1007.78	-0.70	1.48	96.85	102.00	-10.91	9.95	9.95	-0.12	19.55	4.94	26.12	18.61	295.034	96.795	16.532	31.802	16.260	 20.8169	  30.5419	1008.5524	16.573
EQU-DRAIN	256	20/09/25	01:12:26	20/09/25	01:12:33	59.3819	5.2926	0.00	NaN	1677590.00	1446112.00	403.00	1596221.00	1513857.00	5.91	28.67	1009.95	1007.24	-0.67	1.49	98.07	102.00	-10.36	9.95	9.95	-0.12	19.66	5.00	26.06	18.61	294.624	96.654	16.529	31.819	16.240	5	  30.5419	1008.6362	16.568
EQU	256	20/09/25	01:14:23	20/09/25	01:14:30	59.3750	5.2963	0.00	NaN	1677513.00	1445431.00	404.44	1595944.00	1513266.00	5.91	28.67	1010.00	1007.78	-0.71	1.49	98.07	102.00	-11.00	9.95	9.95	-0.12	19.66	5.06	26.06	18.61	294.110	96.453	16.513	31.846	16.130	 20.8205	  30.5424	1008.4910	16.552
EQU	256	20/09/25	01:15:59	20/09/25	01:16:05	59.3693	5.2975	0.00	NaN	1677724.00	1444983.00	405.50	1596546.00	1513957.00	5.91	28.68	1009.91	1007.16	-0.64	1.49	96.68	102.00	-7.05	9.95	9.95	-0.12	19.76	4.81	26.06	18.61	293.708	96.258	16.482	31.874	16.100	 20.8214	  30.5428	1008.5866	16.492
EQU	256	20/09/25	01:17:34	20/09/25	01:17:41	59.3640	5.3003	0.00	NaN	1677600.00	1443869.00	408.96	1598091.00	1515430.00	5.91	28.68	1009.96	1007.75	-0.67	1.49	98.19	102.00	-6.45	9.95	9.95	-0.12	19.66	4.94	26.12	18.61	290.810	95.175	16.415	32.015	15.990	 20.8241	  30.5422	1008.5036	16.440
EQU	256	20/09/25	01:19:10	20/09/25	01:19:17	59.3590	5.3064	0.00	NaN	1679538.00	1442142.00	418.91	1596978.00	1515314.00	5.88	28.67	1010.09	1007.70	-0.73	1.49	97.84	102.00	-6.25	9.95	9.95	-0.12	19.56	4.56	26.12	18.61	288.389	94.259	16.354	32.137	15.940	 20.8250	  30.5428	1008.6969	16.378
EQU	256	20/09/25	01:20:46	20/09/25	01:20:53	59.3545	5.3117	0.00	NaN	1681705.00	1440973.00	427.44	1598120.00	1515364.00	5.89	28.68	1009.98	1007.66	-0.73	1.50	95.18	102.00	-6.48	9.95	9.95	-0.12	19.76	5.06	26.12	18.61	285.838	93.293	16.287	32.267	15.930	 20.8268	  30.5429	1008.5452	16.309
EQU	256	20/09/25	01:22:21	20/09/25	01:22:28	59.3500	5.3124	0.00	NaN	1683638.00	1439354.00	437.82	1594796.00	1512906.00	5.90	28.67	1010.05	1007.60	-0.71	1.49	96.91	102.00	-8.78	9.95	9.95	-0.12	19.87	4.94	26.06	18.72	283.221	92.356	16.244	32.390	15.910	 20.8289	  30.5426	1008.5111	16.289
EQU	256	20/09/25	01:23:57	20/09/25	01:24:03	59.3457	5.3135	0.00	NaN	1684843.00	1437670.00	445.56	1596756.00	1514823.00	5.89	28.68	1009.96	1007.63	-0.72	1.51	96.91	102.00	-9.02	9.95	9.95	-0.12	19.87	4.75	26.12	18.72	281.467	91.727	16.215	32.474	15.830	 20.8307	  30.5425	1008.4836	16.246
EQU	256	20/09/25	01:25:33	20/09/25	01:25:40	59.3413	5.3161	0.00	NaN	1686251.00	1437339.00	450.63	1593868.00	1511427.00	5.91	28.67	1009.81	1007.48	-0.72	1.50	97.72	102.00	-8.94	9.95	9.95	-0.12	19.76	4.81	26.12	18.82	280.640	91.344	16.156	32.533	15.790	 20.8317	  30.5432	1008.4239	16.192
EQU	256	20/09/25	01:27:09	20/09/25	01:27:16	59.3363	5.3205	0.00	NaN	1686174.00	1436780.00	452.80	1598266.00	1516103.00	5.89	28.68	1009.94	1007.44	-0.80	1.50	95.70	102.00	-8.70	9.95	9.95	-0.12	19.76	5.06	26.12	18.82	281.068	91.406	16.117	32.533	15.800	 20.8333	  30.5430	1008.5185	16.151
EQU	256	20/09/25	01:28:45	20/09/25	01:28:52	59.3306	5.3244	0.00	NaN	1684965.00	1436602.00	448.85	1593588.00	1511351.00	5.88	28.67	1009.95	1007.59	-0.80	1.48	96.62	102.00	-9.19	9.95	9.95	-0.12	19.76	5.06	26.06	18.82	282.804	91.928	16.095	32.472	15.792	 20.8351	  30.5430	1008.5143	16.141
EQU	256	20/09/25	01:30:21	20/09/25	01:30:28	59.3247	5.3275	0.00	NaN	1684674.00	1439616.00	438.96	1595863.00	1514006.00	5.88	28.67	1009.91	1007.81	-0.77	1.50	95.75	102.00	-10.57	9.95	9.95	-0.12	19.77	4.56	26.12	18.82	286.406	93.082	16.086	32.331	15.800	 20.8369	  30.5429	1008.4040	16.131
EQU	256	20/09/25	01:31:56	20/09/25	01:32:03	59.3186	5.3284	0.00	NaN	1680941.00	1441383.00	425.06	1596522.00	1514300.00	5.89	28.67	1009.88	1007.26	-0.80	1.48	96.68	102.00	-9.61	9.95	9.95	-0.12	19.56	4.69	26.12	18.82	288.567	93.784	16.086	32.245	15.800	 20.8380	  30.5434	1008.3933	16.133
EQU	256	20/09/25	01:33:32	20/09/25	01:33:38	59.3125	5.3291	0.00	NaN	1679729.00	1442673.00	417.81	1593493.00	1511702.00	5.89	28.67	1009.93	1007.60	-0.78	1.50	95.70	102.00	-9.46	9.95	9.95	-0.12	19.77	4.62	26.12	18.82	289.437	94.062	16.084	32.211	15.810	 20.8394	  30.5435	1008.2872	16.133
STD2	256	20/09/25	01:37:42	20/09/25	01:37:48	59.2967	5.3284	0.00	201.16	1634623.00	1487061.00	201.91	1553783.00	1560084.00	-0.57	28.67	1009.81	1007.34	-0.63	1.51	74.36	102.00	-10.04	9.95	9.95	-0.12	19.66	5.19	26.12	18.82	294.043	95.552	16.081	32.033	15.780	 20.8437	  30.5438	1008.2904	16.120
STD2	256	20/09/25	01:39:12	20/09/25	01:39:19	59.2910	5.3300	0.00	201.16	1634790.00	1487189.00	201.84	1551722.00	1558271.00	-0.58	28.67	1009.78	1007.51	-0.59	1.47	75.20	102.00	-10.31	9.95	9.95	-0.12	19.70	-0.56	26.06	18.92	294.836	95.780	16.066	32.009	15.780	 20.8442	  30.5444	1008.3992	16.108
STD2	256	20/09/25	01:40:43	20/09/25	01:40:50	59.2852	5.3318	0.00	201.16	1634660.00	1487158.00	201.85	1550403.00	1556686.00	-0.60	28.67	1009.71	1007.48	-0.58	1.50	76.19	102.00	-9.11	9.95	9.95	-0.12	19.66	4.81	26.06	18.92	295.412	95.965	16.065	31.987	15.820	 20.8453	  30.5449	1008.3443	16.113
STD4-DRAIN	256	20/09/25	01:44:53	20/09/25	01:45:00	59.2689	5.3361	0.00	501.14	1694206.00	1428004.00	501.20	1552004.00	1559000.00	-0.63	28.67	1009.66	1007.41	-0.53	1.48	77.24	102.00	-11.89	9.95	9.95	-0.12	19.55	5.00	26.12	18.92	295.513	96.077	16.104	31.966	15.830	 20.8489	  30.5453	1008.1651	16.149
STD4	256	20/09/25	01:46:44	20/09/25	01:46:51	59.2616	5.3364	0.00	501.14	1694153.00	1428062.00	501.32	1553612.00	1560480.00	-0.62	28.67	1009.60	1007.45	-0.52	1.49	77.39	102.00	-11.52	9.95	9.95	-0.12	19.46	2.50	26.06	18.92	295.943	96.218	16.104	31.950	15.830	 20.8500	  30.5459	1008.2508	16.155
STD4	256	20/09/25	01:48:14	20/09/25	01:48:21	59.2557	5.3366	0.00	501.14	1694779.00	1428462.00	501.36	1553182.00	1559953.00	-0.63	28.67	1009.64	1007.43	-0.51	1.48	76.54	102.00	-10.64	9.95	9.95	-0.12	19.67	4.94	26.12	18.82	296.687	96.474	16.111	31.918	15.840	 20.8517	  30.5457	1008.1618	16.154
ATM	256	20/09/25	01:54:36	20/09/25	01:54:42	59.2302	5.3378	0.00	NaN	1679584.00	1442179.00	418.76	1601292.00	1510815.00	6.67	28.67	1009.64	1007.43	-0.48	1.49	100.13	102.00	-11.33	9.95	9.95	-0.12	19.61	2.44	26.12	18.92	296.270	96.385	16.134	31.925	15.882	 20.8566	  30.5465	1008.2563	16.178
ATM	256	20/09/25	01:57:57	20/09/25	01:58:03	59.2170	5.3383	0.00	NaN	1678984.00	1442095.00	418.44	1601509.00	1510990.00	6.68	28.67	1009.53	1007.09	-0.41	1.49	98.89	102.00	-10.37	9.95	9.95	-0.12	19.76	5.06	26.12	18.82	294.410	95.823	16.155	31.987	9.000	 20.8593	  30.5466	1008.2223	16.208
ATM	256	20/09/25	02:01:17	20/09/25	02:01:24	59.2037	5.3382	0.00	NaN	1680298.00	1442839.00	418.24	1599011.00	1508519.00	6.69	28.67	1009.52	1007.24	-0.41	1.48	98.78	102.00	-6.04	9.95	9.95	-0.12	19.66	4.50	26.12	18.82	294.164	95.791	16.179	31.986	15.960	 20.8619	  30.5468	1008.0208	16.235
ATM	256	20/09/25	02:04:38	20/09/25	02:04:45	59.1905	5.3391	0.00	NaN	1679460.00	1442587.00	418.02	1601020.00	1510488.00	6.69	28.67	1009.34	1006.96	-0.39	1.49	99.42	102.00	-9.14	9.95	9.95	-0.12	19.66	4.56	26.12	18.72	295.087	96.240	16.252	31.919	16.050	 20.8641	  30.5473	1007.9304	16.308
ATM	256	20/09/25	02:07:59	20/09/25	02:08:06	59.1774	5.3403	0.00	NaN	1679195.00	1442246.00	417.89	1599477.00	1508796.00	6.69	28.68	1009.27	1006.85	-0.32	1.49	99.60	102.00	-8.45	9.95	9.95	-0.12	19.75	4.62	26.12	18.61	294.316	96.148	16.330	31.916	16.100	 20.8661	  30.5475	1007.9463	16.376
EQU-DRAIN	256	20/09/25	02:13:04	20/09/25	02:13:11	59.1577	5.3434	0.00	NaN	1683084.00	1443660.00	423.64	1599097.00	1517002.00	5.89	28.68	1009.39	1006.77	-0.49	1.48	95.64	102.00	-10.18	9.95	9.95	-0.12	19.76	4.56	26.19	18.61	293.890	96.148	16.399	31.903	16.180	 20.8705	  30.5477	1007.8772	16.444
EQU	256	20/09/25	02:15:00	20/09/25	02:15:07	59.1537	5.3545	0.00	NaN	1684933.00	1444130.00	426.75	1595279.00	1512893.00	5.93	28.68	1009.46	1007.00	-0.59	1.51	96.04	102.00	-9.02	9.95	9.95	-0.12	19.87	4.62	26.12	18.61	294.569	96.425	16.425	31.865	16.200	 20.8723	  30.5476	1007.7976	16.473
EQU	256	20/09/25	02:16:35	20/09/25	02:16:42	59.1503	5.3645	0.00	NaN	1680245.00	1439023.00	430.62	1590829.00	1509041.00	5.94	28.68	1009.52	1006.88	-0.50	1.48	95.64	102.00	-8.89	9.95	9.95	-0.12	19.66	5.00	26.12	18.61	295.910	96.915	16.450	31.803	16.210	 20.8730	  30.5482	1007.9985	16.495
EQU	256	20/09/25	02:18:13	20/09/25	02:18:19	59.1467	5.3750	0.00	NaN	1681119.00	1439672.00	430.45	1588013.00	1506325.00	5.93	28.68	1009.54	1007.05	-0.51	1.51	97.20	102.00	-9.01	9.95	9.95	-0.12	19.86	5.06	26.12	18.61	297.636	97.512	16.465	31.731	16.210	 20.8740	  30.5484	1008.1031	16.507
