Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2a W	CO2b W	CO2 um/m	H2Oa W	H2Ob W	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	bypass flow	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Optode Temp	CalPhase	Temp (Intake)	TSG temp	TSG sal	Equ press	TempEqu
EQU	256	28/09/24	00:01:30	28/09/24	00:01:30	59.0959	5.5151	0.00	NaN	1666324.00	1454797.00	351.71	1615260.00	1495738.00	9.64	27.19	1001.31	1001.01	-0.81	2.23	96.79	102.00	-9.82	9.94	9.94	0.03	20.75	20.87	24.94	22.09	310.093	98.502	15.019	31.887	14.887	 15.0110	  28.3866	1001.7569	15.048
EQU	256	28/09/24	00:03:05	28/09/24	00:03:06	59.0899	5.5208	0.00	NaN	1666958.00	1454600.00	353.31	1616486.00	1497432.00	9.68	27.19	1001.24	1000.98	-0.78	2.19	96.33	102.00	-9.62	9.94	9.94	0.03	20.65	10.87	25.00	22.09	308.192	97.913	15.026	31.954	14.880	 15.0189	  29.0198	1001.7494	15.056
EQU	256	28/09/24	00:04:42	28/09/24	00:04:43	59.0837	5.5265	0.00	NaN	1667646.00	1453867.00	357.46	1615367.00	1495910.00	9.69	27.19	1001.13	1000.99	-0.83	2.22	95.29	102.00	-8.82	9.94	9.94	0.03	20.55	20.87	25.00	21.98	304.052	96.594	15.024	32.109	14.900	 15.0170	  29.4302	1001.7461	15.056
EQU	256	28/09/24	00:06:18	28/09/24	00:06:18	59.0774	5.5319	0.00	NaN	1670352.00	1452638.00	366.95	1615100.00	1495656.00	9.68	27.19	1001.43	1001.04	-0.78	2.18	96.50	102.00	-9.14	9.94	9.94	0.03	20.35	20.87	25.00	21.98	300.618	95.545	15.045	32.230	14.912	 15.0384	  29.7487	1001.7359	15.074
EQU	256	28/09/24	00:07:54	28/09/24	00:07:55	59.0706	5.5334	0.00	NaN	1670317.00	1448479.00	379.04	1618214.00	1498870.00	9.70	27.19	1001.22	1001.04	-0.81	2.20	97.08	102.00	-10.03	9.94	9.94	0.03	20.55	20.87	25.00	21.98	298.028	94.745	15.056	32.324	14.905	 15.0453	  29.9699	1001.8182	15.087
EQU	256	28/09/24	00:09:31	28/09/24	00:09:31	59.0636	5.5343	0.00	NaN	1673663.00	1447412.00	390.18	1616261.00	1496799.00	9.71	27.19	1001.31	1001.04	-0.82	2.21	96.27	102.00	-10.14	9.94	9.94	0.03	20.55	20.87	25.00	21.88	294.428	93.635	15.073	32.455	14.971	 15.0789	  30.3842	1001.8197	15.099
EQU	256	28/09/24	00:11:07	28/09/24	00:11:07	59.0568	5.5354	0.00	NaN	1675645.00	1445130.00	401.45	1613888.00	1494822.00	9.71	27.20	1001.57	1001.09	-0.83	2.21	96.44	102.00	-10.37	9.94	9.94	0.03	20.65	20.81	25.00	21.88	292.885	93.208	15.105	32.501	14.977	 15.0979	  30.4021	1001.8595	15.134
EQU	256	28/09/24	00:12:45	28/09/24	00:12:45	59.0499	5.5362	0.00	NaN	1677652.00	1443344.00	411.67	1614944.00	1495627.00	9.71	27.20	1001.36	1001.12	-0.83	2.20	96.56	102.00	-9.26	9.94	9.94	0.03	20.55	20.75	25.00	21.88	291.672	92.861	15.124	32.541	14.985	 15.1228	  30.6618	1001.8970	15.153
EQU	256	28/09/24	00:14:20	28/09/24	00:14:21	59.0431	5.5370	0.00	NaN	1678301.00	1441587.00	418.37	1610506.00	1491540.00	9.72	27.20	1001.38	1001.08	-0.84	2.20	96.21	102.00	-10.16	9.94	9.94	0.03	20.75	20.87	25.00	21.88	289.897	92.284	15.118	32.613	14.993	 15.1049	  30.3797	1001.8556	15.153
EQU	256	28/09/24	00:15:57	28/09/24	00:15:57	59.0363	5.5378	0.00	NaN	1679572.00	1439511.00	427.45	1612818.00	1493330.00	9.72	27.20	1001.48	1001.12	-0.82	2.22	96.16	102.00	-9.73	9.94	9.94	0.03	20.55	20.81	25.00	21.88	288.917	92.012	15.138	32.643	15.002	 15.1369	  30.0783	1001.8936	15.169
EQU	256	28/09/24	00:17:34	28/09/24	00:17:34	59.0293	5.5386	0.00	NaN	1680868.00	1439143.00	432.37	1618378.00	1498461.00	9.72	27.20	1001.07	1001.07	-0.84	2.21	96.68	102.00	-10.03	9.94	9.94	0.03	20.57	8.87	25.00	21.88	289.035	92.071	15.149	32.634	15.041	 15.1483	  29.9520	1001.9243	15.179
EQU-DRAIN	256	28/09/24	00:19:10	28/09/24	00:19:10	59.0223	5.5394	0.00	NaN	1681055.00	1439810.00	430.96	1615476.00	1495878.00	9.73	27.20	1001.18	1001.18	-0.87	2.20	95.41	102.00	-10.71	9.94	9.94	0.03	20.45	20.87	25.00	21.88	290.570	92.591	15.164	32.566	14.972	 15.1468	  29.4971	1001.8992	15.198
EQU	256	28/09/24	00:21:08	28/09/24	00:21:08	59.0135	5.5405	0.00	NaN	1681084.00	1442010.00	424.00	1615247.00	1495445.00	9.73	27.20	1001.50	1001.24	-0.85	2.20	97.14	102.00	-11.23	9.94	9.94	0.03	20.55	20.87	25.00	21.88	295.446	93.981	15.084	32.411	14.860	 15.0589	  29.0740	1002.0220	15.128
EQU	256	28/09/24	00:22:45	28/09/24	00:22:45	59.0063	5.5415	0.00	NaN	1676949.00	1442839.00	411.86	1612262.00	1493126.00	9.73	27.20	1001.53	1001.25	-0.90	2.20	95.98	102.00	-11.99	9.94	9.94	0.03	20.55	20.87	25.00	21.88	298.780	94.891	15.010	32.315	14.807		  29.1023	1002.0602	15.054
EQU	256	28/09/24	00:24:21	28/09/24	00:24:21	58.9992	5.5428	0.00	NaN	1674229.00	1444734.00	399.24	1616642.00	1497052.00	9.73	27.21	1001.52	1001.22	-0.88	2.21	97.02	102.00	-11.21	9.94	9.94	0.03	20.45	20.87	25.06	21.88	300.816	95.435	14.961	32.259	14.784	 14.9441	  29.2839	1002.0486	15.006
EQU	256	28/09/24	00:25:57	28/09/24	00:25:57	58.9922	5.5441	0.00	NaN	1673676.00	1446621.00	391.40	1615318.00	1495655.00	9.73	27.21	1001.73	1001.26	-0.87	2.22	96.04	102.00	-10.76	9.94	9.94	0.03	20.45	20.87	25.00	21.88	301.259	95.529	14.938	32.252	14.760	 14.9221	  29.6577	1002.0421	14.981
EQU	256	28/09/24	00:27:34	28/09/24	00:27:34	58.9854	5.5454	0.00	NaN	1673508.00	1447817.00	388.53	1611966.00	1492677.00	9.72	27.21	1001.86	1001.19	-0.92	2.22	95.87	102.00	-9.88	9.94	9.94	0.03	20.65	20.81	25.00	21.88	300.258	95.162	14.914	32.300	14.740	 14.9026	  29.9369	1002.0486	14.957
EQU	256	28/09/24	00:29:10	28/09/24	00:29:11	58.9791	5.5463	0.00	NaN	1673527.00	1446793.00	391.58	1615040.00	1495167.00	9.73	27.22	1001.90	1001.15	-0.88	2.22	96.79	102.00	-9.64	9.94	9.94	0.03	20.75	20.81	25.00	21.88	298.222	94.477	14.895	32.387	14.726	 14.8835	  30.3577	1002.1298	14.937
EQU	256	28/09/24	00:30:47	28/09/24	00:30:47	58.9733	5.5473	0.00	NaN	1673707.00	1444468.00	398.09	1615456.00	1496036.00	9.72	27.21	1001.83	1001.25	-0.91	2.23	95.98	102.00	-8.99	9.94	9.94	0.03	20.85	20.87	25.00	21.88	296.491	93.891	14.877	32.461	14.731	 14.8614	  30.7579	1002.1739	14.918
EQU	256	28/09/24	00:32:24	28/09/24	00:32:24	58.9679	5.5482	0.00	NaN	1675490.00	1443388.00	405.87	1612935.00	1493397.00	9.73	27.22	1001.69	1001.15	-0.90	2.25	95.93	102.00	-8.91	9.94	9.94	0.03	20.85	4.87	25.00	21.98	293.640	93.024	14.894	32.564	14.779	8965	  31.1700	1002.1507	14.931
EQU	256	28/09/24	00:34:00	28/09/24	00:34:00	58.9627	5.5490	0.00	NaN	1678264.00	1442814.00	414.95	1614192.00	1494772.00	9.73	27.22	1001.74	1001.24	-0.97	2.24	95.58	102.00	-9.71	9.94	9.94	0.03	20.65	16.81	25.00	21.98	290.980	92.233	14.920	32.658	14.746	 14.9079	  31.1310	1002.3098	14.958
EQU	256	28/09/24	00:35:37	28/09/24	00:35:38	58.9574	5.5498	0.00	NaN	1680951.00	1441471.00	424.70	1612055.00	1492398.00	9.73	27.21	1001.97	1001.09	-1.03	2.26	95.41	102.00	-9.06	9.94	9.94	0.03	20.85	20.87	25.06	21.98	289.009	91.582	14.907	32.741	14.798	 14.9044	  31.1407	1002.3916	14.943
EQU	256	28/09/24	00:37:13	28/09/24	00:37:13	58.9524	5.5506	0.00	NaN	1680920.00	1439794.00	430.09	1614624.00	1494597.00	9.73	27.22	1001.85	1000.85	-1.02	2.26	96.39	102.00	-9.73	9.94	9.94	0.03	21.04	20.87	25.06	21.98	287.066	91.037	14.943	32.803	14.818	 14.9396	  31.1079	1002.2800	14.977
EQU	256	28/09/24	00:38:50	28/09/24	00:38:50	58.9477	5.5515	0.00	NaN	1682106.00	1439656.00	433.71	1614120.00	1494690.00	9.74	27.22	1001.78	1001.07	-1.05	2.27	96.27	102.00	-9.09	9.94	9.94	0.03	21.15	20.87	25.00	22.09	285.563	90.607	14.967	32.853	14.857	 14.9645	  31.0929	1002.3229	14.998
EQU	256	28/09/24	00:40:25	28/09/24	00:40:25	58.9435	5.5536	0.00	NaN	1682307.00	1439161.00	435.72	1613304.00	1493660.00	9.74	27.22	1001.90	1000.85	-0.95	2.26	96.21	102.00	-9.67	9.94	9.94	0.03	20.95	20.81	25.00	22.09	284.797	90.412	14.991	32.873	14.862	 14.9828	  31.0781	1002.2743	15.025
EQU	256	28/09/24	00:42:02	28/09/24	00:42:02	58.9396	5.5568	0.00	NaN	1680832.00	1437783.00	436.81	1614904.00	1495580.00	9.74	27.21	1001.78	1000.81	-1.00	2.26	97.55	102.00	-9.48	9.94	9.94	0.03	21.05	20.87	25.00	22.09	284.354	90.298	15.005	32.885	14.875	 15.0002	  31.0666	1002.2634	15.038
EQU	256	28/09/24	00:43:39	28/09/24	00:43:39	58.9363	5.5610	0.00	NaN	1682402.00	1438522.00	437.62	1614867.00	1495220.00	9.72	27.22	1001.66	1000.92	-1.02	2.25	96.62	102.00	-9.93	9.94	9.94	0.03	20.95	20.87	25.00	22.09	284.336	90.373	15.046	32.868	15.097	 15.0664	  31.1450	1002.2634	15.068
EQU	256	28/09/24	00:45:16	28/09/24	00:45:16	58.9335	5.5664	0.00	NaN	1682420.00	1438523.00	438.03	1616201.00	1496386.00	9.73	27.22	1001.54	1000.94	-0.93	2.26	95.01	102.00	-9.75	9.94	9.94	0.03	21.04	20.75	25.00	22.09	284.138	90.706	15.249	32.786	15.226	 15.2862	  31.2946	1002.2154	15.259
EQU	256	28/09/24	00:46:51	28/09/24	00:46:52	58.9309	5.5711	0.00	NaN	1682522.00	1438288.00	438.47	1615842.00	1495818.00	9.73	27.22	1001.74	1001.28	-1.02	2.24	96.16	102.00	-10.62	9.94	9.94	0.03	20.75	20.87	25.00	22.09	283.653	90.765	15.359	32.758	15.318	 15.3690	  31.1939	1002.3671	15.369
EQU-DRAIN	256	28/09/24	00:48:27	28/09/24	00:48:27	58.9288	5.5754	0.00	NaN	1682376.00	1437264.00	441.37	1618206.00	1498350.00	9.74	27.22	1001.64	1001.77	-1.05	2.26	96.50	102.00	-10.98	9.94	9.94	0.03	20.85	20.81	25.00	22.09	282.676	90.595	15.432	32.766	15.307	 15.4260	  30.8831	1002.1124	15.447
EQU	256	28/09/24	00:50:24	28/09/24	00:50:25	58.9269	5.5801	0.00	NaN	1683517.00	1436994.00	445.39	1614429.00	1494694.00	9.74	27.22	1001.92	1001.72	-1.03	2.28	95.93	102.00	-10.16	9.94	9.94	0.03	20.94	16.87	25.00	22.19	282.637	90.578	15.429	32.768	15.274	 15.4215	  30.6856	1002.3406	15.454
EQU	256	28/09/24	00:52:00	28/09/24	00:52:01	58.9255	5.5831	0.00	NaN	1683720.00	1436854.00	446.45	1618874.00	1498327.00	9.74	27.22	1001.79	1001.57	-1.07	2.26	96.21	102.00	-10.28	9.94	9.94	0.03	21.05	20.87	25.06	22.19	281.826	90.237	15.388	32.819	15.173	 15.3589	  30.5225	1002.5303	15.424
EQU	256	28/09/24	00:53:37	28/09/24	00:53:37	58.9239	5.5848	0.00	NaN	1682994.00	1436756.00	444.82	1618443.00	1498658.00	9.76	27.21	1001.99	1001.18	-1.14	2.30	95.35	102.00	-9.66	9.94	9.94	0.03	21.35	20.87	25.00	22.19	CalPhase[Deg]	TCPhase[Deg]	C1RPh[Deg]	C2RPh[Deg]	15.115	 15.2855	  30.4402	1002.3820	15.347
EQU	256	28/09/24	00:55:14	28/09/24	00:55:14	58.9230	5.5835	0.00	NaN	1682935.00	1437795.00	441.95	1615279.00	1495215.00	9.75	27.20	1001.86	1001.48	-1.08	2.29	96.04	102.00	-8.47	9.94	9.94	0.03	21.15	20.87	25.00	22.19	282.265	90.130	15.260	32.858	15.114	 15.2448	  30.4322	1002.1944	15.298
EQU	256	28/09/24	00:56:50	28/09/24	00:56:50	58.9223	5.5840	0.00	NaN	1682273.00	1438061.00	438.97	1616057.00	1495996.00	9.76	27.20	1001.85	1001.01	-1.11	2.27	96.91	102.00	-8.36	9.94	9.94	0.03	21.05	20.87	25.00	22.19	282.425	90.175	15.257	32.852	15.098	 15.2440	  30.4645	1002.3148	15.293
EQU	256	28/09/24	00:58:28	28/09/24	00:58:29	58.9215	5.5845	0.00	NaN	1681829.00	1438257.00	436.63	1615234.00	1494760.00	9.75	27.20	1001.96	1000.96	-1.05	2.27	95.81	102.00	-8.24	9.94	9.94	0.03	21.05	20.87	25.00	22.19	282.733	90.232	15.236	32.849	15.063	 15.2209	  30.4741	1002.2535	15.273
EQU	256	28/09/24	01:00:04	28/09/24	01:00:04	58.9205	5.5852	0.00	NaN	1681524.00	1438372.00	436.26	1615538.00	1495327.00	9.76	27.19	1001.69	1001.12	-1.04	2.26	96.04	102.00	-7.76	9.94	9.94	0.03	20.95	4.87	25.00	22.19	282.868	90.212	15.204	32.858	15.026	 15.1817	  30.4555	1002.3687	15.242
EQU	256	28/09/24	01:01:43	28/09/24	01:01:43	58.9197	5.5857	0.00	NaN	1682263.00	1438709.00	436.83	1613915.00	1494163.00	9.76	27.19	1001.82	1001.12	-1.03	2.26	96.79	102.00	-8.04	9.94	9.94	0.03	20.85	20.87	25.00	22.19	283.496	90.332	15.162	32.851	14.959	 15.1381	  30.5787	1002.3613	15.205
EQU	256	28/09/24	01:03:19	28/09/24	01:03:20	58.9191	5.5860	0.00	NaN	1682308.00	1438436.00	437.62	1615036.00	1494940.00	9.78	27.19	1001.64	1000.96	-1.09	2.25	95.47	102.00	-7.94	9.94	9.94	0.03	20.95	20.87	25.00	22.19	283.787	90.301	15.099	32.867	14.897	 15.0764	  30.4477	1002.3330	15.147
EQU	256	28/09/24	01:04:55	28/09/24	01:04:55	58.9187	5.5859	0.00	NaN	1682156.00	1437681.00	439.65	1615426.00	1494864.00	9.79	27.19	1001.86	1001.54	-1.15	2.28	96.91	102.00	-8.07	9.94	9.94	0.03	21.15	20.87	25.00	22.19	284.677	90.489	15.050	32.852	14.853	 15.0309	  30.5066	1002.4432	15.095
EQU	256	28/09/24	01:06:32	28/09/24	01:06:33	58.9186	5.5859	0.00	NaN	1682265.00	1437304.00	441.37	1615892.00	1495786.00	9.79	27.18	1001.77	1001.17	-1.12	2.25	95.98	102.00	-7.93	9.94	9.94	0.03	20.95	20.87	25.00	22.09	284.176	90.235	15.001	32.894	14.829	 14.9860	  30.8450	1002.4391	15.049
EQU	256	28/09/24	01:08:09	28/09/24	01:08:09	58.9186	5.5859	0.00	NaN	1683628.00	1437810.00	443.44	1616149.00	1495620.00	9.79	27.18	1001.89	1001.43	-1.21	2.26	97.02	102.00	-7.71	9.94	9.94	0.03	20.95	20.87	25.06	22.09	282.640	89.705	14.979	32.966	14.790	 14.9627	  30.7789	1002.5260	15.024
EQU	256	28/09/24	01:09:45	28/09/24	01:09:45	58.9186	5.5859	0.00	NaN	1683564.00	1436608.00	446.73	1614473.00	1494078.00	9.80	27.18	1001.99	1001.45	-1.20	2.26	96.04	102.00	-7.57	9.94	9.94	0.03	21.05	20.75	25.00	22.09	281.485	89.282	14.951	33.026	14.814	 14.9469	  30.8112	1002.5752	14.994
EQU	256	28/09/24	01:11:21	28/09/24	01:11:22	58.9186	5.5859	0.00	NaN	1684156.00	1436245.00	449.52	1617875.00	1497010.00	9.80	27.18	1002.15	1001.72	-1.23	2.26	97.14	102.00	-8.00	9.94	9.94	0.03	20.95	20.87	25.00	21.98	280.891	89.120	14.964	33.045	14.813	 14.9559	  30.5883	1002.6472	15.005
EQU	256	28/09/24	01:12:58	28/09/24	01:12:58	58.9186	5.5859	0.00	NaN	1684281.00	1435700.00	450.69	1613965.00	1493484.00	9.81	27.18	1002.20	1001.50	-1.23	2.25	95.24	102.00	-7.96	9.94	9.94	0.03	20.95	20.87	25.06	21.88	281.404	89.280	14.963	33.024	14.813	 14.9533	  30.5050	1002.6928	15.002
EQU	256	28/09/24	01:14:34	28/09/24	01:14:34	58.9186	5.5859	0.00	NaN	1684142.00	1436202.00	448.87	1615091.00	1494597.00	9.82	27.18	1002.35	1001.49	-1.26	2.27	96.33	102.00	-8.85	9.94	9.94	0.03	20.95	20.87	25.00	21.88	281.808	89.407	14.962	33.008	14.814	 14.9519	  30.4284	1002.5866	15.000
EQU	256	28/09/24	01:16:10	28/09/24	01:16:10	58.9186	5.5859	0.00	NaN	1683534.00	1436394.00	446.65	1615322.00	1494518.00	9.83	27.18	1002.20	1001.48	-1.29	2.27	95.93	102.00	-9.43	9.94	9.94	0.03	21.05	20.87	25.00	21.78	282.451	89.611	14.962	32.982	14.815	 14.9528	  30.4380	1002.6240	15.001
EQU	256	28/09/24	01:17:46	28/09/24	01:17:46	58.9186	5.5859	0.00	NaN	1683449.00	1436935.00	444.63	1614799.00	1494130.00	9.84	27.18	1002.35	1001.77	-1.32	2.27	96.85	102.00	-8.73	9.94	9.94	0.03	20.95	20.87	25.00	21.68	283.002	89.787	14.963	32.959	14.815	 14.9533	  30.4112	1002.8063	15.001
EQU-DRAIN	256	28/09/24	01:19:23	28/09/24	01:19:23	58.9186	5.5859	0.00	NaN	1682883.00	1437102.00	443.51	1612678.00	1492069.00	9.85	27.19	1002.23	1001.50	-1.38	2.27	96.79	102.00	-7.99	9.94	9.94	0.03	21.14	20.87	25.00	21.68	283.300	89.883	14.964	32.946	14.815	 14.9557	  30.3776	1002.9432	15.002
EQU	256	28/09/24	01:21:20	28/09/24	01:21:20	58.9186	5.5859	0.00	NaN	1682980.00	1437537.00	441.83	1615704.00	1494915.00	9.85	27.19	1002.52	1001.14	-1.41	2.27	95.64	102.00	-8.57	9.94	9.94	0.03	20.95	20.94	25.00	21.57	283.650	89.992	14.962	32.933	14.815	 14.9529	  30.3654	1002.7914	15.001
EQU	256	28/09/24	01:22:56	28/09/24	01:22:56	58.9186	5.5860	0.00	NaN	1682939.00	1437923.00	441.11	1617472.00	1496359.00	9.85	27.19	1002.55	1001.09	-1.38	2.25	95.93	102.00	-8.44	9.94	9.94	0.03	20.85	-0.06	25.00	21.57	283.728	90.017	14.963	32.929	14.814	 14.9533	  30.3650	1002.8784	15.001
EQU	256	28/09/24	01:24:32	28/09/24	01:24:32	58.9186	5.5860	0.00	NaN	1682780.00	1437578.00	440.88	1618780.00	1497031.00	9.87	27.19	1002.71	1001.59	-1.41	2.24	95.87	102.00	-9.39	9.94	9.94	0.03	20.74	20.37	25.00	21.47	283.683	90.002	14.962	32.931	14.812	 14.9531	  30.3661	1002.9274	15.001
EQU	256	28/09/24	01:26:08	28/09/24	01:26:09	58.9186	5.5860	0.00	NaN	1682934.00	1437773.00	441.13	1617327.00	1496387.00	9.87	27.19	1002.62	1001.55	-1.44	2.26	96.33	102.00	-10.57	9.94	9.94	0.03	20.95	20.87	25.00	21.37	283.363	89.896	14.960	32.945	14.814	 14.9508	  30.3574	1003.0037	14.998
EQU	256	28/09/24	01:27:45	28/09/24	01:27:45	58.9186	5.5860	0.00	NaN	1682897.00	1437760.00	441.14	1615350.00	1494313.00	9.86	27.20	1002.78	1001.28	-1.48	2.24	97.43	102.00	-9.74	9.94	9.94	0.03	20.65	20.94	24.94	21.37	283.150	89.834	14.963	32.953	14.815	 14.9545	  30.3932	1003.0071	15.001
EQU	256	28/09/24	01:29:21	28/09/24	01:29:22	58.9186	5.5860	0.00	NaN	1682962.00	1437694.00	441.42	1617134.00	1496106.00	9.87	27.20	1002.66	1001.39	-1.47	2.25	97.20	102.00	-9.47	9.94	9.94	0.03	20.86	20.94	25.00	21.27	283.276	89.875	14.963	32.947	14.817	 14.9561	  30.4099	1002.9962	15.002
EQU	256	28/09/24	01:30:57	28/09/24	01:30:57	58.9186	5.5860	0.00	NaN	1682983.00	1437546.00	441.89	1614325.00	1493292.00	9.90	27.20	1002.36	1001.55	-1.46	2.22	95.70	102.00	-9.56	9.94	9.94	0.03	20.85	20.94	25.00	21.17	Temperature[Deg.C]	CalPhase[Deg]	TCPhase[Deg]	C1RPh[Deg]	14.811	 14.9523	  30.4902	1003.0601	15.002
EQU	256	28/09/24	01:32:33	28/09/24	01:32:33	58.9186	5.5860	0.00	NaN	1682992.00	1437459.00	442.48	1614090.00	1493081.00	9.90	27.20	1002.36	1001.52	-1.46	2.24	96.39	102.00	-8.77	9.94	9.94	0.03	20.85	20.94	25.00	21.06	283.021	89.789	14.961	32.959	14.814	 14.9531	  30.4859	1002.9274	14.999
EQU	256	28/09/24	01:34:09	28/09/24	01:34:09	58.9186	5.5860	0.00	NaN	1683073.00	1437084.00	443.31	1615993.00	1494729.00	9.90	27.20	1002.65	1001.71	-1.41	2.25	96.10	102.00	-9.07	9.94	9.94	0.03	20.95	20.94	25.00	20.96	283.009	89.790	14.963	32.958	14.816	 14.9547	  30.4499	1002.9241	15.001
EQU	256	28/09/24	01:35:45	28/09/24	01:35:45	58.9186	5.5860	0.00	NaN	1683021.00	1436818.00	444.05	1618700.00	1496927.00	9.91	27.20	1002.37	1001.39	-1.44	2.23	96.73	102.00	-8.86	9.94	9.94	0.03	20.75	20.94	24.94	20.86	282.900	89.754	14.962	32.963	14.817		  30.4279	1002.7956	15.000
EQU	256	28/09/24	01:37:21	28/09/24	01:37:21	58.9186	5.5860	0.00	NaN	1682982.00	1436776.00	444.00	1618447.00	1497110.00	9.90	27.20	1002.40	1000.97	-1.39	2.23	95.29	102.00	-9.25	9.94	9.94	0.03	20.85	4.94	25.00	20.76	283.002	89.789	14.964	32.958	14.814	 14.9556	  30.3969	1002.9448	15.002
EQU	256	28/09/24	01:38:56	28/09/24	01:38:57	58.9186	5.5860	0.00	NaN	1682970.00	1436962.00	443.79	1615658.00	1494373.00	9.92	27.20	1002.33	1001.55	-1.41	2.24	96.33	102.00	-8.79	9.94	9.94	0.03	20.75	20.94	25.00	20.66	282.874	89.748	14.964	32.964	14.822	 14.9582	  30.3861	1002.8552	15.002
EQU	256	28/09/24	01:40:32	28/09/24	01:40:32	58.9186	5.5860	0.00	NaN	1683614.00	1437498.00	443.63	1617463.00	1495869.00	9.93	27.20	1002.35	1001.45	-1.40	2.21	96.16	102.00	-8.41	9.94	9.94	0.03	20.71	20.94	25.00	20.55	282.851	89.753	14.970	32.962	14.828	 14.9630	  30.3990	1002.9856	15.008
EQU	256	28/09/24	01:42:08	28/09/24	01:42:08	58.9186	5.5860	0.00	NaN	1682846.00	1436907.00	443.36	1616777.00	1495285.00	9.93	27.20	1002.44	1001.51	-1.44	2.22	96.21	102.00	-8.13	9.94	9.94	0.03	20.65	21.00	25.00	20.45	282.801	89.744	14.973	32.962	14.822	 14.9643	  30.3934	1002.9241	15.012
EQU	256	28/09/24	01:43:45	28/09/24	01:43:45	58.9186	5.5860	0.00	NaN	1683557.00	1437663.00	443.32	1615769.00	1494192.00	9.94	27.20	1002.39	1001.59	-1.44	2.23	96.21	102.00	-8.44	9.94	9.94	0.03	20.65	-0.19	25.00	20.35	282.740	89.714	14.968	32.967	14.815	 14.9571	  30.3838	1002.9274	15.007
EQU	256	28/09/24	01:45:22	28/09/24	01:45:23	58.9186	5.5860	0.00	NaN	1682905.00	1436870.00	443.44	1616446.00	1495356.00	9.93	27.20	1002.51	1001.53	-1.45	2.22	95.98	102.00	-9.41	9.94	9.94	0.04	20.65	20.94	25.00	20.25	282.799	89.724	14.963	32.967	14.808	 14.9540	  30.3903	1002.9505	15.002
EQU	256	28/09/24	01:46:59	28/09/24	01:46:59	58.9186	5.5860	0.00	NaN	1683577.00	1437637.00	443.58	1614920.00	1493243.00	9.94	27.20	1002.38	1001.57	-1.43	2.20	96.62	102.00	-9.17	9.94	9.94	0.04	20.26	20.94	25.00	20.15	282.555	89.640	14.960	32.978	14.811	 14.9519	  30.3910	1002.9624	14.999
EQU-DRAIN	256	28/09/24	01:48:36	28/09/24	01:48:36	58.9186	5.5860	0.00	NaN	1683629.00	1437676.00	443.90	1616647.00	1495114.00	9.94	27.20	1002.10	1001.35	-1.50	2.24	97.14	102.00	-9.99	9.94	9.94	0.04	20.75	21.00	25.00	20.04	282.632	89.665	14.960	32.975	14.810	 14.9515	  30.3850	1002.9274	14.999
EQU	256	28/09/24	01:50:35	28/09/24	01:50:35	58.9186	5.5860	0.00	NaN	1683124.00	1437026.00	443.74	1616916.00	1495252.00	9.94	27.20	1002.65	1001.67	-1.48	2.20	96.16	102.00	-10.22	9.94	9.94	0.04	20.55	10.50	25.00	19.84	282.790	89.707	14.956	32.970	14.803	 14.9461	  30.3728	1003.0452	14.995
EQU	256	28/09/24	01:52:10	28/09/24	01:52:11	58.9186	5.5860	0.00	NaN	1683637.00	1437490.00	444.09	1614896.00	1493313.00	9.96	27.20	1002.35	1001.83	-1.52	2.22	96.21	102.00	-9.85	9.94	9.94	0.04	20.65	21.00	25.00	19.84	282.777	89.695	14.952	32.973	14.800	 14.9426	  30.3863	1003.0867	14.991
EQU	256	28/09/24	01:53:46	28/09/24	01:53:46	58.9186	5.5860	0.00	NaN	1683618.00	1437369.00	444.10	1613961.00	1492348.00	9.97	27.19	1002.48	1001.88	-1.52	2.22	96.39	102.00	-9.92	9.94	9.94	0.04	20.65	20.94	24.94	19.74	282.535	89.612	14.949	32.984	14.794	 14.9384	  30.3867	1003.1446	14.988
EQU	256	28/09/24	01:55:23	28/09/24	01:55:23	58.9186	5.5860	0.00	NaN	1683684.00	1437377.00	444.09	1615512.00	1493366.00	9.95	27.19	1002.85	1001.94	-1.55	2.19	96.91	102.00	-9.65	9.94	9.94	0.04	20.45	21.00	25.00	19.64	282.326	89.535	14.944	32.995	14.793	 14.9347	  30.3824	1003.1481	14.983
EQU	256	28/09/24	01:56:59	28/09/24	01:57:00	58.9186	5.5860	0.00	NaN	1683488.00	1437085.00	444.27	1618004.00	1495664.00	9.96	27.18	1002.73	1001.80	-1.54	2.21	96.91	102.00	-9.27	9.94	9.94	0.04	20.65	21.00	24.94	19.53	282.470	89.579	14.943	32.989	14.795	 14.9345	  30.3804	1003.1512	14.982
EQU	256	28/09/24	01:58:36	28/09/24	01:58:36	58.9186	5.5860	0.00	NaN	1683398.00	1436946.00	444.46	1617942.00	1495798.00	9.96	27.18	1002.75	1001.77	-1.53	2.22	95.98	102.00	-9.62	9.94	9.94	0.04	20.45	20.94	24.94	19.53	282.507	89.594	14.944	32.987	14.795	 14.9363	  30.3722	1003.1215	14.983
