Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2a W	CO2b W	CO2 um/m	H2Oa W	H2Ob W	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	bypass flow	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Optode Temp	CalPhase	Temp (Intake)	TSG temp	TSG sal	Equ press	TempEqu
EQU	256	10/02/24	00:02:29	10/02/24	00:02:30	59.9590	5.4102	0.00	NaN	1675515.00	1443245.00	400.37	1595318.00	1514384.00	5.86	19.93	990.60	999.03	-0.14	2.12	96.21	161.00	8.69	9.93	9.94	0.17	12.41	4.62	18.25	11.98	371.194	94.700	5.682	34.180	5.578	  5.7057	  31.5010	999.4219	5.767
EQU	256	10/02/24	00:04:05	10/02/24	00:04:06	59.9552	5.4195	0.00	NaN	1675500.00	1443375.00	400.18	1594897.00	1514376.00	5.83	19.92	990.63	998.94	-0.18	2.12	98.95	161.00	7.77	9.93	9.94	0.17	12.61	4.44	18.19	11.88	370.247	94.710	5.786	34.158	5.651	  5.8170	  31.6142	999.3232	5.858
EQU	256	10/02/24	00:05:42	10/02/24	00:05:42	59.9514	5.4287	0.00	NaN	1675642.00	1443209.00	400.79	1597138.00	1516623.00	5.83	19.92	990.52	998.78	-0.11	2.12	98.19	161.00	8.22	9.93	9.94	0.17	12.41	2.50	18.19	11.88	369.009	94.590	5.868	34.156	5.706	  5.8914	  31.7163	999.1356	5.941
EQU-DRAIN	256	10/02/24	00:07:17	10/02/24	00:07:18	59.9476	5.4377	0.00	NaN	1675460.00	1442676.00	402.36	1597213.00	1516358.00	5.85	19.92	990.09	998.76	-0.13	2.13	100.13	161.00	8.79	9.93	9.94	0.18	12.71	4.50	18.19	11.88	TCPhase[Deg]	C1RPh[Deg]	C2RPh[Deg]	C1Amp[mV]	5.674	  5.9373	  31.7797	999.1056	6.001
EQU	256	10/02/24	00:09:14	10/02/24	00:09:15	59.9431	5.4485	0.00	NaN	1675960.00	1442525.00	404.01	1593802.00	1513333.00	5.85	19.92	990.26	998.59	-0.01	2.11	97.14	161.00	4.98	9.93	9.94	0.17	12.51	4.62	18.25	11.88	368.101	94.455	5.909	34.165	5.554	  5.9044	  31.7168	999.1338	6.005
EQU	256	10/02/24	00:10:50	10/02/24	00:10:50	59.9395	5.4573	0.00	NaN	1676678.00	1442736.00	405.12	1596794.00	1515944.00	5.85	19.92	990.60	998.87	-0.15	2.14	98.13	161.00	3.67	9.93	9.94	0.17	12.51	4.75	18.25	11.88	369.169	94.529	5.826	34.173	5.443	  5.8101	  31.5581	999.1224	5.947
EQU	256	10/02/24	00:12:26	10/02/24	00:12:27	59.9353	5.4656	0.00	NaN	1676154.00	1442166.00	405.61	1598400.00	1517751.00	5.85	19.92	990.13	999.24	-0.07	2.15	97.31	161.00	2.99	9.93	9.94	0.18	12.51	4.87	18.19	11.88	371.041	94.795	5.737	34.157	5.468	  5.7371	  31.4604	999.3761	5.844
EQU	256	10/02/24	00:14:02	10/02/24	00:14:02	59.9309	5.4733	0.00	NaN	1676095.00	1442361.00	404.41	1596044.00	1515510.00	5.84	19.91	990.40	999.13	-0.10	2.12	99.01	161.00	0.43	9.93	9.94	0.17	12.51	4.75	18.19	11.88	371.877	94.988	5.729	34.135	5.380	  5.7282	  31.4263	999.4823	5.832
EQU	256	10/02/24	00:15:38	10/02/24	00:15:39	59.9263	5.4811	0.00	NaN	1675966.00	1442837.00	403.06	1595997.00	1515565.00	5.84	19.91	990.57	999.07	-0.13	2.14	97.02	161.00	2.99	9.93	9.94	0.17	12.61	4.81	18.19	11.98	373.676	95.282	5.661	34.112	5.296	  5.6525	  31.3701	999.5470	5.783
EQU	256	10/02/24	00:17:14	10/02/24	00:17:15	59.9217	5.4890	0.00	NaN	1675398.00	1442808.00	402.05	1596756.00	1516339.00	5.82	19.91	990.62	999.05	-0.11	2.14	96.79	161.00	2.75	9.93	9.94	0.17	12.41	4.81	18.19	11.98	374.845	95.409	5.590	34.111	5.272	  5.5816	  31.3504	999.5585	5.704
EQU	256	10/02/24	00:18:50	10/02/24	00:18:50	59.9172	5.4971	0.00	NaN	1675494.00	1443089.00	401.17	1596750.00	1515686.00	5.84	19.91	990.51	998.89	-0.14	2.13	98.42	161.00	1.50	9.93	9.94	0.17	12.41	5.00	18.19	11.98	375.058	95.360	5.548	34.125	5.313	  5.5529	  31.3514	999.3464	5.659
EQU	256	10/02/24	00:20:25	10/02/24	00:20:25	59.9127	5.5052	0.00	NaN	1675406.00	1443467.00	400.43	1597720.00	1516975.00	5.84	19.91	990.33	998.81	-0.13	2.13	98.89	161.00	1.13	9.93	9.94	0.17	12.51	5.00	18.19	11.98	374.034	95.136	5.563	34.150	5.428	  5.5885	  31.4239	999.3374	5.659
EQU	256	10/02/24	00:22:01	10/02/24	00:22:01	59.9077	5.5117	0.00	NaN	1675386.00	1443614.00	399.92	1596766.00	1515884.00	5.84	19.91	990.63	998.84	-0.12	2.13	97.31	161.00	1.70	9.93	9.94	0.17	12.51	4.44	18.19	12.08	371.966	94.824	5.652	34.171	5.313	  5.6620	  31.5137	999.4615	5.735
EQU	256	10/02/24	00:23:37	10/02/24	00:23:37	59.9022	5.5164	0.00	NaN	1675427.00	1443505.00	400.25	1596690.00	1515823.00	5.84	19.91	990.34	998.66	-0.13	2.13	97.84	161.00	2.56	9.93	9.94	0.17	12.51	4.50	18.25	12.08	372.070	94.703	5.591	34.198	5.230	  5.5800	  31.4046	999.3937	5.712
EQU	256	10/02/24	00:25:13	10/02/24	00:25:13	59.8968	5.5213	0.00	NaN	1676075.00	1443614.00	400.68	1597794.00	1516609.00	5.85	19.91	990.38	998.95	-0.12	2.13	98.07	161.00	3.95	9.93	9.94	0.17	12.41	4.81	18.19	12.08	373.485	94.868	5.510	34.194	5.254	  5.5089	  31.3251	999.4219	5.628
EQU	256	10/02/24	00:26:48	10/02/24	00:26:49	59.8913	5.5263	0.00	NaN	1675422.00	1443434.00	399.97	1595965.00	1514774.00	5.87	19.91	990.87	999.13	-0.14	2.13	98.84	161.00	4.04	9.93	9.94	0.17	12.41	4.94	18.19	12.18	374.243	95.069	5.514	34.169	5.302	  5.5265	  31.3120	999.7667	5.612
EQU	256	10/02/24	00:28:24	10/02/24	00:28:25	59.8856	5.5308	0.00	NaN	1675359.00	1443850.00	398.96	1597691.00	1517025.00	5.84	19.91	990.83	999.31	-0.13	2.13	97.61	161.00	5.24	9.93	9.94	0.17	12.61	4.31	18.19	12.18	373.689	95.001	5.543	34.171	5.275	  5.5574	  31.3006	999.9325	5.640
EQU	256	10/02/24	00:30:01	10/02/24	00:30:01	59.8794	5.5326	0.00	NaN	1675367.00	1444121.00	398.13	1595966.00	1515382.00	5.84	19.91	991.07	999.46	-0.10	2.13	97.66	161.00	4.89	9.93	9.94	0.17	12.51	4.87	18.25	12.18	373.534	94.958	5.542	34.176	5.195	  5.5413	  31.2739	999.9632	5.648
EQU	256	10/02/24	00:31:38	10/02/24	00:31:38	59.8730	5.5345	0.00	NaN	1674878.00	1443628.00	397.71	1596996.00	1516282.00	5.83	19.91	990.93	999.49	-0.18	2.14	98.84	161.00	2.55	9.93	9.94	0.17	12.42	4.69	18.25	12.28	374.099	94.929	5.471	34.194	5.077	  5.4619	  31.2213	999.9748	5.596
EQU	256	10/02/24	00:33:14	10/02/24	00:33:14	59.8666	5.5364	0.00	NaN	1674722.00	1443792.00	397.05	1596820.00	1515779.00	5.86	19.93	990.84	999.37	-0.18	2.14	96.97	161.00	3.90	9.93	9.94	0.18	12.61	4.62	18.31	12.28	375.218	95.003	5.385	34.203	5.183		  31.1922	999.9581	5.507
EQU	256	10/02/24	00:34:50	10/02/24	00:34:50	59.8602	5.5381	0.00	NaN	1674751.00	1444030.00	395.99	1599346.00	1517916.00	5.86	19.93	990.94	999.38	-0.17	2.13	98.66	161.00	2.51	9.93	9.94	0.17	12.41	4.87	18.31	12.28	374.888	95.012	5.423	34.194	5.076	  5.4341	  31.2486	999.8668	5.521
EQU	256	10/02/24	00:36:27	10/02/24	00:36:28	59.8537	5.5398	0.00	NaN	1674940.00	1444534.00	395.30	1595799.00	1514795.00	5.86	19.94	990.46	999.19	-0.16	2.14	98.19	161.00	2.07	9.93	9.94	0.18	12.41	4.81	18.31	12.28	375.096	94.935	5.370	34.214	5.075	  5.3672	  31.1816	999.7756	5.496
EQU-DRAIN	256	10/02/24	00:38:03	10/02/24	00:38:03	59.8474	5.5416	0.00	NaN	1674138.00	1444271.00	394.77	1597875.00	1516672.00	5.88	19.95	990.63	999.21	-0.16	2.12	98.48	161.00	1.46	9.93	9.94	0.18	12.41	4.94	18.31	12.28	375.450	94.962	5.344	34.216	5.006	  5.3506	  31.1527	999.7756	5.453
EQU	256	10/02/24	00:39:59	10/02/24	00:40:00	59.8398	5.5436	0.00	NaN	1674187.00	1444372.00	393.79	1596423.00	1515125.00	5.88	19.95	990.81	999.19	-0.03	2.13	97.55	161.00	-0.71	9.93	9.94	0.17	12.51	4.56	18.37	12.28	376.136	94.946	5.266	34.234	4.667	  5.2422	  31.0249	999.7831	5.404
EQU	256	10/02/24	00:41:35	10/02/24	00:41:35	59.8336	5.5450	0.00	NaN	1674144.00	1444852.00	393.04	1597442.00	1517369.00	5.86	19.96	990.82	999.19	-0.18	2.12	99.60	161.00	1.04	9.93	9.94	0.17	12.47	4.94	18.31	12.28	378.506	95.013	5.050	34.269	4.505	  4.9981	  30.7212	999.7698	5.224
EQU	256	10/02/24	00:43:11	10/02/24	00:43:11	59.8274	5.5463	0.00	NaN	1673534.00	1444774.00	391.65	1596002.00	1515514.00	5.86	19.98	990.60	999.11	-0.16	2.13	97.90	161.00	1.02	9.93	9.94	0.17	12.40	4.94	18.37	12.28	381.010	95.146	4.848	34.293	4.479	  4.8372	  30.5662	999.7241	5.003
EQU	256	10/02/24	00:44:48	10/02/24	00:44:48	59.8211	5.5475	0.00	NaN	1673517.00	1445595.00	389.18	1596057.00	1514835.00	5.86	19.99	990.66	999.12	-0.09	2.13	97.49	161.00	2.47	9.93	9.94	0.17	12.31	4.87	18.37	12.28	381.802	95.193	4.787	34.300	4.484	  4.7852	  30.5139	999.7059	4.937
EQU	256	10/02/24	00:46:25	10/02/24	00:46:25	59.8147	5.5485	0.00	NaN	1672807.00	1445801.00	386.67	1595781.00	1514467.00	5.88	19.99	990.93	999.20	-0.16	2.14	98.89	161.00	5.79	9.93	9.94	0.17	12.51	5.00	18.37	12.39	382.121	95.234	4.772	34.298	4.668	  4.7972	  30.5777	999.6820	4.893
EQU	256	10/02/24	00:48:02	10/02/24	00:48:02	59.8083	5.5493	0.00	NaN	1672891.00	1446440.00	384.78	1595586.00	1514684.00	5.88	20.01	990.93	999.13	-0.05	2.12	97.49	161.00	5.52	9.93	9.94	0.17	12.50	4.81	18.37	12.39	379.882	95.013	4.909	34.298	4.915	  4.9527	  30.7709	999.6976	4.988
EQU	256	10/02/24	00:49:38	10/02/24	00:49:38	59.8019	5.5499	0.00	NaN	1672356.00	1446190.00	383.96	1596864.00	1515541.00	5.88	20.02	991.11	999.19	-0.14	2.13	97.61	161.00	8.93	9.93	9.94	0.18	12.51	4.87	18.37	12.49	377.367	94.923	5.130	34.264	5.037	  5.1772	  31.0243	999.7316	5.183
EQU	256	10/02/24	00:51:14	10/02/24	00:51:15	59.7954	5.5507	0.00	NaN	1672944.00	1446730.00	384.90	1598137.00	1516988.00	5.87	20.03	990.81	999.17	-0.13	2.14	98.01	161.00	8.82	9.93	9.94	0.17	12.41	4.94	18.37	12.49	375.692	94.798	5.252	34.255	5.080	  5.2842	  31.1134	999.7167	5.329
EQU	256	10/02/24	00:52:50	10/02/24	00:52:50	59.7889	5.5517	0.00	NaN	1673224.00	1446090.00	386.73	1596105.00	1514642.00	5.90	20.04	990.52	998.91	-0.18	2.14	98.01	161.00	9.23	9.93	9.94	0.18	12.61	4.69	18.37	12.59	375.240	94.826	5.310	34.240	5.032	  5.3180	  31.1011	999.4406	5.405
EQU	256	10/02/24	00:54:25	10/02/24	00:54:26	59.7824	5.5529	0.00	NaN	1672856.00	1445578.00	388.56	1597218.00	1516142.00	5.88	20.04	990.39	998.70	-0.12	2.12	97.37	161.00	10.29	9.93	9.94	0.17	12.51	4.81	18.37	12.59	375.829	94.934	5.293	34.230	4.829	  5.2928	  31.0515	999.4173	5.403
EQU	256	10/02/24	00:56:01	10/02/24	00:56:01	59.7761	5.5514	0.00	NaN	1673621.00	1445785.00	389.77	1594788.00	1513484.00	5.90	20.05	990.59	999.12	-0.13	2.19	98.89	161.00	8.49	9.93	9.94	0.18	12.71	4.94	18.44	12.69	377.658	95.060	5.156	34.242	4.717	  5.1287	  30.8255	999.6412	5.309
EQU	256	10/02/24	00:57:37	10/02/24	00:57:38	59.7710	5.5427	0.00	NaN	1673766.00	1445724.00	389.93	1597475.00	1515890.00	5.89	20.06	990.64	999.00	-0.17	2.13	98.01	161.00	7.48	9.93	9.94	0.18	12.41	4.87	18.44	12.79	379.502	95.212	5.029	34.249	4.628	  5.0289	  30.7116	999.6180	5.164
EQU	256	10/02/24	00:59:14	10/02/24	00:59:14	59.7660	5.5333	0.00	NaN	1673612.00	1445704.00	389.13	1596358.00	1514944.00	5.90	20.07	990.57	999.10	-0.13	2.14	98.07	161.00	9.08	9.93	9.94	0.18	12.51	4.75	18.44	12.79	381.229	95.453	4.951	34.235	4.427	  4.9289	  30.6194	999.5160	5.093
EQU	256	10/02/24	01:00:50	10/02/24	01:00:51	59.7610	5.5237	0.00	NaN	1672983.00	1445604.00	388.11	1597784.00	1516416.00	5.90	20.07	990.72	998.99	-0.16	2.13	98.31	161.00	9.88	9.93	9.94	0.17	12.41	5.06	18.44	12.90	386.492	96.349	4.782	34.158	4.215	  4.7341	  30.3578	999.5672	4.954
EQU	256	10/02/24	01:02:26	10/02/24	01:02:27	59.7560	5.5143	0.00	NaN	1673056.00	1446080.00	386.97	1596961.00	1515924.00	5.88	20.08	990.39	998.99	-0.19	2.13	96.97	161.00	7.15	9.93	9.94	0.17	12.51	4.87	18.44	12.90	388.633	96.412	4.594	34.189	4.295	  4.5826	  30.1350	999.5672	4.749
EQU	256	10/02/24	01:04:02	10/02/24	01:04:02	59.7509	5.5052	0.00	NaN	1672401.00	1446222.00	384.59	1598098.00	1516300.00	5.91	20.09	990.65	999.01	-0.16	2.12	98.54	161.00	7.93	9.93	9.94	0.17	12.41	2.81	18.44	12.90	386.655	95.876	4.576	34.258	4.332	  4.5910	  30.1785	999.5555	4.703
EQU	256	10/02/24	01:05:37	10/02/24	01:05:38	59.7457	5.4960	0.00	NaN	1671762.00	1446596.00	382.42	1596393.00	1514573.00	5.92	20.10	990.44	998.97	-0.07	2.13	98.01	161.00	3.87	9.93	9.94	0.17	12.41	4.50	18.50	13.00	RawTemp[mV]				4.433	  4.6246	  30.2423	999.5133	4.731
EQU	256	10/02/24	01:07:13	10/02/24	01:07:14	59.7404	5.4867	0.00	NaN	1671776.00	1447010.00	381.14	1595419.00	1513817.00	5.89	20.10	990.59	998.79	-0.12	2.14	98.25	161.00	6.82	9.93	9.94	0.17	12.51	4.87	18.50	13.00	383.195	95.290	4.686	34.308	4.550	  4.7249	  30.4148	999.2657	4.784
EQU-DRAIN	256	10/02/24	01:08:50	10/02/24	01:08:50	59.7351	5.4774	0.00	NaN	1671754.00	1447027.00	380.79	1597432.00	1516021.00	5.89	20.11	990.16	998.44	-0.13	2.14	97.90	161.00	5.37	9.93	9.94	0.17	12.51	5.00	18.50	13.10	381.785	95.207	4.795	34.297	4.639	  4.8169	  30.5050	998.9877	4.892
EQU	256	10/02/24	01:10:47	10/02/24	01:10:47	59.7285	5.4660	0.00	NaN	1672354.00	1447620.00	381.60	1596641.00	1515451.00	5.89	20.12	989.39	997.87	0.00	2.12	99.01	161.00	-4.48	9.93	9.94	0.17	12.41	4.62	18.50	13.10	380.405	95.100	4.891	34.291	4.744	  4.9226	  30.5810	998.4654	4.988
EQU	256	10/02/24	01:12:22	10/02/24	01:12:23	59.7230	5.4568	0.00	NaN	1672470.00	1447228.00	382.63	1596340.00	1515184.00	5.88	20.13	989.27	997.67	-0.03	2.12	96.79	161.00	-3.76	9.93	9.94	0.17	12.41	5.00	18.50	13.10	379.384	95.057	4.978	34.278	4.801	  5.0025	  30.6388	998.0931	5.070
EQU	256	10/02/24	01:13:59	10/02/24	01:13:59	59.7175	5.4475	0.00	NaN	1672251.00	1446715.00	383.98	1597284.00	1515888.00	5.91	20.14	989.12	997.36	-0.07	2.14	99.90	161.00	-5.55	9.93	9.94	0.17	12.41	0.75	18.50	13.20	378.476	94.991	5.043	34.273	4.863	  5.0635	  30.6962	998.0443	5.137
EQU	256	10/02/24	01:15:35	10/02/24	01:15:36	59.7120	5.4382	0.00	NaN	1672370.00	1446341.00	385.47	1597327.00	1516014.00	5.91	20.15	989.07	997.48	0.00	2.13	97.90	161.00	-1.73	9.93	9.94	0.17	12.61	4.75	18.50	13.20	377.407	94.864	5.101	34.277	4.952	  5.1268	  30.7696	997.9895	5.198
EQU	256	10/02/24	01:17:11	10/02/24	01:17:11	59.7066	5.4292	0.00	NaN	1672400.00	1445831.00	386.74	1597512.00	1516050.00	5.91	20.16	989.42	997.59	0.02	2.14	99.37	161.00	4.76	9.93	9.94	0.17	12.51	-0.06	18.50	13.10	376.594	94.862	5.184	34.261	5.189	  5.2200	  30.8907	998.3095	5.265
EQU	256	10/02/24	01:18:48	10/02/24	01:18:48	59.7013	5.4198	0.00	NaN	1672929.00	1445743.00	388.25	1600338.00	1519047.00	5.93	20.16	989.40	997.67	-0.05	2.13	98.54	161.00	6.52	9.93	9.94	0.17	12.41	4.62	18.50	13.10	374.115	94.757	5.399	34.230	5.418	  5.4514	  31.1662	998.4838	5.432
EQU	256	10/02/24	01:20:24	10/02/24	01:20:24	59.6958	5.4104	0.00	NaN	1673318.00	1445426.00	390.07	1597496.00	1515761.00	5.93	20.17	989.54	998.15	-0.07	2.12	98.60	161.00	6.45	9.93	9.94	0.17	12.41	4.56	18.50	13.00	371.383	94.547	5.598	34.216	5.497	  5.6427	  31.3602	998.6667	5.651
EQU	256	10/02/24	01:22:00	10/02/24	01:22:00	59.6905	5.4008	0.00	NaN	1673811.00	1444829.00	393.00	1597434.00	1516089.00	5.91	20.18	989.74	998.21	-0.04	2.12	97.08	161.00	5.10	9.93	9.94	0.18	12.51	4.81	18.56	13.00	369.819	94.392	5.700	34.215	5.484	  5.7147	  31.4099	998.8050	5.769
EQU	256	10/02/24	01:23:36	10/02/24	01:23:36	59.6852	5.3908	0.00	NaN	1674648.00	1444258.00	396.51	1597524.00	1516037.00	5.91	20.19	989.61	998.35	-0.07	2.14	97.72	161.00	3.31	9.93	9.94	0.17	12.41	5.00	18.56	12.90	369.674	94.379	5.710	34.215	5.415	  5.7105	  31.3908	998.9039	5.801
EQU	256	10/02/24	01:25:12	10/02/24	01:25:13	59.6801	5.3805	0.00	NaN	1675178.00	1443732.00	398.87	1599190.00	1517029.00	5.94	20.20	989.84	998.41	-0.31	2.14	98.37	161.00	-0.17	9.93	9.94	0.17	12.41	4.87	18.56	12.90	370.243	94.426	5.669	34.217	5.379	  5.6679	  31.3506	998.9809	5.776
EQU	256	10/02/24	01:26:48	10/02/24	01:26:48	59.6750	5.3705	0.00	NaN	1675416.00	1443610.00	399.94	1597146.00	1515420.00	5.94	20.21	990.04	998.43	-0.40	2.16	97.37	161.00	-4.27	9.93	9.94	0.18	12.51	4.94	18.56	12.79	370.915	94.507	5.631	34.215	5.373	  5.6315	  31.3244	998.9776	5.747
EQU	256	10/02/24	01:28:24	10/02/24	01:28:24	59.6699	5.3604	0.00	NaN	1675213.00	1443566.00	400.26	1595942.00	1514270.00	5.94	20.22	990.15	998.30	-0.10	2.14	97.20	161.00	-2.10	9.93	9.94	0.17	12.51	4.62	18.56	12.79	371.313	94.588	5.623	34.206	5.401	  5.6351	  31.3529	998.8598	5.720
EQU	256	10/02/24	01:29:59	10/02/24	01:30:00	59.6648	5.3504	0.00	NaN	1675427.00	1443577.00	400.07	1597104.00	1515445.00	5.93	20.23	989.99	998.22	-0.04	2.12	98.89	161.00	1.89	9.93	9.94	0.17	12.51	4.81	18.56	12.69	370.877	94.528	5.644	34.210	5.407	  5.6546	  31.3925	998.7314	5.742
EQU	256	10/02/24	01:31:36	10/02/24	01:31:36	59.6596	5.3405	0.00	NaN	1675160.00	1443336.00	400.10	1598033.00	1516274.00	5.93	20.23	989.91	998.06	-0.06	2.13	97.20	161.00	4.67	9.93	9.94	0.17	12.41	4.87	18.56	12.69	370.235	94.388	5.654	34.225	5.413	  5.6580	  31.3812	998.6592	5.753
EQU	256	10/02/24	01:33:11	10/02/24	01:33:11	59.6544	5.3308	0.00	NaN	1675846.00	1443901.00	400.52	1596559.00	1514892.00	5.94	20.23	989.77	998.14	-0.01	2.11	97.43	161.00	6.65	9.93	9.94	0.17	12.51	5.00	18.56	12.69	370.436	94.450	5.658	34.216	5.451	  5.6747	  31.3829	998.6559	5.752
EQU	256	10/02/24	01:34:48	10/02/24	01:34:48	59.6489	5.3214	0.00	NaN	1675296.00	1443407.00	400.50	1598144.00	1516466.00	5.95	20.24	989.89	998.00	-0.04	2.13	97.08	161.00	2.73	9.93	9.94	0.17	12.41	4.94	18.62	12.69	370.029	94.434	5.695	34.211	5.520	  5.7081	  31.4051	998.5308	5.785
EQU	256	10/02/24	01:36:24	10/02/24	01:36:25	59.6430	5.3141	0.00	NaN	1675270.00	1443174.00	400.69	1597931.00	1515774.00	5.95	20.25	989.84	997.91	-0.03	2.13	98.95	161.00	3.93	9.93	9.94	0.17	12.41	5.00	18.62	12.69	369.213	94.360	5.751	34.209	5.661	  5.7844	  31.4893	998.4819	5.832
EQU	256	10/02/24	01:38:01	10/02/24	01:38:02	59.6369	5.3080	0.00	NaN	1675373.00	1443185.00	401.21	1597934.00	1516330.00	5.96	20.26	989.67	997.87	-0.01	2.12	97.61	161.00	5.90	9.93	9.94	0.17	12.51	4.75	18.62	12.69	367.657	94.244	5.868	34.200	5.817	  5.8953	  31.6165	998.4479	5.937
EQU-DRAIN	256	10/02/24	01:39:38	10/02/24	01:39:38	59.6307	5.3020	0.00	NaN	1676052.00	1443532.00	402.26	1597769.00	1515592.00	5.97	20.27	989.56	997.95	-0.03	2.14	98.66	161.00	8.12	9.93	9.94	0.17	12.61	5.00	18.62	12.69	366.345	94.232	6.004	34.174	5.917	  6.0355	  31.8049	998.5861	6.055
EQU	256	10/02/24	01:41:34	10/02/24	01:41:35	59.6233	5.2942	0.00	NaN	1675950.00	1442798.00	404.20	1597126.00	1515246.00	5.95	20.28	989.84	998.01	0.07	2.13	97.43	161.00	5.69	9.93	9.94	0.17	12.51	4.56	18.69	12.69	364.770	94.091	6.115	34.169	5.772	  6.1199	  31.8349	998.4867	6.194
EQU	256	10/02/24	01:43:10	10/02/24	01:43:11	59.6171	5.2878	0.00	NaN	1676108.00	1441993.00	407.01	1596329.00	1514856.00	5.95	20.29	989.47	997.84	-0.04	2.12	98.89	161.00	4.25	9.93	9.94	0.17	12.42	4.69	18.62	12.69	365.222	94.019	6.036	34.194	5.646	  6.0195	  31.6815	998.5480	6.158
EQU	256	10/02/24	01:44:47	10/02/24	01:44:47	59.6109	5.2814	0.00	NaN	1676578.00	1441788.00	408.41	1598154.00	1516130.00	5.98	20.30	989.59	997.96	-0.05	2.12	97.61	161.00	2.72	9.93	9.94	0.17	12.41	4.56	18.62	12.69	366.949	94.213	5.931	34.191	5.635	  5.9160	  31.5737	998.4685	6.049
EQU	256	10/02/24	01:46:22	10/02/24	01:46:23	59.6047	5.2749	0.00	NaN	1676792.00	1441872.00	408.28	1597326.00	1515198.00	5.96	20.30	989.64	997.99	-0.04	2.12	98.95	161.00	0.58	9.93	9.94	0.17	12.51	4.37	18.69	12.69	367.931	94.383	5.897	34.176	5.737	  5.9128	  31.5884	998.5073	6.000
EQU	256	10/02/24	01:47:58	10/02/24	01:47:59	59.5985	5.2684	0.00	NaN	1676541.00	1442118.00	407.47	1596488.00	1514731.00	5.96	20.31	989.54	997.94	-0.04	2.15	97.55	161.00	2.66	9.93	9.94	0.18	12.42	4.87	18.69	12.69	367.070	94.327	5.966	34.170	5.769	  5.9819	  31.6861	998.4867	6.051
EQU	256	10/02/24	01:49:35	10/02/24	01:49:35	59.5923	5.2619	0.00	NaN	1676704.00	1442321.00	407.20	1598087.00	1516180.00	5.98	20.32	989.31	998.02	-0.04	2.14	97.37	161.00	2.54	9.93	9.94	0.18	12.51	4.75	18.69	12.69	366.379	94.237	6.003	34.173	5.754	  6.0156	  31.7247	998.5380	6.095
EQU	256	10/02/24	01:51:10	10/02/24	01:51:10	59.5862	5.2553	0.00	NaN	1676573.00	1442148.00	407.26	1594428.00	1512621.00	5.97	20.33	989.58	997.99	-0.07	2.13	99.78	161.00	2.06	9.93	9.94	0.17	12.51	5.00	18.69	12.69	366.333	94.225	6.002	34.175	5.686	  6.0003	  31.6810	998.4908	6.105
EQU	256	10/02/24	01:52:46	10/02/24	01:52:46	59.5800	5.2485	0.00	NaN	1676807.00	1442285.00	407.69	1597328.00	1515179.00	5.98	20.34	989.61	997.98	-0.07	2.14	96.44	161.00	4.92	9.93	9.94	0.17	12.51	4.94	18.75	12.69	366.911	94.259	5.954	34.180	5.680	  5.9496	  31.6165	998.5174	6.063
EQU	256	10/02/24	01:54:21	10/02/24	01:54:22	59.5738	5.2417	0.00	NaN	1676651.00	1442400.00	407.77	1595952.00	1514924.00	5.97	20.35	989.33	997.85	0.03	2.13	98.72	161.00	7.78	9.93	9.94	0.17	12.41	4.81	18.69	12.69	367.305	94.319	5.937	34.176	5.738	  5.9465	  31.6300	998.4244	6.042
EQU	256	10/02/24	01:55:58	10/02/24	01:55:58	59.5676	5.2349	0.00	NaN	1677396.00	1443145.00	407.17	1597150.00	1514923.00	5.97	20.36	989.71	997.81	-0.04	2.13	98.25	161.00	6.87	9.93	9.94	0.17	12.51	4.87	18.69	12.69	366.882	94.311	5.980	34.169	5.772	  5.9980	  31.7074	998.3317	6.061
EQU	256	10/02/24	01:57:33	10/02/24	01:57:33	59.5614	5.2280	0.00	NaN	1676056.00	1441847.00	407.09	1597456.00	1515258.00	5.98	20.36	989.60	997.85	-0.03	2.15	97.20	161.00	5.22	9.93	9.94	0.17	12.61	5.00	18.69	12.79	366.243	94.222	6.011	34.174	5.725	  6.0138	  31.7091	998.3034	6.107
EQU	256	10/02/24	01:59:09	10/02/24	01:59:10	59.5552	5.2210	0.00	NaN	1676858.00	1442408.00	407.71	1597572.00	1515284.00	5.99	20.36	989.53	997.75	-0.01	2.15	98.13	161.00	4.94	9.93	9.94	0.17	12.51	-0.06	18.69	12.79	366.527	94.220	5.979	34.180	5.750	  5.9818	  31.6642	998.3184	6.088
EQU	256	10/02/24	02:01:06	10/02/24	02:01:06	59.5477	5.2126	0.00	NaN	1675442.00	1440999.00	407.80	1598856.00	1516694.00	5.98	20.38	989.54	997.72	0.00	2.11	98.72	161.00	4.15	9.93	9.94	0.17	12.45	4.81	18.75	12.79	366.462	94.245	5.997	34.174	5.771	  6.0149	  31.7234	998.2653	6.091
EQU	256	10/02/24	02:02:41	10/02/24	02:02:41	59.5416	5.2068	0.00	NaN	1677303.00	1443014.00	407.81	1596533.00	1514236.00	6.00	20.39	989.39	997.66	0.00	2.13	97.66	161.00	4.89	9.93	9.94	0.17	12.51	4.87	18.75	12.79	366.349	94.264	6.017	34.167	5.777	  6.0217	  31.8272	998.1517	6.118
