Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	bypass flow	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Optode Temp	CalPhase	Temp (Intake)	TSG temp	TSG sal	Equ press	TempEqu
EQU	256	18/07/22	00:01:18	18/07/22	00:01:19	55.4940	7.5890	0.00	NaN	1772.90	312.22	718.20	4.30	32.05	1023.50	1021.63	-0.47	2.21	95.29	255.00	-49.07	9.95	9.95	-0.31	-0.00	4.69	28.69	28.11	319.398	105.614	16.905	30.436	16.358	 16.9598	  30.0451	1023.5770	16.853
EQU	256	18/07/22	00:02:54	18/07/22	00:02:54	55.4917	7.5948	0.00	NaN	1774.60	312.60	717.79	4.29	32.05	1023.50	1021.62	-0.40	2.20	96.73	255.00	-50.91	9.95	9.95	-0.31	-0.00	4.81	28.69	28.11	319.725	105.564	16.834	30.454	16.970	 16.8835	  30.0502	1023.5306	16.738
EQU	256	18/07/22	00:04:29	18/07/22	00:04:30	55.4893	7.6007	0.00	NaN	1777.10	313.14	717.50	4.29	32.05	1023.50	1021.62	-0.41	2.20	95.75	255.00	-51.07	9.95	9.95	-0.31	-0.00	5.06	28.69	28.01	319.238	105.380	16.824	30.476	16.720	 16.8861	  30.0002	1023.6833	16.828
EQU	256	18/07/22	00:06:05	18/07/22	00:06:05	55.4870	7.6065	0.00	NaN	1783.40	314.51	717.70	4.29	32.05	1023.60	1021.67	-0.40	2.22	96.33	255.00	-50.61	9.95	9.95	-0.31	-0.00	5.12	28.75	28.11	318.017	104.989	16.829	30.516	16.960	 16.8813	  30.0053	1023.7195	16.888
EQU	256	18/07/22	00:07:40	18/07/22	00:07:41	55.4847	7.6123	0.00	NaN	1790.30	316.04	717.83	4.29	32.05	1023.60	1021.66	-0.40	2.18	96.91	255.00	-51.29	9.95	9.95	-0.31	-0.01	4.81	28.62	28.11	317.292	104.964	16.927	30.500	16.190	 16.9417	  29.9672	1023.6399	16.812
EQU	256	18/07/22	00:09:16	18/07/22	00:09:16	55.4823	7.6181	0.00	NaN	1798.10	317.78	717.29	4.29	32.04	1023.50	1021.61	-0.43	2.18	95.58	255.00	-46.45	9.95	9.95	-0.31	-0.00	5.00	28.62	28.11	317.873	104.889	16.805	30.531	17.375	 16.8533	  30.0563	1023.5475	16.725
EQU	256	18/07/22	00:10:51	18/07/22	00:10:51	55.4799	7.6242	0.00	NaN	1802.60	318.76	717.41	4.29	32.04	1023.50	1021.59	-0.27	2.17	96.85	255.00	-46.70	9.95	9.95	-0.31	-0.00	4.81	28.69	28.11	317.470	104.888	16.866	30.519	16.244	 16.9142	  29.9761	1023.5995	16.868
EQU	256	18/07/22	00:12:18	18/07/22	00:12:19	55.4776	7.6301	0.00	NaN	1811.20	320.68	719.91	4.31	32.04	1023.50	1021.59	-0.45	2.23	96.33	255.00	-46.61	9.95	9.95	-0.31	-0.00	4.69	28.69	28.11	317.763	104.796	16.779	30.545	16.710	 16.8337	  30.0636	1023.5009	16.792
EQU	256	18/07/22	00:13:55	18/07/22	00:13:55	55.4750	7.6367	0.00	NaN	1823.00	323.29	719.58	4.30	32.04	1023.50	1021.63	-0.50	2.20	95.35	255.00	-47.31	9.95	9.95	-0.31	-0.00	4.62	28.62	28.01	317.137	104.747	16.851	30.537	16.272	 16.8916	  30.0356	1023.5401	16.834
EQU	256	18/07/22	00:15:30	18/07/22	00:15:30	55.4724	7.6432	0.00	NaN	1834.70	325.89	718.16	4.29	32.03	1023.50	1021.64	-0.49	2.23	95.64	255.00	-47.94	9.95	9.95	-0.31	-0.00	4.62	28.62	28.11	316.968	104.432	16.733	30.592	15.749	 16.7746	  30.1498	1023.6242	16.624
EQU	256	18/07/22	00:17:05	18/07/22	00:17:06	55.4698	7.6498	0.00	NaN	1842.30	327.59	717.62	4.29	32.02	1023.50	1021.59	-0.38	2.20	97.14	255.00	-49.64	9.95	9.95	-0.31	-0.00	4.75	28.69	28.11	316.909	103.841	16.472	30.704	15.980	NaN	NaN	NaN	NaN
EQU	256	18/07/22	00:18:41	18/07/22	00:18:41	55.4672	7.6564	0.00	NaN	1856.30	330.72	717.08	4.29	32.02	1023.50	1021.61	-0.40	2.31	94.32	255.00	-46.90	9.95	9.95	-0.31	-0.00	4.94	28.69	28.11	315.551	103.220	16.392	30.786	16.178	 16.4676	  30.2604	1023.6446	16.323
EQU-DRAIN	256	18/07/22	00:20:16	18/07/22	00:20:17	55.4646	7.6630	0.00	NaN	1869.30	333.67	716.25	4.28	32.02	1023.50	1021.57	-0.28	2.21	96.91	255.00	-46.45	9.95	9.95	-0.31	-0.00	5.12	28.75	28.11	313.333	102.601	16.441	30.844	16.083	 16.5055	  30.1584	1023.7027	16.528
STD2	256	18/07/22	00:24:47	18/07/22	00:24:48	55.4572	7.6819	0.00	201.16	1225.90	201.16	-30.08	-0.18	32.02	1023.50	1021.59	0.04	2.19	84.21	255.00	-55.20	9.95	9.95	-0.31	-0.00	4.81	28.69	28.11	312.181	103.141	16.866	30.706	16.259	 16.8693	  30.1721	1023.9542	16.715
STD2	256	18/07/22	00:26:18	18/07/22	00:26:19	55.4547	7.6883	0.00	201.16	1225.90	201.13	-30.92	-0.18	32.01	1023.50	1021.58	-0.05	2.21	85.22	255.00	-55.20	9.95	9.95	-0.31	-0.00	4.75	28.62	28.11	313.033	103.050	16.694	30.748	16.492	 16.7555	  30.2244	1023.7633	16.749
STD2	256	18/07/22	00:27:49	18/07/22	00:27:49	55.4522	7.6947	0.00	201.16	1225.80	201.13	-31.75	-0.19	32.00	1023.40	1021.58	-0.12	2.17	83.63	255.00	-55.21	9.95	9.95	-0.31	-0.00	4.87	28.62	28.11	313.265	103.402	16.821	30.686	16.337	 16.8351	  30.1328	1023.7898	16.669
STD3	256	18/07/22	00:31:59	18/07/22	00:31:59	55.4452	7.7120	0.00	424.92	2253.40	424.24	-33.54	-0.20	32.00	1023.50	1021.57	-0.12	2.22	76.64	255.00	-55.21	9.95	9.95	-0.31	-0.00	4.81	28.69	28.11	316.116	104.161	16.738	30.620	16.611	 16.7651	  30.1247	1023.6986	16.647
STD3	256	18/07/22	00:33:30	18/07/22	00:33:30	55.4427	7.7181	0.00	424.92	2253.10	424.20	-33.00	-0.20	31.99	1023.40	1021.53	-0.06	2.18	74.26	255.00	-55.22	9.95	9.95	-0.31	-0.00	4.94	28.69	28.11	315.447	104.130	16.824	30.607	16.388	 16.8524	  30.0623	1023.8165	16.762
STD3	256	18/07/22	00:35:00	18/07/22	00:35:01	55.4401	7.7241	0.00	424.92	2252.80	424.13	-33.25	-0.20	31.99	1023.40	1021.48	-0.01	2.14	76.59	255.00	-55.22	9.95	9.95	-0.31	-0.00	5.00	28.62	28.11	314.418	103.583	16.729	30.684	16.218	 16.7867	  30.1286	1023.7864	16.762
STD4	256	18/07/22	00:39:10	18/07/22	00:39:11	55.4333	7.7406	0.00	501.14	2544.90	501.40	-34.17	-0.20	31.98	1023.30	1021.46	-0.13	2.20	75.44	255.00	-55.21	9.95	9.95	-0.31	-0.00	4.81	28.62	28.11	309.863	102.225	16.796	30.818	16.237	 16.8235	  30.0971	1023.6795	16.780
STD4	256	18/07/22	00:40:42	18/07/22	00:40:42	55.4308	7.7465	0.00	501.14	2545.10	501.44	-33.46	-0.20	31.98	1023.30	1021.44	-0.16	2.18	76.79	255.00	-55.22	9.95	9.95	-0.31	-0.00	4.81	28.62	28.11	307.884	101.485	16.755	30.907	16.331	 16.7904	  30.1522	1023.6580	16.729
STD4	256	18/07/22	00:42:12	18/07/22	00:42:12	55.4284	7.7524	0.00	501.14	2544.60	501.33	-33.71	-0.20	31.98	1023.30	1021.48	-0.12	2.24	71.97	255.00	-55.21	9.95	9.95	-0.31	-0.00	4.75	28.62	28.11	306.779	100.907	16.654	30.989	15.902	 16.7145	  30.1778	1023.6645	16.626
ATM	256	18/07/22	00:48:32	18/07/22	00:48:33	55.4180	7.7776	0.00	NaN	2226.30	418.04	216.66	1.30	31.96	1023.20	1021.28	-0.16	2.17	200.92	255.00	-55.21	9.95	9.95	-0.31	-0.00	4.87	28.56	28.11	305.812	100.497	16.611	31.043	16.984	 16.6564	  30.1688	1023.5392	16.682
ATM-DRAIN	256	18/07/22	00:51:53	18/07/22	00:51:53	55.4125	7.7912	0.00	NaN	2225.80	417.90	215.95	1.29	31.97	1023.20	1021.26	0.16	3.02	201.02	255.00	-55.22	9.95	9.95	-0.31	-0.00	5.00	28.62	28.11	306.691	101.179	16.796	30.932	16.414	 16.8157	  30.0932	1023.5689	16.902
ATM	256	18/07/22	00:55:34	18/07/22	00:55:35	55.4093	7.8076	0.00	NaN	2225.50	417.80	218.33	1.31	31.96	1023.20	1021.37	-0.12	2.13	197.09	255.00	-55.21	9.95	9.95	-0.31	-0.00	4.75	28.62	28.21	306.784	101.467	16.917	30.878	16.537	 16.9627	  30.0690	1023.5233	17.043
ATM	256	18/07/22	00:58:49	18/07/22	00:58:50	55.4091	7.8236	0.00	NaN	2224.30	417.51	217.70	1.30	31.96	1023.20	1021.32	-0.17	2.19	199.73	255.00	-55.18	9.95	9.95	-0.31	-0.00	5.19	28.62	28.21	306.021	101.808	17.197	30.788	16.381	 17.2284	  30.0450	1023.5255	17.316
ATM	256	18/07/22	01:02:10	18/07/22	01:02:11	55.4090	7.8403	0.00	NaN	2224.90	417.68	216.79	1.30	31.95	1023.20	1021.29	-0.19	2.19	198.56	255.00	-55.21	9.95	9.95	-0.31	-0.00	4.87	28.69	28.21	307.319	101.649	16.919	30.857	17.154	 16.9732	  30.1928	1023.3915	16.863
EQU	256	18/07/22	01:07:10	18/07/22	01:07:10	55.4089	7.8652	0.00	NaN	1881.30	335.95	413.29	2.47	31.96	1023.10	1021.29	0.04	2.17	98.07	255.00	-55.01	9.95	9.95	-0.31	-0.00	4.87	28.62	28.21	307.030	101.890	17.077	30.801	16.693	 17.1194	  30.1161	1023.4501	17.015
EQU	256	18/07/22	01:08:45	18/07/22	01:08:46	55.4089	7.8732	0.00	NaN	1877.50	335.12	426.45	2.55	31.96	1023.10	1021.30	-0.10	2.18	83.84	255.00	-55.17	9.95	9.95	-0.31	-0.00	4.94	28.69	28.21	307.150	101.960	17.092	30.791	16.532	 17.1390	  30.0661	1023.5060	17.132
EQU	256	18/07/22	01:10:22	18/07/22	01:10:22	55.4088	7.8812	0.00	NaN	1869.80	333.41	443.91	2.66	31.95	1023.10	1021.26	-0.17	2.17	79.47	255.00	-55.18	9.95	9.95	-0.31	-0.00	5.12	28.62	28.21	306.917	102.077	17.183	30.761	16.393	 17.2301	  30.0107	1023.4255	17.275
EQU	256	18/07/22	01:11:58	18/07/22	01:11:58	55.4088	7.8892	0.00	NaN	1862.30	331.74	463.58	2.77	31.95	1023.10	1021.30	-0.22	2.17	60.76	255.00	-55.19	9.95	9.95	-0.31	-0.00	4.94	28.62	28.31	307.660	102.081	17.069	30.782	16.679	 17.0888	  30.1426	1023.5600	16.922
EQU	256	18/07/22	01:13:33	18/07/22	01:13:33	55.4088	7.8971	0.00	NaN	1850.40	329.04	483.12	2.89	31.96	1023.20	1021.33	-0.16	2.19	92.45	255.00	-55.19	9.95	9.95	-0.31	-0.00	4.87	28.62	28.31	TCPhase[Deg]	C1RPh[Deg]	C2RPh[Deg]	C1Amp[mV]	16.290	 17.1949	  29.9802	1023.5721	17.358
EQU	256	18/07/22	01:15:08	18/07/22	01:15:09	55.4088	7.9050	0.00	NaN	1843.10	327.48	502.20	3.00	31.96	1023.20	1021.30	-0.12	2.23	88.08	255.00	-55.19	9.95	9.95	-0.31	-0.00	4.87	28.62	28.31	307.737	102.248	17.135	30.752	17.296	NaN	NaN	NaN	NaN
EQU	256	18/07/22	01:16:44	18/07/22	01:16:44	55.4089	7.9130	0.00	NaN	1838.40	326.48	520.45	3.11	31.96	1023.10	1021.24	-0.11	2.19	66.73	255.00	-55.19	9.95	9.95	-0.31	-0.00	4.94	28.62	28.31	307.164	102.392	17.292	30.706	17.676	 17.3182	  29.9377	1023.4735	17.338
EQU	256	18/07/22	01:18:19	18/07/22	01:18:20	55.4090	7.9211	0.00	NaN	1837.20	326.25	538.50	3.22	31.97	1023.10	1021.22	-0.11	2.17	82.47	255.00	-55.18	9.95	9.95	-0.31	-0.00	4.94	28.62	28.31	306.606	102.450	17.407	30.679	16.614	 17.4038	  29.9569	1023.5136	17.289
EQU-DRAIN	256	18/07/22	01:19:55	18/07/22	01:19:55	55.4092	7.9290	0.00	NaN	1839.30	326.76	556.00	3.33	31.97	1023.10	1021.20	0.00	3.05	75.89	255.00	-55.17	9.95	9.95	-0.31	-0.00	4.81	28.69	28.31	306.712	102.415	17.374	30.689	16.985	 17.4106	  29.9281	NaN	NaN
EQU	256	18/07/22	01:21:51	18/07/22	01:21:51	55.4093	7.9388	0.00	NaN	1831.30	325.02	565.87	3.38	31.97	1023.00	1021.16	0.07	2.17	83.21	255.00	-55.19	9.95	9.95	-0.31	-0.00	4.62	28.69	28.42	305.808	102.462	17.538	30.653	16.659	 17.5424	  29.8924	1023.5655	17.472
EQU	256	18/07/22	01:23:27	18/07/22	01:23:27	55.4094	7.9468	0.00	NaN	1823.80	323.38	579.79	3.47	31.97	1023.00	1021.14	-0.09	2.16	85.33	255.00	-55.20	9.95	9.95	-0.31	-0.00	4.69	28.62	28.42	305.952	101.983	17.290	30.751	17.471	 17.3284	  30.0413	1023.3766	17.206
EQU	256	18/07/22	01:25:02	18/07/22	01:25:02	55.4096	7.9548	0.00	NaN	1816.40	321.78	593.75	3.55	31.98	1022.90	1021.08	-0.22	2.17	83.79	255.00	-55.21	9.95	9.95	-0.31	-0.00	4.69	28.69	28.42	304.531	101.757	17.407	30.754	17.021	 17.4485	  29.8788	1023.3457	17.416
EQU	256	18/07/22	01:26:37	18/07/22	01:26:38	55.4097	7.9628	0.00	NaN	1812.90	321.04	606.50	3.63	31.98	1022.90	1021.04	-0.01	2.18	84.05	255.00	-55.21	9.95	9.95	-0.31	-0.00	4.81	28.75	28.42	304.266	101.552	17.352	30.787	16.868	 17.3691	  29.9371	1023.2871	17.238
EQU	256	18/07/22	01:28:13	18/07/22	01:28:13	55.4099	7.9707	0.00	NaN	1805.70	319.47	617.66	3.70	31.98	1022.90	1020.99	-0.10	2.16	83.05	255.00	-55.22	9.95	9.95	-0.31	-0.00	4.94	28.62	28.42	304.732	101.367	17.191	30.837	16.840	 17.2401	  29.9617	1023.3724	17.118
EQU	256	18/07/22	01:29:48	18/07/22	01:29:49	55.4100	7.9786	0.00	NaN	1797.40	317.65	628.50	3.76	31.99	1022.90	1021.05	-0.03	2.17	83.00	255.00	-55.21	9.95	9.95	-0.31	-0.00	4.87	28.69	28.42	304.211	101.335	17.258	30.828	17.136	 17.3008	  29.8511	1023.2852	17.238
EQU	256	18/07/22	01:31:24	18/07/22	01:31:24	55.4102	7.9866	0.00	NaN	1794.00	316.90	638.00	3.82	31.99	1022.90	1021.08	-0.25	2.17	83.21	255.00	-55.21	9.95	9.95	-0.31	-0.00	4.81	28.69	28.42	303.403	101.130	17.288	30.845	16.830	 17.3210	  29.8387	1023.2352	17.291
EQU	256	18/07/22	01:32:59	18/07/22	01:33:00	55.4104	7.9946	0.00	NaN	1793.70	316.87	645.62	3.86	31.99	1022.90	1021.03	-0.21	2.25	83.84	255.00	-55.22	9.95	9.95	-0.31	-0.00	4.81	28.62	28.42	303.103	101.119	17.330	30.838	17.132	 17.3728	  29.8229	1023.3351	17.417
EQU	256	18/07/22	01:34:35	18/07/22	01:34:35	55.4106	8.0024	0.00	NaN	1795.50	317.27	654.20	3.91	32.00	1022.90	1021.07	-0.12	2.17	82.37	255.00	-55.22	9.95	9.95	-0.31	-0.00	4.69	28.69	28.42	303.093	101.470	17.499	30.768	17.387	 17.5476	  29.7322	NaN	NaN
EQU	256	18/07/22	01:36:10	18/07/22	01:36:10	55.4109	8.0100	0.00	NaN	1802.80	318.87	660.16	3.95	31.99	1023.00	1021.09	-0.19	2.18	82.84	255.00	-55.22	9.95	9.95	-0.31	-0.00	4.75	28.75	28.42	302.576	101.587	17.637	30.730	17.118	 17.6135	  29.8175	1023.3001	17.503
EQU	256	18/07/22	01:37:45	18/07/22	01:37:46	55.4110	8.0176	0.00	NaN	1807.00	319.81	667.12	3.99	32.00	1023.00	1021.11	-0.28	2.16	81.64	255.00	-55.22	9.95	9.95	-0.31	-0.00	4.69	28.62	28.52	302.614	101.306	17.497	30.786	17.031	 17.5589	  29.8795	1023.2543	17.617
EQU	256	18/07/22	01:39:21	18/07/22	01:39:21	55.4113	8.0252	0.00	NaN	1805.40	319.46	672.04	4.02	32.01	1023.00	1021.15	-0.16	2.20	82.58	255.00	-55.22	9.95	9.95	-0.31	-0.00	4.62	28.69	28.42	302.335	101.184	17.483	30.803	17.303	 17.5267	  29.8748	1023.3316	17.493
EQU	256	18/07/22	01:40:51	18/07/22	01:40:51	55.4115	8.0323	0.00	NaN	1802.20	318.77	678.54	4.06	32.01	1023.00	1021.14	-0.35	2.20	83.21	255.00	-55.22	9.95	9.95	-0.31	-0.00	4.69	28.69	28.52	301.695	101.173	17.581	30.785	17.038	 17.5941	  29.8209	1023.3533	17.523
EQU	256	18/07/22	01:42:26	18/07/22	01:42:27	55.4117	8.0398	0.00	NaN	1800.90	318.49	682.83	4.08	32.01	1023.00	1021.14	-0.19	2.17	82.21	255.00	-55.20	9.95	9.95	-0.31	-0.00	4.75	28.69	28.52	301.639	101.180	17.593	30.782	17.537	 17.6261	  29.8366	1023.3117	17.626
EQU	256	18/07/22	01:44:02	18/07/22	01:44:02	55.4120	8.0472	0.00	NaN	1798.40	317.97	686.16	4.11	32.02	1022.90	1021.09	-0.09	2.16	83.94	255.00	-55.20	9.95	9.95	-0.31	-0.00	4.81	28.69	28.52	300.762	101.072	17.682	30.778	18.226	 17.6801	  29.8291	1023.3309	17.537
EQU	256	18/07/22	01:45:31	18/07/22	01:45:32	55.4120	8.0542	0.00	NaN	1795.90	317.45	691.87	4.14	32.02	1022.90	1021.05	-0.01	2.26	81.22	255.00	-55.19	9.95	9.95	-0.31	-0.00	5.06	28.75	28.52	300.873	101.021	17.640	30.791	17.266	 17.6555	  29.8645	1023.4072	17.556
EQU	256	18/07/22	01:47:00	18/07/22	01:46:59	55.4121	8.0610	0.00	NaN	1792.20	316.64	696.58	4.17	32.02	1022.90	1021.00	0.02	2.17	83.31	255.00	-55.19	9.95	9.95	-0.31	-0.00	5.00	28.69	28.52	301.085	100.965	17.579	30.809	17.044	 17.6280	  29.8640	1023.3774	17.574
EQU	256	18/07/22	01:48:27	18/07/22	01:48:26	55.4122	8.0677	0.00	NaN	1787.60	315.67	700.79	4.19	32.02	1022.80	1021.01	-0.03	2.16	82.00	255.00	-55.20	9.95	9.95	-0.31	-0.00	4.81	28.69	28.52	301.502	100.866	17.465	30.841	17.267	 17.5177	  29.9340	1023.2065	17.588
EQU-DRAIN	256	18/07/22	01:50:00	18/07/22	01:49:59	55.4121	8.0749	0.00	NaN	1781.60	314.35	702.62	4.20	32.02	1022.80	1021.00	-0.12	3.03	84.47	255.00	-55.20	9.95	9.95	-0.31	-0.00	4.81	28.75	28.52	300.427	101.575	17.976	30.668	17.017	 17.9708	  29.6313	1023.2626	18.043
EQU	256	18/07/22	01:51:56	18/07/22	01:51:55	55.4120	8.0838	0.00	NaN	1789.90	316.19	695.00	4.16	32.03	1022.80	1020.97	-0.08	2.24	67.89	255.00	-55.20	9.95	9.95	-0.31	-0.00	5.00	28.75	28.62	300.896	101.295	17.767	30.737	17.712	 17.7927	  29.9038	1023.1310	17.757
EQU	256	18/07/22	01:53:23	18/07/22	01:53:21	55.4118	8.0904	0.00	NaN	1795.70	317.47	699.87	4.19	32.04	1022.80	1021.00	-0.12	2.18	81.22	255.00	-55.20	9.95	9.95	-0.31	-0.00	5.12	28.81	28.62	299.235	101.121	17.952	30.722	17.362	 18.0451	  29.6686	1023.2302	18.344
EQU	256	18/07/22	01:54:50	18/07/22	01:54:48	55.4117	8.0971	0.00	NaN	1803.20	319.14	704.45	4.22	32.04	1022.80	1020.99	-0.01	2.24	77.75	255.00	-55.19	9.95	9.95	-0.31	-0.00	5.00	28.75	28.62	297.950	100.905	18.057	30.726	18.109	 18.0039	  29.7866	1023.2176	17.732
EQU	256	18/07/22	01:56:17	18/07/22	01:56:15	55.4116	8.1038	0.00	NaN	1810.50	320.76	708.45	4.24	32.05	1022.80	1021.01	0.18	2.17	91.56	255.00	-55.18	9.95	9.95	-0.31	-0.00	4.75	28.81	28.62	297.078	100.511	18.010	30.778	16.982	 18.0482	  29.7211	1023.3412	18.059
EQU	256	18/07/22	01:57:52	18/07/22	01:57:51	55.4117	8.1112	0.00	NaN	1819.20	322.72	709.20	4.24	32.06	1022.80	1021.00	-0.01	2.17	80.40	255.00	-55.18	9.95	9.95	-0.31	-0.00	4.87	28.75	28.62	296.324	99.746	17.763	30.909	16.964	 17.7688	  29.8342	1023.3452	17.524
EQU	256	18/07/22	01:59:19	18/07/22	01:59:18	55.4117	8.1182	0.00	NaN	1826.90	324.48	712.62	4.27	32.07	1022.80	1020.97	0.01	2.20	54.23	255.00	-55.18	9.95	9.95	-0.31	-0.00	4.81	28.81	28.62	295.052	98.802	17.511	31.063	17.074	 17.5943	  29.7404	1023.3445	17.417
EQU	256	18/07/22	02:00:46	18/07/22	02:00:45	55.4119	8.1252	0.00	NaN	1836.30	326.58	716.25	4.29	32.09	1022.80	1020.99	-0.06	2.18	83.05	255.00	-55.18	9.95	9.95	-0.31	-0.00	4.87	28.75	28.62	292.589	97.811	17.429	31.191	16.947	 17.4933	  29.6164	1023.3934	17.389
EQU	256	18/07/22	02:02:16	18/07/22	02:02:15	55.4129	8.1323	0.00	NaN	1848.50	329.34	717.54	4.29	32.10	1022.80	1020.98	0.13	2.16	82.21	255.00	-55.17	9.95	9.95	-0.31	-0.00	4.87	28.87	28.62	290.624	97.105	17.404	31.277	16.970	NaN	NaN	NaN	NaN
EQU	256	18/07/22	02:03:44	18/07/22	02:03:43	55.4140	8.1394	0.00	NaN	1858.60	331.66	720.50	4.31	32.12	1022.80	1020.97	0.04	2.17	79.58	255.00	-55.17	9.95	9.95	-0.31	-0.00	4.87	28.87	28.62	288.765	96.499	17.412	31.346	17.025	 17.4622	  29.4442	1023.4855	17.423
EQU	256	18/07/22	02:05:19	18/07/22	02:05:18	55.4150	8.1471	0.00	NaN	1865.00	333.12	719.58	4.31	32.12	1022.80	1020.97	0.02	2.17	77.14	255.00	-55.18	9.95	9.95	-0.31	-0.00	4.81	28.87	28.62	287.522	96.111	17.426	31.389	16.875	 17.4694	  29.4052	1023.1383	17.429
EQU	256	18/07/22	02:06:46	18/07/22	02:06:45	55.4159	8.1541	0.00	NaN	1869.10	334.05	720.87	4.32	32.15	1022.80	1020.96	-0.02	2.22	69.87	255.00	-55.17	9.95	9.95	-0.31	-0.00	4.62	28.87	28.62	287.439	96.008	17.388	31.408	16.884	 17.4274	  29.4266	1023.1373	17.350
EQU	256	18/07/22	02:08:13	18/07/22	02:08:12	55.4169	8.1612	0.00	NaN	1871.80	334.68	723.58	4.33	32.16	1022.80	1020.97	0.04	2.16	56.77	255.00	-55.18	9.95	9.95	-0.31	-0.00	4.69	28.87	28.62	287.782	96.016	17.335	31.417	16.915	 17.3831	  29.4494	1023.3624	17.297
EQU	256	18/07/22	02:09:40	18/07/22	02:09:39	55.4178	8.1682	0.00	NaN	1872.00	334.75	724.70	4.34	32.18	1022.80	1020.98	0.00	2.15	79.99	255.00	-55.17	9.95	9.95	-0.31	-0.00	4.87	28.87	28.72	288.228	96.157	17.331	31.402	16.967	 17.3829	  29.4288	1023.2394	17.338
EQU	256	18/07/22	02:11:13	18/07/22	02:11:12	55.4187	8.1756	0.00	NaN	1866.20	333.47	724.79	4.34	32.20	1022.80	1020.95	0.04	2.19	76.99	255.00	-55.17	9.95	9.95	-0.31	-0.00	4.69	28.87	28.72	289.175	96.597	17.392	31.338	17.100	NaN	NaN	NaN	NaN
EQU	256	18/07/22	02:12:48	18/07/22	02:12:47	55.4198	8.1833	0.00	NaN	1857.80	331.59	722.70	4.33	32.21	1022.80	1020.93	-0.22	2.17	86.67	255.00	-55.19	9.95	9.95	-0.31	-0.00	4.87	28.94	28.72	291.178	97.402	17.460	31.233	17.049	 17.4919	  29.3511	1023.2148	17.465
EQU	256	18/07/22	02:14:15	18/07/22	02:14:14	55.4207	8.1903	0.00	NaN	1849.70	329.82	723.83	4.33	32.23	1022.70	1020.89	0.00	2.24	82.58	255.00	-55.18	9.95	9.95	-0.31	-0.00	4.75	28.94	28.72	293.223	98.075	17.455	31.156	17.032	 17.4868	  29.3655	1023.1822	17.462
EQU	256	18/07/22	02:15:51	18/07/22	02:15:49	55.4218	8.1979	0.00	NaN	1842.20	328.15	723.41	4.33	32.25	1022.70	1020.84	-0.01	2.16	82.58	255.00	-55.19	9.95	9.95	-0.31	-0.00	4.94	28.94	28.72	294.334	98.475	17.469	31.108	17.010	 17.5075	  29.3544	NaN	NaN
EQU	256	18/07/22	02:17:26	18/07/22	02:17:25	55.4228	8.2057	0.00	NaN	1841.20	327.97	722.29	4.33	32.25	1022.60	1020.79	0.02	2.16	77.85	255.00	-55.18	9.95	9.95	-0.31	-0.00	4.94	29.00	28.72	295.070	98.680	17.448	31.089	17.039	 17.4818	  29.3410	1023.0894	17.416
EQU	256	18/07/22	02:18:59	18/07/22	02:18:57	55.4236	8.2131	0.00	NaN	1840.70	327.89	723.25	4.33	32.27	1022.60	1020.76	-0.05	2.18	80.14	255.00	-55.17	9.95	9.95	-0.31	-0.00	4.94	29.06	28.72	294.693	98.811	17.574	31.050	17.057	 17.6166	  29.2830	1023.0852	17.634
EQU-DRAIN	256	18/07/22	02:20:34	18/07/22	02:20:33	55.4245	8.2210	0.00	NaN	1842.30	328.27	722.54	4.33	32.29	1022.60	1020.73	0.06	2.16	86.88	255.00	-55.19	9.95	9.95	-0.31	-0.00	5.00	29.06	28.72	294.109	98.472	17.504	31.102	16.938	 17.5202	  29.3980	1023.1349	17.426
EQU	256	18/07/22	02:22:26	18/07/22	02:22:25	55.4263	8.2298	0.00	NaN	1847.30	329.39	716.70	4.29	32.30	1022.60	1020.73	-0.01	2.20	80.19	255.00	-55.18	9.95	9.95	-0.31	-0.00	5.00	29.06	28.72	292.858	97.873	17.415	31.187	16.962	 17.4597	  29.3967	1023.0409	17.396
EQU	256	18/07/22	02:24:02	18/07/22	02:24:01	55.4288	8.2363	0.00	NaN	1843.70	328.63	717.79	4.30	32.31	1022.50	1020.68	0.03	2.17	78.56	255.00	-55.18	9.95	9.95	-0.31	-0.00	4.75	29.12	28.82	292.581	97.746	17.398	31.205	17.006	 17.4498	  29.3763	1022.9597	17.399
EQU	256	18/07/22	02:25:29	18/07/22	02:25:28	55.4313	8.2423	0.00	NaN	1829.50	325.46	720.54	4.32	32.32	1022.50	1020.67	0.04	2.20	79.32	255.00	-55.18	9.95	9.95	-0.31	-0.00	4.87	29.12	28.82	293.021	97.913	17.408	31.183	17.030	 17.4589	  29.3552	1023.1085	17.429
EQU	256	18/07/22	02:26:56	18/07/22	02:26:55	55.4338	8.2482	0.00	NaN	1809.80	321.09	724.45	4.34	32.34	1022.50	1020.65	-0.04	2.17	85.70	255.00	-55.18	9.95	9.95	-0.31	-0.00	4.87	29.06	28.82	294.019	98.282	17.426	31.138	17.032	 17.4701	  29.3507	1022.9651	17.419
