Type	Error	PcDate	PcTime	GpsTime	GpsLatitude	GpsLongitude	CO2StdValue	EquTemp	Li7815_SECONDS	Li7815_DIAG	Li7815_H2O	Li7815_CO2	Li7815_CAVITY_P	Li7815_CAVITY_T	Li7815_LASER_PHASE_P	Li7815_LASER_T	Li7815_RESIDUAL	Li7815_RING_DOWN_TIME	Li7815_THERMAL_ENCLOSURE_T	Li7815_PHASE_ERROR	Li7815_LASER_T_SHIFT	Li7815_INPUT_VOLTAGE	Li7815_H2O_avg	Li7815_H2O_stdev	Li7815_CO2_avg	Li7815_CO2_stdev	Li7815_coms	EquPress	EquH2OFlow	LicorFlow	 VentFlow	 AtmCond	 EquCond	 Drip1	drip 2	CondTemp	DryBoxTemp	atm press2	Intake_Temp	Salinity	Ox_uM	Ox_Saturation	Ox_Temperature	Ox_C1RPh	Ox_C2RPh	WBPressure	PressCtrl_CurVal	PressCtrl_SetPt
ATM	0	15/09/26	00:01:28		NaN	NaN	NaN	5.175	1789430185	0	7549.27	419.42	39.6	55.000	42.9047	37.5287	0.000853	10.9068	54.4998	321.75	-0.6226040	24.21	7573.86	10.183	419.29	0.085	0	-0.84	2.98	59.2	-5.3	9.8	9.8	9.8380	-2.8475	3.1	18.9	1011.5	4.63243	34.32437	288.906	95.658	16.969	38.204	5.006	1012.04	-0.8003	-0.8000
ATM	0	15/09/26	00:03:23		NaN	NaN	NaN	5.160	1789430301	0	7104.52	419.52	39.6	55.000	42.8968	37.5289	0.000854	10.9074	54.4998	-42.25	-0.6226040	24.20	7082.84	9.356	419.39	0.047	0	-0.76	2.98	60.1	-5.6	9.8	9.8	9.8380	-2.8475	4.4	17.9	1011.3	4.58637	34.31495	288.882	95.669	16.979	38.200	5.006	1012.27	-0.7998	-0.8000
ATM	0	15/09/26	00:05:18		NaN	NaN	NaN	5.124	1789430416	0	7465.05	419.31	39.6	55.000	42.9006	37.5287	0.000888	10.9068	54.4990	2009.75	-0.6226040	24.20	7507.26	19.202	419.35	0.079	0	-0.86	2.98	60.9	-7.1	9.8	9.8	9.8380	-3.1100	3.0	17.4	1011.4	4.62720	34.31479	288.976	95.703	16.980	38.196	5.007	0.00	-0.8001	-0.8000
ATM	0	15/09/26	00:07:13		NaN	NaN	NaN	5.167	1789430531	0	7143.95	419.47	39.6	55.000	42.9043	37.5283	0.000855	10.9070	54.4998	-707.25	-0.6233920	24.21	7108.67	16.321	419.39	0.053	0	-0.99	2.99	59.5	-8.3	9.8	9.8	9.8380	-2.9000	4.6	17.0	1011.5	4.69351	34.33034	288.921	95.668	16.972	38.203	5.007	1012.01	-0.8006	-0.8000
STD3	0	15/09/26	00:12:18		NaN	NaN	432.82	5.271	1789430836	0	41.59	433.20	39.6	55.000	42.9109	37.5283	0.000901	10.9197	54.4998	1017.00	-0.6233920	24.20	47.30	2.568	433.32	0.056	0	-0.87	2.96	60.0	-6.4	9.8	9.8	9.8380	-2.9525	3.4	18.5	1011.4	4.74625	34.34841	289.070	95.690	16.958	38.201	5.005	1012.08	-0.7995	-0.8000
STD3	0	15/09/26	00:13:53		NaN	NaN	432.82	5.272	1789430931	0	16.94	433.27	39.6	55.000	42.9237	37.5283	0.000913	10.9198	54.4998	200.75	-0.6233920	24.21	18.38	1.547	433.35	0.039	0	-0.78	3.00	60.7	-7.4	9.8	9.8	9.8380	-3.0575	3.9	17.8	1011.6	4.76623	34.34726	289.080	95.709	16.966	38.197	5.005	1012.20	-0.8002	-0.8000
STD3	0	15/09/26	00:15:29		NaN	NaN	432.82	5.287	1789431027	0	2.22	433.35	39.5	55.000	42.9130	37.5283	0.000907	10.9202	54.4998	-519.50	-0.6233920	24.20	2.75	1.673	433.37	0.053	0	-0.86	2.99	60.2	-7.3	9.8	9.8	9.8380	-3.0575	3.8	17.0	1011.8	4.76535	34.34891	289.040	95.698	16.967	38.201	5.008	1012.34	-0.8003	-0.8000
EQU	0	15/09/26	00:21:22		NaN	NaN	NaN	5.290	1789431380	0	7667.75	335.78	39.6	55.001	42.9353	37.5283	0.000844	10.9079	54.4998	-598.75	-0.6233920	24.20	7700.12	18.744	335.76	0.084	0	-0.87	3.02	62.0	-6.8	9.8	9.8	9.8380	-3.0050	4.4	19.0	1011.6	4.70819	34.34071	289.109	95.666	16.940	38.207	5.005	1012.47	-0.8000	-0.8000
EQU	0	15/09/26	00:23:16		NaN	NaN	NaN	5.236	1789431494	0	7866.87	337.25	39.6	55.000	42.9184	37.5283	0.000847	10.9081	54.4998	1004.00	-0.6226040	24.21	7861.88	8.731	337.15	0.117	0	-0.82	3.00	61.8	-4.8	9.8	9.8	9.8380	-2.9000	3.2	17.9	1011.5	4.66993	34.33378	289.054	95.667	16.949	38.206	5.005	1012.32	-0.8001	-0.8000
EQU	0	15/09/26	00:25:11		NaN	NaN	NaN	5.197	1789431609	0	7697.90	338.95	39.6	55.000	42.9387	37.5287	0.000843	10.9079	54.4998	-1190.00	-0.6226040	24.21	7677.94	7.792	338.80	0.102	0	-1.01	2.96	59.2	-6.2	9.8	9.8	9.8380	-2.9525	4.3	17.4	1011.6	4.66107	34.32905	289.075	95.687	16.955	38.204	5.007	1012.22	-0.7997	-0.8000
EQU	0	15/09/26	00:27:05		NaN	NaN	NaN	5.183	1789431723	0	7711.39	339.47	39.6	55.000	42.9146	37.5287	0.000837	10.9085	54.4996	499.50	-0.6226040	24.21	7760.47	24.473	339.52	0.102	0	-0.52	2.99	59.8	-5.1	9.8	9.8	9.8380	-2.8475	3.4	16.9	1011.6	4.62454	34.32219	289.026	95.656	16.948	38.207	5.004	0.00	-0.8000	-0.8000
EQU	0	15/09/26	00:29:00		NaN	NaN	NaN	5.158	1789431838	0	7663.16	340.44	39.6	55.000	42.9018	37.5287	0.000822	10.9081	54.4998	-1436.75	-0.6226040	24.20	7620.98	19.368	340.38	0.088	0	-0.91	2.98	61.5	-6.3	9.8	9.8	9.8380	-3.0050	4.1	19.2	1011.7	4.61795	34.31090	289.329	95.718	16.929	38.205	5.006	1011.98	-0.8005	-0.8000
EQU	0	15/09/26	00:30:55		NaN	NaN	NaN	5.163	1789431953	0	7736.47	340.93	39.6	55.000	42.9097	37.5287	0.000819	10.9085	54.5002	-468.00	-0.6226040	24.21	7773.49	22.228	340.83	0.080	0	-0.87	3.00	63.0	-6.6	9.8	9.8	9.8380	-2.8475	4.2	19.2	1011.8	4.61895	34.30323	289.409	95.736	16.924	38.205	5.007	1012.71	-0.7998	-0.8000
EQU	0	15/09/26	00:32:51		NaN	NaN	NaN	5.152	1789432069	0	7870.94	341.11	39.6	55.000	42.9080	37.5283	0.000850	10.9081	54.4998	1877.75	-0.6226040	24.21	7846.35	17.967	341.09	0.091	0	-0.78	3.03	62.0	-7.7	9.8	9.8	9.8380	-2.8475	3.1	18.1	1011.5	4.57782	34.30798	289.307	95.720	16.934	38.204	5.007	0.00	-0.8003	-0.8000
EQU	0	15/09/26	00:34:46		NaN	NaN	NaN	5.109	1789432184	0	7552.10	341.26	39.6	55.000	42.9068	37.5287	0.000826	10.9084	54.4998	321.25	-0.6226040	24.21	7567.98	12.156	341.20	0.054	0	-0.72	2.98	63.3	-7.6	9.8	9.8	9.8380	-3.0050	4.4	17.4	1011.8	4.55513	34.29404	289.354	95.743	16.937	38.203	5.009	1012.31	-0.8003	-0.8000
EQU	0	15/09/26	00:36:41		NaN	NaN	NaN	5.078	1789432299	0	7831.19	340.98	39.6	55.000	42.9254	37.5287	0.000832	10.9082	54.4998	-2374.00	-0.6226040	24.21	7813.94	12.022	340.98	0.073	0	-0.76	3.01	64.7	-7.0	9.8	9.8	9.8380	-3.0050	2.8	17.0	1011.8	4.53816	34.27997	289.396	95.744	16.931	38.203	5.008	1012.35	-0.8006	-0.8000
EQU	0	15/09/26	00:38:36		NaN	NaN	NaN	5.073	1789432414	0	7509.14	340.77	39.6	55.000	42.9138	37.5287	0.000836	10.9080	54.4998	422.50	-0.6226040	24.21	7510.24	3.384	340.83	0.035	0	-0.73	3.01	62.1	-6.7	9.8	9.8	9.8380	-3.0050	4.4	18.9	1011.9	4.54631	34.27423	289.508	95.742	16.911	38.206	5.006	1012.55	-0.8002	-0.8000
EQU	0	15/09/26	00:40:32		NaN	NaN	NaN	5.091	1789432530	0	7860.45	340.59	39.6	55.001	42.9221	37.5287	0.000845	10.9079	54.4998	463.50	-0.6226040	24.20	7849.25	11.566	340.67	0.038	0	-0.84	3.01	61.2	-5.8	9.8	9.8	9.8380	-2.8475	3.0	19.4	1012.0	4.55805	34.27373	289.511	95.725	16.903	38.209	5.005	1012.47	-0.8001	-0.8000
EQU-DRAIN	0	15/09/26	00:42:29		NaN	NaN	NaN	5.100	1789432647	0	7545.46	340.83	39.6	55.000	42.9254	37.5287	0.000840	10.9081	54.4998	-105.25	-0.6226040	24.20	7554.28	6.354	340.91	0.044	0	-0.74	3.00	61.1	-7.2	9.8	9.8	9.8380	-2.9000	4.6	18.2	1012.2	4.56439	34.27766	289.433	95.712	16.909	38.209	5.005	1012.68	-0.7997	-0.8000
EQU	0	15/09/26	00:44:44		NaN	NaN	NaN	5.091	1789432782	0	7807.94	340.63	39.6	55.000	42.9142	37.5287	0.000829	10.9083	54.4994	-1073.50	-0.6226040	24.20	7824.20	10.510	340.57	0.073	0	-0.84	2.96	63.9	-6.7	9.8	9.8	9.8380	-3.0050	3.7	17.4	1011.9	4.54004	34.27417	289.406	95.711	16.913	38.210	5.006	0.00	-0.7996	-0.8000
EQU	0	15/09/26	00:46:40		NaN	NaN	NaN	5.062	1789432898	0	7733.87	340.37	39.6	55.000	42.8943	37.5287	0.000833	10.9082	54.4998	977.75	-0.6226040	24.20	7701.73	17.225	340.34	0.070	0	-0.87	3.00	62.4	-7.1	9.8	9.8	9.8380	-3.0575	3.7	16.9	1011.9	4.51681	34.26781	289.496	95.723	16.904	38.210	5.006	1012.29	-0.8003	-0.8000
EQU	0	15/09/26	00:48:35		NaN	NaN	NaN	5.052	1789433013	0	7647.77	339.75	39.6	55.000	42.9163	37.5287	0.000834	10.9081	54.4998	-853.50	-0.6226040	24.21	7688.51	24.073	339.77	0.047	0	-0.87	2.99	62.0	-8.7	9.8	9.8	9.8380	-2.8475	4.0	19.1	1012.0	4.51035	34.26115	289.603	95.720	16.884	38.215	5.006	1012.46	-0.8004	-0.8000
EQU	0	15/09/26	00:50:31		NaN	NaN	NaN	5.050	1789433129	0	7826.84	339.49	39.6	55.000	42.9142	37.5287	0.000853	10.9083	54.4998	992.50	-0.6226040	24.21	7787.68	23.734	339.60	0.076	0	-0.71	2.96	64.5	-7.8	9.8	9.8	9.8380	-2.8475	3.4	19.1	1011.7	4.46451	34.25245	289.624	95.717	16.880	38.218	5.008	1012.38	-0.8003	-0.8000
EQU	0	15/09/26	00:52:26		NaN	NaN	NaN	5.003	1789433244	0	7586.26	339.33	39.6	55.000	42.8765	37.5287	0.000824	10.9083	54.4998	632.00	-0.6226040	24.21	7612.92	19.195	339.22	0.067	0	-1.00	2.99	60.4	-8.0	9.8	9.8	9.8380	-2.7950	4.2	18.1	1011.9	4.42685	34.24427	289.638	95.743	16.891	38.210	5.005	1012.57	-0.7997	-0.8000
EQU	0	15/09/26	00:54:21		NaN	NaN	NaN	4.958	1789433359	0	7833.46	338.34	39.6	55.000	42.9362	37.5287	0.000871	10.9079	54.4996	985.00	-0.6226040	24.20	7805.04	19.014	338.59	0.076	0	-0.94	2.98	60.1	-7.1	9.8	9.8	9.8380	-2.8475	3.1	17.4	1012.0	4.40000	34.23850	289.551	95.727	16.897	38.208	5.003	1012.60	-0.7999	-0.8000
EQU	0	15/09/26	00:56:15		NaN	NaN	NaN	4.927	1789433473	0	7631.77	337.53	39.6	55.001	42.9030	37.5287	0.000841	10.9085	54.4998	-348.00	-0.6226040	24.20	7627.57	2.622	337.62	0.078	0	-0.94	2.98	61.9	-7.4	9.8	9.8	9.8380	-3.0050	4.9	17.0	1011.8	4.37604	34.23481	289.642	95.747	16.892	38.209	5.006	1012.68	-0.8003	-0.8000
EQU	0	15/09/26	00:58:10		NaN	NaN	NaN	4.915	1789433588	0	7817.57	336.67	39.6	55.000	42.9109	37.5287	0.000861	10.9083	54.4998	1741.75	-0.6226040	24.21	7839.88	9.871	336.72	0.060	0	-0.73	2.97	60.5	-8.8	9.8	9.8	9.8380	-2.7950	3.1	18.5	1012.0	4.37253	34.23346	289.811	95.768	16.874	38.212	5.007	1012.67	-0.8003	-0.8000
EQU	0	15/09/26	01:00:05		NaN	NaN	NaN	4.922	1789433702	0	7637.80	336.78	39.6	55.000	42.9345	37.5287	0.000858	10.9080	54.4998	-249.75	-0.6226040	24.21	7616.85	12.477	336.77	0.070	0	-0.76	2.99	60.0	-7.4	9.8	9.8	9.8380	-2.7950	4.8	19.3	1012.1	4.37408	34.23107	289.744	95.732	16.867	38.215	5.004	1012.78	-0.8004	-0.8000
EQU	0	15/09/26	01:01:59		NaN	NaN	NaN	4.918	1789433817	0	7770.91	336.38	39.6	55.001	42.9461	37.5287	0.000878	10.9079	54.4998	676.50	-0.6226040	24.21	7814.68	20.577	336.61	0.055	0	-0.52	3.00	64.7	-7.2	9.8	9.8	9.8380	-2.9000	3.4	18.2	1012.1	4.35081	34.23271	289.759	95.759	16.879	38.209	5.004	1012.57	-0.7998	-0.8000
EQU	0	15/09/26	01:03:54		NaN	NaN	NaN	4.883	1789433932	0	7655.31	336.55	39.6	55.000	42.9250	37.5287	0.000845	10.9084	54.4998	-915.50	-0.6226040	24.20	7622.80	16.768	336.59	0.068	0	-0.93	3.01	61.4	-6.3	9.8	9.8	9.8380	-2.8475	4.1	17.4	1011.9	4.30490	34.23761	289.596	95.723	16.888	38.212	5.005	1012.64	-0.8000	-0.8000
EQU	0	15/09/26	01:05:48		NaN	NaN	NaN	4.839	1789434046	0	7698.07	336.42	39.6	55.000	42.8935	37.5283	0.000853	10.9079	54.4998	1435.25	-0.6226040	24.21	7737.84	23.486	336.33	0.101	0	-0.81	2.97	60.9	-6.0	9.8	9.8	9.8380	-3.0050	3.4	17.0	1012.0	4.29770	34.23542	289.829	95.789	16.882	38.207	5.007	1012.55	-0.7998	-0.8000
EQU	0	15/09/26	01:07:44		NaN	NaN	NaN	4.836	1789434162	0	7649.95	338.77	39.6	55.000	42.9072	37.5287	0.000849	10.9083	54.4998	-469.75	-0.6226040	24.21	7611.52	20.362	338.46	0.145	0	-1.05	3.00	61.9	-5.9	9.8	9.8	9.8380	-2.8475	4.0	18.5	1012.0	4.29318	34.23153	289.695	95.719	16.869	38.217	5.005	1012.73	-0.8001	-0.8000
EQU	0	15/09/26	01:09:39		NaN	NaN	NaN	4.846	1789434277	0	7733.16	340.43	39.6	55.000	42.9059	37.5287	0.000853	10.9077	54.4998	-160.00	-0.6226040	24.21	7768.06	21.308	340.28	0.080	0	-0.88	2.95	62.4	-6.7	9.8	9.8	9.8380	-3.0050	4.2	19.4	1011.8	4.28821	34.23131	289.905	95.770	16.860	38.215	5.007	1012.84	-0.8001	-0.8000
EQU	0	15/09/26	01:11:34		NaN	NaN	NaN	4.832	1789434392	0	7877.87	340.95	39.6	55.000	42.9536	37.5285	0.000887	10.9078	54.4998	160.75	-0.6226040	24.21	7855.70	18.195	341.02	0.076	0	-0.72	3.01	61.0	-8.0	9.8	9.8	9.8380	-2.8475	3.1	18.2	1011.9	4.28032	34.23626	289.755	95.741	16.870	38.214	5.005	1012.87	-0.7995	-0.8000
EQU	0	15/09/26	01:13:28		NaN	NaN	NaN	4.820	1789434506	0	7542.13	341.61	39.6	55.000	42.9258	37.5287	0.000877	10.9080	54.4998	23.50	-0.6226040	24.20	7564.77	15.464	341.51	0.072	0	-0.92	2.97	62.1	-7.5	9.8	9.8	9.8380	-2.7950	4.2	17.5	1012.0	4.27662	34.24150	289.641	95.721	16.879	38.213	5.004	1012.79	-0.8000	-0.8000
EQU	0	15/09/26	01:15:23		NaN	NaN	NaN	4.810	1789434621	0	7810.27	341.98	39.6	55.000	42.9109	37.5283	0.000877	10.9077	54.4998	747.50	-0.6226040	24.21	7776.88	20.236	342.04	0.044	0	-0.70	2.96	63.0	-6.7	9.8	9.8	9.8380	-3.0050	3.1	16.8	1012.2	4.27573	34.24150	289.777	95.756	16.874	38.213	5.006	1012.72	-0.7993	-0.8000
EQU	0	15/09/26	01:17:18		NaN	NaN	NaN	4.813	1789434735	0	7546.76	342.40	39.6	55.000	42.9196	37.5287	0.000896	10.9077	54.4998	910.75	-0.6226040	24.21	7560.28	7.983	342.27	0.099	0	-1.15	2.98	60.8	-6.8	9.8	9.8	9.8380	-2.8475	4.4	18.5	1012.1	4.28013	34.24140	289.831	95.739	16.857	38.217	5.005	1012.95	-0.7995	-0.8000
EQU	0	15/09/26	01:19:12		NaN	NaN	NaN	4.830	1789434850	0	7876.36	342.39	39.6	55.001	42.9217	37.5283	0.000893	10.9076	54.4998	784.50	-0.6226040	24.21	7858.82	14.659	342.33	0.043	0	-0.70	2.97	63.2	-5.8	9.8	9.8	9.8380	-3.0575	3.1	19.2	1012.0	4.28250	34.24103	290.012	95.786	16.851	38.212	5.004	1012.89	-0.8005	-0.8000
EQU	0	15/09/26	01:21:07		NaN	NaN	NaN	4.826	1789434965	0	7683.48	342.31	39.6	55.000	42.9246	37.5287	0.000883	10.9079	54.4998	-234.00	-0.6226040	24.20	7670.75	5.297	342.35	0.087	0	-0.76	3.01	63.8	-7.0	9.8	9.8	9.8380	-2.8475	4.8	18.2	1012.1	4.28119	34.23990	289.956	95.781	16.857	38.213	5.006	1012.82	-0.8000	-0.8000
EQU	0	15/09/26	01:23:01		NaN	NaN	NaN	4.819	1789435079	0	7782.42	342.05	39.6	55.000	42.8745	37.5287	0.000871	10.9081	54.4994	-371.75	-0.6226040	24.20	7815.13	19.923	341.98	0.091	0	-0.56	2.98	62.2	-7.8	9.8	9.8	9.8380	-3.0050	3.4	17.4	1012.2	4.27631	34.24140	289.939	95.789	16.864	38.210	5.006	3.11	-0.8003	-0.8000
EQU	0	15/09/26	01:24:56		NaN	NaN	NaN	4.811	1789435194	0	7640.55	342.00	39.6	55.000	42.9171	37.5287	0.000891	10.9078	54.4998	-70.50	-0.6226040	24.21	7612.60	15.853	342.03	0.086	0	-1.25	2.97	61.5	-8.0	9.8	9.8	9.8380	-3.0050	4.1	16.9	1012.0	4.27653	34.24182	289.846	95.747	16.858	38.216	5.005	1013.07	-0.8000	-0.8000
EQU	0	15/09/26	01:26:52		NaN	NaN	NaN	4.813	1789435309	0	7693.40	341.82	39.6	55.000	42.8993	37.5287	0.000894	10.9081	54.4998	1033.75	-0.6226040	24.21	7738.09	22.715	341.77	0.050	0	-1.13	2.97	64.8	-8.3	9.8	9.8	9.8380	-3.0050	3.6	18.3	1012.1	4.27720	34.24078	290.057	95.781	16.840	38.217	5.006	1012.78	-0.7998	-0.8000
EQU	0	15/09/26	01:28:47		NaN	NaN	NaN	4.827	1789435424	0	7712.58	342.39	39.6	55.001	42.9150	37.5285	0.000906	10.9075	54.4998	805.50	-0.6226040	24.21	7678.43	18.742	342.34	0.045	0	-0.88	2.98	61.9	-7.9	9.8	9.8	9.8380	-2.7950	3.8	19.2	1011.9	4.27278	34.24354	290.183	95.812	16.835	38.215	5.006	1012.83	-0.7998	-0.8000
EQU	0	15/09/26	01:30:42		NaN	NaN	NaN	4.816	1789435540	0	7656.78	342.53	39.6	55.000	42.9225	37.5287	0.000904	10.9075	54.5000	-301.50	-0.6226040	24.20	7706.28	28.199	342.48	0.048	0	-0.88	2.97	60.7	-7.7	9.8	9.8	9.8390	-2.7950	3.9	18.1	1012.1	4.26615	34.24301	290.019	95.780	16.846	38.215	5.005	1013.05	-0.7997	-0.8000
EQU	0	15/09/26	01:32:37		NaN	NaN	NaN	4.807	1789435655	0	7746.57	342.76	39.6	55.000	42.9217	37.5287	0.000912	10.9080	54.4998	-1059.75	-0.6226040	24.20	7705.91	20.932	342.72	0.046	0	-0.85	2.98	60.5	-7.4	9.8	9.8	9.8380	-2.7425	3.7	17.4	1012.1	4.26555	34.24197	289.882	95.756	16.857	38.215	5.005	1012.98	-0.7999	-0.8000
EQU	0	15/09/26	01:34:32		NaN	NaN	NaN	4.797	1789435770	0	7609.59	342.54	39.6	55.000	42.9126	37.5287	0.000911	10.9076	54.4998	522.25	-0.6226040	24.20	7653.17	24.692	342.64	0.061	0	-1.32	2.99	61.0	-7.6	9.8	9.8	9.8380	-3.0050	3.9	16.9	1012.1	4.25578	34.24448	289.848	95.737	16.853	38.219	5.005	1013.20	-0.8003	-0.8000
EQU	0	15/09/26	01:36:26		NaN	NaN	NaN	4.789	1789435884	0	7743.59	342.58	39.6	55.001	42.9055	37.5287	0.000894	10.9078	54.4998	-1417.00	-0.6226040	24.21	7700.79	23.368	342.62	0.106	0	-0.80	3.02	62.5	-7.6	9.8	9.8	9.8380	-2.8475	3.7	18.3	1012.0	4.23787	34.24559	289.958	95.740	16.836	38.221	5.004	1013.17	-0.7998	-0.8000
EQU	0	15/09/26	01:38:21		NaN	NaN	NaN	4.786	1789435999	0	7614.79	342.55	39.6	55.000	42.9258	37.5283	0.000920	10.9076	54.5000	111.50	-0.6226040	24.21	7659.08	25.332	342.53	0.045	0	-0.64	2.97	62.0	-7.2	9.8	9.8	9.8380	-3.0050	3.9	19.0	1012.0			290.005	95.748	16.833	38.221	5.005	1013.09	-0.7998	-0.8000
EQU	0	15/09/26	01:40:16		NaN	NaN	NaN	4.746	1789436114	0	7754.43	342.72	39.6	55.000	42.9366	37.5287	0.000937	10.9078	54.4998	92.75	-0.6226040	24.20	7716.01	21.856	342.81	0.078	0	-0.57	3.00	62.4	-7.5	9.8	9.8	9.8380	-2.7425	3.8	18.0	1012.3	4.20493	34.25660	289.924	95.739	16.842	38.220	5.005	1013.01	-0.8001	-0.8000
EQU-DRAIN	0	15/09/26	01:42:10		NaN	NaN	NaN	4.744	1789436228	0	7649.30	343.60	39.6	55.000	42.8935	37.5287	0.000911	10.9081	54.4994	423.50	-0.6226040	24.20	7671.50	14.958	343.38	0.077	0	-0.67	3.00	63.5	-7.8	9.8	9.8	9.8380	-3.0050	4.6	17.2	1012.2	4.18853	34.26391	289.948	95.767	16.851	38.213	5.003	1013.02	-0.8003	-0.8000
EQU	0	15/09/26	01:44:27		NaN	NaN	NaN	4.708	1789436365	0	7798.64	344.02	39.6	55.000	42.9159	37.5287	0.000922	10.9073	54.4998	-1280.50	-0.6226040	24.20	7822.58	14.147	343.89	0.050	0	-0.86	2.95	62.6	-7.7	9.8	9.8	9.8390	-2.8475	3.2	16.8	1012.4	4.15222	34.26554	290.034	95.779	16.843	38.216	5.006	1013.03	-0.8001	-0.8000
EQU	0	15/09/26	01:46:23		NaN	NaN	NaN	4.701	1789436481	0	7637.35	344.69	39.6	55.001	42.9126	37.5287	0.000933	10.9076	54.4998	801.75	-0.6226040	24.20	7610.90	15.346	344.64	0.054	0	-0.70	2.93	60.3	-6.8	9.8	9.8	9.8380	-2.7950	4.6	19.1	1012.4	4.12986	34.26643	290.112	95.774	16.828	38.219	5.004	1013.01	-0.8004	-0.8000
EQU	0	15/09/26	01:48:18		NaN	NaN	NaN	4.682	1789436596	0	7776.79	345.00	39.6	55.000	42.8956	37.5289	0.000919	10.9076	54.4998	-615.25	-0.6226040	24.21	7811.91	21.014	344.93	0.065	0	-0.84	2.92	60.2	-7.5	9.8	9.8	9.8380	-2.7950	3.4	18.7	1012.3	4.06448	34.27065	290.151	95.797	16.833	38.217	5.006	1013.16	-0.8005	-0.8000
EQU	0	15/09/26	01:50:15		NaN	NaN	NaN	4.607	1789436713	0	7690.35	345.79	39.6	55.000	42.9088	37.5289	0.000933	10.9074	54.4996	-68.00	-0.6226040	24.20	7655.24	18.331	345.68	0.052	0	-0.88	2.94	61.6	-7.8	9.8	9.8	9.8390	-2.7950	3.9	17.6	1012.3	4.02225	34.27237	290.006	95.769	16.843	38.217	5.005	1012.99	-0.8002	-0.8000
EQU	0	15/09/26	01:52:12		NaN	NaN	NaN	4.555	1789436830	0	7668.66	346.29	39.6	55.000	42.9217	37.5287	0.000961	10.9078	54.4998	788.00	-0.6226040	24.21	7710.12	22.151	346.24	0.091	0	-0.94	2.95	65.3	-9.4	9.8	9.8	9.8380	-3.0050	4.2	17.0	1012.3	3.95379	34.27808	290.157	95.831	16.849	38.209	5.006	1013.15	-0.8001	-0.8000
EQU	0	15/09/26	01:54:09		NaN	NaN	NaN	4.492	1789436947	0	7839.84	347.14	39.6	55.000	42.9138	37.5287	0.000959	10.9077	54.4998	514.00	-0.6226040	24.20	7812.90	17.966	347.12	0.065	0	-1.10	2.92	60.7	-10.3	9.8	9.8	9.8380	-2.7950	3.0	17.0	1012.3	3.88126	34.28441	290.214	95.829	16.838	38.209	5.004	1013.12	-0.7999	-0.8000
EQU	0	15/09/26	01:56:04		NaN	NaN	NaN	4.434	1789437062	0	7587.15	348.47	39.6	55.000	42.9159	37.5287	0.000969	10.9077	54.4998	-504.25	-0.6226040	24.20	7593.18	6.402	348.37	0.085	0	-0.78	2.95	61.7	-9.7	9.8	9.8	9.8380	-2.8475	4.5	19.1	1012.3	3.81289	34.29445	290.294	95.824	16.823	38.216	5.006	1013.13	-0.7998	-0.8000
EQU	0	15/09/26	01:57:58		NaN	NaN	NaN	4.369	1789437176	0	7883.13	350.27	39.6	55.000	42.9126	37.5287	0.000967	10.9070	54.4998	443.50	-0.6226040	24.20	7871.64	8.805	350.14	0.112	0	-0.59	2.94	61.2	-8.8	9.8	9.8	9.8390	-3.0575	3.2	18.4	1012.2	3.74070	34.31002	290.089	95.764	16.827	38.221	5.005	1013.10	-0.8000	-0.8000
EQU	0	15/09/26	01:59:54		NaN	NaN	NaN	4.301	1789437292	0	7705.49	352.87	39.6	55.000	42.9242	37.5285	0.000988	10.9076	54.4998	-45.00	-0.6226040	24.20	7688.39	9.785	352.57	0.181	0	-0.93	2.95	61.0	-7.8	9.8	9.8	9.8380	-2.8475	4.2	17.4	1012.4	3.74101	34.33982	290.205	95.822	16.836	38.213	5.006	0.00	-0.7998	-0.8000
EQU	0	15/09/26	02:01:49		NaN	NaN	NaN	4.323	1789437407	0	7735.43	357.29	39.6	55.000	42.9200	37.5287	0.000996	10.9074	54.4990	-946.25	-0.6226040	24.20	7775.27	23.713	356.79	0.224	0	-1.02	2.93	62.1	-6.7	9.8	9.8	9.8380	-2.8475	3.5	16.9	1012.4	4.15382	34.46137	290.231	95.826	16.834	38.214	5.007	1013.11	-0.8000	-0.8000
EQU	0	15/09/26	02:03:43		NaN	NaN	NaN	4.672	1789437521	0	7658.93	367.95	39.6	55.000	42.9006	37.5285	0.001009	10.9070	54.4998	-637.00	-0.6226040	24.21	7622.27	18.061	366.66	0.734	0	-0.97	2.93	60.8	-7.3	9.8	9.8	9.8380	-2.7950	4.1	17.4	1012.5	4.17808	34.49671	290.208	95.795	16.822	38.219	5.006	1013.03	-0.8002	-0.8000
EQU	0	15/09/26	02:05:39		NaN	NaN	NaN	4.723	1789437637	0	7735.51	375.50	39.6	55.000	42.9138	37.5289	0.001043	10.9070	54.5000	-573.75	-0.6226040	24.21	7774.08	22.180	375.10	0.267	0	-0.37	2.94	61.8	-7.8	9.8	9.8	9.8380	-3.0050	4.1	19.0	1012.4	4.18589	34.49518	290.293	95.797	16.809	38.223	5.007	1013.14	-0.8000	-0.8000
EQU	0	15/09/26	02:07:34		NaN	NaN	NaN	4.729	1789437752	0	7861.68	377.69	39.6	55.000	42.9258	37.5287	0.001053	10.9065	54.4998	-691.00	-0.6226040	24.20	7829.33	19.471	377.62	0.063	0	-0.64	2.94	60.9	-7.8	9.8	9.8	9.8380	-2.7950	3.2	18.1	1012.4	4.17722	34.48810	290.234	95.794	16.818	38.220	5.006	1013.16	-0.8001	-0.8000
