Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	Oxygen	Saturation	Temperature	WBPressure	Intake Temp	Salinity	Fluoresc	atm press2
EQU	0	17/05/22	00:01:32	17/05/22	00:01:06	70.6443	2.8410	5.53	NaN	2264.90	390.51	289.87	1.78	28.67	1020.70	1.74	3.41	98.01	120.00	-5.94	9.93	9.92	9.93	0.5450	4.69	17.62	391.734	99.299	5.430	1022.82	5.03525	34.93476	2.77427	1020.1
EQU	0	17/05/22	00:03:24	17/05/22	00:02:55	70.6440	2.8563	5.51	NaN	2264.80	390.65	289.95	1.78	28.67	1020.40	1.92	3.39	94.49	120.00	-9.34	9.93	9.92	9.93	0.5500	4.75	17.37	391.429	99.188	5.416	1022.91	5.02399	34.93556	2.77427	1020.0
EQU	0	17/05/22	00:05:15	17/05/22	00:04:48	70.6437	2.8720	5.50	NaN	2264.20	390.51	288.91	1.77	28.66	1020.30	1.66	3.42	95.35	120.00	-8.47	9.93	9.92	9.93	0.5470	4.75	16.62	390.998	99.018	5.392	1022.64	5.03028	34.93667	2.72812	1020.0
EQU	0	17/05/22	00:07:07	17/05/22	00:06:38	70.6433	2.8874	5.51	NaN	2264.30	390.67	289.08	1.77	28.67	1020.10	0.85	3.42	91.56	120.00	-7.17	9.93	9.92	9.93	0.5500	4.87	17.31	390.328	98.912	5.418	1022.77	5.03550	34.93607	2.72812	1019.9
EQU	0	17/05/22	00:08:58	17/05/22	00:08:31	70.6429	2.9032	5.52	NaN	2263.80	390.57	290.66	1.78	28.68	1020.10	1.32	3.43	109.87	120.00	-8.13	9.93	9.92	9.93	0.5450	4.94	17.62	390.357	98.935	5.424	1022.52	5.06500	34.93631	2.72153	1020.0
EQU	0	17/05/22	00:10:50	17/05/22	00:10:23	70.6426	2.9187	5.53	NaN	2266.80	391.18	290.58	1.78	28.66	1020.30	1.81	3.39	97.02	120.00	-10.24	9.93	9.92	9.93	0.5480	5.06	16.87	390.319	98.985	5.447	1022.60	5.06742	34.93587	2.73471	1020.0
EQU	0	17/05/22	00:12:42	17/05/22	00:12:15	70.6422	2.9341	5.54	NaN	2267.20	391.35	289.75	1.78	28.66	1020.10	2.02	3.43	93.87	120.00	-6.22	9.93	9.92	9.93	0.5500	5.06	16.81	389.645	98.811	5.446	1022.62	5.07295	34.93507	2.73471	1019.9
EQU	0	17/05/22	00:14:33	17/05/22	00:14:04	70.6418	2.9493	5.55	NaN	2266.40	390.97	289.75	1.78	28.68	1020.50	1.79	3.44	98.01	120.00	-6.33	9.93	9.92	9.93	0.5460	5.06	17.75	389.560	98.818	5.458	1022.45	5.07578	34.93493	2.74131	1019.8
EQU	0	17/05/22	00:16:24	17/05/22	00:15:57	70.6414	2.9649	5.55	NaN	2265.20	390.84	291.87	1.79	28.67	1020.20	1.64	3.38	94.15	120.00	-4.19	9.93	9.92	9.93	0.5500	5.06	17.25	389.544	98.808	5.455	1022.73	5.09185	34.93553	2.74131	1019.9
EQU	0	17/05/22	00:18:16	17/05/22	00:17:49	70.6410	2.9803	5.55	NaN	2266.10	390.97	290.54	1.78	28.66	1020.30	1.51	3.40	98.54	120.00	-1.06	9.93	9.92	9.93	0.5480	4.94	16.62	389.558	98.840	5.466	1022.37	5.08539	34.93538	2.73471	1019.9
EQU	0	17/05/22	00:20:07	17/05/22	00:19:42	70.6407	2.9923	5.57	NaN	2266.60	391.31	291.45	1.79	28.68	1020.00	1.91	3.40	101.80	120.00	-0.90	9.93	9.92	9.93	0.5460	4.87	17.44	390.251	99.041	5.476	1022.73	5.08509	34.93538	2.72153	1019.8
EQU	0	17/05/22	00:21:59	17/05/22	00:21:36	70.6402	2.9990	5.57	NaN	2268.20	391.84	292.12	1.79	28.68	1019.80	1.76	3.24	90.11	120.00	-6.22	9.93	9.92	9.93	0.5460	4.81	17.50	390.112	98.988	5.469	1022.18	5.08789	34.93538	2.72153	1019.5
EQU	0	17/05/22	00:23:50	17/05/22	00:23:27	70.6392	3.0019	5.57	NaN	2270.50	392.11	290.66	1.78	28.69	1020.30	1.63	3.36	92.68	120.00	-6.33	9.93	9.92	9.93	0.5460	4.81	16.81	390.406	99.053	5.466	1022.51	5.08966	34.93538	2.72153	1019.5
EQU	0	17/05/22	00:25:42	17/05/22	00:25:20	70.6388	3.0022	5.57	NaN	2270.70	392.33	290.66	1.78	28.74	1020.10	1.56	3.30	100.55	120.00	-9.79	9.93	9.92	9.93	0.5500	4.75	17.81	389.979	98.979	5.479	1022.53	5.09124	34.93589	2.71493	1019.8
EQU	0	17/05/22	00:27:33	17/05/22	00:27:11	70.6388	3.0023	5.59	NaN	2272.00	392.69	292.58	1.80	28.78	1020.20	1.77	3.26	104.77	120.00	-13.36	9.93	9.92	9.93	0.5460	4.75	18.56	390.003	98.985	5.479	1022.71	5.09043	34.93619	2.71493	1019.5
EQU	0	17/05/22	00:29:25	17/05/22	00:29:02	70.6388	3.0023	5.58	NaN	2271.10	392.71	293.25	1.80	28.82	1019.80	2.80	3.24	75.84	120.00	-8.95	9.93	9.92	9.93	0.5460	4.69	17.75	390.191	99.017	5.473	1022.30	5.09193	34.93594	2.72153	1019.5
EQU	0	17/05/22	00:31:16	17/05/22	00:30:51	70.6388	3.0022	5.57	NaN	2272.10	392.80	291.50	1.79	28.84	1020.20	1.69	3.29	95.12	120.00	-6.83	9.93	9.92	9.93	0.5480	4.62	16.94	390.063	98.975	5.469	1022.55	5.09155	34.93594	2.72153	1019.5
EQU	0	17/05/22	00:33:08	17/05/22	00:32:40	70.6388	3.0021	5.58	NaN	2271.90	392.85	291.12	1.79	28.89	1020.10	0.44	3.28	102.10	120.00	-9.10	9.93	9.92	9.93	0.5450	4.62	18.62	389.927	98.974	5.482	1022.12	5.09131	34.93589	2.72153	1019.6
EQU	0	17/05/22	00:34:59	17/05/22	00:34:32	70.6388	3.0022	5.58	NaN	2271.50	392.90	293.08	1.80	28.93	1019.90	2.03	3.36	98.48	120.00	-6.96	9.93	9.92	9.93	0.5450	4.62	18.50	390.342	99.057	5.474	1022.34	5.09013	34.93650	2.72812	1019.5
EQU	0	17/05/22	00:36:51	17/05/22	00:36:24	70.6388	3.0023	5.57	NaN	2271.20	392.87	292.70	1.80	28.96	1019.90	0.23	3.28	122.28	120.00	-10.83	9.93	9.92	9.93	0.5490	4.62	17.50	390.512	99.085	5.468	1021.83	5.08872	34.93505	2.72812	1019.5
EQU	0	17/05/22	00:38:42	17/05/22	00:38:17	70.6387	3.0013	5.57	NaN	2271.10	392.98	290.95	1.79	29.01	1019.80	1.94	3.31	92.68	120.00	-10.83	9.93	9.92	9.93	0.5490	4.62	17.44	390.225	99.016	5.469	1022.08	5.08119	34.93542	2.74131	1019.5
EQU	0	17/05/22	00:40:34	17/05/22	00:40:07	70.6366	2.9995	5.57	NaN	2270.50	393.06	293.62	1.81	29.06	1019.50	1.88	3.32	95.81	120.00	-10.73	9.93	9.92	9.93	0.5490	4.69	18.56	389.805	98.898	5.465	1021.84	5.08286	34.93522	2.76109	1018.6
EQU	0	17/05/22	00:42:25	17/05/22	00:41:58	70.6327	2.9998	5.57	NaN	2271.00	393.22	294.66	1.81	29.10	1019.50	2.96	3.35	95.35	120.00	-8.71	9.93	9.92	9.93	0.5500	4.75	18.19	389.858	98.914	5.465	1021.76	5.08063	34.93578	2.77427	1018.4
EQU	0	17/05/22	00:44:17	17/05/22	00:43:51	70.6286	3.0006	5.56	NaN	2268.60	392.50	293.50	1.81	29.09	1019.70	1.74	3.34	95.06	120.00	-13.12	9.93	9.92	9.93	0.5500	4.75	17.31	390.469	99.043	5.455	0.00	5.08735	34.93609	2.77427	1018.4
EQU	0	17/05/22	00:46:08	17/05/22	00:45:42	70.6245	3.0012	5.57	NaN	2267.10	392.25	292.25	1.80	29.13	1019.50	1.89	3.37	91.05	120.00	-12.22	9.93	9.92	9.93	0.5470	4.75	17.69	390.343	99.048	5.470	1022.17	5.08710	34.93486	2.78087	1018.6
EQU	0	17/05/22	00:48:00	17/05/22	00:47:31	70.6204	3.0018	5.57	NaN	2264.80	391.90	295.25	1.82	29.18	1019.20	1.96	3.29	96.16	120.00	-12.29	9.93	9.92	9.93	0.5450	4.75	18.56	390.215	99.013	5.469	1021.63	5.08290	34.93574	2.78087	1018.5
EQU	0	17/05/22	00:49:52	17/05/22	00:49:22	70.6163	3.0024	5.56	NaN	2264.60	391.84	296.29	1.83	29.18	1019.30	1.99	3.35	95.93	120.00	-14.68	9.93	9.92	9.93	0.5490	4.75	17.94	390.299	99.009	5.459	1021.55	5.07511	34.93493	2.78087	1018.5
EQU-DRAIN	0	17/05/22	00:51:43	17/05/22	00:51:16	70.6121	3.0030	5.55	NaN	2264.50	391.81	296.25	1.83	29.19	1019.30	1.94	3.37	92.51	120.00	-12.58	9.93	9.92	9.93	0.5450	4.69	17.19	390.550	99.049	5.449	1021.69	5.06904	34.93502	2.78746	1018.4
EQU	0	17/05/22	00:53:56	17/05/22	00:53:27	70.6069	3.0034	5.55	NaN	2263.60	391.76	298.12	1.84	29.25	1019.20	1.59	3.35	118.97	120.00	-11.08	9.93	9.92	9.93	0.5500	4.94	18.37	389.885	98.892	5.454	1021.68	5.06336	34.93307	2.78746	1018.2
EQU	0	17/05/22	00:55:47	17/05/22	00:55:19	70.6027	3.0040	5.55	NaN	2262.80	391.56	300.95	1.86	29.27	1019.20	1.61	3.32	99.25	120.00	-10.47	9.93	9.92	9.93	0.5460	5.06	18.31	390.467	99.021	5.447	0.00	5.06565	34.93511	2.78746	1018.2
EQU	0	17/05/22	00:57:39	17/05/22	00:57:11	70.5984	3.0039	5.54	NaN	2264.50	391.94	301.75	1.86	29.28	1019.30	2.88	3.40	96.91	120.00	-4.37	9.93	9.92	9.93	0.5470	5.12	17.56	390.157	98.924	5.440	1021.50	5.06012	34.93487	2.78746	1018.3
EQU	0	17/05/22	00:59:30	17/05/22	00:59:03	70.5945	3.0040	5.53	NaN	2262.70	391.54	302.08	1.87	29.30	1019.30	1.85	3.31	97.20	120.00	-3.19	9.93	9.92	9.93	0.5490	4.94	17.31	390.232	98.936	5.437	1021.26	5.05275	34.93379	2.78087	1018.1
EQU	0	17/05/22	01:01:22	17/05/22	01:00:54	70.5904	3.0040	5.55	NaN	2263.20	391.83	304.20	1.88	29.34	1019.10	2.17	3.36	122.96	120.00	-4.74	9.93	9.92	9.93	0.5490	4.81	18.37	389.933	98.876	5.443	1021.53	5.05783	34.93371	2.78087	1017.9
EQU	0	17/05/22	01:03:13	17/05/22	01:02:45	70.5861	3.0040	5.54	NaN	2264.20	392.05	307.25	1.90	29.35	1019.10	2.00	3.43	97.31	120.00	1.67	9.93	9.92	9.93	0.5460	4.75	18.19	390.382	98.992	5.444	1021.51	5.06996	34.93330	2.78087	1018.0
EQU	0	17/05/22	01:05:05	17/05/22	01:04:36	70.5820	3.0041	5.55	NaN	2265.60	392.48	307.45	1.90	29.35	1019.00	1.46	3.31	86.40	120.00	3.12	9.93	9.92	9.93	0.5500	4.75	17.44	391.060	99.160	5.442	1021.23	5.06693	34.93661	2.78746	1017.9
EQU	0	17/05/22	01:06:56	17/05/22	01:06:29	70.5777	3.0044	5.55	NaN	2266.00	392.60	306.25	1.90	29.36	1019.00	1.26	3.38	96.16	120.00	-5.06	9.93	9.92	9.93	0.5450	4.69	17.37	390.880	99.141	5.453	1021.28	5.06138	34.93920	2.80065	1017.9
EQU	0	17/05/22	01:08:48	17/05/22	01:08:22	70.5735	3.0047	5.55	NaN	2266.80	392.93	308.75	1.91	29.41	1018.90	1.92	3.37	96.62	120.00	-7.55	9.93	9.92	9.93	0.5450	4.56	18.62	391.364	99.244	5.445	1021.45	5.05311	34.93822	2.82702	1017.9
EQU	0	17/05/22	01:10:39	17/05/22	01:10:11	70.5692	3.0047	5.54	NaN	2266.30	392.79	310.29	1.92	29.42	1018.90	2.99	3.38	91.11	120.00	-11.66	9.93	9.92	9.93	0.5450	4.62	18.25	391.691	99.293	5.432	1021.07	5.04422	34.93798	2.85999	1017.9
EQU	0	17/05/22	01:12:31	17/05/22	01:12:03	70.5649	3.0051	5.52	NaN	2265.20	392.43	309.62	1.92	29.42	1019.10	-0.31	3.36	105.32	120.00	-14.72	9.93	9.92	9.93	0.5460	4.62	17.44	392.246	99.395	5.417	1021.21	5.04114	34.93463	2.87977	1017.9
EQU	0	17/05/22	01:14:22	17/05/22	01:13:56	70.5606	3.0054	5.52	NaN	2264.20	392.25	307.95	1.91	29.44	1019.00	1.30	3.37	119.84	120.00	-10.92	9.93	9.92	9.93	0.5460	4.69	17.50	392.166	99.394	5.424	1021.16	5.04541	34.93481	2.87977	1018.0
EQU	0	17/05/22	01:16:14	17/05/22	01:15:46	70.5565	3.0057	5.54	NaN	2264.20	392.39	310.66	1.93	29.48	1018.90	0.84	3.30	85.75	120.00	-3.46	9.93	9.92	9.93	0.5500	4.75	18.56	392.182	99.430	5.436	1.26	5.05624	34.93414	2.87318	1017.9
EQU	0	17/05/22	01:18:05	17/05/22	01:17:39	70.5522	3.0060	5.54	NaN	2266.20	392.88	312.54	1.94	29.50	1018.90	1.73	3.32	74.26	120.00	-0.62	9.93	9.92	9.93	0.5470	4.75	18.12	391.791	99.333	5.438	1020.67	5.05722	34.93399	2.87318	1017.8
EQU	0	17/05/22	01:19:57	17/05/22	01:19:29	70.5482	3.0060	5.54	NaN	2265.50	392.75	310.54	1.93	29.48	1018.80	0.95	3.30	93.87	120.00	-3.95	9.93	9.92	9.93	0.5490	4.75	17.31	391.998	99.376	5.434	1021.22	5.06043	34.93379	2.86658	1018.0
EQU	0	17/05/22	01:21:48	17/05/22	01:21:23	70.5439	3.0052	5.54	NaN	2265.50	392.73	309.95	1.92	29.52	1018.90	1.63	3.34	95.47	120.00	-4.53	9.93	9.92	9.93	0.5460	4.69	17.69	391.468	99.273	5.446	1021.05	5.08670	34.93057	2.88636	1017.7
EQU	0	17/05/22	01:23:40	17/05/22	01:23:14	70.5395	3.0045	5.57	NaN	2265.00	392.71	311.91	1.94	29.55	1018.80	2.09	3.38	93.07	120.00	-7.30	9.93	9.92	9.93	0.5490	4.69	18.75	392.118	99.540	5.486	1021.26	5.12924	34.92972	2.95889	1017.8
EQU	0	17/05/22	01:25:31	17/05/22	01:25:04	70.5352	3.0041	5.61	NaN	2260.20	391.55	312.50	1.94	29.56	1018.80	1.88	3.36	105.69	120.00	-12.45	9.93	9.92	9.93	0.5500	4.75	18.19	392.426	99.720	5.526	1020.99	5.19190	34.92642	2.98526	1017.7
EQU	0	17/05/22	01:27:23	17/05/22	01:26:57	70.5309	3.0036	5.65	NaN	2252.90	389.78	312.41	1.94	29.55	1018.70	1.70	3.37	96.56	120.00	-8.60	9.93	9.92	9.93	0.5450	4.81	17.37	392.332	99.786	5.562	1021.17	5.24716	34.92815	2.98526	1017.7
EQU	0	17/05/22	01:29:14	17/05/22	01:28:46	70.5267	3.0032	5.71	NaN	2247.30	388.43	312.54	1.94	29.58	1018.60	1.85	3.38	81.27	120.00	-8.63	9.93	9.92	9.93	0.5490	5.00	17.69	391.717	99.859	5.652	1020.62	5.30499	34.92721	2.97867	1017.6
EQU	0	17/05/22	01:31:06	17/05/22	01:30:39	70.5225	3.0027	5.78	NaN	2246.20	388.25	314.08	1.95	29.61	1018.50	0.55	3.35	89.01	120.00	-6.94	9.93	9.92	9.93	0.5500	5.06	18.75	391.049	99.820	5.703	1020.82	5.34876	34.92844	2.97867	1017.5
EQU	0	17/05/22	01:32:58	17/05/22	01:32:29	70.5183	3.0020	5.82	NaN	2245.00	387.91	314.54	1.96	29.62	1018.60	1.98	3.37	95.24	120.00	-3.61	9.93	9.92	9.93	0.5490	5.12	18.25	390.407	99.745	5.738	1020.55	5.39938	34.92878	2.97867	1017.6
EQU	0	17/05/22	01:34:49	17/05/22	01:34:22	70.5142	3.0016	5.86	NaN	2245.30	388.01	314.25	1.95	29.60	1018.50	1.38	3.31	82.68	120.00	-6.88	9.93	9.92	9.93	0.5470	5.06	17.44	390.117	99.753	5.770	1020.50	5.41830	34.92846	2.93252	1017.6
EQU	0	17/05/22	01:36:40	17/05/22	01:36:14	70.5100	3.0010	5.89	NaN	2248.10	388.77	313.91	1.95	29.62	1018.50	2.64	3.41	69.30	120.00	-1.42	9.93	9.92	9.93	0.5450	5.00	17.75	388.914	99.526	5.802	1020.79	5.39039	34.93157	2.95889	1017.5
EQU	0	17/05/22	01:38:32	17/05/22	01:38:04	70.5058	3.0004	5.88	NaN	2252.80	389.96	315.62	1.96	29.66	1018.50	1.64	3.35	94.43	120.00	-1.76	9.93	9.92	9.93	0.5490	4.87	18.75	390.096	99.682	5.745	1020.29	5.36416	34.93013	2.95889	1017.4
EQU	0	17/05/22	01:40:23	17/05/22	01:39:55	70.5016	2.9998	5.84	NaN	2253.50	390.23	316.83	1.97	29.66	1018.40	1.97	3.33	91.28	120.00	-8.70	9.93	9.92	9.93	0.5450	4.75	18.25	389.356	99.495	5.746	1020.70	5.38530	34.92938	2.93911	1017.4
EQU	0	17/05/22	01:42:15	17/05/22	01:41:47	70.4973	2.9991	5.85	NaN	2253.70	390.30	315.87	1.97	29.65	1018.30	1.92	3.42	108.99	120.00	-12.64	9.93	9.92	9.93	0.5480	4.75	17.44	388.591	99.372	5.774	1020.60	5.43943	34.92799	2.91933	1017.4
EQU	0	17/05/22	01:44:07	17/05/22	01:43:40	70.4931	2.9987	5.91	NaN	2255.10	390.77	315.45	1.96	29.67	1018.10	1.86	3.33	97.14	120.00	-11.00	9.93	9.92	9.93	0.5490	4.69	17.81	388.518	99.512	5.837	1020.96	5.46539	34.92991	2.93911	1017.4
EQU	0	17/05/22	01:45:58	17/05/22	01:45:31	70.4890	2.9981	5.95	NaN	2256.80	391.17	317.16	1.98	29.70	1018.20	2.60	3.37	100.19	120.00	-13.27	9.93	9.92	9.93	0.5480	4.62	18.87	388.157	99.470	5.857	1020.55	5.50147	34.93072	2.94570	1017.4
EQU	0	17/05/22	01:47:49	17/05/22	01:47:21	70.4847	2.9974	5.97	NaN	2257.80	391.42	318.87	1.99	29.71	1018.30	1.88	3.34	68.92	120.00	-9.40	9.93	9.92	9.93	0.5450	4.69	18.31	387.384	99.335	5.882	1020.46	5.51342	34.93202	2.94570	1017.3
EQU	0	17/05/22	01:49:41	17/05/22	01:49:13	70.4806	2.9966	5.98	NaN	2261.20	392.23	317.83	1.98	29.69	1018.30	1.83	3.32	93.02	120.00	-7.21	9.93	9.92	9.93	0.5440	4.75	17.50	387.046	99.246	5.881	1020.29	5.51990	34.93374	2.94570	1017.3
STD2-DRAIN	0	17/05/22	01:54:10	17/05/22	01:53:43	70.4702	2.9961	6.01	198.53	1373.40	198.88	-44.00	-0.25	29.73	1018.10	2.15	3.46	79.42	120.00	-15.57	9.93	9.93	9.93	0.5490	4.94	18.62	386.660	99.236	5.916	1020.24	5.54642	34.93280	2.96548	1017.4
STD2	0	17/05/22	01:56:21	17/05/22	01:55:52	70.4656	2.9967	6.02	198.53	1372.70	198.65	-44.00	-0.25	29.72	1018.40	1.84	3.31	78.45	120.00	-11.82	9.93	9.92	9.93	0.5450	4.62	17.75	387.991	99.599	5.925	1020.31	5.56162	34.93333	2.97208	1017.5
STD2	0	17/05/22	01:58:10	17/05/22	01:57:42	70.4616	2.9971	6.03	198.53	1372.00	198.56	-45.08	-0.25	29.72	1018.30	1.42	3.37	78.86	120.00	-4.64	9.93	9.92	9.93	0.5450	4.62	17.37	386.418	99.226	5.937	1020.49	5.56379	34.93230	2.97867	1017.3
STD3	0	17/05/22	02:02:39	17/05/22	02:02:13	70.4512	2.9974	6.05	423.09	2382.40	422.50	-47.96	-0.27	29.74	1018.10	2.67	3.34	77.70	120.00	-13.22	9.93	9.92	9.93	0.5470	5.06	18.19	387.078	99.425	5.949	1020.17	5.57048	34.93224	3.00504	1017.3
STD3	0	17/05/22	02:04:29	17/05/22	02:04:01	70.4468	2.9972	6.04	423.09	2382.20	422.40	-47.62	-0.27	29.73	1018.10	1.59	3.43	77.49	120.00	-13.17	9.93	9.93	9.93	0.5480	5.06	17.31	Temperature[Deg.C]	CalPhase[Deg]	TCPhase[Deg]	1020.12	5.55690	34.93264	3.01164	1017.4
STD3	0	17/05/22	02:06:18	17/05/22	02:05:51	70.4425	2.9973	6.03	423.09	2382.10	422.36	-46.62	-0.26	29.74	1018.20	1.00	3.27	77.54	120.00	-15.30	9.93	9.92	9.93	0.5480	4.94	17.94	387.028	99.380	5.936	1020.48	5.53816	34.93188	3.00504	1017.3
STD4	0	17/05/22	02:10:47	17/05/22	02:10:19	70.4321	2.9970	5.99	499.63	2668.60	499.87	-49.46	-0.28	29.74	1018.20	1.68	3.43	82.94	120.00	-14.11	9.93	9.92	9.93	0.5450	4.75	17.69	388.091	99.504	5.877	1020.18	5.48653	34.93307	3.01164	1017.1
STD4	0	17/05/22	02:12:37	17/05/22	02:12:06	70.4277	2.9967	5.96	499.63	2668.40	499.99	-48.79	-0.28	29.74	1017.90	2.27	3.31	82.32	120.00	-8.96	9.93	9.92	9.93	0.5500	4.75	17.37	388.755	99.616	5.854	1020.27	5.46180	34.93293	3.02482	1017.0
STD4	0	17/05/22	02:14:26	17/05/22	02:13:58	70.4235	2.9966	5.95	499.63	2667.50	499.77	-48.29	-0.27	29.76	1017.90	1.94	3.41	83.05	120.00	-1.92	9.93	9.92	9.93	0.5460	4.87	18.56	389.265	99.738	5.851	1019.75	5.43827	34.93319	3.03142	1017.1
FILTER	0	17/05/22	02:15:27	17/05/22	02:15:01	70.4210	2.9966
STD1z	0	17/05/22	02:19:34	17/05/22	02:19:07	70.4115	2.9974	5.86	0.00	133.75	-0.02	-47.92	-0.27	29.74	1018.10	1.70	3.28	82.05	120.00	2.66	9.93	9.92	9.93	0.5490	4.94	17.31	389.958	99.677	5.757	1020.18	5.37260	34.93264	3.03142	1017.2
STD4s	0	17/05/22	02:24:07	17/05/22	02:23:40	70.4008	2.9980	5.88	0.00	2668.50	500.07	-49.21	-0.28	29.76	1017.90	1.26	3.37	82.73	120.00	2.29	9.93	9.93	9.93	0.5450	4.81	18.00	388.937	99.464	5.775	1019.96	5.38403	34.93446	3.03142	1017.1
STD2	0	17/05/22	02:28:37	17/05/22	02:28:10	70.3900	2.9981	5.79	198.53	1371.40	198.42	-49.33	-0.28	29.75	1017.90	1.83	3.36	78.10	120.00	-8.54	9.93	9.92	9.93	0.5460	4.81	18.37	391.738	99.788	5.622	1019.99	5.15777	34.93447	3.07757	1017.2
STD2	0	17/05/22	02:30:27	17/05/22	02:30:00	70.3855	2.9982	5.66	198.53	1372.00	198.56	-47.58	-0.27	29.74	1017.90	0.95	3.34	77.75	120.00	-9.43	9.93	9.92	9.93	0.5450	4.69	18.31	393.113	99.919	5.536	1019.88	5.11814	34.93096	3.05779	1017.1
STD2	0	17/05/22	02:32:16	17/05/22	02:31:49	70.3809	2.9985	5.61	198.53	1371.70	198.51	-48.62	-0.27	29.72	1017.80	1.76	3.40	78.20	120.00	-10.80	9.93	9.93	9.93	0.5490	4.69	17.44	392.676	99.716	5.499	1019.89	5.12418	34.93162	3.04460	1017.2
STD3	0	17/05/22	02:36:45	17/05/22	02:36:17	70.3711	3.0006	5.64	423.09	2382.20	422.08	-49.29	-0.28	29.73	1018.10	2.06	3.31	77.44	120.00	-6.99	9.93	9.93	9.93	0.5490	5.12	18.44	394.255	100.185	5.526	1020.16	5.13774	34.93020	3.06438	1017.4
STD3	0	17/05/22	02:38:35	17/05/22	02:38:08	70.3701	3.0012	5.63	423.09	2382.10	422.06	-48.37	-0.27	29.73	1018.10	1.12	3.27	77.29	120.00	-9.88	9.93	9.93	9.93	0.5460	5.00	17.87	393.633	100.014	5.521	1019.80				1017.3
STD3	0	17/05/22	02:40:24	17/05/22	02:39:56	70.3698	3.0022	5.62	423.09	2381.40	421.84	-48.58	-0.27	29.72	1018.10	1.71	3.26	77.49	120.00	-10.42	9.93	9.92	9.93	0.5490	4.94	17.25	393.263	99.920	5.521	0.00	5.14229	34.92926	3.03142	1017.4
STD4	0	17/05/22	02:44:53	17/05/22	02:44:26	70.3697	3.0027	5.64	499.63	2670.20	499.97	-50.17	-0.28	29.78	1018.20	1.73	3.29	82.89	120.00	-2.34	9.93	9.92	9.93	0.5480	4.69	18.56	393.350	99.964	5.530	1020.26	5.14023	34.92989	3.03801	1017.7
STD4	0	17/05/22	02:46:42	17/05/22	02:46:17	70.3698	3.0026	5.63	499.63	2670.30	499.93	-49.79	-0.28	29.79	1018.30	1.55	3.36	83.00	120.00	-5.00	9.93	9.92	9.93	0.5480	4.75	17.62	393.307	99.928	5.520	1020.23	5.14158	34.92899	3.04460	1017.8
STD4	0	17/05/22	02:48:31	17/05/22	02:48:07	70.3698	3.0027	5.63	499.63	2669.00	499.72	-49.46	-0.28	29.81	1018.10	1.32	3.33	83.58	120.00	-1.96	9.93	9.92	9.93	0.5490	4.75	17.69	393.239	99.934	5.529	1020.08	5.14114	34.92955	3.03142	1017.7
ATM	0	17/05/22	02:53:01	17/05/22	02:52:32	70.3698	3.0026	5.63	NaN	2376.80	421.65	344.50	2.17	29.89	1018.30	0.99	3.30	81.33	120.00	-9.63	9.93	9.92	9.93	0.5460	4.69	18.31	392.988	99.849	5.521	1020.40	5.13833	34.92814	3.04460	1017.5
ATM	0	17/05/22	02:54:50	17/05/22	02:54:23	70.3697	3.0026	5.62	NaN	2376.90	421.81	349.20	2.20	29.89	1018.00	1.49	3.29	81.69	120.00	-13.59	9.93	9.92	9.93	0.5490	4.81	17.44	392.959	99.832	5.517	0.00	5.13814	34.92874	3.04460	1017.5
ATM	0	17/05/22	02:56:39	17/05/22	02:56:14	70.3697	3.0026	5.63	NaN	2375.80	421.62	348.25	2.19	29.94	1018.00	1.88	3.22	80.81	120.00	-13.91	9.93	9.92	9.93	0.5480	4.81	18.69	393.297	99.958	5.532	1020.47	5.13743	34.92806	3.05120	1017.4
ATM	0	17/05/22	02:58:28	17/05/22	02:58:02	70.3697	3.0026	5.64	NaN	2376.20	421.80	347.87	2.19	29.98	1018.00	0.97	3.35	81.33	120.00	-6.32	9.93	9.92	9.93	0.5470	4.81	19.25	393.284	99.944	5.529	1020.14	5.13837	34.92843	3.05120	1017.4
ATM	0	17/05/22	03:00:18	17/05/22	02:59:51	70.3697	3.0027	5.63	NaN	2376.10	421.81	347.25	2.19	29.98	1017.90	1.98	3.34	81.69	120.00	-1.23	9.93	9.92	9.93	0.5490	4.81	18.44	392.751	99.787	5.520	1019.73	5.13559	34.92874	3.05120	1017.3
EQU	0	17/05/22	03:05:28	17/05/22	03:05:01	70.3698	3.0027	5.64	NaN	2250.30	389.89	318.37	1.99	30.08	1018.00	1.85	3.24	89.28	120.00	7.30	9.93	9.92	9.93	0.5460	4.81	19.37	34.785	34.785	39.646	1020.14	5.13455	34.92814	3.07757	1017.4
EQU	0	17/05/22	03:07:20	17/05/22	03:06:54	70.3697	3.0026	5.63	NaN	2250.80	390.04	318.75	1.99	30.10	1018.00	2.71	3.29	95.93	120.00	7.63	9.93	9.92	9.93	0.5470	5.06	18.50	393.556	99.986	5.518	1019.95	5.13405	34.92762	3.06438	1017.3
EQU	0	17/05/22	03:09:12	17/05/22	03:08:45	70.3697	3.0026	5.62	NaN	2250.40	389.90	317.75	1.98	30.10	1018.00	1.26	3.27	95.35	120.00	5.02	9.93	9.92	9.93	0.5490	5.00	17.56	392.917	99.807	5.511	1019.96	5.13379	34.92855	3.07757	1017.4
