Type,error,latitude,longitude,CO2_std_val,equ_temp,DATAH,SECONDS,NANOSECONDS,NDX,DIAG,REMARK,DATE,TIME,H2O_ppm,CO2_ppm,CAVITY_P,CAVITY_T,LASER_PHASE_P,LASER_T,RESIDUAL,RING_DOWN_TIME,THERMAL_ENCLOSURE_T,PHASE_ERROR,LASER_T_SHIFT,INPUT_VOLTAGE,CHK,H2O_ppm_avg,H2O_ppm_stdev,CO2_ppm_avg,CO2_ppm_stdev,equ_press,EquH2OFlow,licor_flow,vent_flow,atm_cond,equ_cond,drip_1,Aux._H2Oflow,cond_temp,dry_box_temp,Fluke_Temp2,oxygen,oxygen_saturation,Optode_Temp,cal_phase,oxygen_cal_status,IC_Box_Temp,WB_Pressure,SBE38,pc_current_value,pc_set_value,atm_press_deck,PC_date_and_time,GPS_date_and_time,Type_base
EQU,0,56.1397,11.673,,19.59,0.0,1755734559.0,644984006.0,50640817.0,0.0,0.0,0.0,0.0,7937.81,364.77,40.88,55.0,56.91,41.06,0.0,12.44,54.5,595.5,-0.2,24.0,0.0,7935.01,2.09,364.88,0.09,4.27,3.27,73.43,1062.34,9.89,9.89,9.89,35,5.0,30.31,0.0,286.169,99.982,19.591,30.303,,39.25,1011.74,19.254,-0.7997,-0.8,1007.5698,2025-08-21 00:02:40,2025-08-21 00:02:41,EQU
EQU,0,56.1396,11.664,,19.58,0.0,1755734663.0,643009901.0,50641233.0,0.0,0.0,0.0,0.0,7930.95,363.97,40.86,55.0,56.91,41.06,0.0,12.44,54.5,-450.75,-0.2,24.0,0.0,7932.84,2.3,364.02,0.07,2.8,2.77,70.72,1062.23,9.89,9.89,9.89,35,4.94,30.31,0.0,285.993,99.887,19.575,30.316,,39.13,1011.7,0.0,-0.8005,-0.8,1007.48,2025-08-21 00:04:24,2025-08-21 00:04:25,EQU
EQU,0,56.1394,11.6552,,19.61,0.0,1755734766.0,641499996.0,50641645.0,0.0,0.0,0.0,0.0,7934.04,363.67,40.86,55.0,56.91,41.06,0.0,12.44,54.5,-392.0,-0.2,24.0,0.0,7934.63,2.41,363.79,0.06,4.39,3.25,72.21,1062.31,9.89,9.89,9.89,35,4.94,30.25,0.0,286.055,99.987,19.614,30.299,,39.13,1011.68,19.266,-0.8014,-0.8,1007.5144,2025-08-21 00:06:07,2025-08-21 00:06:08,EQU
EQU,0,56.1393,11.6463,,19.59,0.0,1755734869.0,640136003.0,50642057.0,0.0,0.0,0.0,0.0,7936.96,364.01,40.86,55.0,56.9,41.06,0.0,12.44,54.5,-611.75,-0.2,24.0,0.0,7936.19,2.25,363.95,0.05,2.82,2.77,72.07,1062.44,9.89,9.89,9.89,35,4.94,30.31,0.0,286.441,100.063,19.585,30.295,,39.19,1011.65,19.262,-0.8007,-0.8,1007.5214,2025-08-21 00:07:50,2025-08-21 00:07:51,EQU
EQU,0,56.1391,11.6375,,19.62,0.0,1755734972.0,639019966.0,50642469.0,0.0,0.0,0.0,0.0,7928.55,364.16,40.86,55.0,56.9,41.06,0.0,12.44,54.5,-613.75,-0.2,24.0,0.0,7933.81,2.22,364.14,0.07,3.56,2.77,70.48,1062.47,9.89,9.89,9.89,35,5.0,30.31,0.0,286.375,100.093,19.611,30.288,,39.13,1011.63,19.239,-0.7991,-0.8,1007.4236,2025-08-21 00:09:33,2025-08-21 00:09:34,EQU
EQU,0,56.139,11.6287,,19.57,0.0,1755735075.0,638098001.0,50642881.0,0.0,0.0,0.0,0.0,7934.82,364.5,40.86,55.0,56.9,41.06,0.0,12.44,54.5,-570.5,-0.2,24.0,0.0,7933.74,1.84,364.41,0.05,2.8,2.77,75.49,1062.5,9.89,9.89,9.89,35,4.94,30.44,0.0,286.735,100.113,19.558,30.295,,39.19,1011.61,19.241,-0.8008,-0.8,1007.4198,2025-08-21 00:11:16,2025-08-21 00:11:17,EQU
EQU,0,56.1389,11.6199,,19.6,0.0,1755735178.0,637378931.0,50643293.0,0.0,0.0,0.0,0.0,7934.7,364.67,40.86,55.0,56.9,41.06,0.0,12.44,54.5,-719.75,-0.2,24.0,0.0,7932.47,2.57,364.68,0.06,3.57,2.77,74.46,1062.5,9.89,9.89,9.89,35,5.0,30.31,0.0,286.219,99.986,19.585,30.304,,39.13,1011.6,19.252,-0.8003,-0.8,1007.4011,2025-08-21 00:12:59,2025-08-21 00:13:00,EQU
EQU,0,56.1389,11.611,,19.58,0.0,1755735281.0,636730909.0,50643705.0,0.0,0.0,0.0,0.0,7929.33,365.08,40.86,55.0,56.91,41.06,0.0,12.44,54.5,-686.75,-0.2,24.0,0.0,7930.59,2.51,365.03,0.07,2.7,2.75,73.23,1062.55,9.89,9.89,9.89,35,4.94,30.37,0.0,286.782,100.155,19.571,30.288,,39.19,1011.57,19.263,-0.7999,-0.8,1007.3408,2025-08-21 00:14:42,2025-08-21 00:14:43,EQU
EQU,0,56.1387,11.6023,,19.62,0.0,1755735384.0,636187076.0,50644117.0,0.0,0.0,0.0,0.0,7922.84,365.49,40.86,55.0,56.9,41.06,0.0,12.44,54.5,-620.25,-0.2,24.0,0.0,7926.42,1.94,365.43,0.06,2.96,2.77,74.11,1062.47,9.89,9.89,9.89,35,4.94,30.37,0.0,286.317,100.04,19.595,30.296,,39.19,1011.54,0.0,-0.8006,-0.8,1007.3744,2025-08-21 00:16:25,2025-08-21 00:16:25,EQU
EQU,0,56.1385,11.5935,,19.59,0.0,1755735487.0,635761022.0,50644529.0,0.0,0.0,0.0,0.0,7929.41,365.62,40.86,55.0,56.9,41.06,0.0,12.44,54.5,-530.75,-0.2,24.0,0.0,7931.09,2.6,365.66,0.05,2.46,2.79,70.63,1062.34,9.89,9.89,9.89,35,4.94,30.25,0.0,286.237,99.99,19.584,30.304,,39.19,1011.54,19.263,-0.7999,-0.8,1007.2963,2025-08-21 00:18:08,2025-08-21 00:18:08,EQU
EQU,0,56.1384,11.5848,,19.61,0.0,1755735589.0,635370969.0,50644937.0,0.0,0.0,0.0,0.0,7922.96,365.5,40.87,55.0,56.91,41.06,0.0,12.44,54.5,-359.25,-0.2,24.0,0.0,7923.62,2.17,365.61,0.06,3.15,2.79,71.73,1062.34,9.89,9.89,9.89,35,4.94,30.37,0.0,286.402,100.065,19.592,30.294,,39.19,1011.51,19.259,-0.7995,-0.8,1007.3034,2025-08-21 00:19:51,2025-08-21 00:19:51,EQU
EQU,0,56.1382,11.576,,19.59,0.0,1755735692.0,635036945.0,50645349.0,0.0,0.0,0.0,0.0,7922.45,365.04,40.86,55.0,56.91,41.06,0.0,12.44,54.5,-469.25,-0.2,24.0,0.0,7924.97,2.25,365.02,0.06,3.15,3.27,67.52,1062.31,9.89,9.89,9.89,35,4.94,30.31,0.0,286.285,100.021,19.591,30.299,,39.19,1011.51,19.254,-0.8003,-0.8,1007.2814,2025-08-21 00:21:34,2025-08-21 00:21:34,EQU
EQU,0,56.1381,11.5673,,19.59,0.0,1755735795.0,634752035.0,50645761.0,0.0,0.0,0.0,0.0,7921.01,364.38,40.86,55.0,56.91,41.06,0.0,12.44,54.5,-508.75,-0.2,24.0,0.0,7918.25,2.14,364.49,0.06,2.69,2.79,67.65,1062.29,9.89,9.89,9.89,35,5.0,30.37,0.0,286.948,100.219,19.574,30.28,,39.19,1011.44,19.236,-0.8002,-0.8,1007.2401,2025-08-21 00:23:17,2025-08-21 00:23:17,EQU
EQU,0,56.1379,11.5586,,19.57,0.0,1755735898.0,634520053.0,50646173.0,0.0,0.0,0.0,0.0,7922.1,363.98,40.87,55.0,56.91,41.06,0.0,12.44,54.5,-374.75,-0.2,24.0,0.0,7924.65,2.1,364.07,0.05,3.57,3.27,75.74,1062.31,9.89,9.89,9.89,35,5.0,30.31,0.0,286.727,100.143,19.575,30.288,,39.19,1011.44,19.225,-0.8004,-0.8,1007.2103,2025-08-21 00:24:59,2025-08-21 00:25:00,EQU
EQU,0,56.1378,11.5499,,19.56,0.0,1755736001.0,634998083.0,50646585.0,0.0,0.0,0.0,0.0,7921.81,363.87,40.87,55.0,56.91,41.06,0.0,12.44,54.5,-270.0,-0.2,24.0,0.0,7921.27,2.18,363.99,0.05,2.36,2.77,71.97,1062.47,9.89,9.89,9.89,35,5.0,30.31,0.0,286.808,100.112,19.545,30.297,,39.25,1011.43,19.198,-0.8009,-0.8,1007.2814,2025-08-21 00:26:42,2025-08-21 00:26:43,EQU
EQU,0,56.1376,11.5412,,19.54,0.0,1755736104.0,636610984.0,50646997.0,0.0,0.0,0.0,0.0,7920.86,363.66,40.87,55.0,56.91,41.06,0.0,12.44,54.5,-322.0,-0.2,24.0,0.0,7922.43,2.09,363.65,0.05,3.86,3.27,77.14,1062.39,9.89,9.89,9.89,35,4.94,30.31,0.0,286.886,100.133,19.542,30.295,,39.19,1011.4,0.0,-0.8009,-0.8,1007.2134,2025-08-21 00:28:25,2025-08-21 00:28:26,EQU
EQU,0,56.1375,11.5325,,19.51,0.0,1755736207.0,637886047.0,50647409.0,0.0,0.0,0.0,0.0,7917.12,362.97,40.87,55.0,56.91,41.06,0.0,12.44,54.5,-399.25,-0.2,24.0,0.0,7916.09,2.03,363.02,0.06,2.62,2.75,71.3,1062.37,9.89,9.89,9.89,35,4.94,30.31,0.0,287.325,100.204,19.501,30.294,,39.19,1011.37,19.162,-0.7994,-0.8,1007.252,2025-08-21 00:30:08,2025-08-21 00:30:09,EQU
EQU,0,56.1373,11.5239,,19.52,0.0,1755736310.0,639044046.0,50647821.0,0.0,0.0,0.0,0.0,7924.38,362.47,40.87,55.0,56.91,41.06,0.0,12.44,54.5,-320.25,-0.2,24.0,0.0,7924.89,2.23,362.56,0.05,3.51,3.26,72.99,1062.52,9.89,9.89,9.89,35,5.0,30.31,0.0,287.154,100.175,19.516,30.295,,39.13,1011.34,19.153,-0.8004,-0.8,1007.1465,2025-08-21 00:31:51,2025-08-21 00:31:52,EQU
EQU,0,56.1371,11.5152,,19.49,0.0,1755736413.0,640038967.0,50648233.0,0.0,0.0,0.0,0.0,7920.26,362.47,40.86,55.0,56.91,41.06,0.0,12.44,54.5,-650.25,-0.2,24.0,0.0,7922.02,2.91,362.39,0.06,2.63,2.79,73.72,1062.86,9.89,9.89,9.89,35,5.0,30.37,0.0,287.161,100.093,19.475,30.311,,39.19,1011.33,19.139,-0.8,-0.8,1007.0829,2025-08-21 00:33:34,2025-08-21 00:33:35,EQU
EQU,0,56.137,11.5066,,19.5,0.0,1755736516.0,640892028.0,50648645.0,0.0,0.0,0.0,0.0,7926.74,362.39,40.86,55.0,56.9,41.06,0.0,12.44,54.5,-736.75,-0.2,24.0,0.0,7928.76,2.54,362.35,0.05,3.92,3.25,72.5,1062.86,9.89,9.89,9.89,35,4.94,30.31,0.0,287.131,100.125,19.496,30.304,,39.13,1011.31,19.125,-0.7997,-0.8,1007.09,2025-08-21 00:35:17,2025-08-21 00:35:18,EQU
EQU,0,56.1368,11.498,,19.46,0.0,1755736619.0,641572952.0,50649057.0,0.0,0.0,0.0,0.0,7919.35,362.34,40.86,55.0,56.9,41.06,0.0,12.44,54.5,-749.5,-0.2,24.0,0.0,7920.76,2.13,362.38,0.07,2.21,2.79,70.15,1062.55,9.89,9.89,9.89,35,4.94,30.37,0.0,287.344,100.105,19.449,30.314,,39.19,1011.28,19.111,-0.8002,-0.8,1007.097,2025-08-21 00:37:00,2025-08-21 00:37:01,EQU
EQU,0,56.1367,11.4895,,19.48,0.0,1755736722.0,642225027.0,50649469.0,0.0,0.0,0.0,0.0,7922.87,362.27,40.85,55.0,56.89,41.06,0.0,12.44,54.5,-633.75,-0.2,24.0,0.0,7926.02,1.36,362.28,0.05,3.11,2.78,73.62,1062.08,9.89,9.89,9.89,35,4.94,30.44,0.0,287.079,100.028,19.456,30.321,,39.19,1011.29,0.0,-0.7994,-0.8,1007.0078,2025-08-21 00:38:44,2025-08-21 00:38:44,EQU
EQU,0,56.1366,11.4808,,19.43,0.0,1755736826.0,642795085.0,50649885.0,0.0,0.0,0.0,0.0,7919.89,362.27,40.87,55.0,56.88,41.06,0.0,12.44,54.5,206.0,-0.2,24.0,0.0,7919.78,2.25,362.22,0.05,2.27,2.77,71.3,1061.58,9.89,9.89,9.89,35,4.94,30.37,0.0,286.924,99.894,19.416,30.342,,39.13,1011.23,19.084,-0.8001,-0.8,1006.9883,2025-08-21 00:40:27,2025-08-21 00:40:28,EQU
EQU,0,56.1364,11.4722,,19.45,0.0,1755736929.0,643296003.0,50650297.0,0.0,0.0,0.0,0.0,7919.11,362.1,40.87,55.0,56.89,41.06,0.0,12.44,54.5,277.75,-0.2,24.0,0.0,7915.48,2.2,362.15,0.06,2.68,2.79,74.51,1061.66,9.89,9.89,9.89,35,4.94,30.37,0.0,286.582,99.796,19.427,30.351,,39.25,1011.25,19.073,-0.8002,-0.8,1007.0448,2025-08-21 00:42:10,2025-08-21 00:42:11,EQU
EQU,0,56.1363,11.4636,,19.41,0.0,1755737032.0,643718957.0,50650709.0,0.0,0.0,0.0,0.0,7919.27,362.06,40.87,55.0,56.89,41.06,0.0,12.44,54.5,355.5,-0.2,24.0,0.0,7919.01,2.08,362.06,0.06,2.15,2.77,74.01,1062.18,9.89,9.89,9.89,35,5.0,30.37,0.0,286.66,99.765,19.398,30.36,,39.19,1011.21,19.059,-0.8009,-0.8,1007.0009,2025-08-21 00:43:54,2025-08-21 00:43:54,EQU
EQU,0,56.1361,11.4549,,19.42,0.0,1755737136.0,644136905.0,50651125.0,0.0,0.0,0.0,0.0,7917.69,362.02,40.88,55.0,56.9,41.06,0.0,12.45,54.5,684.5,-0.2,24.0,0.0,7916.3,1.83,362.03,0.06,2.22,2.79,73.33,1062.18,9.89,9.89,9.89,35,4.94,30.31,0.0,286.549,99.718,19.394,30.365,,39.19,1011.18,0.0,-0.7989,-0.8,1007.0258,2025-08-21 00:45:38,2025-08-21 00:45:38,EQU
EQU,0,56.1359,11.4464,,19.39,0.0,1755737239.0,644517898.0,50651537.0,0.0,0.0,0.0,0.0,7924.31,361.85,40.89,55.0,56.91,41.06,0.0,12.44,54.5,787.75,-0.2,24.0,0.0,7924.63,1.97,361.95,0.05,2.46,3.26,75.99,1062.26,9.89,9.89,9.89,35,4.94,30.37,0.0,286.297,99.616,19.387,30.378,,39.25,1011.15,19.059,-0.8006,-0.8,1006.9892,2025-08-21 00:47:20,2025-08-21 00:47:21,EQU
EQU,0,56.1358,11.4377,,19.41,0.0,1755737344.0,644872903.0,50651957.0,0.0,0.0,0.0,0.0,7912.03,362.11,40.88,55.0,56.92,41.06,0.0,12.44,54.5,8.0,-0.2,24.0,0.0,7913.12,2.69,362.09,0.05,2.23,2.77,71.44,1062.34,9.89,9.89,9.89,35,4.94,30.37,0.0,286.393,99.656,19.39,30.373,,39.25,1011.18,19.046,-0.8006,-0.8,1006.9969,2025-08-21 00:49:05,2025-08-21 00:49:05,EQU
EQU,0,56.1356,11.429,,19.38,0.0,1755737447.0,645204067.0,50652369.0,0.0,0.0,0.0,0.0,7920.36,362.47,40.87,55.0,56.92,41.06,0.0,12.44,54.5,-273.25,-0.2,24.0,0.0,7920.21,1.94,362.4,0.05,3.46,3.26,72.07,1062.47,9.89,9.89,9.89,35,4.94,30.37,0.0,286.287,99.63,19.396,30.375,,39.31,1011.16,19.044,-0.799,-0.8,1006.8877,2025-08-21 00:50:48,2025-08-21 00:50:49,EQU
EQU,0,56.1353,11.4205,,19.39,0.0,1755737550.0,645514965.0,50652781.0,0.0,0.0,0.0,0.0,7913.39,362.68,40.87,55.0,56.92,41.06,0.0,12.44,54.5,-154.75,-0.2,24.0,0.0,7915.63,2.68,362.72,0.06,2.0,2.77,71.97,1062.42,9.89,9.89,9.89,35,5.0,30.37,0.0,286.176,99.546,19.373,30.388,,39.25,1011.08,0.0,-0.8007,-0.8,1006.8234,2025-08-21 00:52:31,2025-08-21 00:52:31,EQU
EQU,0,56.1351,11.4119,,19.39,0.0,1755737653.0,645792961.0,50653193.0,0.0,0.0,0.0,0.0,7919.23,362.61,40.88,55.0,56.92,41.06,0.0,12.44,54.5,-144.25,-0.2,24.0,0.0,7919.01,2.09,362.74,0.05,3.52,3.25,74.36,1062.76,9.89,9.89,9.89,35,4.94,30.25,0.0,285.967,99.541,19.407,30.383,,39.25,1011.09,19.074,-0.8006,-0.8,1006.779,2025-08-21 00:54:14,2025-08-21 00:54:14,EQU
EQU,0,56.1348,11.403,,19.41,0.0,1755737756.0,646076917.0,50653605.0,0.0,0.0,0.0,0.0,7907.47,363.03,40.87,55.0,56.91,41.06,0.0,12.44,54.5,-448.75,-0.2,24.0,0.0,7905.99,2.83,362.96,0.05,2.12,2.78,71.39,1063.23,9.89,9.89,9.89,35,5.0,30.31,0.0,285.852,99.491,19.402,30.389,,39.19,1011.03,19.075,-0.8,-0.8,1006.85,2025-08-21 00:55:57,2025-08-21 00:55:57,EQU
EQU-DRAIN,0,56.1345,11.3938,,19.43,0.0,1755737858.0,646353006.0,50654013.0,0.0,0.0,0.0,0.0,7914.85,363.51,40.87,55.0,56.92,41.06,0.0,12.44,54.5,-441.25,-0.2,24.0,0.0,7913.05,2.82,363.42,0.07,3.29,3.25,72.12,1063.07,9.89,9.89,9.89,35,4.94,30.25,0.0,285.56,99.458,19.436,30.387,,39.19,1010.98,19.087,-0.8005,-0.8,1006.85,2025-08-21 00:57:40,2025-08-21 00:57:40,EQU
EQU,0,56.1342,11.3822,,19.42,0.0,1755737983.0,646655082.0,50654513.0,0.0,0.0,0.0,0.0,7903.65,363.99,40.86,55.0,56.91,41.06,0.0,12.44,54.5,-646.75,-0.2,24.0,0.0,7904.44,2.26,363.92,0.06,2.09,2.77,73.77,1062.63,9.89,9.89,9.89,35,5.0,30.25,0.0,285.71,99.461,19.412,30.39,,39.25,1011.05,19.091,-0.7997,-0.8,1006.7973,2025-08-21 00:59:44,2025-08-21 00:59:44,EQU
EQU,0,56.1338,11.3721,,19.46,0.0,1755738086.0,646518945.0,50654925.0,0.0,0.0,0.0,0.0,7898.51,363.99,40.86,55.0,56.9,41.06,0.0,12.44,54.5,-691.5,-0.2,24.0,0.0,7904.6,1.77,364.1,0.05,2.78,2.79,74.56,1062.26,9.89,9.89,9.89,35,4.94,30.25,0.0,285.698,99.502,19.434,30.382,,39.19,1011.0,0.0,-0.8009,-0.8,1006.7669,2025-08-21 01:01:27,2025-08-21 01:01:27,EQU
EQU,0,56.1335,11.3628,,19.45,0.0,1755738189.0,646303892.0,50655337.0,0.0,0.0,0.0,0.0,7913.29,364.02,40.85,55.0,56.9,41.06,0.0,12.44,54.5,-757.75,-0.2,24.0,0.0,7912.59,1.86,364.05,0.06,2.38,2.76,74.06,1062.26,9.89,9.89,9.89,35,4.94,30.31,0.0,285.431,99.444,19.451,30.386,,39.19,1011.17,19.177,-0.8,-0.8,1006.9814,2025-08-21 01:03:10,2025-08-21 01:03:10,EQU
EQU,0,56.1335,11.3561,,19.52,0.0,1755738291.0,646167039.0,50655745.0,0.0,0.0,0.0,0.0,7901.41,364.3,40.85,55.0,56.89,41.06,0.0,12.44,54.5,-727.25,-0.2,24.0,0.0,7901.38,2.1,364.28,0.06,2.64,2.77,72.6,1062.57,9.89,9.89,9.89,35,5.0,30.31,0.0,285.485,99.583,19.511,30.36,,39.25,1011.22,19.187,-0.7999,-0.8,1007.0269,2025-08-21 01:04:53,2025-08-21 01:04:53,EQU
EQU,0,56.1337,11.3511,,19.51,0.0,1755738394.0,646076917.0,50656157.0,0.0,0.0,0.0,0.0,7906.23,364.74,40.86,55.0,56.89,41.06,0.0,12.44,54.5,-603.0,-0.2,24.0,0.0,7907.83,2.31,364.72,0.06,2.67,3.27,72.65,1062.86,9.89,9.89,9.89,35,4.94,30.25,0.0,285.339,99.532,19.512,30.366,,39.19,1011.24,19.186,-0.8,-0.8,1006.9964,2025-08-21 01:06:36,2025-08-21 01:06:36,EQU
EQU,0,56.1338,11.3471,,19.53,0.0,1755738497.0,646033048.0,50656569.0,0.0,0.0,0.0,0.0,7898.79,365.01,40.86,55.0,56.89,41.06,0.0,12.44,54.5,-496.5,-0.2,24.0,0.0,7902.63,3.1,365.05,0.06,2.25,2.77,72.21,1062.65,9.89,9.89,9.89,35,4.94,30.25,0.0,285.441,99.572,19.514,30.361,,39.19,1011.2,19.2,-0.8001,-0.8,1007.0112,2025-08-21 01:08:19,2025-08-21 01:08:19,EQU
EQU,0,56.1338,11.344,,19.53,0.0,1755738600.0,646027088.0,50656981.0,0.0,0.0,0.0,0.0,7904.52,365.18,40.86,55.0,56.89,41.06,0.0,12.44,54.5,-418.0,-0.2,24.0,0.0,7907.38,2.62,365.15,0.06,2.85,3.25,71.78,1062.34,9.89,9.89,9.89,35,4.94,30.31,0.0,285.325,99.577,19.536,30.357,,39.19,1011.15,19.205,-0.7999,-0.8,1007.0235,2025-08-21 01:10:01,2025-08-21 01:10:02,EQU
EQU,0,56.134,11.3397,,19.54,0.0,1755738703.0,646049976.0,50657393.0,0.0,0.0,0.0,0.0,7903.43,365.48,40.86,55.0,56.89,41.06,0.0,12.44,54.5,-256.25,-0.2,24.0,0.0,7902.96,2.09,365.49,0.07,1.88,2.79,74.56,1062.29,9.89,9.89,9.89,35,4.94,30.31,0.0,285.603,99.659,19.529,30.349,,39.19,1011.15,19.2,-0.7993,-0.8,1006.9746,2025-08-21 01:11:45,2025-08-21 01:11:45,EQU
EQU,0,56.1341,11.3338,,19.53,0.0,1755738806.0,646100044.0,50657805.0,0.0,0.0,0.0,0.0,7905.57,365.67,40.86,55.0,56.89,41.06,0.0,12.44,54.5,97.25,-0.2,24.0,0.0,7905.32,2.76,365.65,0.06,3.29,3.24,69.72,1062.36,9.89,9.89,9.89,35,5.0,30.25,0.0,285.588,99.691,19.548,30.342,,39.19,1011.05,19.208,-0.7992,-0.8,1006.9035,2025-08-21 01:13:27,2025-08-21 01:13:28,EQU
EQU,0,56.1341,11.3269,,19.54,0.0,1755738909.0,646173954.0,50658217.0,0.0,0.0,0.0,0.0,7902.54,365.82,40.87,55.0,56.89,41.06,0.0,12.44,54.5,384.75,-0.2,24.0,0.0,7900.55,2.26,365.89,0.05,2.01,2.77,72.36,1062.97,9.89,9.89,9.89,35,4.94,30.25,0.0,285.31,99.57,19.536,30.357,,39.19,1011.05,19.224,-0.7998,-0.8,1006.873,2025-08-21 01:15:10,2025-08-21 01:15:11,EQU
EQU,0,56.1342,11.3192,,19.57,0.0,1755739012.0,646255016.0,50658629.0,0.0,0.0,0.0,0.0,7906.01,366.03,40.88,55.0,56.9,41.06,0.0,12.44,54.5,644.0,-0.2,24.0,0.0,7904.97,2.24,365.99,0.05,3.43,3.25,76.34,1063.23,9.89,9.89,9.89,35,5.0,30.25,0.0,30.344,28.714,35.368,6.653,,39.19,1010.96,0.0,-0.8007,-0.8,1006.8027,2025-08-21 01:16:53,2025-08-21 01:16:54,EQU
EQU,0,56.134,11.3106,,19.57,0.0,1755739115.0,646358013.0,50659041.0,0.0,0.0,0.0,0.0,7927.45,366.25,40.88,55.0,56.9,41.06,0.0,12.44,54.5,763.75,-0.2,24.0,0.0,7921.99,2.89,366.21,0.05,1.97,2.78,71.44,1062.81,9.89,9.89,9.89,35,4.94,30.25,0.0,285.749,99.77,19.559,30.332,,39.19,1010.96,19.239,-0.8006,-0.8,1006.8246,2025-08-21 01:18:36,2025-08-21 01:18:37,EQU
EQU,0,56.1337,11.3011,,19.59,0.0,1755739218.0,646475076.0,50659453.0,0.0,0.0,0.0,0.0,7909.16,366.54,40.89,55.0,56.91,41.06,0.0,12.44,54.5,773.75,-0.2,24.0,0.0,7910.71,2.02,366.49,0.05,3.02,3.24,73.38,1062.08,9.89,9.89,9.89,35,4.94,30.19,0.0,285.574,99.77,19.589,30.327,,39.19,0.0,19.234,-0.8004,-0.8,1006.7456,2025-08-21 01:20:19,2025-08-21 01:20:20,EQU
EQU,0,56.1331,11.2912,,19.56,0.0,1755739321.0,646599054.0,50659865.0,0.0,0.0,0.0,0.0,7906.14,367.03,40.89,55.0,56.91,41.06,0.0,12.44,54.5,676.0,-0.2,24.0,0.0,7908.13,3.04,367.04,0.07,1.64,2.77,74.01,1061.92,9.89,9.89,9.89,35,4.94,30.25,0.0,285.526,99.664,19.545,30.346,,39.25,1010.95,19.154,-0.7995,-0.8,1006.7234,2025-08-21 01:22:02,2025-08-21 01:22:03,EQU
EQU,0,56.1324,11.2808,,19.52,0.0,1755739424.0,646723031.0,50660277.0,0.0,0.0,0.0,0.0,7908.29,367.74,40.88,55.0,56.91,41.06,0.0,12.44,54.5,548.75,-0.2,24.0,0.0,7904.01,2.3,367.61,0.07,3.53,3.25,64.11,1062.16,9.89,9.89,9.89,35,4.94,30.25,0.0,285.462,99.574,19.511,30.361,,39.19,1010.93,19.152,-0.8008,-0.8,1006.7984,2025-08-21 01:23:45,2025-08-21 01:23:46,EQU
EQU,0,56.1317,11.27,,19.48,0.0,1755739527.0,646859884.0,50660689.0,0.0,0.0,0.0,0.0,7903.14,369.87,40.88,55.0,56.92,41.06,0.0,12.44,54.5,433.75,-0.2,24.0,0.0,7902.55,2.31,369.71,0.11,1.84,2.77,72.75,1062.23,9.89,9.89,9.89,35,4.94,30.19,0.0,285.786,99.6,19.467,30.366,,39.19,1010.96,0.0,-0.8011,-0.8,1006.7527,2025-08-21 01:25:28,2025-08-21 01:25:29,EQU
EQU,0,56.131,11.2589,,19.49,0.0,1755739630.0,647005081.0,50661101.0,0.0,0.0,0.0,0.0,7902.36,370.74,40.88,55.0,56.91,41.06,0.0,12.44,54.5,514.0,-0.2,24.0,0.0,7901.89,4.66,370.79,0.1,2.83,2.75,74.31,1062.78,9.89,9.89,9.89,35,5.0,30.19,0.0,285.514,99.512,19.471,30.375,,39.19,1010.94,19.122,-0.7999,-0.8,1006.7904,2025-08-21 01:27:11,2025-08-21 01:27:11,EQU
EQU,0,56.1303,11.2473,,19.45,0.0,1755739733.0,647156000.0,50661513.0,0.0,0.0,0.0,0.0,7902.89,371.9,40.88,55.0,56.92,41.06,0.0,12.44,54.5,374.25,-0.2,24.0,0.0,7900.3,3.69,371.91,0.08,1.9,2.76,70.01,1063.3,9.89,9.89,9.89,35,4.94,30.19,0.0,285.536,99.446,19.434,30.388,,39.25,1010.94,19.091,-0.8001,-0.8,1006.8544,2025-08-21 01:28:54,2025-08-21 01:28:55,EQU
EQU,0,56.1296,11.2355,,19.46,0.0,1755739837.0,647294998.0,50661929.0,0.0,0.0,0.0,0.0,7892.22,372.39,40.87,55.0,56.91,41.06,0.0,12.44,54.5,-411.0,-0.2,24.0,0.0,7891.84,3.11,372.47,0.07,2.17,2.76,72.94,1063.49,9.89,9.89,9.89,35,5.0,30.19,0.0,285.504,99.418,19.426,30.393,,39.19,1010.91,19.056,-0.7996,-0.8,1006.7899,2025-08-21 01:30:38,2025-08-21 01:30:39,EQU
EQU,0,56.129,11.2238,,19.39,0.0,1755739940.0,647454023.0,50662341.0,0.0,0.0,0.0,0.0,7894.79,372.27,40.86,55.0,56.91,41.06,0.0,12.44,54.5,-511.5,-0.2,24.0,0.0,7898.65,3.27,372.25,0.08,1.77,2.76,73.18,1063.04,9.89,9.89,9.89,35,4.94,30.19,0.0,286.148,99.541,19.375,30.388,,39.19,1010.9,19.037,-0.7998,-0.8,1006.7494,2025-08-21 01:32:21,2025-08-21 01:32:21,EQU
