Type,error,latitude,longitude,CO2_std_val,equ_temp,DATAH,SECONDS,NANOSECONDS,NDX,DIAG,REMARK,DATE,TIME,H2O_ppm,CO2_ppm,CAVITY_P,CAVITY_T,LASER_PHASE_P,LASER_T,RESIDUAL,RING_DOWN_TIME,THERMAL_ENCLOSURE_T,PHASE_ERROR,LASER_T_SHIFT,INPUT_VOLTAGE,CHK,H2O_ppm_avg,H2O_ppm_stdev,CO2_ppm_avg,CO2_ppm_stdev,equ_press,EquH2OFlow,licor_flow,vent_flow,atm_cond,equ_cond,drip_1,Aux._H2Oflow,cond_temp,dry_box_temp,Fluke_Temp2,oxygen,oxygen_saturation,Optode_Temp,cal_phase,oxygen_cal_status,IC_Box_Temp,WB_Pressure,SBE38,pc_current_value,pc_set_value,atm_press_deck,PC_date_and_time,GPS_date_and_time,Type_base
EQU,0,57.5598,11.2189,,18.52,0.0,1755648127.0,432642936.0,50295089.0,0.0,0.0,0.0,0.0,7879.9,447.98,40.84,55.0,56.84,41.06,0.0,12.44,54.5,-616.25,-0.2,24.0,0.0,7886.81,3.72,448.3,0.15,0.75,2.77,72.02,1061.56,9.9,9.9,9.89,35,5.0,31.12,0.0,289.244,98.866,18.508,30.611,,39.69,1014.64,18.157,-0.7999,-0.8,1010.4897,2025-08-20 00:02:08,2025-08-20 00:02:09,EQU
EQU,0,57.5535,11.2303,,18.54,0.0,1755648231.0,432604074.0,50295505.0,0.0,0.0,0.0,0.0,7888.21,444.92,40.84,55.0,56.84,41.06,0.0,12.44,54.5,-163.0,-0.2,24.0,0.0,7889.22,3.46,445.18,0.19,1.14,3.25,68.97,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,289.331,98.972,18.546,30.592,,39.69,1014.57,18.123,-0.8007,-0.8,1010.4443,2025-08-20 00:03:51,2025-08-20 00:03:52,EQU
EQU,0,57.5472,11.2417,,18.5,0.0,1755648334.0,432666063.0,50295917.0,0.0,0.0,0.0,0.0,7896.14,444.76,40.84,55.0,56.84,41.06,0.0,12.44,54.5,-444.5,-0.2,24.0,0.0,7890.05,4.49,444.69,0.12,0.72,2.77,74.26,1061.56,9.9,9.9,9.89,35,4.94,31.25,0.0,289.553,98.921,18.483,30.609,,39.69,1014.58,18.098,-0.7993,-0.8,1010.456,2025-08-20 00:05:34,2025-08-20 00:05:35,EQU
EQU,0,57.5409,11.2531,,18.5,0.0,1755648437.0,432816028.0,50296329.0,0.0,0.0,0.0,0.0,7883.22,444.72,40.84,55.0,56.84,41.06,0.0,12.44,54.5,-556.5,-0.2,24.0,0.0,7887.13,3.7,444.76,0.1,1.24,3.23,76.09,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,289.203,98.815,18.49,30.62,,39.75,1014.66,18.054,-0.8003,-0.8,1010.5497,2025-08-20 00:07:18,2025-08-20 00:07:18,EQU
EQU,0,57.5345,11.2649,,18.43,0.0,1755648541.0,433032989.0,50296745.0,0.0,0.0,0.0,0.0,7889.6,445.96,40.85,55.0,56.83,41.06,0.0,12.44,54.5,-87.75,-0.2,24.0,0.0,7890.06,3.23,445.7,0.11,0.7,2.79,69.58,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,288.983,98.567,18.404,30.662,,39.75,1014.58,0.0,-0.8001,-0.8,1010.3956,2025-08-20 00:09:02,2025-08-20 00:09:03,EQU
EQU,0,57.5285,11.2768,,18.43,0.0,1755648644.0,433290004.0,50297157.0,0.0,0.0,0.0,0.0,7885.03,448.24,40.85,55.0,56.83,41.06,0.0,12.44,54.5,346.25,-0.2,24.0,0.0,7882.49,3.01,447.74,0.24,0.9,2.79,70.68,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,288.601,98.472,18.422,30.669,,39.75,1014.62,18.032,-0.7996,-0.8,1010.4706,2025-08-20 00:10:45,2025-08-20 00:10:46,EQU
EQU,0,57.5226,11.2887,,18.41,0.0,1755648747.0,433608055.0,50297569.0,0.0,0.0,0.0,0.0,7890.35,452.78,40.86,55.0,56.84,41.06,0.0,12.44,54.5,586.0,-0.2,24.0,0.0,7885.63,3.07,452.35,0.2,0.56,2.77,70.39,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,288.615,98.424,18.396,30.679,,39.75,1014.61,0.0,-0.7992,-0.8,1010.5871,2025-08-20 00:12:28,2025-08-20 00:12:29,EQU
EQU,0,57.5167,11.3008,,18.38,0.0,1755648850.0,433969974.0,50297981.0,0.0,0.0,0.0,0.0,7886.67,453.77,40.86,55.0,56.86,41.06,0.0,12.44,54.5,159.75,-0.2,24.0,0.0,7883.07,3.0,454.0,0.11,0.78,2.77,74.75,1061.56,9.9,9.9,9.89,35,5.0,31.06,0.0,288.498,98.289,18.348,30.702,,39.75,1014.62,17.961,-0.8007,-0.8,1010.2491,2025-08-20 00:14:11,2025-08-20 00:14:12,EQU
EQU,0,57.5108,11.3129,,18.34,0.0,1755648953.0,434362888.0,50298393.0,0.0,0.0,0.0,0.0,7881.81,449.02,40.84,55.0,56.85,41.06,0.0,12.44,54.5,-595.5,-0.2,24.0,0.0,7885.32,4.09,449.63,0.31,0.63,2.77,73.09,1061.56,9.9,9.9,9.89,35,4.94,31.19,0.0,288.501,98.277,18.342,30.705,,39.75,1014.53,18.016,-0.8009,-0.8,1010.3813,2025-08-20 00:15:54,2025-08-20 00:15:55,EQU
EQU,0,57.505,11.3249,,18.41,0.0,1755649057.0,434751987.0,50298809.0,0.0,0.0,0.0,0.0,7880.02,445.08,40.86,55.0,56.84,41.06,0.0,12.44,54.5,637.5,-0.2,24.0,0.0,7884.08,2.96,445.47,0.15,0.55,2.77,73.97,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,288.521,98.42,18.41,30.677,,39.69,1014.54,18.106,-0.7995,-0.8,0.0,2025-08-20 00:17:37,2025-08-20 00:17:38,EQU
EQU,0,57.4991,11.337,,18.47,0.0,1755649160.0,435189008.0,50299221.0,0.0,0.0,0.0,0.0,7883.59,442.64,40.87,55.0,56.86,41.06,0.0,12.44,54.5,660.5,-0.2,24.0,0.0,7883.27,3.8,442.9,0.18,1.2,3.26,73.67,1061.56,9.9,9.9,9.89,35,5.0,31.19,0.0,288.254,98.535,18.512,30.647,,39.75,1014.46,18.21,-0.8003,-0.8,1010.2867,2025-08-20 00:19:21,2025-08-20 00:19:22,EQU
EQU,0,57.4933,11.3488,,18.59,0.0,1755649263.0,435643911.0,50299633.0,0.0,0.0,0.0,0.0,7875.93,437.11,40.85,55.0,56.86,41.06,0.0,12.44,54.5,-475.75,-0.2,24.0,0.0,7877.54,3.07,438.0,0.42,0.61,2.79,73.57,1061.56,9.9,9.9,9.89,35,4.94,31.19,0.0,288.476,98.755,18.584,30.61,,39.75,1014.44,18.274,-0.8,-0.8,1010.3468,2025-08-20 00:21:04,2025-08-20 00:21:04,EQU
EQU,0,57.4875,11.3607,,18.64,0.0,1755649366.0,436113119.0,50300045.0,0.0,0.0,0.0,0.0,7876.26,432.1,40.84,55.0,56.84,41.06,0.0,12.44,54.5,-306.75,-0.2,24.0,0.0,7882.78,3.7,432.67,0.29,1.21,3.25,73.48,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,288.451,98.907,18.664,30.579,,39.75,1014.4,18.351,-0.7992,-0.8,1010.3356,2025-08-20 00:22:47,2025-08-20 00:22:47,EQU
EQU,0,57.4817,11.3725,,18.72,0.0,1755649469.0,436561107.0,50300457.0,0.0,0.0,0.0,0.0,7876.84,425.65,40.86,55.0,56.85,41.06,0.0,12.44,54.5,611.0,-0.2,24.0,0.0,7875.34,2.74,426.3,0.45,0.65,2.79,74.31,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,288.675,99.081,18.712,30.552,,39.81,1014.45,18.396,-0.7999,-0.8,1010.0911,2025-08-20 00:24:30,2025-08-20 00:24:30,EQU
EQU,0,57.4759,11.3844,,18.75,0.0,1755649572.0,437052965.0,50300869.0,0.0,0.0,0.0,0.0,7876.54,419.26,40.86,55.0,56.86,41.06,0.0,12.44,54.5,344.25,-0.2,24.0,0.0,7879.19,3.44,419.81,0.32,0.9,3.25,71.06,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,288.65,99.214,18.782,30.525,,39.81,1014.29,18.436,-0.8013,-0.8,1010.155,2025-08-20 00:26:13,2025-08-20 00:26:14,EQU
EQU,0,57.4701,11.3961,,18.8,0.0,1755649675.0,437550067.0,50301281.0,0.0,0.0,0.0,0.0,7871.88,414.67,40.85,55.0,56.86,41.06,0.0,12.44,54.5,-500.75,-0.2,24.0,0.0,7882.34,3.33,415.46,0.32,0.55,2.79,69.68,1061.56,9.9,9.9,9.89,35,4.94,31.19,0.0,288.659,99.247,18.797,30.519,,39.75,1014.35,18.471,-0.8011,-0.8,1010.2785,2025-08-20 00:27:56,2025-08-20 00:27:57,EQU
EQU,0,57.4642,11.4075,,18.84,0.0,1755649778.0,438055038.0,50301693.0,0.0,0.0,0.0,0.0,7882.58,409.4,40.84,55.0,56.85,41.06,0.0,12.44,54.5,-747.25,-0.2,24.0,0.0,7883.87,3.35,410.01,0.33,1.19,3.24,74.46,1061.56,9.9,9.9,9.89,35,4.94,31.06,0.0,288.228,99.221,18.858,30.511,,39.75,1014.37,18.542,-0.8001,-0.8,1010.2527,2025-08-20 00:29:39,2025-08-20 00:29:40,EQU
EQU,0,57.4571,11.4159,,18.89,0.0,1755649881.0,438524961.0,50302105.0,0.0,0.0,0.0,0.0,7876.15,404.65,40.84,55.0,56.84,41.06,0.0,12.44,54.5,-716.5,-0.2,24.0,0.0,7882.57,3.64,405.36,0.25,0.39,2.77,71.83,1061.56,9.9,9.9,9.89,35,4.94,31.19,0.0,287.914,99.185,18.893,30.509,,39.81,1014.51,18.582,-0.7999,-0.8,1010.4364,2025-08-20 00:31:22,2025-08-20 00:31:23,EQU
EQU,0,57.449,11.4211,,18.96,0.0,1755649984.0,438848018.0,50302517.0,0.0,0.0,0.0,0.0,7878.77,401.04,40.85,55.0,56.84,41.06,0.0,12.44,54.5,16.0,-0.2,24.0,0.0,7883.22,3.2,401.34,0.24,0.98,3.24,74.41,1061.56,9.9,9.9,9.89,35,4.94,31.06,0.0,288.041,99.362,18.959,30.479,,39.75,1014.48,18.594,-0.7996,-0.8,1010.1668,2025-08-20 00:33:05,2025-08-20 00:33:06,EQU
EQU,0,57.4408,11.4265,,18.95,0.0,1755650088.0,438962936.0,50302933.0,0.0,0.0,0.0,0.0,7877.37,399.07,40.87,55.0,56.84,41.06,0.0,12.44,54.5,627.75,-0.2,24.0,0.0,7874.77,3.23,399.19,0.15,0.41,2.77,75.64,1061.56,9.9,9.9,9.89,35,4.94,31.19,0.0,288.009,99.323,18.946,30.485,,39.81,1014.5,0.0,-0.7997,-0.8,1010.4631,2025-08-20 00:34:49,2025-08-20 00:34:49,EQU
EQU,0,57.4326,11.4321,,19.0,0.0,1755650191.0,439146041.0,50303345.0,0.0,0.0,0.0,0.0,7876.69,398.14,40.87,55.0,56.85,41.06,0.0,12.44,54.5,685.75,-0.2,24.0,0.0,7871.75,3.06,398.13,0.09,0.91,2.77,71.68,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,287.795,99.354,18.998,30.473,,39.81,1014.5,18.628,-0.8009,-0.8,1010.3316,2025-08-20 00:36:32,2025-08-20 00:36:32,EQU
EQU,0,57.4244,11.4377,,18.98,0.0,1755650294.0,439364910.0,50303757.0,0.0,0.0,0.0,0.0,7875.91,397.64,40.87,55.0,56.86,41.06,0.0,12.44,54.5,758.75,-0.2,24.0,0.0,7869.09,4.02,397.86,0.15,0.46,2.78,75.05,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,287.919,99.356,18.977,30.476,,39.75,1014.46,0.0,-0.8005,-0.8,1010.1668,2025-08-20 00:38:15,2025-08-20 00:38:15,EQU
EQU,0,57.4163,11.4432,,19.02,0.0,1755650397.0,439641952.0,50304169.0,0.0,0.0,0.0,0.0,7871.34,397.57,40.87,55.0,56.86,41.06,0.0,12.44,54.5,692.25,-0.2,24.0,0.0,7864.04,4.23,397.38,0.14,0.59,2.77,69.87,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,287.862,99.397,19.008,30.466,,39.75,0.0,18.634,-0.7995,-0.8,1010.2863,2025-08-20 00:39:58,2025-08-20 00:39:58,EQU
EQU,0,57.4079,11.4489,,18.99,0.0,1755650501.0,439963102.0,50304585.0,0.0,0.0,0.0,0.0,7874.51,397.13,40.87,55.0,56.86,41.06,0.0,12.44,54.5,639.0,-0.2,24.0,0.0,7877.98,2.29,397.22,0.11,0.45,2.79,71.73,1061.56,9.9,9.9,9.89,35,4.94,31.19,0.0,288.18,99.455,18.982,30.464,,39.75,1014.52,18.642,-0.8007,-0.8,1010.4105,2025-08-20 00:41:42,2025-08-20 00:41:43,EQU
EQU,0,57.3997,11.4545,,19.03,0.0,1755650605.0,440308094.0,50305001.0,0.0,0.0,0.0,0.0,7872.56,397.03,40.87,55.0,56.87,41.06,0.0,12.44,54.5,27.75,-0.2,24.0,0.0,7869.67,4.66,396.94,0.15,0.66,2.77,69.2,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,287.937,99.422,19.007,30.464,,39.81,1014.51,18.655,-0.8012,-0.8,1010.3989,2025-08-20 00:43:25,2025-08-20 00:43:26,EQU
EQU,0,57.3914,11.4601,,19.01,0.0,1755650708.0,440680980.0,50305413.0,0.0,0.0,0.0,0.0,7862.02,396.67,40.86,55.0,56.87,41.06,0.0,12.44,54.5,-108.5,-0.2,24.0,0.0,7868.83,3.62,396.85,0.12,0.34,2.77,71.11,1061.56,9.9,9.9,9.89,35,5.0,31.12,0.0,288.039,99.455,19.006,30.46,,39.81,1014.51,18.678,-0.7992,-0.8,1010.3691,2025-08-20 00:45:09,2025-08-20 00:45:09,EQU
EQU,0,57.3832,11.4657,,19.06,0.0,1755650811.0,441041946.0,50305825.0,0.0,0.0,0.0,0.0,7867.13,397.52,40.87,55.0,56.87,41.06,0.0,12.44,54.5,-9.0,-0.2,24.0,0.0,7868.37,3.6,397.29,0.15,0.57,2.77,72.99,1061.56,9.9,9.9,9.89,35,5.0,31.19,0.0,288.073,99.525,19.035,30.448,,39.81,1014.48,18.694,-0.8007,-0.8,1010.3691,2025-08-20 00:46:52,2025-08-20 00:46:52,EQU
EQU,0,57.3749,11.4712,,19.05,0.0,1755650914.0,441451072.0,50306237.0,0.0,0.0,0.0,0.0,7858.78,397.67,40.87,55.0,56.87,41.06,0.0,12.44,54.5,274.5,-0.2,24.0,0.0,7863.73,2.69,397.67,0.07,1.02,3.24,73.62,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,287.88,99.497,19.054,30.447,,39.81,1014.51,18.714,-0.8006,-0.8,1010.4067,2025-08-20 00:48:35,2025-08-20 00:48:35,EQU
EQU,0,57.3666,11.4767,,19.09,0.0,1755651017.0,441873073.0,50306649.0,0.0,0.0,0.0,0.0,7869.36,398.69,40.86,55.0,56.87,41.06,0.0,12.44,54.5,-85.0,-0.2,24.0,0.0,7868.9,3.82,398.65,0.17,0.39,2.77,74.21,1061.56,9.9,9.9,9.89,35,5.0,31.25,0.0,288.122,99.607,19.068,30.433,,39.88,1014.48,18.725,-0.8005,-0.8,1010.3872,2025-08-20 00:50:18,2025-08-20 00:50:18,EQU
EQU,0,57.3582,11.4824,,19.08,0.0,1755651120.0,442305088.0,50307061.0,0.0,0.0,0.0,0.0,7867.88,399.2,40.86,55.0,56.87,41.06,0.0,12.44,54.5,-286.25,-0.2,24.0,0.0,7869.4,4.33,399.19,0.09,1.03,3.24,72.12,1061.56,9.9,9.9,9.89,35,4.94,31.19,0.0,287.93,99.586,19.09,30.432,,39.88,1014.49,0.0,-0.8002,-0.8,1010.3056,2025-08-20 00:52:01,2025-08-20 00:52:02,EQU
EQU,0,57.3499,11.4879,,19.08,0.0,1755651223.0,442718029.0,50307473.0,0.0,0.0,0.0,0.0,7869.67,399.99,40.85,55.0,56.87,41.06,0.0,12.44,54.5,-392.0,-0.2,24.0,0.0,7864.37,3.87,399.96,0.08,0.29,2.77,73.18,1061.56,9.9,9.9,9.89,35,5.0,31.19,0.0,288.06,99.548,19.049,30.443,,39.81,1014.51,18.677,-0.8007,-0.8,1010.3346,2025-08-20 00:53:44,2025-08-20 00:53:45,EQU
EQU,0,57.3416,11.4935,,19.04,0.0,1755651326.0,443161964.0,50307885.0,0.0,0.0,0.0,0.0,7865.32,399.87,40.85,55.0,56.86,41.06,0.0,12.44,54.5,-666.75,-0.2,24.0,0.0,7864.6,3.85,399.87,0.11,0.93,3.23,72.16,1061.56,9.9,9.9,9.89,35,5.0,31.12,0.0,288.143,99.573,19.047,30.44,,39.81,1014.5,0.0,-0.8011,-0.8,1010.391,2025-08-20 00:55:27,2025-08-20 00:55:28,EQU
EQU-DRAIN,0,57.3333,11.499,,19.02,0.0,1755651429.0,443614006.0,50308297.0,0.0,0.0,0.0,0.0,7855.89,399.86,40.84,55.0,56.85,41.06,0.0,12.44,54.5,-752.5,-0.2,24.0,0.0,7862.03,3.48,400.05,0.1,0.47,2.77,66.96,1061.56,9.9,9.9,9.89,35,4.94,31.25,0.0,35.467,6.641,862.8,576.9,,39.81,1014.5,18.645,-0.7999,-0.8,1010.4213,2025-08-20 00:57:10,2025-08-20 00:57:11,EQU
EQU,0,57.3232,11.5056,,19.03,0.0,1755651554.0,444142103.0,50308797.0,0.0,0.0,0.0,0.0,7862.29,400.39,40.84,55.0,56.85,41.06,0.0,12.44,54.5,-633.75,-0.2,24.0,0.0,7863.63,4.53,400.14,0.11,1.29,2.77,72.21,1061.56,9.9,9.9,9.89,35,4.94,31.19,0.0,288.461,99.624,19.017,30.44,,39.81,1014.49,18.609,-0.8006,-0.8,1010.3276,2025-08-20 00:59:15,2025-08-20 00:59:15,EQU
EQU,0,57.3148,11.511,,18.98,0.0,1755651657.0,444605112.0,50309209.0,0.0,0.0,0.0,0.0,7858.52,400.97,40.84,55.0,56.85,41.06,0.0,12.44,54.5,-756.0,-0.2,24.0,0.0,7859.75,3.38,401.05,0.1,0.62,2.75,72.55,1061.56,9.9,9.9,9.89,35,4.94,31.19,0.0,288.655,99.568,18.957,30.456,,39.88,1014.5,18.586,-0.8001,-0.8,1010.4139,2025-08-20 01:00:58,2025-08-20 01:00:58,EQU
EQU,0,57.3062,11.5166,,18.98,0.0,1755651760.0,445074081.0,50309621.0,0.0,0.0,0.0,0.0,7862.98,401.2,40.84,55.0,56.85,41.06,0.0,12.44,54.5,-708.5,-0.2,24.0,0.0,7861.12,3.51,401.22,0.08,0.72,2.76,70.01,1061.56,9.9,9.9,9.89,35,4.94,31.19,0.0,288.562,99.538,18.958,30.459,,39.88,1014.53,0.0,-0.8002,-0.8,1010.4402,2025-08-20 01:02:41,2025-08-20 01:02:42,EQU
EQU,0,57.2977,11.5223,,18.95,0.0,1755651864.0,445543050.0,50310037.0,0.0,0.0,0.0,0.0,7868.69,402.45,40.84,55.0,56.84,41.06,0.0,12.44,54.5,-562.75,-0.2,24.0,0.0,7866.66,3.22,402.19,0.14,0.67,2.76,69.2,1061.56,9.9,9.9,9.89,35,5.0,31.25,0.0,288.447,99.458,18.938,30.472,,39.88,1014.52,18.585,-0.7997,-0.8,0.0,2025-08-20 01:04:25,2025-08-20 01:04:26,EQU
EQU,0,57.2892,11.5278,,18.98,0.0,1755651967.0,445981979.0,50310449.0,0.0,0.0,0.0,0.0,7858.31,403.24,40.85,55.0,56.84,41.06,0.0,12.44,54.5,-437.0,-0.2,24.0,0.0,7860.74,4.56,403.21,0.07,0.75,2.77,72.84,1061.56,9.9,9.9,9.89,35,4.94,31.25,0.0,288.31,99.436,18.95,30.472,,39.88,1014.53,0.0,-0.8,-0.8,1010.3761,2025-08-20 01:06:08,2025-08-20 01:06:09,EQU
EQU,0,57.2808,11.5335,,18.94,0.0,1755652071.0,445794105.0,50310865.0,0.0,0.0,0.0,0.0,7862.19,403.31,40.85,55.0,56.84,41.06,0.0,12.44,54.5,74.75,-0.2,24.0,0.0,7860.56,5.06,403.33,0.1,0.63,3.25,67.65,1061.56,9.9,9.9,9.89,35,4.94,31.25,0.0,288.387,99.452,18.945,30.471,,39.88,1014.55,18.632,-0.8002,-0.8,1010.3612,2025-08-20 01:07:52,2025-08-20 01:07:52,EQU
EQU,0,57.2723,11.5392,,19.01,0.0,1755652174.0,445565938.0,50311277.0,0.0,0.0,0.0,0.0,7856.87,402.43,40.85,55.0,56.84,41.06,0.0,12.44,54.5,-488.0,-0.2,24.0,0.0,7860.79,3.55,402.66,0.11,0.48,2.79,72.7,1061.56,9.9,9.9,9.89,35,4.94,31.25,0.0,288.135,99.479,19.002,30.458,,39.81,1014.49,18.693,-0.7992,-0.8,1010.4331,2025-08-20 01:09:35,2025-08-20 01:09:35,EQU
EQU,0,57.2639,11.5448,,19.04,0.0,1755652277.0,445452928.0,50311689.0,0.0,0.0,0.0,0.0,7858.51,402.92,40.84,55.0,56.85,41.06,0.0,12.44,54.5,-850.75,-0.2,24.0,0.0,7861.9,3.55,402.77,0.12,0.93,3.24,72.84,1061.56,9.9,9.9,9.89,35,5.0,31.19,0.0,288.138,99.589,19.056,30.437,,39.94,1014.52,18.706,-0.7996,-0.8,1010.4029,2025-08-20 01:11:18,2025-08-20 01:11:18,EQU
EQU,0,57.2555,11.5505,,19.07,0.0,1755652381.0,445430994.0,50312105.0,0.0,0.0,0.0,0.0,7856.57,403.99,40.86,55.0,56.84,41.06,0.0,12.44,54.5,156.0,-0.2,24.0,0.0,7859.28,2.81,403.9,0.1,0.53,2.79,73.48,1061.56,9.9,9.9,9.89,35,4.94,31.25,0.0,288.557,99.713,19.045,30.425,,39.88,1014.51,18.675,-0.7994,-0.8,1010.3612,2025-08-20 01:13:02,2025-08-20 01:13:02,EQU
EQU,0,57.2472,11.556,,19.04,0.0,1755652485.0,445480108.0,50312521.0,0.0,0.0,0.0,0.0,7862.94,404.25,40.86,55.0,56.84,41.06,0.0,12.44,54.5,126.75,-0.2,24.0,0.0,7863.75,3.6,404.15,0.07,1.24,3.24,73.09,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,288.258,99.619,19.05,30.435,,39.88,1014.5,18.679,-0.8009,-0.8,1010.3465,2025-08-20 01:14:46,2025-08-20 01:14:46,EQU
EQU,0,57.2391,11.5613,,19.04,0.0,1755652588.0,445580959.0,50312933.0,0.0,0.0,0.0,0.0,7862.77,403.75,40.84,55.0,56.84,41.06,0.0,12.44,54.5,-557.75,-0.2,24.0,0.0,7861.11,2.89,403.95,0.12,0.81,2.77,72.26,1061.56,9.89,9.9,9.89,35,4.94,31.25,0.0,288.378,99.619,19.029,30.438,,39.94,1014.6,18.654,-0.8002,-0.8,1010.3277,2025-08-20 01:16:29,2025-08-20 01:16:29,EQU
EQU,0,57.2311,11.5665,,19.03,0.0,1755652691.0,445739984.0,50313345.0,0.0,0.0,0.0,0.0,7862.22,402.66,40.85,55.0,56.86,41.06,0.0,12.44,54.5,-665.0,-0.2,24.0,0.0,7862.03,2.47,402.76,0.11,1.26,3.22,72.99,1061.56,9.9,9.9,9.89,35,4.94,31.12,0.0,288.372,99.632,19.037,30.436,,39.88,1014.56,18.66,-0.7991,-0.8,1010.4482,2025-08-20 01:18:12,2025-08-20 01:18:12,EQU
EQU,0,57.223,11.5717,,19.03,0.0,1755652794.0,445938110.0,50313757.0,0.0,0.0,0.0,0.0,7855.24,401.59,40.86,55.0,56.87,41.06,0.0,12.44,54.5,-366.25,-0.2,24.0,0.0,7862.8,3.15,401.86,0.1,0.37,2.75,71.15,1061.56,9.9,9.9,9.89,35,5.0,31.19,0.0,288.561,99.657,19.017,30.436,,39.88,1014.53,18.67,-0.801,-0.8,1010.4443,2025-08-20 01:19:55,2025-08-20 01:19:56,EQU
EQU,0,57.2151,11.5768,,19.05,0.0,1755652897.0,446156024.0,50314169.0,0.0,0.0,0.0,0.0,7861.21,400.91,40.87,55.0,56.87,41.06,0.0,12.44,54.5,-154.0,-0.2,24.0,0.0,7862.94,2.14,401.0,0.07,1.32,3.23,71.35,1061.56,9.9,9.9,9.89,35,5.0,31.19,0.0,288.572,99.734,19.053,30.422,,39.88,1014.47,18.663,-0.7988,-0.8,1010.4215,2025-08-20 01:21:38,2025-08-20 01:21:39,EQU
EQU,0,57.2073,11.582,,19.03,0.0,1755653001.0,446418046.0,50314585.0,0.0,0.0,0.0,0.0,7863.2,400.99,40.86,55.0,56.87,41.06,0.0,12.44,54.5,-248.75,-0.2,24.0,0.0,7864.27,2.71,401.15,0.07,0.47,2.77,71.2,1061.58,9.9,9.9,9.89,35,5.0,31.25,0.0,288.548,99.647,19.014,30.438,,39.94,1014.53,0.0,-0.8003,-0.8,1010.3989,2025-08-20 01:23:22,2025-08-20 01:23:22,EQU
EQU,0,57.1994,11.587,,19.05,0.0,1755653104.0,446697950.0,50314997.0,0.0,0.0,0.0,0.0,7857.25,400.94,40.87,55.0,56.87,41.06,0.0,12.44,54.5,-136.75,-0.2,24.0,0.0,7858.85,2.55,400.95,0.07,1.32,2.77,73.04,1061.58,9.9,9.9,9.89,35,5.0,31.12,0.0,288.718,99.746,19.034,30.424,,40.0,1014.51,18.633,-0.8002,-0.8,1010.4139,2025-08-20 01:25:04,2025-08-20 01:25:05,EQU
EQU,0,57.1916,11.5921,,19.0,0.0,1755653207.0,446999073.0,50315409.0,0.0,0.0,0.0,0.0,7859.14,400.82,40.87,55.0,56.87,41.06,0.0,12.44,54.5,148.75,-0.2,24.0,0.0,7860.86,2.43,400.97,0.05,0.64,2.79,72.75,1061.58,9.9,9.9,9.89,35,4.94,31.25,0.0,289.296,99.838,18.981,30.423,,39.94,1014.5,0.0,-0.8002,-0.8,1010.3385,2025-08-20 01:26:48,2025-08-20 01:26:48,EQU
EQU,0,57.1837,11.5972,,19.01,0.0,1755653310.0,447315931.0,50315821.0,0.0,0.0,0.0,0.0,7862.2,401.58,40.87,55.0,56.87,41.06,0.0,12.44,54.5,2.5,-0.2,24.0,0.0,7855.08,3.67,401.38,0.13,1.09,2.79,71.49,1061.58,9.89,9.9,9.89,35,5.0,31.19,0.0,289.007,99.751,18.987,30.431,,40.0,1014.5,18.61,-0.7998,-0.8,1010.3465,2025-08-20 01:28:31,2025-08-20 01:28:31,EQU
EQU,0,57.1757,11.6025,,18.97,0.0,1755653413.0,447628021.0,50316233.0,0.0,0.0,0.0,0.0,7860.23,402.69,40.86,55.0,56.87,41.06,0.0,12.44,54.5,-232.0,-0.2,24.0,0.0,7861.17,2.09,402.63,0.06,0.63,2.77,73.72,1061.58,9.89,9.9,9.89,35,4.94,31.19,0.0,288.656,99.582,18.964,30.454,,39.94,1014.5,0.0,-0.8011,-0.8,1010.305,2025-08-20 01:30:14,2025-08-20 01:30:15,EQU
STD2,0,57.1491,11.6198,189.61,18.87,0.0,1755653756.0,448765993.0,50317605.0,0.0,0.0,0.0,0.0,425.55,189.57,40.81,55.0,56.84,41.06,0.0,12.46,54.5,-17.25,-0.2,24.0,0.0,439.79,9.69,189.5,0.06,0.44,2.77,65.3,1061.56,9.9,9.9,9.89,35,5.0,31.25,0.0,288.741,99.401,18.859,30.491,,39.94,1014.49,18.499,-0.7984,-0.8,1010.2785,2025-08-20 01:35:57,2025-08-20 01:35:58,STD2
STD2,0,57.1444,11.6229,189.61,18.87,0.0,1755653817.0,448971986.0,50317849.0,0.0,0.0,0.0,0.0,348.73,189.48,40.83,55.0,56.87,41.06,0.0,12.46,54.5,562.75,-0.2,24.0,0.0,360.27,6.38,189.47,0.06,0.7,2.78,76.79,1061.56,9.9,9.9,9.89,35,5.0,31.19,0.0,288.751,99.406,18.86,30.491,,39.94,1014.48,18.509,-0.7999,-0.8,1010.3536,2025-08-20 01:36:58,2025-08-20 01:36:59,STD2
