Type,error,latitude,longitude,CO2_std_val,equ_temp,DATAH,SECONDS,NANOSECONDS,NDX,DIAG,REMARK,DATE,TIME,H2O_ppm,CO2_ppm,CAVITY_P,CAVITY_T,LASER_PHASE_P,LASER_T,RESIDUAL,RING_DOWN_TIME,THERMAL_ENCLOSURE_T,PHASE_ERROR,LASER_T_SHIFT,INPUT_VOLTAGE,CHK,H2O_ppm_avg,H2O_ppm_stdev,CO2_ppm_avg,CO2_ppm_stdev,equ_press,EquH2OFlow,licor_flow,vent_flow,atm_cond,equ_cond,drip_1,Aux._H2Oflow,cond_temp,dry_box_temp,Fluke_Temp2,oxygen,oxygen_saturation,Optode_Temp,cal_phase,oxygen_cal_status,IC_Box_Temp,WB_Pressure,SBE38,pc_current_value,pc_set_value,atm_press_deck,PC_date_and_time,GPS_date_and_time,Type_base
EQU,0,63.5522,-52.0363,,6.99,0.0,1754697698.0,17627954.0,46493381.0,0.0,0.0,0.0,0.0,7990.11,351.0,40.82,55.0,56.6,41.06,0.0,12.44,54.5,773.0,-0.2,24.01,0.0,7986.13,2.24,351.03,0.05,2.17,2.57,70.91,1049.25,9.89,9.9,9.89,35,5.0,23.69,0.0,396.45,104.442,6.956,32.09,,32.88,1010.49,6.519,-0.7996,-0.8,1006.407,2025-08-09 00:01:38,2025-08-09 00:01:39,EQU
EQU,0,63.546,-52.0288,,7.0,0.0,1754697801.0,18914937.0,46493793.0,0.0,0.0,0.0,0.0,7992.3,351.2,40.81,55.0,56.61,41.06,0.0,12.44,54.5,-166.25,-0.2,24.01,0.0,7993.11,1.81,351.15,0.04,2.16,2.57,71.01,1049.28,9.89,9.89,9.89,35,4.81,23.69,0.0,396.832,104.616,6.983,32.066,,32.88,1010.44,6.581,-0.7999,-0.8,1006.4638,2025-08-09 00:03:21,2025-08-09 00:03:22,EQU
EQU,0,63.5397,-52.0212,,7.04,0.0,1754697905.0,19946098.0,46494209.0,0.0,0.0,0.0,0.0,7982.18,351.64,40.8,55.0,56.58,41.06,0.0,12.44,54.5,-445.25,-0.2,24.01,0.0,7980.71,2.05,351.6,0.06,1.97,2.57,71.25,1049.33,9.89,9.9,9.89,35,4.75,23.62,0.0,,,,,,32.81,1010.52,6.534,-0.8004,-0.8,1006.5053,2025-08-09 00:05:05,2025-08-09 00:05:06,EQU
EQU,0,63.5336,-52.0136,,7.0,0.0,1754698007.0,20925045.0,46494617.0,0.0,0.0,0.0,0.0,7981.13,352.12,40.81,55.0,56.58,41.06,0.0,12.44,54.5,284.5,-0.2,24.01,0.0,7981.93,2.28,352.07,0.07,2.8,3.08,72.55,1049.36,9.89,9.89,9.89,35,5.06,23.69,0.0,396.918,104.564,6.955,32.077,,32.81,1010.58,6.309,-0.7993,-0.8,1006.4861,2025-08-09 00:06:48,2025-08-09 00:06:48,EQU
EQU,0,63.5275,-52.006,,6.77,0.0,1754698110.0,21794080.0,46495029.0,0.0,0.0,0.0,0.0,7977.85,352.12,40.82,55.0,56.6,41.06,0.0,12.44,54.5,731.75,-0.2,24.01,0.0,7973.76,1.94,352.2,0.06,1.79,2.56,73.33,1049.36,9.89,9.9,9.89,35,4.81,23.75,0.0,398.733,104.333,6.684,32.153,,32.81,1010.65,5.998,-0.8004,-0.8,1006.5615,2025-08-09 00:08:30,2025-08-09 00:08:31,EQU
EQU,0,63.5214,-51.9985,,6.49,0.0,1754698212.0,22510051.0,46495437.0,0.0,0.0,0.0,0.0,7981.36,350.77,40.82,55.0,56.61,41.06,0.0,12.44,54.5,380.25,-0.2,24.01,0.0,7979.88,1.41,350.9,0.13,2.93,3.09,71.83,1049.38,9.89,9.89,9.89,35,4.81,23.69,0.0,402.408,104.736,6.472,32.149,,32.81,1010.64,5.93,-0.7994,-0.8,1006.5157,2025-08-09 00:10:13,2025-08-09 00:10:14,EQU
EQU-DRAIN,0,63.5155,-51.9911,,6.44,0.0,1754698315.0,23212909.0,46495849.0,0.0,0.0,0.0,0.0,7976.41,348.57,40.79,55.0,56.59,41.06,0.0,12.44,54.5,-642.0,-0.2,24.01,0.0,7975.77,2.55,348.78,0.12,1.88,2.58,72.75,1049.38,9.89,9.89,9.89,35,4.94,23.75,0.0,404.067,104.974,6.398,32.136,,32.88,1010.68,0.0,-0.8004,-0.8,1006.5343,2025-08-09 00:11:56,2025-08-09 00:11:56,EQU
EQU,0,63.5082,-51.9822,,6.36,0.0,1754698439.0,23978948.0,46496345.0,0.0,0.0,0.0,0.0,7984.79,347.29,40.81,55.0,56.58,41.06,0.0,12.44,54.5,302.0,-0.2,24.01,0.0,7983.53,3.22,347.36,0.07,3.95,3.08,75.1,1049.38,9.89,9.89,9.89,35,5.0,23.69,0.0,406.292,105.402,6.342,32.101,,32.88,1010.6,5.743,-0.8002,-0.8,1006.5538,2025-08-09 00:13:59,2025-08-09 00:14:00,EQU
EQU,0,63.5021,-51.9747,,6.29,0.0,1754698541.0,24522066.0,46496753.0,0.0,0.0,0.0,0.0,7976.57,345.65,40.83,55.0,56.6,41.06,0.0,12.44,54.5,799.5,-0.2,24.01,0.0,7975.13,2.6,345.76,0.1,1.96,2.55,73.14,1049.38,9.89,9.89,9.89,35,4.81,23.75,0.0,407.027,105.38,6.262,32.118,,32.88,1010.62,5.826,-0.8,-0.8,1006.5126,2025-08-09 00:15:42,2025-08-09 00:15:43,EQU
EQU,0,63.496,-51.9675,,6.37,0.0,1754698644.0,25058031.0,46497165.0,0.0,0.0,0.0,0.0,7968.12,343.99,40.81,55.0,56.61,41.06,0.0,12.44,54.5,-507.0,-0.2,24.01,0.0,7974.45,2.47,344.11,0.08,3.16,2.55,74.75,1049.38,9.89,9.9,9.89,35,4.81,23.75,0.0,407.551,105.745,6.348,32.063,,32.88,1010.57,5.93,-0.8,-0.8,1006.5048,2025-08-09 00:17:25,2025-08-09 00:17:25,EQU
EQU,0,63.4899,-51.96,,6.42,0.0,1754698747.0,25567054.0,46497577.0,0.0,0.0,0.0,0.0,7979.48,343.4,40.79,55.0,56.59,41.06,0.0,12.44,54.5,-709.0,-0.2,24.01,0.0,7979.67,1.94,343.44,0.06,2.05,2.56,75.1,1049.38,9.89,9.9,9.89,35,4.94,23.81,0.0,406.759,105.721,6.416,32.052,,32.88,1010.55,5.995,-0.8004,-0.8,1006.4821,2025-08-09 00:19:07,2025-08-09 00:19:08,EQU
EQU,0,63.4838,-51.9527,,6.51,0.0,1754698849.0,26010990.0,46497985.0,0.0,0.0,0.0,0.0,7972.32,344.1,40.81,55.0,56.58,41.06,0.0,12.44,54.5,175.0,-0.2,24.01,0.0,7971.43,2.41,343.95,0.07,2.94,2.55,71.88,1049.41,9.89,9.9,9.89,35,4.75,23.75,0.0,406.063,105.696,6.475,32.044,,32.81,1010.62,6.007,-0.7997,-0.8,1006.5343,2025-08-09 00:20:50,2025-08-09 00:20:50,EQU
EQU,0,63.4776,-51.9453,,6.49,0.0,1754698952.0,26470899.0,46498397.0,0.0,0.0,0.0,0.0,7978.03,344.38,40.82,55.0,56.6,41.06,0.0,12.44,54.5,698.25,-0.2,24.01,0.0,7976.11,2.8,344.42,0.05,1.76,2.54,72.12,1049.43,9.89,9.9,9.89,35,4.87,23.81,0.0,405.596,105.542,6.463,32.063,,32.88,0.0,0.0,-0.8009,-0.8,1006.5572,2025-08-09 00:22:32,2025-08-09 00:22:33,EQU
EQU,0,63.4713,-51.9378,,6.52,0.0,1754699054.0,26912927.0,46498805.0,0.0,0.0,0.0,0.0,7966.51,344.14,40.83,55.0,56.61,41.06,0.0,12.44,54.5,634.75,-0.2,24.01,0.0,7968.5,2.05,344.19,0.05,2.26,2.54,72.99,1049.46,9.89,9.89,9.89,35,4.81,23.75,0.0,406.101,105.695,6.471,32.045,,32.94,1010.68,5.854,-0.8,-0.8,1006.5907,2025-08-09 00:24:15,2025-08-09 00:24:16,EQU
EQU,0,63.4651,-51.9304,,6.36,0.0,1754699157.0,27312040.0,46499217.0,0.0,0.0,0.0,0.0,7969.12,343.08,40.81,55.0,56.61,41.06,0.0,12.44,54.5,-517.0,-0.2,24.01,0.0,7969.45,2.61,343.24,0.09,1.94,2.56,74.16,1049.46,9.89,9.9,9.89,35,4.81,23.87,0.0,406.864,105.531,6.334,32.088,,32.88,1010.65,5.917,-0.8009,-0.8,1006.5267,2025-08-09 00:25:58,2025-08-09 00:25:58,EQU
EQU,0,63.4589,-51.9229,,6.43,0.0,1754699260.0,27729034.0,46499629.0,0.0,0.0,0.0,0.0,7961.68,341.05,40.82,55.0,56.59,41.06,0.0,12.44,54.5,552.75,-0.2,24.01,0.0,7959.83,1.99,341.24,0.12,2.14,2.57,74.06,1049.43,9.89,9.89,9.89,35,5.06,23.75,0.0,406.808,105.719,6.411,32.054,,32.94,0.0,0.0,-0.7996,-0.8,1006.5348,2025-08-09 00:27:40,2025-08-09 00:27:41,EQU
EQU,0,63.4528,-51.9155,,6.55,0.0,1754699362.0,28136014.0,46500037.0,0.0,0.0,0.0,0.0,7964.69,340.64,40.83,55.0,56.61,41.06,0.0,12.44,54.5,771.25,-0.2,24.01,0.0,7962.82,2.52,340.56,0.06,2.03,2.57,70.34,1049.49,9.89,9.89,9.89,35,4.81,23.75,0.0,405.897,105.79,6.526,32.024,,32.88,1010.54,6.066,-0.7998,-0.8,1006.5532,2025-08-09 00:29:23,2025-08-09 00:29:23,EQU
EQU,0,63.4467,-51.9079,,6.57,0.0,1754699465.0,28505086.0,46500449.0,0.0,0.0,0.0,0.0,7957.14,341.34,40.81,55.0,56.61,41.06,0.0,12.44,54.5,-462.75,-0.2,24.01,0.0,7956.47,2.53,341.37,0.06,2.02,2.58,72.02,1049.49,9.89,9.9,9.89,35,4.81,23.75,0.0,405.164,105.563,6.513,32.051,,32.88,1010.62,5.97,-0.8004,-0.8,1006.5837,2025-08-09 00:31:05,2025-08-09 00:31:06,EQU
EQU,0,63.4405,-51.9006,,6.46,0.0,1754699568.0,28894901.0,46500861.0,0.0,0.0,0.0,0.0,7955.54,339.09,40.8,55.0,56.6,41.06,0.0,12.44,54.5,-832.5,-0.2,24.01,0.0,7959.82,1.77,339.38,0.22,1.95,2.56,73.82,1049.49,9.89,9.89,9.89,35,4.94,23.75,0.0,406.447,105.672,6.428,32.056,,32.88,1010.69,5.919,-0.7994,-0.8,1006.5798,2025-08-09 00:32:48,2025-08-09 00:32:49,EQU
EQU,0,63.4344,-51.8933,,6.43,0.0,1754699670.0,29201030.0,46501269.0,0.0,0.0,0.0,0.0,7952.38,333.61,40.8,55.0,56.59,41.06,0.0,12.44,54.5,-421.0,-0.2,24.01,0.0,7951.97,2.34,334.28,0.39,2.01,2.54,74.8,1049.54,9.89,9.9,9.89,35,4.81,23.81,0.0,405.677,105.391,6.398,32.091,,32.81,1010.65,5.923,-0.8004,-0.8,1006.5532,2025-08-09 00:34:31,2025-08-09 00:34:31,EQU
EQU,0,63.4282,-51.8862,,6.41,0.0,1754699773.0,29094934.0,46501681.0,0.0,0.0,0.0,0.0,7955.75,328.87,40.82,55.0,56.6,41.06,0.0,12.44,54.5,714.5,-0.2,24.01,0.0,7953.07,2.27,329.18,0.23,2.17,3.09,75.69,1049.56,9.89,9.89,9.89,35,5.06,23.69,0.0,406.03,105.51,6.408,32.077,,32.88,1010.58,6.015,-0.8002,-0.8,1006.497,2025-08-09 00:36:13,2025-08-09 00:36:14,EQU
EQU,0,63.4221,-51.879,,6.51,0.0,1754699875.0,29064893.0,46502089.0,0.0,0.0,0.0,0.0,7947.97,325.42,40.83,55.0,56.61,41.06,0.0,12.44,54.5,683.0,-0.2,24.01,0.0,7943.86,2.7,325.78,0.18,1.9,2.55,70.53,1049.59,9.89,9.89,9.89,35,4.81,23.75,0.0,405.129,105.504,6.494,32.061,,32.88,1010.56,6.087,-0.7999,-0.8,1006.497,2025-08-09 00:37:56,2025-08-09 00:37:57,EQU
EQU,0,63.4159,-51.872,,6.55,0.0,1754699978.0,29092073.0,46502501.0,0.0,0.0,0.0,0.0,7950.73,324.3,40.81,55.0,56.61,41.06,0.0,12.44,54.5,-452.25,-0.2,24.01,0.0,7955.47,1.98,324.32,0.06,2.97,3.09,73.09,1049.56,9.89,9.89,9.89,35,4.87,23.69,0.0,404.939,105.633,6.561,32.035,,32.88,1010.64,6.102,-0.8001,-0.8,1006.5305,2025-08-09 00:39:39,2025-08-09 00:39:39,EQU
EQU,0,63.4097,-51.8648,,6.59,0.0,1754700081.0,29166936.0,46502913.0,0.0,0.0,0.0,0.0,7945.88,323.47,40.8,55.0,56.6,41.06,0.0,12.44,54.5,-739.25,-0.2,24.01,0.0,7947.93,1.85,323.62,0.06,1.74,2.56,71.73,1049.46,9.89,9.89,9.89,35,4.81,23.75,0.0,403.973,105.443,6.585,32.051,,32.88,1010.58,6.241,-0.8001,-0.8,1006.4931,2025-08-09 00:41:21,2025-08-09 00:41:22,EQU
EQU,0,63.4036,-51.8578,,6.72,0.0,1754700183.0,29278039.0,46503321.0,0.0,0.0,0.0,0.0,7949.48,323.12,40.81,55.0,56.59,41.06,0.0,12.44,54.5,26.75,-0.2,24.01,0.0,7950.11,2.36,323.06,0.05,3.05,3.08,66.96,1049.41,9.89,9.9,9.89,35,4.81,23.62,0.0,402.848,105.543,6.734,32.012,,32.88,1010.61,6.345,-0.7997,-0.8,1006.4892,2025-08-09 00:43:04,2025-08-09 00:43:04,EQU
EQU,0,63.3974,-51.8508,,6.82,0.0,1754700286.0,29428005.0,46503733.0,0.0,0.0,0.0,0.0,7947.66,324.72,40.83,55.0,56.61,41.06,0.0,12.44,54.5,765.5,-0.2,24.01,0.0,7943.01,2.42,324.49,0.12,1.85,2.56,72.12,1049.36,9.89,9.9,9.89,35,4.87,23.75,0.0,400.506,105.102,6.8,32.047,,32.81,1010.52,6.369,-0.7993,-0.8,1006.4641,2025-08-09 00:44:46,2025-08-09 00:44:47,EQU
EQU,0,63.3911,-51.8438,,6.85,0.0,1754700388.0,29608964.0,46504141.0,0.0,0.0,0.0,0.0,7945.67,326.04,40.83,55.0,56.62,41.06,0.0,12.44,54.5,552.0,-0.2,24.01,0.0,7947.98,2.0,325.97,0.08,3.42,3.08,70.29,1049.33,9.89,9.89,9.89,35,4.87,23.69,0.0,399.938,105.082,6.849,32.04,,32.81,1010.56,0.0,-0.7995,-0.8,1006.4782,2025-08-09 00:46:29,2025-08-09 00:46:30,EQU
EQU,0,63.3848,-51.8374,,6.88,0.0,1754700491.0,29795885.0,46504553.0,0.0,0.0,0.0,0.0,7948.91,326.63,40.81,55.0,56.61,41.06,0.0,12.44,54.5,-487.0,-0.2,24.01,0.0,7950.6,2.79,326.7,0.06,1.46,2.54,75.3,1049.36,9.89,9.9,9.89,35,4.81,23.75,0.0,399.026,104.875,6.862,32.061,,32.81,1010.67,6.432,-0.7998,-0.8,1006.5837,2025-08-09 00:48:12,2025-08-09 00:48:12,EQU
EQU,0,63.3783,-51.8313,,6.91,0.0,1754700595.0,30016899.0,46504969.0,0.0,0.0,0.0,0.0,7957.74,327.1,40.8,55.0,56.59,41.06,0.0,12.44,54.5,-331.5,-0.2,24.01,0.0,7962.08,2.87,327.05,0.05,3.43,3.07,72.12,1049.38,9.89,9.9,9.89,35,4.94,23.75,0.0,399.03,104.961,6.894,32.045,,32.81,1010.58,0.0,-0.8006,-0.8,1006.5986,2025-08-09 00:49:56,2025-08-09 00:49:56,EQU
EQU,0,63.3717,-51.8253,,6.88,0.0,1754700698.0,30255079.0,46505381.0,0.0,0.0,0.0,0.0,7957.02,326.95,40.82,55.0,56.6,41.06,0.0,12.44,54.5,686.5,-0.2,24.01,0.0,7957.15,2.34,326.97,0.04,1.63,2.56,74.36,1049.41,9.89,9.89,9.89,35,4.81,23.81,0.0,398.951,104.831,6.852,32.067,,32.81,1010.61,6.412,-0.7998,-0.8,1006.572,2025-08-09 00:51:38,2025-08-09 00:51:39,EQU
EQU,0,63.3652,-51.8193,,6.9,0.0,1754700800.0,30481100.0,46505789.0,0.0,0.0,0.0,0.0,7956.8,326.84,40.83,55.0,56.61,41.06,0.0,12.44,54.5,702.0,-0.2,24.01,0.0,7957.49,2.28,326.79,0.04,3.38,3.08,74.95,1049.41,9.89,9.9,9.89,35,4.81,23.75,0.0,399.368,105.01,6.879,32.043,,32.81,1010.69,6.351,-0.7994,-0.8,1006.5694,2025-08-09 00:53:21,2025-08-09 00:53:21,EQU
EQU,0,63.3586,-51.8133,,6.83,0.0,1754700903.0,30742883.0,46506201.0,0.0,0.0,0.0,0.0,7960.17,326.96,40.82,55.0,56.62,41.06,0.0,12.44,54.5,-68.5,-0.2,24.01,0.0,7958.09,2.49,326.89,0.03,1.64,2.54,73.92,1049.38,9.89,9.89,9.89,35,4.87,23.87,0.0,399.922,104.963,6.805,32.062,,32.81,1010.73,0.0,-0.7993,-0.8,1006.5529,2025-08-09 00:55:03,2025-08-09 00:55:04,EQU
EQU,0,63.3519,-51.8072,,6.88,0.0,1754701006.0,31006097.0,46506613.0,0.0,0.0,0.0,0.0,7954.2,327.41,40.8,55.0,56.61,41.06,0.0,12.44,54.5,-716.25,-0.2,24.01,0.0,7955.71,2.72,327.31,0.08,2.59,2.56,72.75,1049.41,9.89,9.89,9.89,35,4.75,23.81,0.0,399.93,105.065,6.843,32.043,,32.88,1010.59,6.367,-0.7998,-0.8,1006.561,2025-08-09 00:56:46,2025-08-09 00:56:47,EQU
EQU,0,63.3454,-51.8012,,6.82,0.0,1754701108.0,31285047.0,46507021.0,0.0,0.0,0.0,0.0,7955.74,329.7,40.8,55.0,56.6,41.06,0.0,12.44,54.5,-764.5,-0.2,24.01,0.0,7960.0,2.22,329.41,0.17,1.52,2.54,69.96,1049.46,9.89,9.89,9.89,35,5.0,23.81,0.0,400.13,104.933,6.773,32.071,,32.81,1010.55,6.246,-0.8003,-0.8,1006.572,2025-08-09 00:58:29,2025-08-09 00:58:29,EQU
EQU,0,63.3387,-51.7952,,6.76,0.0,1754701211.0,31537055.0,46507433.0,0.0,0.0,0.0,0.0,7965.9,333.93,40.82,55.0,56.59,41.06,0.0,12.44,54.5,416.5,-0.2,24.01,0.0,7962.35,3.01,333.3,0.29,2.33,2.58,71.35,1049.49,9.89,9.89,9.89,35,4.87,23.81,0.0,401.252,105.045,6.704,32.072,,32.88,1010.75,5.952,-0.7993,-0.8,1006.6096,2025-08-09 01:00:11,2025-08-09 01:00:12,EQU
EQU,0,63.3322,-51.7891,,6.48,0.0,1754701313.0,31822919.0,46507841.0,0.0,0.0,0.0,0.0,7972.33,338.05,40.82,55.0,56.61,41.06,0.0,12.44,54.5,724.0,-0.2,24.01,0.0,7970.56,1.96,337.71,0.22,1.7,2.57,70.91,1049.54,9.89,9.9,9.89,35,4.81,23.87,0.0,404.254,105.129,6.438,32.112,,32.81,1010.65,5.847,-0.8002,-0.8,1006.6212,2025-08-09 01:01:54,2025-08-09 01:01:55,EQU
EQU,0,63.3256,-51.7831,,6.38,0.0,1754701416.0,32113075.0,46508253.0,0.0,0.0,0.0,0.0,7960.79,340.45,40.83,55.0,56.61,41.06,0.0,12.44,54.5,758.0,-0.2,24.01,0.0,7962.96,2.28,340.37,0.1,1.73,2.54,70.82,1049.56,9.89,9.89,9.89,35,5.0,23.87,0.0,406.472,105.371,6.312,32.11,,32.81,1010.67,5.768,-0.8001,-0.8,1006.6509,2025-08-09 01:03:37,2025-08-09 01:03:37,EQU
EQU,0,63.319,-51.7771,,6.29,0.0,1754701519.0,32378911.0,46508665.0,0.0,0.0,0.0,0.0,7974.45,341.5,40.82,55.0,56.62,41.06,0.0,12.44,54.5,123.5,-0.2,24.01,0.0,7970.94,2.76,341.38,0.08,1.58,2.56,73.09,1049.56,9.89,9.9,9.89,35,4.75,23.81,0.0,408.185,105.682,6.263,32.085,,32.88,1010.64,5.869,-0.8,-0.8,1006.6017,2025-08-09 01:05:19,2025-08-09 01:05:20,EQU
EQU,0,63.3125,-51.7711,,6.37,0.0,1754701621.0,32670974.0,46509073.0,0.0,0.0,0.0,0.0,7967.0,342.73,40.81,55.0,56.62,41.06,0.0,12.44,54.5,-475.0,-0.2,24.01,0.0,7968.72,2.5,342.61,0.11,1.96,2.57,73.33,1049.56,9.89,9.89,9.89,35,5.0,23.87,0.0,407.341,105.684,6.345,32.07,,32.88,1010.68,5.991,-0.7992,-0.8,1006.6249,2025-08-09 01:07:02,2025-08-09 01:07:03,EQU
EQU,0,63.3058,-51.7652,,6.46,0.0,1754701725.0,33126115.0,46509489.0,0.0,0.0,0.0,0.0,7962.09,344.68,40.8,55.0,56.6,41.06,0.0,12.44,54.5,-730.75,-0.2,24.01,0.0,7963.51,2.85,344.42,0.14,1.79,3.11,75.69,1049.54,9.89,9.89,9.89,35,4.81,23.87,0.0,406.575,105.713,6.431,32.051,,32.88,1010.71,5.953,-0.7999,-0.8,1006.6735,2025-08-09 01:08:46,2025-08-09 01:08:47,EQU
EQU,0,63.2992,-51.7592,,6.46,0.0,1754701828.0,34154891.0,46509901.0,0.0,0.0,0.0,0.0,7964.0,347.04,40.82,55.0,56.6,41.06,0.0,12.44,54.5,480.75,-0.2,24.01,0.0,7962.38,1.71,346.88,0.12,1.55,2.55,74.41,1049.56,9.89,9.9,9.89,35,4.75,23.94,0.0,406.284,105.605,6.419,32.064,,32.94,1010.79,5.948,-0.8002,-0.8,1006.6404,2025-08-09 01:10:29,2025-08-09 01:10:29,EQU
EQU-DRAIN,0,63.2926,-51.7531,,6.44,0.0,1754701931.0,35005092.0,46510313.0,0.0,0.0,0.0,0.0,7970.44,347.69,40.83,55.0,56.62,41.06,0.0,12.44,54.5,743.0,-0.2,24.01,0.0,7967.96,1.57,347.67,0.03,2.24,3.08,71.54,1049.59,9.89,9.89,9.89,35,5.0,23.81,0.0,406.658,105.713,6.423,32.052,,32.94,0.0,0.0,-0.7989,-0.8,1006.6017,2025-08-09 01:12:11,2025-08-09 01:12:12,EQU
EQU,0,63.2845,-51.7457,,6.51,0.0,1754702054.0,35986900.0,46510805.0,0.0,0.0,0.0,0.0,7970.66,347.41,40.83,55.0,56.61,41.06,0.0,12.44,54.5,770.0,-0.2,24.01,0.0,7966.75,3.03,347.4,0.04,1.77,2.56,74.41,1049.59,9.89,9.89,9.89,35,5.0,23.87,0.0,405.827,105.709,6.503,32.038,,32.94,1010.74,6.135,-0.7998,-0.8,1006.685,2025-08-09 01:14:15,2025-08-09 01:14:16,EQU
EQU,0,63.2779,-51.7396,,6.62,0.0,1754702157.0,36663055.0,46511217.0,0.0,0.0,0.0,0.0,7962.8,347.58,40.81,55.0,56.63,41.06,0.0,12.44,54.5,-362.5,-0.2,24.01,0.0,7965.39,2.66,347.55,0.07,3.46,3.09,72.07,1049.59,9.89,9.89,9.89,35,4.81,23.87,0.0,404.745,105.708,6.609,32.018,,32.94,1010.78,6.147,-0.8002,-0.8,1006.6955,2025-08-09 01:15:58,2025-08-09 01:15:58,EQU
EQU,0,63.2712,-51.7334,,6.63,0.0,1754702260.0,37331104.0,46511629.0,0.0,0.0,0.0,0.0,7964.97,348.84,40.8,55.0,56.61,41.06,0.0,12.44,54.5,-664.5,-0.2,24.01,0.0,7963.88,2.4,348.79,0.07,1.58,2.59,73.09,1049.64,9.89,9.89,9.89,35,4.81,24.0,0.0,404.298,105.578,6.604,32.033,,32.94,1010.8,6.221,-0.7998,-0.8,1006.6999,2025-08-09 01:17:40,2025-08-09 01:17:41,EQU
EQU,0,63.2646,-51.7273,,6.74,0.0,1754702362.0,37950992.0,46512037.0,0.0,0.0,0.0,0.0,7963.98,349.62,40.8,55.0,56.6,41.06,0.0,12.44,54.5,-720.5,-0.2,24.01,0.0,7966.61,2.86,349.54,0.08,3.52,3.08,70.58,1049.62,9.89,9.89,9.89,35,5.0,23.87,0.0,403.854,105.808,6.735,31.984,,33.00,1010.81,6.344,-0.8004,-0.8,1006.6509,2025-08-09 01:19:23,2025-08-09 01:19:23,EQU
EQU,0,63.258,-51.7212,,6.8,0.0,1754702465.0,38489103.0,46512449.0,0.0,0.0,0.0,0.0,7971.99,351.41,40.81,55.0,56.6,41.06,0.0,12.44,54.5,168.5,-0.2,24.01,0.0,7968.67,2.5,351.18,0.12,1.75,2.54,73.77,1049.59,9.89,9.89,9.89,35,4.87,24.06,0.0,,,,,,33.00,1010.61,6.407,-0.7998,-0.8,1006.6929,2025-08-09 01:21:05,2025-08-09 01:21:06,EQU
EQU,0,63.2514,-51.715,,6.87,0.0,1754702568.0,39032936.0,46512861.0,0.0,0.0,0.0,0.0,7967.36,353.0,40.83,55.0,56.61,41.06,0.0,12.44,54.5,851.25,-0.2,24.01,0.0,7969.36,2.1,352.84,0.12,3.07,2.55,71.11,1049.56,9.89,9.89,9.89,35,4.81,23.94,0.0,401.481,105.474,6.844,31.999,,33.00,1010.63,0.0,-0.7997,-0.8,1006.6057,2025-08-09 01:22:48,2025-08-09 01:22:49,EQU
EQU,0,63.2449,-51.7088,,6.84,0.0,1754702670.0,39549112.0,46513269.0,0.0,0.0,0.0,0.0,7970.22,354.07,40.83,55.0,56.62,41.06,0.0,12.44,54.5,670.25,-0.2,24.01,0.0,7965.78,2.74,353.96,0.08,1.73,2.54,71.15,1049.59,9.89,9.89,9.89,35,4.87,23.94,0.0,400.964,105.235,6.805,32.032,,33.00,1010.67,6.275,-0.8004,-0.8,1006.6392,2025-08-09 01:24:31,2025-08-09 01:24:31,EQU
EQU,0,63.2384,-51.7019,,6.8,0.0,1754702773.0,40045022.0,46513681.0,0.0,0.0,0.0,0.0,7950.13,353.97,40.81,55.0,56.63,41.06,0.0,12.44,54.5,-463.5,-0.2,24.01,0.0,7955.13,3.76,354.08,0.06,2.62,2.53,72.79,1049.62,9.89,9.89,9.89,35,4.87,24.0,0.0,401.769,105.328,6.76,32.031,,33.00,1010.73,6.295,-0.8002,-0.8,1006.6664,2025-08-09 01:26:13,2025-08-09 01:26:14,EQU
EQU,0,63.232,-51.6949,,6.79,0.0,1754702875.0,40491104.0,46514089.0,0.0,0.0,0.0,0.0,7952.28,352.19,40.8,55.0,56.62,41.06,0.0,12.44,54.5,-715.25,-0.2,24.01,0.0,7955.8,1.79,352.42,0.09,1.61,2.55,74.31,1049.64,9.89,9.89,9.89,35,4.75,24.0,0.0,401.717,105.369,6.781,32.022,,33.00,1010.67,0.0,-0.8006,-0.8,1006.7039,2025-08-09 01:27:56,2025-08-09 01:27:57,EQU
EQU,0,63.2256,-51.6879,,6.91,0.0,1754702978.0,40952920.0,46514501.0,0.0,0.0,0.0,0.0,7952.09,351.96,40.8,55.0,56.6,41.06,0.0,12.44,54.5,-420.5,-0.2,24.01,0.0,7952.2,1.96,351.93,0.07,2.03,2.57,72.55,1049.69,9.89,9.89,9.89,35,5.0,23.94,0.0,400.682,105.345,6.875,32.007,,33.00,1010.77,6.457,-0.7998,-0.8,1006.7109,2025-08-09 01:29:39,2025-08-09 01:29:39,EQU
EQU,0,63.219,-51.6813,,6.93,0.0,1754703081.0,41404962.0,46514913.0,0.0,0.0,0.0,0.0,7961.22,353.07,40.82,55.0,56.61,41.06,0.0,12.44,54.5,698.25,-0.2,24.01,0.0,7959.63,3.05,352.91,0.08,1.61,2.6,74.65,1049.67,9.89,9.89,9.89,35,4.81,23.94,0.0,400.144,105.29,6.908,32.007,,33.06,1010.84,6.466,-0.7993,-0.8,1006.7226,2025-08-09 01:31:21,2025-08-09 01:31:22,EQU
