Type,error,latitude,longitude,CO2_std_val,equ_temp,DATAH,SECONDS,NANOSECONDS,NDX,DIAG,REMARK,DATE,TIME,H2O_ppm,CO2_ppm,CAVITY_P,CAVITY_T,LASER_PHASE_P,LASER_T,RESIDUAL,RING_DOWN_TIME,THERMAL_ENCLOSURE_T,PHASE_ERROR,LASER_T_SHIFT,INPUT_VOLTAGE,CHK,H2O_ppm_avg,H2O_ppm_stdev,CO2_ppm_avg,CO2_ppm_stdev,equ_press,EquH2OFlow,licor_flow,vent_flow,atm_cond,equ_cond,drip_1,Aux._H2Oflow,cond_temp,dry_box_temp,Fluke_Temp2,oxygen,oxygen_saturation,Optode_Temp,cal_phase,oxygen_cal_status,IC_Box_Temp,WB_Pressure,SBE38,pc_current_value,pc_set_value,atm_press_deck,PC_date_and_time,GPS_date_and_time,Type_base
WAKE UP,0,64.1329,-51.8432,,,,,,,,,-0.07,-0.01,70.01,-54.55,9.89,9.9,9.89,0.0,0.0,237.217,96.678,27.757,29.343,,38.69,1010.86,6.403,-0.8002,,1006.6612,,,,,,,35,,,,,,,,,,,,,,,2025-07-19 06:09:57,2025-07-19 06:09:58,
STD2-DRAIN,0,64.1186,-51.9014,189.61,7.83,0.0,1752905736.0,536165952.0,39325553.0,0.0,0.0,0.0,0.0,323.35,189.53,40.54,55.0,55.87,41.06,0.0,12.45,54.5,-964.0,-0.21,24.01,0.0,335.55,7.52,189.49,0.07,2.28,2.59,73.28,-54.55,9.89,9.9,9.89,35,14.62,25.44,0.0,382.982,102.824,7.722,32.124,,38.44,1010.86,6.966,-0.7988,-0.8,1006.6793,2025-07-19 06:15:37,2025-07-19 06:15:37,STD2
STD2,0,64.1151,-51.9161,189.61,7.59,0.0,1752905817.0,536701917.0,39325877.0,0.0,0.0,0.0,0.0,252.48,189.32,40.57,55.0,55.86,41.06,0.0,12.45,54.5,788.75,-0.21,24.01,0.0,259.33,4.2,189.44,0.06,3.47,2.58,72.99,-54.55,9.89,9.9,9.89,35,12.69,25.12,0.0,394.235,105.493,7.586,31.859,,38.38,1010.86,7.263,-0.7994,-0.8,1006.7246,2025-07-19 06:16:58,2025-07-19 06:16:59,STD2
STD2,0,64.1125,-51.9271,189.61,7.82,0.0,1752905878.0,537069082.0,39326121.0,0.0,0.0,0.0,0.0,209.79,189.27,40.55,55.0,55.87,41.06,0.0,12.45,54.5,-982.5,-0.21,24.01,0.0,220.59,3.36,189.34,0.06,3.88,2.57,72.07,-54.55,9.89,9.9,9.89,35,11.37,25.31,0.0,398.431,106.893,7.692,31.69,,38.25,1010.87,6.923,-0.8004,-0.8,1006.766,2025-07-19 06:17:59,2025-07-19 06:18:00,STD2
STD3,0,64.0973,-51.9896,423.11,8.32,0.0,1752906220.0,538885116.0,39327489.0,0.0,0.0,0.0,0.0,127.09,423.05,40.57,55.0,55.86,41.06,0.0,12.45,54.5,865.75,-0.21,24.01,0.0,127.98,3.1,423.09,0.08,2.68,2.58,71.15,-54.61,9.89,9.9,9.89,35,6.37,26.0,0.0,402.062,109.323,8.24,31.336,,37.88,1010.84,7.751,-0.7996,-0.8,1006.6988,2025-07-19 06:23:41,2025-07-19 06:23:41,STD3
STD3,0,64.0946,-52.0007,423.11,8.23,0.0,1752906280.0,539160013.0,39327729.0,0.0,0.0,0.0,0.0,122.9,423.21,40.56,55.0,55.88,41.06,0.0,12.45,54.5,-577.25,-0.21,24.01,0.0,120.03,2.18,423.14,0.07,3.37,2.58,67.1,-54.61,9.89,9.89,9.89,35,5.75,25.94,0.0,401.76,109.169,8.213,31.357,,37.81,1010.86,7.462,-0.8008,-0.8,1006.7511,2025-07-19 06:24:41,2025-07-19 06:24:42,STD3
STD3,0,64.0919,-52.0119,423.11,8.12,0.0,1752906342.0,539427995.0,39327977.0,0.0,0.0,0.0,0.0,112.61,423.2,40.57,55.0,55.86,41.06,0.0,12.45,54.5,716.75,-0.21,24.01,0.0,112.68,3.58,423.19,0.09,3.81,3.13,69.72,-54.61,9.89,9.89,9.89,35,5.12,25.94,0.0,403.78,109.36,8.079,31.362,,37.69,1010.91,7.759,-0.7996,-0.8,1006.7246,2025-07-19 06:25:43,2025-07-19 06:25:44,STD3
STD4,0,64.0769,-52.0728,459.25,7.12,0.0,1752906684.0,540848016.0,39329345.0,0.0,0.0,0.0,0.0,80.61,459.53,40.55,55.0,55.86,41.06,0.0,12.45,54.5,-1020.25,-0.21,24.01,0.0,83.28,2.51,459.52,0.06,3.21,2.56,69.63,-53.61,9.89,9.89,9.89,35,4.94,25.87,0.0,409.658,108.203,7.06,31.67,,37.25,1010.84,6.316,-0.8005,-0.8,1006.6917,2025-07-19 06:31:25,2025-07-19 06:31:25,STD4
STD4,0,64.0743,-52.0837,459.25,6.97,0.0,1752906746.0,541078090.0,39329593.0,0.0,0.0,0.0,0.0,82.56,459.62,40.58,55.0,55.86,41.06,0.0,12.45,54.5,874.75,-0.21,24.01,0.0,78.6,2.93,459.53,0.1,3.53,3.12,75.25,-53.66,9.89,9.89,9.89,35,5.0,25.75,0.0,411.626,108.265,6.891,31.694,,37.19,1010.88,6.423,-0.7996,-0.8,1006.7433,2025-07-19 06:32:27,2025-07-19 06:32:27,STD4
STD4,0,64.0718,-52.0944,459.25,6.88,0.0,1752906807.0,541301965.0,39329837.0,0.0,0.0,0.0,0.0,69.87,459.45,40.54,55.0,55.85,41.06,0.0,12.45,54.5,-809.5,-0.21,24.01,0.0,75.11,2.23,459.53,0.08,3.25,2.57,71.3,-53.71,9.89,9.9,9.89,35,4.87,25.81,0.0,410.465,107.845,6.848,31.746,,37.13,1010.88,5.936,-0.7991,-0.8,1006.7353,2025-07-19 06:33:28,2025-07-19 06:33:28,STD4
ATM,0,64.0574,-52.1541,,6.58,0.0,1752907148.0,542555093.0,39331201.0,0.0,0.0,0.0,0.0,7555.7,425.75,40.62,55.0,55.87,41.06,0.0,12.44,54.5,738.25,-0.21,24.01,0.0,7551.31,5.28,426.86,0.51,3.45,3.1,68.69,-53.99,9.89,9.9,9.89,35,4.81,25.81,0.0,407.385,107.068,6.86,31.826,,36.69,1010.84,6.277,-0.7997,-0.8,1006.7402,2025-07-19 06:39:09,2025-07-19 06:39:10,ATM
ATM,0,64.0529,-52.1714,,6.79,0.0,1752907249.0,542891979.0,39331605.0,0.0,0.0,0.0,0.0,7575.67,425.63,40.61,55.0,55.87,41.06,0.0,12.44,54.5,-243.5,-0.21,24.01,0.0,7578.27,3.9,426.44,0.39,3.8,2.56,72.26,-54.03,9.9,9.9,9.89,35,4.81,25.75,0.0,408.18,106.698,6.644,31.905,,36.56,1010.92,5.962,-0.7996,-0.8,1006.7549,2025-07-19 06:40:50,2025-07-19 06:40:51,ATM
ATM,0,64.0484,-52.1886,,6.56,0.0,1752907350.0,543227910.0,39332009.0,0.0,0.0,0.0,0.0,7587.2,432.2,40.6,55.0,55.87,41.06,0.0,12.44,54.5,-602.0,-0.21,24.01,0.0,7583.89,3.32,432.21,0.13,4.3,3.11,74.65,-54.07,9.9,9.9,9.89,35,4.81,25.69,0.0,408.413,106.438,6.524,31.955,,36.44,1010.89,6.154,-0.8011,-0.8,1006.7136,2025-07-19 06:42:31,2025-07-19 06:42:32,ATM
ATM,0,64.0441,-52.2057,,6.56,0.0,1752907451.0,543587923.0,39332413.0,0.0,0.0,0.0,0.0,7583.43,424.57,40.59,55.0,55.86,41.06,0.0,12.44,54.5,-979.5,-0.21,24.01,0.0,7581.18,3.09,424.97,0.18,2.71,2.56,72.79,-54.08,9.89,9.9,9.89,35,4.94,25.69,0.0,406.482,105.953,6.53,32.006,,36.31,1010.85,6.151,-0.8006,-0.8,1006.6946,2025-07-19 06:44:12,2025-07-19 06:44:12,ATM
ATM,0,64.0398,-52.2228,,6.73,0.0,1752907552.0,543914079.0,39332817.0,0.0,0.0,0.0,0.0,7589.72,424.3,40.59,55.0,55.86,41.06,0.0,12.44,54.5,-800.5,-0.21,24.01,0.0,7591.19,4.48,423.65,0.28,3.72,3.08,71.97,-54.08,9.89,9.9,9.89,35,4.94,25.69,0.0,404.906,105.892,6.662,31.988,,36.19,1010.81,5.947,-0.7993,-0.8,1006.6868,2025-07-19 06:45:53,2025-07-19 06:45:53,ATM
STD3,0,64.0204,-52.2673,423.11,6.01,0.0,1752907892.0,545893907.0,39334177.0,0.0,0.0,0.0,0.0,283.47,423.16,40.58,55.0,55.85,41.06,0.0,12.45,54.5,798.75,-0.21,24.01,0.0,291.4,7.54,423.25,0.08,3.39,2.55,72.6,-54.09,9.89,9.9,9.89,35,4.81,25.44,0.0,410.965,105.514,5.931,32.165,,35.88,1010.93,5.67,-0.8008,-0.8,1006.7766,2025-07-19 06:51:33,2025-07-19 06:51:34,STD3
STD3,0,64.0152,-52.268,423.11,6.1,0.0,1752907954.0,546219110.0,39334425.0,0.0,0.0,0.0,0.0,230.85,423.41,40.57,55.0,55.84,41.06,0.0,12.45,54.5,618.25,-0.21,24.01,0.0,234.78,6.37,423.28,0.11,3.25,2.53,72.31,-54.1,9.9,9.9,9.89,35,4.94,25.44,0.0,408.469,105.396,6.128,32.141,,35.81,1010.95,6.32,-0.7991,-0.8,1006.8181,2025-07-19 06:52:35,2025-07-19 06:52:36,STD3
STD3,0,64.01,-52.2686,423.11,6.52,0.0,1752908015.0,546529054.0,39334669.0,0.0,0.0,0.0,0.0,187.86,423.13,40.54,55.0,55.84,41.06,0.0,12.45,54.5,-892.0,-0.21,24.01,0.0,196.49,4.53,423.3,0.08,3.86,2.54,73.23,-54.11,9.9,9.9,9.89,35,4.75,25.5,0.0,404.418,105.386,6.519,32.069,,35.75,1010.95,6.045,-0.7988,-0.8,1006.8252,2025-07-19 06:53:36,2025-07-19 06:53:37,STD3
EQU,0,63.9834,-52.2693,,7.13,0.0,1752908322.0,547991991.0,39335897.0,0.0,0.0,0.0,0.0,13432.27,374.34,40.66,55.0,55.83,41.06,0.0,12.44,54.5,730.0,-0.21,24.01,0.0,13256.26,104.95,374.07,0.15,3.14,3.11,68.87,-54.16,9.9,9.9,9.89,35,4.81,25.37,0.0,400.008,105.627,7.05,31.944,,35.38,1010.83,0.0,-0.7998,-0.8,1006.6493,2025-07-19 06:58:43,2025-07-19 06:58:44,EQU
EQU,0,63.9745,-52.2691,,6.82,0.0,1752908425.0,548444032.0,39336309.0,0.0,0.0,0.0,0.0,14780.17,377.31,40.68,55.0,55.86,41.06,0.0,12.43,54.5,960.0,-0.21,24.01,0.0,14668.89,64.8,377.25,0.15,1.33,2.55,67.98,-54.18,9.9,9.9,9.89,35,4.75,25.37,0.0,402.409,105.279,6.678,32.051,,35.31,1010.73,5.845,-0.8002,-0.8,1006.6156,2025-07-19 07:00:26,2025-07-19 07:00:27,EQU
EQU,0,63.9656,-52.2686,,6.45,0.0,1752908528.0,548882961.0,39336721.0,0.0,0.0,0.0,0.0,13917.01,376.39,40.65,55.0,55.87,41.06,0.0,12.44,54.5,-478.25,-0.21,24.01,0.0,14171.31,138.47,376.6,0.12,3.23,3.08,72.99,-54.21,9.9,9.9,9.89,35,5.0,25.37,0.0,,,,,,35.19,1010.71,6.074,-0.8001,-0.8,1006.5477,2025-07-19 07:02:09,2025-07-19 07:02:09,EQU
EQU,0,63.9567,-52.2679,,6.42,0.0,1752908630.0,549279928.0,39337129.0,0.0,0.0,0.0,0.0,11938.49,374.41,40.64,55.0,55.84,41.06,0.0,12.44,54.5,408.25,-0.21,24.01,0.0,12093.87,92.54,374.3,0.08,1.56,2.54,72.79,-54.23,9.9,9.9,9.89,35,4.87,25.31,0.0,403.956,104.95,6.4,32.139,,35.13,1010.65,6.125,-0.7998,-0.8,1006.5258,2025-07-19 07:03:51,2025-07-19 07:03:52,EQU
EQU,0,63.9477,-52.2673,,6.63,0.0,1752908733.0,549698114.0,39337541.0,0.0,0.0,0.0,0.0,10728.16,374.24,40.64,55.0,55.87,41.06,0.0,12.44,54.5,-342.5,-0.21,24.01,0.0,10823.37,57.0,374.23,0.1,2.7,2.54,73.92,-54.24,9.9,9.9,9.89,35,4.75,25.25,0.0,402.488,105.153,6.622,32.075,,35.06,1010.66,6.205,-0.8004,-0.8,1006.5297,2025-07-19 07:05:34,2025-07-19 07:05:35,EQU
EQU,0,63.9388,-52.2667,,6.67,0.0,1752908836.0,550102949.0,39337953.0,0.0,0.0,0.0,0.0,10015.98,374.46,40.63,55.0,55.84,41.06,0.0,12.44,54.5,-1.75,-0.21,24.01,0.0,10072.41,33.41,374.39,0.11,1.18,2.53,71.44,-54.25,9.9,9.9,9.89,35,4.87,25.25,0.0,401.974,104.992,6.612,32.095,,34.88,1010.62,5.825,-0.7996,-0.8,1006.5069,2025-07-19 07:07:17,2025-07-19 07:07:18,EQU
EQU,0,63.93,-52.2644,,6.41,0.0,1752908940.0,550474882.0,39338369.0,0.0,0.0,0.0,0.0,9545.25,374.46,40.65,55.0,55.86,41.06,0.0,12.44,54.5,760.5,-0.21,24.01,0.0,9579.77,23.68,374.5,0.07,1.94,2.55,73.82,-54.24,9.9,9.9,9.89,35,4.94,25.19,0.0,403.629,104.916,6.419,32.139,,34.81,1010.6,6.088,-0.8001,-0.8,1006.4201,2025-07-19 07:09:01,2025-07-19 07:09:01,EQU
EQU-DRAIN,0,63.9213,-52.2618,,6.6,0.0,1752909042.0,550872087.0,39338777.0,0.0,0.0,0.0,0.0,9236.61,371.88,40.61,55.0,55.86,41.06,0.0,12.44,54.5,-815.5,-0.21,24.01,0.0,9271.19,14.72,372.02,0.11,1.52,2.54,72.36,-54.25,9.9,9.9,9.89,35,4.81,25.19,0.0,402.146,104.974,6.588,32.101,,34.75,1010.58,6.196,-0.8003,-0.8,1006.413,2025-07-19 07:10:43,2025-07-19 07:10:44,EQU
EQU,0,63.9108,-52.2589,,6.67,0.0,1752909166.0,551346063.0,39339273.0,0.0,0.0,0.0,0.0,8975.54,371.67,40.64,55.0,55.84,41.06,0.0,12.44,54.5,615.75,-0.21,24.01,0.0,8988.43,10.38,371.88,0.21,1.48,2.54,72.16,-54.23,9.9,9.9,9.89,35,4.94,25.12,0.0,401.924,105.012,6.625,32.09,,34.63,1010.43,6.339,-0.8,-0.8,1006.3381,2025-07-19 07:12:47,2025-07-19 07:12:48,EQU
EQU,0,63.902,-52.2563,,6.78,0.0,1752909270.0,551701068.0,39339689.0,0.0,0.0,0.0,0.0,8855.11,371.47,40.63,55.0,55.87,41.06,0.0,12.44,54.5,-337.25,-0.21,24.01,0.0,8865.42,4.87,371.37,0.14,2.38,3.11,75.4,-54.22,9.9,9.9,9.89,35,4.81,25.19,0.0,400.219,105.243,6.882,32.017,,34.56,1010.38,6.492,-0.8007,-0.8,1006.2401,2025-07-19 07:14:31,2025-07-19 07:14:32,EQU
EQU,0,63.8933,-52.2537,,7.05,0.0,1752909373.0,552082061.0,39340101.0,0.0,0.0,0.0,0.0,8783.78,371.73,40.61,55.0,55.85,41.06,0.0,12.44,54.5,-825.75,-0.21,24.01,0.0,8783.11,4.87,371.55,0.08,1.63,2.54,73.72,-54.19,9.9,9.9,9.89,35,4.87,25.12,0.0,398.149,105.194,7.072,31.987,,34.5,1010.41,0.0,-0.8001,-0.8,1006.2292,2025-07-19 07:16:14,2025-07-19 07:16:14,EQU
EQU,0,63.8847,-52.2513,,7.28,0.0,1752909475.0,552460908.0,39340509.0,0.0,0.0,0.0,0.0,8723.43,371.76,40.61,55.0,55.85,41.06,0.0,12.44,54.5,-564.75,-0.21,24.01,0.0,8731.86,5.21,371.86,0.1,2.77,3.11,72.16,-54.19,9.9,9.9,9.89,35,5.06,25.12,0.0,396.186,105.361,7.335,31.92,,34.38,1010.33,6.782,-0.8005,-0.8,1006.1729,2025-07-19 07:17:56,2025-07-19 07:17:57,EQU
EQU,0,63.8761,-52.2495,,7.22,0.0,1752909578.0,552834033.0,39340921.0,0.0,0.0,0.0,0.0,8669.29,371.92,40.63,55.0,55.84,41.06,0.0,12.44,54.5,442.5,-0.21,24.01,0.0,8671.07,4.06,372.01,0.09,1.58,2.55,71.06,-54.18,9.9,9.9,9.89,35,4.75,25.12,0.0,6.649,943.0,669.7,539.2,,34.31,1010.35,7.224,-0.8006,-0.8,1006.18,2025-07-19 07:19:39,2025-07-19 07:19:39,EQU
EQU,0,63.8674,-52.2479,,7.8,0.0,1752909680.0,552794933.0,39341329.0,0.0,0.0,0.0,0.0,8610.56,371.12,40.64,55.0,55.85,41.06,0.0,12.44,54.5,689.0,-0.21,24.01,0.0,8617.63,5.01,371.03,0.07,3.24,3.09,70.77,-54.19,9.9,9.9,9.89,35,5.0,25.19,0.0,392.579,105.515,7.766,31.823,,34.25,1010.26,7.29,-0.7993,-0.8,1006.0722,2025-07-19 07:21:21,2025-07-19 07:21:22,EQU
EQU,0,63.8588,-52.2467,,7.74,0.0,1752909783.0,551984071.0,39341741.0,0.0,0.0,0.0,0.0,8573.41,372.12,40.65,55.0,55.85,41.06,0.0,12.44,54.5,833.75,-0.21,24.01,0.0,8576.79,3.02,372.14,0.09,1.73,2.55,72.16,-54.2,9.9,9.9,9.89,35,4.87,25.06,0.0,391.937,105.208,7.714,31.866,,34.19,1010.2,7.23,-0.7993,-0.8,1006.0488,2025-07-19 07:23:04,2025-07-19 07:23:05,EQU
EQU,0,63.8501,-52.2463,,7.76,0.0,1752909886.0,551361083.0,39342153.0,0.0,0.0,0.0,0.0,8509.13,370.56,40.65,55.0,55.87,41.06,0.0,12.44,54.5,719.5,-0.21,24.01,0.0,8516.51,4.93,370.84,0.19,3.48,3.09,72.16,-54.17,9.9,9.9,9.89,35,4.81,25.19,0.0,392.9,105.409,7.692,31.848,,34.13,1010.13,7.301,-0.8001,-0.8,1005.9893,2025-07-19 07:24:47,2025-07-19 07:24:48,EQU
EQU,0,63.8415,-52.2461,,7.88,0.0,1752909990.0,550920009.0,39342569.0,0.0,0.0,0.0,0.0,8466.84,368.46,40.64,55.0,55.88,41.06,0.0,12.44,54.5,-104.0,-0.21,24.01,0.0,8469.83,4.7,368.6,0.14,1.67,2.55,72.7,-54.15,9.89,9.9,9.89,35,4.87,25.06,0.0,389.999,105.138,7.889,31.84,,34.06,1010.07,7.639,-0.7999,-0.8,1005.94,2025-07-19 07:26:31,2025-07-19 07:26:31,EQU
EQU,0,63.8328,-52.2459,,8.11,0.0,1752910092.0,550570964.0,39342977.0,0.0,0.0,0.0,0.0,8419.98,368.98,40.63,55.0,55.88,41.06,0.0,12.44,54.5,-573.0,-0.21,24.01,0.0,8426.41,3.58,368.74,0.15,3.44,3.09,75.4,-54.14,9.9,9.9,9.89,35,4.81,25.12,0.0,389.235,105.418,8.078,31.775,,34.0,1010.03,7.481,-0.8008,-0.8,1005.9141,2025-07-19 07:28:13,2025-07-19 07:28:14,EQU
EQU,0,63.8241,-52.2457,,7.99,0.0,1752910195.0,550322055.0,39343389.0,0.0,0.0,0.0,0.0,8370.62,370.51,40.62,55.0,55.87,41.06,0.0,12.44,54.5,-905.25,-0.21,24.01,0.0,8384.27,4.84,370.43,0.06,1.57,2.56,70.44,-54.15,9.9,9.9,9.89,35,4.81,25.06,0.0,389.713,105.224,7.952,31.819,,33.94,1010.05,7.3,-0.8006,-0.8,1005.918,2025-07-19 07:29:56,2025-07-19 07:29:57,EQU
EQU,0,63.8156,-52.2436,,7.81,0.0,1752910298.0,550158977.0,39343801.0,0.0,0.0,0.0,0.0,8323.22,369.98,40.62,55.0,55.85,41.06,0.0,12.44,54.5,-714.0,-0.21,24.01,0.0,8333.71,4.56,370.15,0.07,2.56,2.55,72.5,-54.17,9.9,9.9,9.89,35,5.0,25.06,0.0,392.326,105.207,7.673,31.873,,33.94,1010.04,7.435,-0.7997,-0.8,1005.847,2025-07-19 07:31:39,2025-07-19 07:31:39,EQU
EQU,0,63.8072,-52.239,,7.93,0.0,1752910400.0,550067901.0,39344209.0,0.0,0.0,0.0,0.0,8284.99,366.95,40.62,55.0,55.85,41.06,0.0,12.44,54.5,-629.5,-0.21,24.01,0.0,8293.73,4.91,367.51,0.31,1.55,2.53,70.58,-54.2,9.9,9.9,9.89,35,4.81,25.06,0.0,389.15,104.891,7.882,31.869,,33.88,1009.94,0.0,-0.7989,-0.8,1005.8806,2025-07-19 07:33:21,2025-07-19 07:33:22,EQU
EQU,0,63.7989,-52.2346,,8.11,0.0,1752910503.0,550024986.0,39344621.0,0.0,0.0,0.0,0.0,8230.58,367.15,40.62,55.0,55.85,41.06,0.0,12.44,54.5,-573.0,-0.21,24.01,0.0,8239.98,4.69,367.01,0.18,2.1,2.56,71.3,-54.18,9.9,9.9,9.89,35,4.81,25.12,0.0,389.217,105.269,8.022,31.802,,33.75,1010.06,7.259,-0.7993,-0.8,1005.861,2025-07-19 07:35:04,2025-07-19 07:35:04,EQU
EQU,0,63.7905,-52.2302,,7.86,0.0,1752910605.0,550024032.0,39345029.0,0.0,0.0,0.0,0.0,8198.98,369.19,40.62,55.0,55.85,41.06,0.0,12.44,54.5,-574.0,-0.21,24.01,0.0,8207.73,4.27,369.04,0.11,1.61,2.53,71.2,-54.16,9.9,9.9,9.89,35,4.94,25.12,0.0,390.035,105.168,7.897,31.836,,33.69,1009.91,7.353,-0.7999,-0.8,1005.775,2025-07-19 07:36:46,2025-07-19 07:36:47,EQU
EQU,0,63.7821,-52.2257,,7.87,0.0,1752910708.0,550060033.0,39345441.0,0.0,0.0,0.0,0.0,8156.09,368.44,40.62,55.0,55.85,41.06,0.0,12.44,54.5,-528.0,-0.21,24.01,0.0,8159.49,3.86,368.46,0.08,1.8,2.55,70.06,-54.15,9.9,9.9,9.89,35,4.75,25.0,0.0,390.283,105.106,7.846,31.852,,33.63,1010.01,0.0,-0.7998,-0.8,1005.843,2025-07-19 07:38:29,2025-07-19 07:38:30,EQU
EQU,0,63.7737,-52.2213,,7.97,0.0,1752910811.0,550127029.0,39345853.0,0.0,0.0,0.0,0.0,8112.19,367.87,40.62,55.0,55.85,41.06,0.0,12.44,54.5,-195.0,-0.21,24.01,0.0,8116.39,3.66,367.83,0.08,1.56,2.53,74.8,-54.16,9.9,9.9,9.89,35,4.94,25.06,0.0,388.956,105.083,7.977,31.83,,33.63,1010.04,7.447,-0.8005,-0.8,1005.8548,2025-07-19 07:40:12,2025-07-19 07:40:12,EQU
EQU,0,63.7653,-52.2168,,7.95,0.0,1752910913.0,550219058.0,39346261.0,0.0,0.0,0.0,0.0,8069.57,369.35,40.62,55.0,55.86,41.06,0.0,12.44,54.5,-827.75,-0.21,24.01,0.0,8073.8,2.66,369.07,0.12,1.71,2.54,75.94,-54.19,9.9,9.9,9.89,35,4.87,25.0,0.0,388.578,104.883,7.939,31.859,,33.56,1009.9,7.405,-0.8011,-0.8,1005.7641,2025-07-19 07:41:54,2025-07-19 07:41:55,EQU
EQU,0,63.757,-52.2123,,7.85,0.0,1752911016.0,550323963.0,39346673.0,0.0,0.0,0.0,0.0,8032.56,370.73,40.62,55.0,55.87,41.06,0.0,12.44,54.5,-807.0,-0.21,24.01,0.0,8039.2,3.49,370.64,0.1,1.72,2.54,73.28,-54.17,9.9,9.9,9.89,35,4.81,25.0,0.0,389.935,104.993,7.839,31.865,,33.5,1009.93,7.335,-0.8006,-0.8,1005.7304,2025-07-19 07:43:37,2025-07-19 07:43:37,EQU
EQU,0,63.7486,-52.2079,,7.79,0.0,1752911118.0,550451993.0,39347081.0,0.0,0.0,0.0,0.0,8003.88,373.92,40.64,55.0,55.88,41.06,0.0,12.44,54.5,-173.0,-0.21,24.01,0.0,8006.48,2.44,373.32,0.34,1.68,2.54,70.58,-54.18,9.9,9.9,9.89,35,4.94,25.0,0.0,389.152,104.521,7.737,31.935,,33.5,1009.9,7.413,-0.7993,-0.8,1005.7039,2025-07-19 07:45:19,2025-07-19 07:45:20,EQU
EQU,0,63.7402,-52.2034,,7.88,0.0,1752911221.0,550595045.0,39347493.0,0.0,0.0,0.0,0.0,7994.13,376.04,40.64,55.0,55.88,41.06,0.0,12.44,54.5,75.75,-0.21,24.01,0.0,7991.04,2.63,375.86,0.13,2.5,3.11,72.07,-54.19,9.9,9.9,9.89,35,4.81,25.0,0.0,388.562,104.737,7.883,31.885,,33.44,1009.91,7.337,-0.7997,-0.8,1005.775,2025-07-19 07:47:02,2025-07-19 07:47:03,EQU
EQU,0,63.7318,-52.199,,7.83,0.0,1752911324.0,550734043.0,39347905.0,0.0,0.0,0.0,0.0,7979.62,379.42,40.64,55.0,55.88,41.06,0.0,12.44,54.5,354.0,-0.21,24.01,0.0,7981.01,2.99,379.27,0.15,1.86,2.55,74.01,-54.21,9.9,9.9,9.89,35,4.81,25.0,0.0,388.065,104.452,7.824,31.927,,33.44,1009.88,7.44,-0.8,-0.8,1005.682,2025-07-19 07:48:45,2025-07-19 07:48:45,EQU
EQU,0,63.7233,-52.1946,,7.77,0.0,1752911428.0,550894021.0,39348321.0,0.0,0.0,0.0,0.0,7974.5,380.39,40.65,55.0,55.88,41.06,0.0,12.44,54.5,580.75,-0.21,24.01,0.0,7972.44,2.96,380.31,0.1,3.04,3.11,70.68,-54.19,9.9,9.9,9.89,35,5.0,25.06,0.0,389.224,104.548,7.74,31.932,,33.38,1009.92,7.013,-0.801,-0.8,1005.6961,2025-07-19 07:50:29,2025-07-19 07:50:29,EQU
EQU,0,63.7149,-52.1901,,7.58,0.0,1752911530.0,551064968.0,39348729.0,0.0,0.0,0.0,0.0,7960.92,380.7,40.65,55.0,55.87,41.06,0.0,12.44,54.5,814.0,-0.21,24.01,0.0,7958.83,2.35,380.72,0.08,1.68,2.55,71.54,-54.15,9.9,9.9,9.89,35,4.75,25.0,0.0,388.825,104.119,7.615,32.002,,33.38,1009.83,6.954,-0.7999,-0.8,1005.7304,2025-07-19 07:52:11,2025-07-19 07:52:12,EQU
EQU,0,63.7066,-52.1858,,7.54,0.0,1752911633.0,551234960.0,39349141.0,0.0,0.0,0.0,0.0,7948.06,381.41,40.64,55.0,55.86,41.06,0.0,12.44,54.5,817.0,-0.21,24.01,0.0,7949.71,2.76,381.37,0.11,3.25,3.09,73.43,-54.06,9.9,9.9,9.89,35,5.0,25.0,0.0,390.801,104.473,7.547,31.976,,33.25,0.75,6.568,-0.8007,-0.8,1005.6211,2025-07-19 07:53:54,2025-07-19 07:53:55,EQU
EQU,0,63.6984,-52.1807,,7.24,0.0,1752911736.0,551403045.0,39349553.0,0.0,0.0,0.0,0.0,7946.2,383.73,40.64,55.0,55.86,41.06,0.0,12.44,54.5,440.75,-0.21,24.01,0.0,7945.41,4.24,383.36,0.16,1.72,2.56,70.29,-53.98,9.9,9.9,9.89,35,4.81,24.94,0.0,392.342,104.172,7.27,32.061,,33.31,1009.74,7.181,-0.7996,-0.8,1005.6405,2025-07-19 07:55:37,2025-07-19 07:55:37,EQU
EQU,0,63.6902,-52.1753,,7.32,0.0,1752911838.0,551584959.0,39349961.0,0.0,0.0,0.0,0.0,7940.63,383.6,40.63,55.0,55.85,41.06,0.0,12.44,54.5,74.5,-0.21,24.01,0.0,7939.29,2.71,383.45,0.08,3.33,3.08,71.15,-53.94,9.9,9.9,9.89,35,5.06,25.12,0.0,393.534,104.44,7.252,32.035,,33.25,1009.78,6.32,-0.7989,-0.8,1005.5463,2025-07-19 07:57:19,2025-07-19 07:57:20,EQU
EQU,0,63.6822,-52.1698,,6.84,0.0,1752911941.0,551769018.0,39350373.0,0.0,0.0,0.0,0.0,7935.79,386.74,40.61,55.0,55.86,41.06,0.0,12.44,54.5,-719.25,-0.21,24.01,0.0,7938.59,2.88,386.48,0.11,1.55,2.53,70.48,-53.93,9.9,9.9,9.89,35,4.87,24.94,0.0,397.046,104.275,6.831,32.132,,33.19,1009.65,6.485,-0.7999,-0.8,0.0,2025-07-19 07:59:02,2025-07-19 07:59:02,EQU
