Type,error,latitude,longitude,CO2_std_val,equ_temp,DATAH,SECONDS,NANOSECONDS,NDX,DIAG,REMARK,DATE,TIME,H2O_ppm,CO2_ppm,CAVITY_P,CAVITY_T,LASER_PHASE_P,LASER_T,RESIDUAL,RING_DOWN_TIME,THERMAL_ENCLOSURE_T,PHASE_ERROR,LASER_T_SHIFT,INPUT_VOLTAGE,CHK,H2O_ppm_avg,H2O_ppm_stdev,CO2_ppm_avg,CO2_ppm_stdev,equ_press,EquH2OFlow,licor_flow,vent_flow,atm_cond,equ_cond,drip_1,Aux._H2Oflow,cond_temp,dry_box_temp,Fluke_Temp2,oxygen,oxygen_saturation,Optode_Temp,cal_phase,oxygen_cal_status,IC_Box_Temp,WB_Pressure,SBE38,pc_current_value,pc_set_value,atm_press_deck,PC_date_and_time,GPS_date_and_time,Type_base
EQU,0,56.5555,11.9329,,18.13,0.0,1752019348.0,372276067.0,35780009.0,0.0,0.0,0.0,0.0,9084.35,418.45,40.51,55.0,55.53,41.06,0.0,12.44,54.5,-826.25,-0.21,24.0,0.0,9084.33,2.72,418.52,0.05,0.56,3.19,74.7,-56.73,9.9,9.9,9.9,35,7.0,33.37,0.0,297.586,100.955,18.141,30.446,,42.06,1011.39,0.0,-0.799,-0.8,1007.3093,2025-07-09 00:02:29,2025-07-09 00:02:30,EQU
EQU,0,56.5495,11.9342,,18.15,0.0,1752019452.0,372422933.0,35780425.0,0.0,0.0,0.0,0.0,9093.58,419.54,40.55,55.0,55.54,41.06,0.0,12.44,54.5,862.75,-0.21,24.0,0.0,9090.42,3.64,419.42,0.08,-0.6,2.67,69.63,-56.73,9.9,9.9,9.9,35,7.0,33.37,0.0,297.839,101.005,18.123,30.443,,42.13,1011.42,17.765,-0.7989,-0.8,1007.3351,2025-07-09 00:04:12,2025-07-09 00:04:13,EQU
EQU,0,56.5434,11.9354,,18.19,0.0,1752019555.0,372582912.0,35780837.0,0.0,0.0,0.0,0.0,9078.24,419.18,40.51,55.0,55.53,41.06,0.0,12.44,54.5,-703.25,-0.21,24.0,0.0,9083.25,3.54,419.26,0.07,0.25,3.18,69.87,-56.73,9.9,9.9,9.9,35,7.0,33.5,0.0,297.408,100.98,18.182,30.436,,42.13,1011.44,0.0,-0.7996,-0.8,1007.3358,2025-07-09 00:05:56,2025-07-09 00:05:56,EQU
EQU,0,56.5373,11.9367,,18.2,0.0,1752019658.0,372752904.0,35781249.0,0.0,0.0,0.0,0.0,9075.84,418.92,40.55,55.0,55.54,41.06,0.0,12.44,54.5,769.25,-0.21,24.0,0.0,9070.22,3.57,419.04,0.09,-0.67,2.66,73.33,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,297.386,100.974,18.183,30.436,,42.13,1011.45,17.784,-0.7998,-0.8,1007.3687,2025-07-09 00:07:39,2025-07-09 00:07:40,EQU
EQU,0,56.5313,11.938,,18.23,0.0,1752019761.0,372934103.0,35781661.0,0.0,0.0,0.0,0.0,9075.99,418.66,40.52,55.0,55.54,41.06,0.0,12.44,54.5,-763.0,-0.21,24.0,0.0,9079.94,3.21,418.57,0.08,0.55,3.17,70.68,-56.73,9.9,9.9,9.9,35,6.94,33.37,0.0,297.445,101.055,18.212,30.422,,42.13,1011.46,0.0,-0.7997,-0.8,1007.3656,2025-07-09 00:09:22,2025-07-09 00:09:23,EQU
EQU,0,56.5252,11.9392,,18.2,0.0,1752019865.0,373107910.0,35782077.0,0.0,0.0,0.0,0.0,9088.16,418.49,40.54,55.0,55.54,41.06,0.0,12.44,54.5,778.5,-0.21,24.0,0.0,9083.81,2.21,418.5,0.06,-0.52,2.65,72.5,-56.73,9.9,9.9,9.9,35,7.0,33.25,0.0,297.107,100.839,18.163,30.454,,42.13,1011.45,17.77,-0.8007,-0.8,1007.3687,2025-07-09 00:11:06,2025-07-09 00:11:06,EQU
EQU,0,56.519,11.9405,,18.22,0.0,1752019968.0,373300075.0,35782489.0,0.0,0.0,0.0,0.0,9071.19,418.46,40.51,55.0,55.53,41.06,0.0,12.44,54.5,-745.75,-0.21,24.0,0.0,9075.43,2.31,418.33,0.08,-0.34,2.68,71.97,-56.73,9.9,9.9,9.9,35,6.94,33.5,0.0,297.314,100.939,18.178,30.441,,42.19,1011.45,0.0,-0.8006,-0.8,1007.3578,2025-07-09 00:12:49,2025-07-09 00:12:50,EQU
EQU,0,56.5131,11.9427,,18.16,0.0,1752020071.0,373497009.0,35782901.0,0.0,0.0,0.0,0.0,9075.67,418.08,40.55,55.0,55.55,41.06,0.0,12.44,54.5,801.5,-0.21,24.0,0.0,9079.1,2.93,418.06,0.08,-0.57,2.67,69.87,-56.73,9.9,9.9,9.9,35,6.94,33.25,0.0,297.543,100.917,18.13,30.451,,42.06,1011.48,17.765,-0.801,-0.8,1007.3844,2025-07-09 00:14:32,2025-07-09 00:14:33,EQU
EQU,0,56.5071,11.9448,,18.21,0.0,1752020175.0,373697996.0,35783317.0,0.0,0.0,0.0,0.0,9069.37,417.83,40.52,55.0,55.53,41.06,0.0,12.44,54.5,-676.75,-0.21,24.0,0.0,9068.91,2.57,417.86,0.05,-0.31,2.66,73.82,-56.73,9.9,9.9,9.9,35,6.94,33.5,0.0,297.214,100.865,18.158,30.452,,42.13,1011.47,0.0,-0.8007,-0.8,1007.3467,2025-07-09 00:16:15,2025-07-09 00:16:16,EQU
EQU,0,56.5011,11.9469,,18.17,0.0,1752020278.0,373888015.0,35783729.0,0.0,0.0,0.0,0.0,9085.08,417.7,40.55,55.0,55.54,41.06,0.0,12.44,54.5,810.5,-0.21,24.0,0.0,9085.83,3.5,417.57,0.05,-0.31,2.66,68.69,-56.73,9.9,9.9,9.9,35,6.94,33.37,0.0,297.172,100.866,18.166,30.451,,42.19,1011.49,17.756,-0.7998,-0.8,1007.4031,2025-07-09 00:17:59,2025-07-09 00:17:59,EQU
EQU,0,56.495,11.9492,,18.21,0.0,1752020381.0,374094009.0,35784141.0,0.0,0.0,0.0,0.0,9086.37,417.88,40.52,55.0,55.55,41.06,0.0,12.44,54.5,-607.5,-0.21,24.0,0.0,9087.25,2.98,417.83,0.08,-0.64,2.66,70.15,-56.73,9.9,9.9,9.9,35,6.94,33.25,0.0,297.259,100.875,18.156,30.452,,42.13,1011.5,0.0,-0.7991,-0.8,1007.3999,2025-07-09 00:19:42,2025-07-09 00:19:43,EQU
EQU,0,56.489,11.9513,,18.16,0.0,1752020484.0,374303102.0,35784553.0,0.0,0.0,0.0,0.0,9091.67,417.64,40.53,55.0,55.52,41.06,0.0,12.44,54.5,436.5,-0.21,24.0,0.0,9090.36,3.63,417.68,0.05,0.16,3.2,72.94,-56.73,9.9,9.9,9.9,35,6.94,33.25,0.0,297.07,100.794,18.148,30.462,,42.19,1011.52,17.658,-0.7998,-0.8,1007.3812,2025-07-09 00:21:25,2025-07-09 00:21:26,EQU
EQU,0,56.4835,11.956,,18.14,0.0,1752020587.0,374512910.0,35784965.0,0.0,0.0,0.0,0.0,9080.97,418.27,40.54,55.0,55.56,41.06,0.0,12.44,54.5,195.75,-0.21,24.0,0.0,9079.81,2.75,418.25,0.08,-0.39,2.67,66.82,-56.73,9.9,9.9,9.9,35,6.94,33.25,0.0,297.487,100.841,18.102,30.464,,42.13,1011.48,0.0,-0.8013,-0.8,1007.3774,2025-07-09 00:23:08,2025-07-09 00:23:09,EQU
EQU,0,56.4781,11.9611,,18.1,0.0,1752020691.0,374618053.0,35785381.0,0.0,0.0,0.0,0.0,9083.84,417.71,40.52,55.0,55.52,41.06,0.0,12.44,54.5,-155.5,-0.21,24.0,0.0,9082.03,3.19,417.7,0.07,0.34,3.2,69.58,-56.73,9.9,9.9,9.9,35,7.0,33.44,0.0,297.531,100.852,18.1,30.464,,42.13,1011.51,17.69,-0.7994,-0.8,1007.3694,2025-07-09 00:24:51,2025-07-09 00:24:52,EQU
EQU,0,56.4728,11.9664,,18.14,0.0,1752020794.0,374309062.0,35785793.0,0.0,0.0,0.0,0.0,9080.81,418.02,40.55,55.0,55.55,41.06,0.0,12.44,54.5,787.25,-0.21,24.0,0.0,9083.79,2.75,417.99,0.06,-0.68,2.67,69.39,-56.73,9.9,9.9,9.9,35,6.94,33.37,0.0,297.012,100.709,18.116,30.476,,42.19,1011.5,0.0,-0.8007,-0.8,1007.4031,2025-07-09 00:26:35,2025-07-09 00:26:35,EQU
EQU,0,56.4674,11.9716,,18.18,0.0,1752020897.0,374063014.0,35786205.0,0.0,0.0,0.0,0.0,9074.24,418.04,40.52,55.0,55.55,41.06,0.0,12.44,54.5,-771.25,-0.21,24.0,0.0,9077.2,2.32,418.05,0.06,0.11,3.19,72.55,-56.73,9.9,9.9,9.9,35,7.0,33.37,0.0,296.872,100.815,18.19,30.452,,42.13,1011.5,17.793,-0.8008,-0.8,1007.3992,2025-07-09 00:28:18,2025-07-09 00:28:19,EQU
EQU,0,56.462,11.9768,,18.2,0.0,1752021000.0,373893022.0,35786617.0,0.0,0.0,0.0,0.0,9090.35,418.84,40.53,55.0,55.52,41.06,0.0,12.44,54.5,384.0,-0.21,24.0,0.0,9080.38,3.43,418.89,0.07,-0.49,2.66,69.63,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,297.053,100.823,18.164,30.456,,42.13,1011.51,0.0,-0.8012,-0.8,1007.4189,2025-07-09 00:30:01,2025-07-09 00:30:02,EQU
EQU-DRAIN,0,56.4566,11.982,,18.2,0.0,1752021104.0,373778104.0,35787033.0,0.0,0.0,0.0,0.0,9076.05,418.45,40.53,55.0,55.55,41.06,0.0,12.44,54.5,-436.0,-0.21,24.0,0.0,9082.19,3.54,418.47,0.09,0.53,3.18,70.53,-56.73,9.9,9.9,9.9,35,6.94,33.37,0.0,297.078,100.886,18.191,30.444,,42.13,1011.53,17.764,-0.8009,-0.8,1007.4517,2025-07-09 00:31:45,2025-07-09 00:31:45,EQU
EQU,0,56.4501,11.9884,,18.2,0.0,1752021228.0,373707056.0,35787529.0,0.0,0.0,0.0,0.0,9071.83,418.28,40.52,55.0,55.55,41.06,0.0,12.44,54.5,-684.75,-0.21,24.0,0.0,9077.41,4.55,418.25,0.04,-0.23,2.67,73.87,-56.73,9.9,9.9,9.9,35,6.94,33.19,0.0,297.193,100.885,18.171,30.448,,42.19,1011.56,17.778,-0.799,-0.8,1007.4743,2025-07-09 00:33:49,2025-07-09 00:33:50,EQU
EQU,0,56.4447,11.9936,,18.23,0.0,1752021331.0,373687982.0,35787941.0,0.0,0.0,0.0,0.0,9063.63,418.09,40.54,55.0,55.53,41.06,0.0,12.44,54.5,576.5,-0.21,24.0,0.0,9062.52,2.81,418.06,0.07,0.14,2.67,69.72,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,297.207,100.956,18.204,30.435,,42.13,1011.54,17.792,-0.7991,-0.8,1007.3951,2025-07-09 00:35:32,2025-07-09 00:35:33,EQU
EQU,0,56.4393,11.9989,,18.22,0.0,1752021435.0,373696088.0,35788357.0,0.0,0.0,0.0,0.0,9061.07,417.74,40.52,55.0,55.55,41.06,0.0,12.44,54.5,-610.0,-0.21,24.0,0.0,9059.64,2.47,417.67,0.06,-0.38,2.65,70.1,-56.73,9.9,9.9,9.9,35,6.94,33.19,0.0,297.211,100.918,18.184,30.442,,42.06,1011.55,17.802,-0.7992,-0.8,1007.4514,2025-07-09 00:37:16,2025-07-09 00:37:16,EQU
EQU,0,56.4339,12.0043,,18.26,0.0,1752021538.0,373730897.0,35788769.0,0.0,0.0,0.0,0.0,9077.86,417.9,40.54,55.0,55.53,41.06,0.0,12.44,54.5,452.25,-0.21,24.0,0.0,9074.68,2.47,417.92,0.08,-0.28,2.66,72.02,-56.73,9.9,9.9,9.9,35,6.94,33.12,0.0,297.19,100.97,18.213,30.431,,42.19,1011.54,17.796,-0.7991,-0.8,1007.4563,2025-07-09 00:38:59,2025-07-09 00:38:59,EQU
EQU,0,56.4285,12.0098,,18.23,0.0,1752021641.0,373786926.0,35789181.0,0.0,0.0,0.0,0.0,9077.72,417.86,40.54,55.0,55.56,41.06,0.0,12.44,54.5,210.0,-0.21,24.0,0.0,9077.75,1.86,417.95,0.06,-0.45,2.66,71.44,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,297.024,100.902,18.207,30.44,,42.13,1011.54,17.788,-0.7999,-0.8,1007.414,2025-07-09 00:40:42,2025-07-09 00:40:43,EQU
EQU,0,56.4231,12.0153,,18.25,0.0,1752021745.0,373857975.0,35789597.0,0.0,0.0,0.0,0.0,9057.36,418.24,40.52,55.0,55.52,41.06,0.0,12.44,54.5,-265.25,-0.21,24.0,0.0,9059.07,2.53,418.37,0.09,-0.23,2.67,73.43,-56.73,9.9,9.9,9.9,35,6.94,33.19,0.0,,,,,,42.13,1011.46,17.757,-0.8007,-0.8,1007.2567,2025-07-09 00:42:25,2025-07-09 00:42:26,EQU
EQU,0,56.4185,12.0226,,18.19,0.0,1752021848.0,373944997.0,35790009.0,0.0,0.0,0.0,0.0,9076.07,418.17,40.55,55.0,55.55,41.06,0.0,12.44,54.5,803.75,-0.21,24.0,0.0,9072.6,2.98,418.2,0.08,0.3,3.2,73.18,-56.73,9.9,9.9,9.9,35,6.94,33.19,0.0,297.221,100.948,18.197,30.437,,42.19,1011.5,17.782,-0.8003,-0.8,1007.3655,2025-07-09 00:44:09,2025-07-09 00:44:09,EQU
EQU,0,56.414,12.0303,,18.23,0.0,1752021951.0,374039888.0,35790421.0,0.0,0.0,0.0,0.0,9066.81,418.15,40.52,55.0,55.54,41.06,0.0,12.44,54.5,-748.5,-0.21,24.0,0.0,9066.98,2.52,418.13,0.07,-0.65,2.66,71.49,-56.73,9.9,9.9,9.9,35,7.0,33.25,0.0,297.487,101.042,18.199,30.426,,42.19,1011.52,17.784,-0.8008,-0.8,1007.4785,2025-07-09 00:45:52,2025-07-09 00:45:53,EQU
EQU,0,56.4096,12.0382,,18.21,0.0,1752022054.0,374142885.0,35790833.0,0.0,0.0,0.0,0.0,9076.91,418.04,40.52,55.0,55.52,41.06,0.0,12.44,54.5,-97.0,-0.21,24.0,0.0,9075.6,2.16,417.96,0.07,0.51,3.17,74.31,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,,,,,,42.19,1011.52,17.78,-0.8011,-0.8,1007.3912,2025-07-09 00:47:35,2025-07-09 00:47:36,EQU
EQU,0,56.4052,12.0461,,18.22,0.0,1752022158.0,374255895.0,35791249.0,0.0,0.0,0.0,0.0,9102.0,418.02,40.55,55.0,55.55,41.06,0.0,12.44,54.5,463.25,-0.21,24.0,0.0,9102.38,3.86,418.03,0.07,-0.29,2.67,71.59,-56.73,9.9,9.9,9.9,35,6.94,33.19,0.0,297.499,101.02,18.186,30.431,,42.19,1011.53,17.763,-0.8006,-0.8,0.0,2025-07-09 00:49:19,2025-07-09 00:49:19,EQU
EQU,0,56.4009,12.0541,,18.21,0.0,1752022261.0,374377012.0,35791661.0,0.0,0.0,0.0,0.0,9068.69,417.74,40.52,55.0,55.55,41.06,0.0,12.44,54.5,-891.5,-0.21,24.0,0.0,9077.9,3.35,417.71,0.06,0.68,3.18,72.99,-56.73,9.9,9.9,9.9,35,6.94,33.37,0.0,297.606,101.089,18.202,30.42,,42.13,1011.53,17.8,-0.8012,-0.8,1007.4217,2025-07-09 00:51:02,2025-07-09 00:51:02,EQU
EQU,0,56.3966,12.0623,,18.22,0.0,1752022364.0,374504089.0,35792073.0,0.0,0.0,0.0,0.0,9063.99,417.9,40.54,55.0,55.53,41.06,0.0,12.44,54.5,544.0,-0.21,24.0,0.0,9065.54,2.57,417.77,0.06,-0.46,2.68,70.44,-56.73,9.9,9.9,9.9,35,7.0,33.19,0.0,297.475,101.008,18.185,30.432,,42.13,1011.51,17.763,-0.801,-0.8,1007.403,2025-07-09 00:52:45,2025-07-09 00:52:46,EQU
EQU,0,56.3923,12.0704,,18.23,0.0,1752022468.0,374628067.0,35792489.0,0.0,0.0,0.0,0.0,9066.7,417.83,40.53,55.0,55.56,41.06,0.0,12.44,54.5,-423.25,-0.21,24.0,0.0,9069.29,3.78,417.72,0.08,0.67,3.19,68.4,-56.73,9.9,9.9,9.9,35,7.0,33.25,0.0,297.649,101.131,18.215,30.414,,42.19,1011.49,17.782,-0.8004,-0.8,1007.3624,2025-07-09 00:54:28,2025-07-09 00:54:29,EQU
EQU,0,56.3879,12.0785,,18.21,0.0,1752022571.0,374762058.0,35792901.0,0.0,0.0,0.0,0.0,9088.27,418.13,40.52,55.0,55.53,41.06,0.0,12.44,54.5,-320.25,-0.21,24.0,0.0,9088.81,3.18,418.07,0.05,-0.31,2.66,70.2,-56.73,9.9,9.9,9.9,35,6.94,33.25,0.0,297.532,101.037,18.189,30.428,,42.13,1011.45,17.79,-0.8003,-0.8,1007.2458,2025-07-09 00:56:12,2025-07-09 00:56:12,EQU
EQU,0,56.3835,12.0865,,18.24,0.0,1752022674.0,374900102.0,35793313.0,0.0,0.0,0.0,0.0,9064.53,418.54,40.55,55.0,55.55,41.06,0.0,12.44,54.5,788.25,-0.21,24.0,0.0,9062.53,2.22,418.39,0.12,0.22,2.65,69.91,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,297.324,101.043,18.226,30.421,,42.19,1011.47,17.827,-0.801,-0.8,1007.2982,2025-07-09 00:57:55,2025-07-09 00:57:55,EQU
EQU,0,56.3791,12.0947,,18.26,0.0,1752022777.0,375037908.0,35793725.0,0.0,0.0,0.0,0.0,9065.12,419.09,40.53,55.0,55.55,41.06,0.0,12.44,54.5,-592.0,-0.21,24.0,0.0,9063.5,3.75,419.11,0.06,-0.63,2.68,70.48,-56.73,9.9,9.9,9.9,35,7.0,33.31,0.0,296.519,100.865,18.273,30.433,,42.06,1011.47,17.968,-0.8008,-0.8,1007.3279,2025-07-09 00:59:38,2025-07-09 00:59:39,EQU
EQU,0,56.3747,12.1028,,18.41,0.0,1752022881.0,375180006.0,35794141.0,0.0,0.0,0.0,0.0,9070.9,420.18,40.53,55.0,55.53,41.06,0.0,12.44,54.5,497.75,-0.21,24.0,0.0,9069.56,2.73,420.01,0.16,-0.13,2.67,72.79,-56.73,9.9,9.9,9.9,35,6.94,33.37,0.0,294.761,100.526,18.399,30.448,,42.13,1011.43,18.06,-0.8009,-0.8,0.0,2025-07-09 01:01:21,2025-07-09 01:01:22,EQU
EQU,0,56.3704,12.1109,,18.46,0.0,1752022984.0,375310897.0,35794553.0,0.0,0.0,0.0,0.0,9088.76,421.28,40.54,55.0,55.56,41.06,0.0,12.44,54.5,174.25,-0.21,24.0,0.0,9085.71,2.52,421.29,0.09,-0.46,2.67,72.75,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,293.766,100.289,18.449,30.465,,42.13,1011.46,18.121,-0.8004,-0.8,1007.3624,2025-07-09 01:03:05,2025-07-09 01:03:05,EQU
EQU,0,56.3659,12.119,,18.55,0.0,1752023087.0,375456094.0,35794965.0,0.0,0.0,0.0,0.0,9072.61,422.83,40.52,55.0,55.53,41.06,0.0,12.44,54.5,-339.5,-0.21,24.0,0.0,9072.32,2.88,422.61,0.12,-0.13,2.68,70.58,-56.73,9.9,9.9,9.9,35,7.0,33.25,0.0,293.091,100.221,18.528,30.458,,42.19,1011.42,18.166,-0.8003,-0.8,1007.3498,2025-07-09 01:04:48,2025-07-09 01:04:49,EQU
EQU,0,56.3615,12.1271,,18.57,0.0,1752023190.0,375602006.0,35795377.0,0.0,0.0,0.0,0.0,9083.98,423.44,40.55,55.0,55.55,41.06,0.0,12.44,54.5,727.5,-0.21,24.0,0.0,9077.36,3.48,423.44,0.07,-0.58,2.67,70.34,-56.73,9.9,9.9,9.9,35,6.94,33.12,0.0,292.7,100.143,18.556,30.462,,42.19,1011.45,18.173,-0.7995,-0.8,1007.3123,2025-07-09 01:06:31,2025-07-09 01:06:32,EQU
EQU,0,56.3571,12.1353,,18.62,0.0,1752023295.0,375746011.0,35795797.0,0.0,0.0,0.0,0.0,9074.86,424.36,40.51,55.0,55.53,41.06,0.0,12.44,54.5,-555.0,-0.21,24.0,0.0,9075.48,2.81,424.35,0.06,-0.61,2.67,72.55,-56.73,9.9,9.9,9.9,35,7.0,33.19,0.0,291.693,99.887,18.599,30.483,,42.13,1011.42,18.201,-0.8006,-0.8,1007.3161,2025-07-09 01:08:16,2025-07-09 01:08:17,EQU
EQU,0,56.3528,12.1433,,18.61,0.0,1752023398.0,375881910.0,35796209.0,0.0,0.0,0.0,0.0,9079.47,424.49,40.55,55.0,55.55,41.06,0.0,12.44,54.5,819.75,-0.21,24.0,0.0,9075.13,3.11,424.49,0.07,0.53,3.19,71.06,-56.73,9.9,9.9,9.9,35,6.94,33.19,0.0,292.045,100.026,18.608,30.466,,42.13,1011.4,18.242,-0.8008,-0.8,1007.2715,2025-07-09 01:09:59,2025-07-09 01:10:00,EQU
EQU,0,56.3483,12.1509,,18.66,0.0,1752023502.0,376027107.0,35796625.0,0.0,0.0,0.0,0.0,9069.45,424.79,40.52,55.0,55.54,41.06,0.0,12.44,54.5,-798.0,-0.21,24.0,0.0,9065.66,3.15,424.91,0.1,-0.67,2.67,69.25,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,291.761,99.987,18.637,30.465,,42.19,1011.43,18.2,-0.799,-0.8,1007.3583,2025-07-09 01:11:42,2025-07-09 01:11:43,EQU
EQU,0,56.3432,12.1568,,18.63,0.0,1752023605.0,376173973.0,35797037.0,0.0,0.0,0.0,0.0,9070.68,424.36,40.53,55.0,55.53,41.06,0.0,12.44,54.5,378.0,-0.21,24.0,0.0,9069.34,2.93,424.52,0.07,0.49,3.2,73.09,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,291.569,99.95,18.651,30.467,,42.19,1011.41,18.303,-0.7993,-0.8,1007.3358,2025-07-09 01:13:26,2025-07-09 01:13:26,EQU
EQU,0,56.3381,12.1628,,18.71,0.0,1752023708.0,376322031.0,35797449.0,0.0,0.0,0.0,0.0,9083.81,423.61,40.54,55.0,55.55,41.06,0.0,12.44,54.5,616.25,-0.21,24.0,0.0,9079.71,2.72,423.69,0.08,-0.52,2.66,72.79,-56.73,9.9,9.9,9.9,35,6.94,33.25,0.0,291.148,99.89,18.692,30.466,,42.19,1011.39,18.331,-0.8,-0.8,1007.2372,2025-07-09 01:15:09,2025-07-09 01:15:10,EQU
EQU,0,56.333,12.1687,,18.74,0.0,1752023811.0,376470088.0,35797861.0,0.0,0.0,0.0,0.0,9079.76,423.08,40.51,55.0,55.54,41.06,0.0,12.44,54.5,-814.0,-0.21,24.0,0.0,9081.87,2.09,423.11,0.08,0.47,3.19,71.92,-56.73,9.9,9.9,9.9,35,6.94,33.37,0.0,290.849,99.91,18.753,30.454,,42.13,1011.38,18.367,-0.7992,-0.8,1007.2864,2025-07-09 01:16:52,2025-07-09 01:16:53,EQU
EQU,0,56.3279,12.1745,,18.78,0.0,1752023915.0,376606941.0,35798277.0,0.0,0.0,0.0,0.0,9095.26,422.63,40.54,55.0,55.54,41.06,0.0,12.44,54.5,880.25,-0.21,24.0,0.0,9089.31,3.02,422.7,0.08,-0.43,2.67,70.72,-56.73,9.9,9.9,9.9,35,7.0,33.37,0.0,,,,,,42.13,1011.36,18.36,-0.7991,-0.8,1007.2834,2025-07-09 01:18:35,2025-07-09 01:18:36,EQU
EQU,0,56.3227,12.1805,,18.8,0.0,1752024018.0,376754045.0,35798689.0,0.0,0.0,0.0,0.0,9058.38,422.11,40.53,55.0,55.56,41.06,0.0,12.44,54.5,-107.25,-0.21,24.0,0.0,9068.27,3.85,422.09,0.06,0.61,3.2,72.89,-56.73,9.9,9.9,9.9,35,7.0,33.44,0.0,291.027,100.066,18.799,30.429,,42.13,1011.41,18.398,-0.8003,-0.8,1007.2982,2025-07-09 01:20:19,2025-07-09 01:20:19,EQU
EQU,0,56.3176,12.1863,,18.81,0.0,1752024121.0,376902103.0,35799101.0,0.0,0.0,0.0,0.0,9070.08,421.84,40.51,55.0,55.54,41.06,0.0,12.44,54.5,-848.75,-0.21,24.0,0.0,9069.75,3.21,421.88,0.07,-0.43,2.67,70.15,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,291.009,100.027,18.783,30.436,,42.13,1011.4,18.367,-0.8007,-0.8,1007.2943,2025-07-09 01:22:02,2025-07-09 01:22:02,EQU
EQU,0,56.3124,12.1922,,18.82,0.0,1752024224.0,377057075.0,35799513.0,0.0,0.0,0.0,0.0,9058.45,421.64,40.53,55.0,55.53,41.06,0.0,12.44,54.5,530.5,-0.21,24.0,0.0,9054.09,2.94,421.63,0.06,-0.03,2.66,71.63,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,291.208,100.145,18.808,30.419,,42.13,1011.4,18.37,-0.8001,-0.8,1007.2982,2025-07-09 01:23:45,2025-07-09 01:23:46,EQU
EQU,0,56.3072,12.1981,,18.79,0.0,1752024328.0,377191066.0,35799929.0,0.0,0.0,0.0,0.0,9079.58,421.18,40.53,55.0,55.56,41.06,0.0,12.44,54.5,-333.25,-0.21,24.0,0.0,9082.91,2.45,421.31,0.07,-0.37,2.67,68.92,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,291.499,100.157,18.764,30.425,,42.19,1011.42,18.363,-0.7991,-0.8,1007.2943,2025-07-09 01:25:28,2025-07-09 01:25:29,EQU
EQU,0,56.3021,12.204,,18.81,0.0,1752024431.0,377338886.0,35800341.0,0.0,0.0,0.0,0.0,9064.16,421.21,40.52,55.0,55.53,41.06,0.0,12.44,54.5,-261.5,-0.21,24.0,0.0,9061.86,3.51,421.15,0.1,-0.33,2.66,70.77,-56.73,9.9,9.9,9.9,35,6.94,33.37,0.0,291.952,100.336,18.776,30.404,,42.19,1011.42,18.356,-0.8002,-0.8,1007.3397,2025-07-09 01:27:12,2025-07-09 01:27:12,EQU
EQU,0,56.2969,12.2099,,18.8,0.0,1752024534.0,377486944.0,35800753.0,0.0,0.0,0.0,0.0,9079.51,420.8,40.54,55.0,55.54,41.06,0.0,12.44,54.5,851.75,-0.21,24.0,0.0,9080.26,2.52,420.8,0.08,-0.71,2.67,72.7,-56.73,9.9,9.9,9.9,35,7.0,33.44,0.0,291.624,100.204,18.766,30.42,,42.13,1011.43,18.428,-0.8008,-0.8,1007.3389,2025-07-09 01:28:55,2025-07-09 01:28:56,EQU
EQU,0,56.2917,12.2159,,18.85,0.0,1752024637.0,377638101.0,35801165.0,0.0,0.0,0.0,0.0,9072.67,420.0,40.52,55.0,55.55,41.06,0.0,12.44,54.5,-610.5,-0.21,24.0,0.0,9074.69,2.87,420.03,0.1,-0.47,2.67,71.35,-56.73,9.9,9.9,9.9,35,6.94,33.37,0.0,291.276,100.183,18.814,30.414,,42.13,1011.45,18.44,-0.7994,-0.8,1007.3655,2025-07-09 01:30:38,2025-07-09 01:30:39,EQU
EQU-DRAIN,0,56.2866,12.222,,18.84,0.0,1752024741.0,377789020.0,35801581.0,0.0,0.0,0.0,0.0,9069.46,418.62,40.53,55.0,55.53,41.06,0.0,12.44,54.5,443.0,-0.21,24.0,0.0,9064.46,2.32,418.74,0.09,-0.61,2.67,74.36,-56.73,9.9,9.9,9.9,35,6.94,33.25,0.0,291.012,100.102,18.82,30.421,,42.25,1011.38,18.501,-0.7988,-0.8,1007.2715,2025-07-09 01:32:22,2025-07-09 01:32:22,EQU
EQU,0,56.2804,12.2293,,18.91,0.0,1752024865.0,379148006.0,35802077.0,0.0,0.0,0.0,0.0,9068.67,418.8,40.54,55.0,55.54,41.06,0.0,12.44,54.5,618.75,-0.21,24.0,0.0,9065.58,3.3,418.64,0.09,-0.33,2.66,71.25,-56.73,9.9,9.9,9.9,35,6.94,33.31,0.0,291.052,100.249,18.885,30.394,,42.25,1011.38,18.447,-0.799,-0.8,1007.1996,2025-07-09 01:34:26,2025-07-09 01:34:27,EQU
