Type,error,latitude,longitude,CO2_std_val,equ_temp,DATAH,SECONDS,NANOSECONDS,NDX,DIAG,REMARK,DATE,TIME,H2O_ppm,CO2_ppm,CAVITY_P,CAVITY_T,LASER_PHASE_P,LASER_T,RESIDUAL,RING_DOWN_TIME,THERMAL_ENCLOSURE_T,PHASE_ERROR,LASER_T_SHIFT,INPUT_VOLTAGE,CHK,H2O_ppm_avg,H2O_ppm_stdev,CO2_ppm_avg,CO2_ppm_stdev,equ_press,EquH2OFlow,licor_flow,vent_flow,atm_cond,equ_cond,drip_1,Aux._H2Oflow,cond_temp,dry_box_temp,Fluke_Temp2,oxygen,oxygen_saturation,Optode_Temp,cal_phase,oxygen_cal_status,IC_Box_Temp,WB_Pressure,SBE38,pc_current_value,pc_set_value,atm_press_deck,PC_date_and_time,GPS_date_and_time,Type_base
WAKE UP,0,0.0,0.0,,,,,,,,,-0.08,-0.01,72.21,-11.39,9.9,9.9,9.89,0.0,0.0,260.679,95.579,22.045,30.38,,32.25,997.7,4.598,-0.8,-0.8,993.495,,,,,,,35,,,,,,,,,,,,,,,2025-06-27 11:40:49,2025-06-27 11:40:49,
GO TO SLEEP,0,64.1681,-51.7158,,,,,,,,,0.09,2.53,70.87,-33.9,9.89,9.9,9.89,0.0,0.0,245.206,66.005,7.828,37.29,,32.31,997.68,5.912,-0.7999,-0.8,993.4755,,,,,,,35,,,,,,,,,,,,,,,2025-06-27 11:43:47,2025-06-27 11:43:48,
STD2-DRAIN,0,64.1681,-51.7158,189.61,11.57,0.0,1751024964.0,878688097.0,31802485.0,0.0,0.0,0.0,0.0,257.17,189.61,40.36,55.0,54.9,41.06,0.0,12.45,54.5,-678.75,-0.21,24.01,0.0,268.41,6.15,189.54,0.03,-0.09,-0.01,71.2,-3.82,9.89,9.9,9.89,35,18.25,23.81,0.0,287.35,78.546,8.457,35.109,,32.31,997.65,6.618,-0.8001,-0.8,993.4505,2025-06-27 11:49:26,2025-06-27 11:49:26,STD2
STD3,0,64.1681,-51.7158,423.11,12.24,0.0,1751025327.0,879209041.0,31803937.0,0.0,0.0,0.0,0.0,112.78,423.18,40.39,55.0,54.93,41.06,0.0,12.45,54.5,314.0,-0.21,24.01,0.0,115.2,1.71,423.15,0.03,-0.09,-0.01,71.97,-7.47,9.89,9.9,9.89,35,20.31,23.81,0.0,,,,,,32.31,997.7,0.0,-0.7998,-0.8,993.495,2025-06-27 11:55:28,2025-06-27 11:55:28,STD3
STD4,0,0.0,0.0,459.25,12.75,0.0,1751025667.0,879559040.0,31805297.0,0.0,0.0,0.0,0.0,74.9,459.51,40.37,55.0,54.89,41.06,0.0,12.45,54.5,40.75,-0.21,24.01,0.0,75.36,1.48,459.52,0.03,-0.09,-0.01,71.2,-6.97,9.89,9.9,9.89,35,21.44,23.75,0.0,329.054,92.673,9.703,32.94,,32.31,997.7,7.398,-0.8001,-0.8,993.499,2025-06-27 12:01:09,2025-06-27 12:01:09,STD4
WAKE UP,0,0.0,0.0,,,,,,,,,-0.09,-0.01,71.2,-7.78,9.89,9.9,9.89,0.0,0.0,330.171,100.114,12.907,31.466,,31.94,997.82,4.739,-0.8001,-0.8,993.6031,,,,,,,35,,,,,,,,,,,,,,,2025-06-27 12:35:31,2025-06-27 12:35:31,
GO TO SLEEP,0,64.1681,-51.7158,,,,,,,,,0.16,2.56,71.06,-32.63,9.9,9.9,9.89,0.0,0.0,380.536,99.716,6.741,32.66,,31.87,997.81,0.0,-0.8001,-0.8,993.5923,,,,,,,35,,,,,,,,,,,,,,,2025-06-27 12:38:30,2025-06-27 12:38:30,
STD2,0,64.1681,-51.7158,189.61,9.39,0.0,1751028247.0,886548995.0,31815617.0,0.0,0.0,0.0,0.0,238.39,189.58,40.36,55.0,54.89,41.06,0.0,12.45,54.5,-490.25,-0.21,24.01,0.0,251.01,6.37,189.55,0.03,-0.07,-0.01,73.62,-6.29,9.9,9.9,9.89,35,16.87,21.87,0.0,381.289,100.835,7.11,32.462,,31.81,997.8,0.0,-0.7999,-0.8,993.5814,2025-06-27 12:44:08,2025-06-27 12:44:09,STD2
STD3,0,64.1681,-51.7158,423.11,9.92,0.0,1751028588.0,887564897.0,31816981.0,0.0,0.0,0.0,0.0,101.89,423.22,40.38,55.0,54.89,41.06,0.0,12.45,54.5,560.75,-0.21,24.01,0.0,105.06,1.83,423.16,0.04,-0.1,-0.01,71.88,-6.11,9.9,9.9,9.89,35,18.81,21.5,0.0,378.749,101.492,7.643,32.288,,31.75,997.77,6.762,-0.8,-0.8,993.5814,2025-06-27 12:49:50,2025-06-27 12:49:50,STD3
STD4,0,64.1681,-51.7158,459.25,10.38,0.0,1751028929.0,888549089.0,31818345.0,0.0,0.0,0.0,0.0,61.7,459.58,40.36,55.0,54.91,41.06,0.0,12.45,54.5,-803.25,-0.21,24.01,0.0,63.91,1.57,459.54,0.04,-0.1,-0.01,72.6,-7.52,9.89,9.9,9.89,35,19.81,21.62,0.0,377.123,102.276,8.133,32.108,,31.62,997.85,0.0,-0.8,-0.8,993.6188,2025-06-27 12:55:31,2025-06-27 12:55:31,STD4
WAKE UP,0,64.1334,-51.8424,,,,,,,,,-0.04,-0.01,75.44,3.5,9.89,9.9,9.89,0.0,0.0,322.265,107.492,17.322,29.906,,33.44,998.48,2.904,-0.7995,-0.0,994.4353,,,,,,,35,,,,,,,,,,,,,,,2025-06-27 16:12:07,2025-06-27 16:12:08,
STD2-DRAIN,0,64.1197,-51.8958,189.61,3.96,0.0,1751041064.0,912559986.0,31866885.0,0.0,0.0,0.0,0.0,248.66,189.46,40.4,55.0,54.94,41.06,0.0,12.45,54.5,495.5,-0.21,24.01,0.0,257.17,5.79,189.55,0.05,2.57,2.51,71.73,-38.79,9.89,9.9,9.89,35,10.69,22.94,0.0,429.647,104.675,3.903,32.637,,33.63,998.58,3.261,-0.8009,-0.8,994.4947,2025-06-27 16:17:46,2025-06-27 16:17:46,STD2
STD2,0,64.1163,-51.909,189.61,3.92,0.0,1751041146.0,912462949.0,31867213.0,0.0,0.0,0.0,0.0,185.45,189.52,40.37,55.0,54.93,41.06,0.0,12.45,54.5,-851.0,-0.21,24.01,0.0,196.48,4.09,189.48,0.05,1.23,2.52,71.06,-38.77,9.89,9.9,9.89,35,8.94,23.0,0.0,433.043,105.242,3.809,32.592,,33.56,998.54,3.081,-0.7998,-0.8,994.3487,2025-06-27 16:19:08,2025-06-27 16:19:09,STD2
STD2,0,64.1138,-51.9185,189.61,3.76,0.0,1751041207.0,912400007.0,31867457.0,0.0,0.0,0.0,0.0,162.84,189.45,40.4,55.0,54.94,41.06,0.0,12.45,54.5,407.0,-0.21,24.01,0.0,166.92,3.25,189.46,0.06,1.11,3.08,66.49,-35.64,9.9,9.9,9.89,35,7.75,22.81,0.0,435.846,105.514,3.662,32.59,,33.63,998.52,3.009,-0.7998,-0.8,994.4614,2025-06-27 16:20:09,2025-06-27 16:20:09,STD2
STD3,0,64.1008,-51.9741,423.11,3.49,0.0,1751041549.0,912139892.0,31868825.0,0.0,0.0,0.0,0.0,86.75,423.19,40.37,55.0,54.91,41.06,0.0,12.45,54.5,-409.75,-0.21,24.01,0.0,88.06,2.86,423.15,0.05,1.81,2.5,68.03,-13.13,9.89,9.9,9.89,35,4.75,22.94,0.0,436.754,105.08,3.428,32.681,,33.69,998.69,2.845,-0.7988,-0.8,994.6112,2025-06-27 16:25:50,2025-06-27 16:25:51,STD3
STD3,0,64.0985,-51.9843,423.11,3.45,0.0,1751041610.0,912108898.0,31869069.0,0.0,0.0,0.0,0.0,76.98,423.17,40.38,55.0,54.94,41.06,0.0,12.45,54.5,-316.25,-0.21,24.01,0.0,81.63,1.72,423.21,0.05,1.79,3.1,74.41,-12.88,9.89,9.9,9.89,35,5.0,22.69,0.0,437.555,105.215,3.408,32.67,,33.63,0.0,2.83,-0.7995,-0.8,994.6183,2025-06-27 16:26:51,2025-06-27 16:26:52,STD3
STD3,0,64.0963,-51.9945,423.11,3.47,0.0,1751041671.0,912081956.0,31869313.0,0.0,0.0,0.0,0.0,73.36,423.25,40.39,55.0,54.91,41.06,0.0,12.45,54.5,520.5,-0.21,24.01,0.0,75.07,2.35,423.26,0.04,1.82,2.5,74.21,-14.52,9.89,9.89,9.89,35,4.75,22.75,0.0,436.755,104.978,3.392,32.699,,33.75,998.7,2.849,-0.7991,-0.8,994.6402,2025-06-27 16:27:53,2025-06-27 16:27:53,STD3
STD4,0,64.0835,-52.0518,459.25,3.43,0.0,1751042013.0,911955118.0,31870681.0,0.0,0.0,0.0,0.0,51.67,459.52,40.39,55.0,54.92,41.06,0.0,12.45,54.5,700.75,-0.21,24.01,0.0,52.22,1.88,459.54,0.04,2.19,3.04,72.07,-32.94,9.89,9.89,9.89,35,5.0,22.62,0.0,436.812,105.06,3.416,32.686,,33.69,998.72,2.845,-0.7992,-0.8,994.6742,2025-06-27 16:33:35,2025-06-27 16:33:35,STD4
STD4,0,64.0812,-52.0619,459.25,3.47,0.0,1751042074.0,911940097.0,31870925.0,0.0,0.0,0.0,0.0,44.74,459.5,40.37,55.0,54.9,41.06,0.0,12.45,54.5,-83.0,-0.21,24.01,0.0,48.94,1.41,459.53,0.05,1.92,2.47,73.77,-32.5,9.89,9.89,9.89,35,4.75,22.75,0.0,436.129,104.842,3.397,32.713,,33.75,998.74,2.862,-0.7985,-0.8,994.6406,2025-06-27 16:34:35,2025-06-27 16:34:36,STD4
STD4,0,64.0788,-52.0719,459.25,3.44,0.0,1751042135.0,911923885.0,31871169.0,0.0,0.0,0.0,0.0,46.31,459.59,40.38,55.0,54.93,41.06,0.0,12.45,54.5,-392.75,-0.21,24.01,0.0,46.21,2.0,459.55,0.05,0.1,2.49,73.14,-39.25,9.89,9.9,9.89,35,4.87,22.75,0.0,435.713,104.714,3.387,32.729,,33.69,998.73,2.852,-0.8007,-0.8,994.7405,2025-06-27 16:35:37,2025-06-27 16:35:37,STD4
ATM,0,64.0651,-52.1271,,3.17,0.0,1751042477.0,911858081.0,31872537.0,0.0,0.0,0.0,0.0,7622.92,448.61,40.44,55.0,54.93,41.06,0.0,12.44,54.5,456.5,-0.21,24.01,0.0,7617.44,4.86,448.52,0.72,2.4,2.45,70.77,-20.91,9.89,9.89,9.89,35,4.87,22.69,0.0,436.318,104.074,3.105,32.853,,33.75,998.88,0.0,-0.8001,-0.8,994.7492,2025-06-27 16:41:18,2025-06-27 16:41:19,ATM
ATM,0,64.061,-52.1433,,3.09,0.0,1751042578.0,911842107.0,31872941.0,0.0,0.0,0.0,0.0,7653.24,441.89,40.41,55.0,54.92,41.06,0.0,12.44,54.5,-839.75,-0.21,24.01,0.0,7646.2,2.79,443.73,1.04,0.44,3.07,70.68,-23.83,9.89,9.89,9.89,35,4.81,22.56,0.0,436.085,103.881,3.056,32.883,,33.75,998.74,2.463,-0.7992,-0.8,994.7338,2025-06-27 16:42:59,2025-06-27 16:43:00,ATM
ATM,0,64.0573,-52.1597,,3.08,0.0,1751042678.0,911824941.0,31873341.0,0.0,0.0,0.0,0.0,7669.54,436.92,40.42,55.0,54.9,41.06,0.0,12.44,54.5,68.75,-0.21,24.01,0.0,7666.17,4.88,436.33,0.24,0.01,2.47,67.98,-36.81,9.89,9.89,9.89,35,4.75,22.56,0.0,434.857,103.475,3.015,32.936,,33.69,998.7,2.378,-0.8003,-0.8,994.7409,2025-06-27 16:44:40,2025-06-27 16:44:40,ATM
ATM,0,64.0535,-52.1763,,2.95,0.0,1751042779.0,911811113.0,31873745.0,0.0,0.0,0.0,0.0,7682.34,439.98,40.44,55.0,54.94,41.06,0.0,12.44,54.5,471.75,-0.21,24.01,0.0,7681.74,2.12,443.18,1.68,0.72,3.07,69.87,-43.44,9.89,9.89,9.89,35,4.94,22.56,0.0,435.9,103.433,2.91,32.961,,33.69,998.57,2.268,-0.8001,-0.8,994.6963,2025-06-27 16:46:21,2025-06-27 16:46:21,ATM
ATM,0,64.0499,-52.1931,,2.88,0.0,1751042880.0,911796092.0,31874149.0,0.0,0.0,0.0,0.0,7689.77,437.28,40.41,55.0,54.91,41.06,0.0,12.44,54.5,-443.25,-0.21,24.01,0.0,7693.23,3.08,436.01,0.71,2.21,2.5,71.54,-32.42,9.89,9.89,9.89,35,4.75,22.62,0.0,435.013,102.932,2.805,33.037,,33.69,998.78,2.198,-0.8005,-0.8,994.7744,2025-06-27 16:48:01,2025-06-27 16:48:02,ATM
STD3,0,64.0367,-52.2431,423.11,2.67,0.0,1751043221.0,911751985.0,31875513.0,0.0,0.0,0.0,0.0,234.67,423.3,40.4,55.0,54.92,41.06,0.0,12.45,54.5,714.25,-0.21,24.01,0.0,246.0,5.39,423.34,0.04,3.99,3.02,73.09,-16.37,9.9,9.9,9.89,35,4.94,22.75,0.0,433.426,102.089,2.635,33.164,,33.63,998.78,2.066,-0.7998,-0.8,994.8562,2025-06-27 16:53:42,2025-06-27 16:53:43,STD3
STD3,0,64.0334,-52.2494,423.11,2.64,0.0,1751043282.0,911748886.0,31875757.0,0.0,0.0,0.0,0.0,190.05,423.38,40.4,55.0,54.93,41.06,0.0,12.45,54.5,669.75,-0.21,24.01,0.0,196.21,3.91,423.34,0.05,0.04,2.5,71.49,-20.12,9.89,9.89,9.89,35,4.75,22.75,0.0,433.075,101.893,2.594,33.194,,33.63,999.01,2.083,-0.7994,-0.8,994.9804,2025-06-27 16:54:43,2025-06-27 16:54:44,STD3
STD3,0,64.03,-52.2549,423.11,2.64,0.0,1751043343.0,911740064.0,31876001.0,0.0,0.0,0.0,0.0,160.14,423.36,40.39,55.0,54.93,41.06,0.0,12.45,54.5,166.5,-0.21,24.01,0.0,163.07,2.86,423.36,0.04,0.13,2.5,72.21,-26.89,9.89,9.9,9.89,35,5.0,22.81,0.0,432.477,101.779,2.604,33.205,,33.69,998.9,2.149,-0.8005,-0.8,995.0053,2025-06-27 16:55:45,2025-06-27 16:55:45,STD3
EQU,16384,64.0099,-52.2667,,2.88,0.0,1751043651.0,913881063.0,31877233.0,0.0,0.0,0.0,0.0,13088.94,354.74,40.46,55.0,54.9,41.06,0.0,12.44,54.5,-91.0,-0.21,24.01,0.0,12925.74,95.77,354.9,0.08,1.32,2.49,72.7,-10.94,9.9,9.9,9.89,35,4.94,22.69,0.0,430.277,101.891,2.834,33.149,,33.69,999.26,2.367,-0.8,-0.8,995.1321,2025-06-27 17:00:52,2025-06-27 17:00:53,EQU
EQU,0,64.0027,-52.2672,,2.91,0.0,1751043757.0,916126012.0,31877657.0,0.0,0.0,0.0,0.0,13800.01,354.14,40.48,55.0,54.94,41.06,0.0,12.44,54.5,152.25,-0.21,24.01,0.0,13889.68,38.3,354.17,0.05,0.9,2.5,73.09,-12.1,9.89,9.9,9.89,35,4.75,22.69,0.0,430.452,102.039,2.873,33.125,,33.63,999.29,2.381,-0.7996,-0.8,995.136,2025-06-27 17:02:38,2025-06-27 17:02:39,EQU
EQU,0,63.9958,-52.2676,,2.94,0.0,1751043859.0,918026924.0,31878065.0,0.0,0.0,0.0,0.0,11815.98,353.94,40.44,55.0,54.92,41.06,0.0,12.44,54.5,-770.25,-0.21,24.01,0.0,11994.77,102.99,353.98,0.05,0.8,2.51,70.29,-8.34,9.89,9.9,9.89,35,4.87,22.62,0.0,430.177,102.019,2.889,33.124,,33.63,999.28,2.396,-0.7996,-0.8,995.1429,2025-06-27 17:04:21,2025-06-27 17:04:21,EQU
EQU,0,63.9889,-52.2682,,2.93,0.0,1751043962.0,919536113.0,31878477.0,0.0,0.0,0.0,0.0,10655.24,354.09,40.45,55.0,54.94,41.06,0.0,12.44,54.5,-229.0,-0.21,24.01,0.0,10737.69,47.9,354.06,0.06,1.0,3.01,69.58,-5.6,9.89,9.9,9.89,35,4.75,22.69,0.0,430.939,102.155,2.873,33.112,,33.63,999.31,0.0,-0.7997,-0.8,995.1695,2025-06-27 17:06:03,2025-06-27 17:06:04,EQU
EQU,0,63.982,-52.2687,,2.93,0.0,1751044064.0,920923948.0,31878885.0,0.0,0.0,0.0,0.0,10015.29,354.33,40.45,55.0,54.91,41.06,0.0,12.44,54.5,568.75,-0.21,24.01,0.0,10065.62,30.8,354.35,0.04,0.78,2.5,68.22,-4.46,9.89,9.9,9.89,35,4.87,22.69,0.0,430.463,102.057,2.879,33.122,,33.63,999.29,2.335,-0.8004,-0.8,995.1321,2025-06-27 17:07:46,2025-06-27 17:07:46,EQU
EQU,0,63.9751,-52.2694,,2.87,0.0,1751044167.0,922137022.0,31879297.0,0.0,0.0,0.0,0.0,9555.88,354.3,40.43,55.0,54.93,41.06,0.0,12.44,54.5,-744.75,-0.21,24.01,0.0,9596.24,22.99,354.36,0.04,1.52,3.04,74.01,-8.73,9.89,9.9,9.89,35,4.75,22.62,0.0,431.756,102.26,2.841,33.106,,33.63,999.29,2.362,-0.8003,-0.8,995.1844,2025-06-27 17:09:28,2025-06-27 17:09:29,EQU
EQU,0,63.9682,-52.2701,,2.91,0.0,1751044270.0,923115968.0,31879709.0,0.0,0.0,0.0,0.0,9241.56,353.43,40.43,55.0,54.92,41.06,0.0,12.44,54.5,-451.75,-0.21,24.01,0.0,9272.09,17.03,353.59,0.08,0.67,2.46,72.46,-10.11,9.89,9.9,9.89,35,4.94,22.62,0.0,430.913,102.132,2.867,33.116,,33.63,999.35,0.0,-0.8001,-0.8,995.2219,2025-06-27 17:11:11,2025-06-27 17:11:12,EQU
EQU-DRAIN,0,63.9614,-52.2703,,2.87,0.0,1751044372.0,924048900.0,31880117.0,0.0,0.0,0.0,0.0,8987.62,352.81,40.43,55.0,54.93,41.06,0.0,12.44,54.5,-709.25,-0.21,24.01,0.0,9015.89,13.77,352.85,0.05,1.99,3.04,70.77,-11.05,9.89,9.9,9.89,35,4.69,22.37,0.0,432.549,102.455,2.843,33.083,,33.56,999.35,2.294,-0.8007,-0.8,0.0,2025-06-27 17:12:54,2025-06-27 17:12:54,EQU
EQU,0,63.9532,-52.2702,,2.86,0.0,1751044496.0,925039052.0,31880613.0,0.0,0.0,0.0,0.0,8764.59,352.43,40.45,55.0,54.93,41.06,0.0,12.44,54.5,634.75,-0.21,24.01,0.0,8780.3,10.03,352.49,0.04,0.95,2.5,72.41,-8.01,9.89,9.9,9.89,35,4.75,22.44,0.0,431.559,102.171,2.825,33.119,,33.5,999.31,2.285,-0.8002,-0.8,995.2335,2025-06-27 17:14:57,2025-06-27 17:14:58,EQU
EQU,0,63.9464,-52.2701,,2.84,0.0,1751044599.0,925720930.0,31881025.0,0.0,0.0,0.0,0.0,8633.32,352.48,40.45,55.0,54.92,41.06,0.0,12.44,54.5,751.5,-0.21,24.01,0.0,8642.58,6.9,352.39,0.06,2.57,3.04,70.77,-10.05,9.89,9.9,9.89,35,4.87,22.31,0.0,432.086,102.292,2.824,33.105,,33.44,999.29,2.259,-0.8007,-0.8,995.2555,2025-06-27 17:16:40,2025-06-27 17:16:41,EQU
EQU,0,63.9396,-52.2701,,2.81,0.0,1751044701.0,926386117.0,31881433.0,0.0,0.0,0.0,0.0,8559.52,352.11,40.43,55.0,54.91,41.06,0.0,12.44,54.5,-177.5,-0.21,24.01,0.0,8564.8,4.85,352.13,0.04,1.02,2.47,72.94,-10.12,9.89,9.9,9.89,35,4.75,22.37,0.0,431.986,102.142,2.778,33.131,,33.38,999.29,2.289,-0.8011,-0.8,995.2219,2025-06-27 17:18:23,2025-06-27 17:18:23,EQU
EQU,0,63.9329,-52.2701,,2.83,0.0,1751044804.0,926996946.0,31881845.0,0.0,0.0,0.0,0.0,8488.03,351.77,40.43,55.0,54.92,41.06,0.0,12.44,54.5,-755.0,-0.21,24.01,0.0,8501.24,5.79,351.83,0.03,2.46,2.5,70.72,-9.64,9.89,9.9,9.89,35,4.81,22.19,0.0,431.948,102.205,2.804,33.119,,33.31,999.3,2.271,-0.7997,-0.8,995.2257,2025-06-27 17:20:05,2025-06-27 17:20:06,EQU
EQU,0,63.9262,-52.2701,,2.81,0.0,1751044906.0,927525997.0,31882253.0,0.0,0.0,0.0,0.0,8457.96,351.53,40.45,55.0,54.94,41.06,0.0,12.44,54.5,191.25,-0.21,24.01,0.0,8463.12,3.09,351.48,0.04,0.7,2.49,71.88,-8.85,9.89,9.9,9.89,35,4.94,22.31,0.0,431.465,102.021,2.779,33.145,,33.25,999.32,0.0,-0.7999,-0.8,995.2746,2025-06-27 17:21:48,2025-06-27 17:21:48,EQU
EQU,0,63.9194,-52.2702,,2.84,0.0,1751045009.0,928061008.0,31882665.0,0.0,0.0,0.0,0.0,8400.41,350.75,40.45,55.0,54.92,41.06,0.0,12.44,54.5,638.75,-0.21,24.01,0.0,8401.68,3.62,350.82,0.06,1.31,2.49,72.89,-9.03,9.89,9.9,9.89,35,4.69,22.25,0.0,431.707,102.154,2.807,33.124,,33.19,999.39,2.31,-0.8004,-0.8,995.2638,2025-06-27 17:23:30,2025-06-27 17:23:31,EQU
EQU,0,63.9126,-52.2702,,2.85,0.0,1751045112.0,928558111.0,31883077.0,0.0,0.0,0.0,0.0,8376.21,350.39,40.43,55.0,54.91,41.06,0.0,12.44,54.5,-351.0,-0.21,24.01,0.0,8379.87,3.05,350.33,0.06,0.85,2.47,71.01,-8.51,9.89,9.9,9.89,35,4.81,22.31,0.0,431.084,102.068,2.829,33.13,,33.19,999.34,2.374,-0.7999,-0.8,995.2894,2025-06-27 17:25:13,2025-06-27 17:25:14,EQU
EQU,0,63.9058,-52.2702,,2.94,0.0,1751045214.0,928998947.0,31883485.0,0.0,0.0,0.0,0.0,8340.62,350.07,40.45,55.0,54.94,41.06,0.0,12.44,54.5,208.5,-0.21,24.01,0.0,8343.51,2.42,350.15,0.04,1.43,2.48,71.3,-8.85,9.89,9.9,9.89,35,4.81,22.25,0.0,430.531,102.142,2.904,33.108,,33.06,999.4,0.0,-0.7999,-0.8,995.323,2025-06-27 17:26:55,2025-06-27 17:26:56,EQU
EQU,0,63.8989,-52.2701,,2.99,0.0,1751045317.0,929455995.0,31883897.0,0.0,0.0,0.0,0.0,8313.33,349.67,40.44,55.0,54.91,41.06,0.0,12.44,54.5,155.75,-0.21,24.01,0.0,8318.37,2.95,349.73,0.05,0.66,2.49,68.54,-8.66,9.89,9.9,9.89,35,4.75,22.25,0.0,429.709,102.145,2.976,33.094,,33.06,999.41,2.623,-0.7992,-0.8,995.323,2025-06-27 17:28:38,2025-06-27 17:28:39,EQU
EQU,0,63.8921,-52.2701,,3.17,0.0,1751045419.0,929898977.0,31884305.0,0.0,0.0,0.0,0.0,8273.42,348.33,40.44,55.0,54.94,41.06,0.0,12.44,54.5,-214.75,-0.21,24.01,0.0,8277.14,2.17,348.56,0.13,0.98,2.5,68.97,-8.08,9.89,9.9,9.89,35,5.06,22.19,0.0,428.358,102.311,3.155,33.041,,33.0,999.41,2.797,-0.7998,-0.8,995.3496,2025-06-27 17:30:21,2025-06-27 17:30:21,EQU
EQU,0,63.8853,-52.27,,3.29,0.0,1751045522.0,930294990.0,31884717.0,0.0,0.0,0.0,0.0,8258.56,346.64,40.44,55.0,54.91,41.06,0.0,12.44,54.5,314.25,-0.21,24.01,0.0,8261.27,3.17,346.79,0.09,0.55,2.49,73.33,-5.55,9.89,9.9,9.89,35,4.75,22.19,0.0,426.791,102.382,3.318,33.002,,32.88,999.46,0.0,-0.7995,-0.8,995.3569,2025-06-27 17:32:03,2025-06-27 17:32:04,EQU
EQU,0,63.8785,-52.27,,3.54,0.0,1751045624.0,930687904.0,31885125.0,0.0,0.0,0.0,0.0,8221.78,343.75,40.45,55.0,54.95,41.06,0.0,12.44,54.5,-44.25,-0.21,24.01,0.0,8222.52,1.9,344.1,0.24,0.93,2.48,71.3,-5.48,9.89,9.9,9.89,35,4.75,22.19,0.0,424.652,102.477,3.542,32.949,,32.81,999.46,3.371,-0.7994,-0.8,995.323,2025-06-27 17:33:46,2025-06-27 17:33:46,EQU
EQU,0,63.8717,-52.27,,3.83,0.0,1751045727.0,930890083.0,31885537.0,0.0,0.0,0.0,0.0,8209.17,341.8,40.44,55.0,54.91,41.06,0.0,12.44,54.5,340.25,-0.21,24.01,0.0,8207.39,2.54,341.88,0.06,0.72,2.5,72.89,-7.67,9.89,9.9,9.89,35,5.0,22.12,0.0,422.383,102.772,3.853,32.858,,32.81,999.45,3.556,-0.7997,-0.8,995.4022,2025-06-27 17:35:28,2025-06-27 17:35:29,EQU
EQU,0,63.865,-52.2699,,4.03,0.0,1751045830.0,931096076.0,31885949.0,0.0,0.0,0.0,0.0,8181.25,340.06,40.45,55.0,54.94,41.06,0.0,12.44,54.5,-67.5,-0.21,24.01,0.0,8179.94,1.91,340.33,0.19,0.76,2.49,72.26,-9.28,9.9,9.9,9.89,35,4.69,22.12,0.0,420.14,102.725,4.038,32.828,,32.75,999.43,3.707,-0.8002,-0.8,995.3535,2025-06-27 17:37:11,2025-06-27 17:37:12,EQU
EQU,0,63.8583,-52.2699,,4.16,0.0,1751045932.0,931339025.0,31886357.0,0.0,0.0,0.0,0.0,8153.49,338.25,40.43,55.0,54.92,41.06,0.0,12.44,54.5,-656.25,-0.21,24.01,0.0,8157.35,2.82,338.36,0.06,0.96,3.06,74.85,-9.37,9.89,9.9,9.89,35,4.94,22.12,0.0,420.207,103.117,4.177,32.758,,32.63,999.48,3.773,-0.8003,-0.8,995.3686,2025-06-27 17:38:54,2025-06-27 17:38:54,EQU
EQU,0,63.8515,-52.2699,,4.26,0.0,1751046036.0,931598901.0,31886773.0,0.0,0.0,0.0,0.0,8127.62,337.94,40.46,55.0,54.93,41.06,0.0,12.44,54.5,691.75,-0.21,24.02,0.0,8127.47,2.59,338.0,0.06,0.49,2.49,73.82,-7.68,9.89,9.9,9.89,35,4.75,22.19,0.0,419.625,103.124,4.233,32.747,,32.56,999.43,3.822,-0.8009,-0.8,995.3421,2025-06-27 17:40:38,2025-06-27 17:40:38,EQU
EQU,0,63.8448,-52.2699,,4.3,0.0,1751046139.0,931874036.0,31887185.0,0.0,0.0,0.0,0.0,8117.21,336.46,40.44,55.0,54.93,41.06,0.0,12.44,54.5,-609.75,-0.21,24.01,0.0,8122.22,2.22,336.66,0.14,1.61,3.05,70.82,-7.75,9.89,9.89,9.89,35,4.69,22.12,0.0,420.129,103.429,4.3,32.7,,32.56,999.51,3.837,-0.8001,-0.8,995.3676,2025-06-27 17:42:20,2025-06-27 17:42:21,EQU
EQU,0,63.8382,-52.2699,,4.33,0.0,1751046241.0,932140111.0,31887593.0,0.0,0.0,0.0,0.0,8099.23,332.41,40.43,55.0,54.92,41.06,0.0,12.44,54.5,-586.5,-0.21,24.01,0.0,8101.39,3.46,332.79,0.25,0.42,2.49,71.63,-6.25,9.89,9.9,9.89,35,5.0,22.31,0.0,420.632,103.52,4.288,32.692,,32.44,999.43,3.805,-0.8003,-0.8,995.417,2025-06-27 17:44:03,2025-06-27 17:44:03,EQU
EQU,0,63.8315,-52.27,,4.28,0.0,1751046344.0,932431936.0,31888005.0,0.0,0.0,0.0,0.0,8092.54,329.38,40.45,55.0,54.91,41.06,0.0,12.44,54.5,489.75,-0.21,24.01,0.0,8092.95,2.8,329.63,0.17,1.7,3.04,68.22,-7.27,9.89,9.89,9.89,35,4.69,22.06,0.0,423.048,104.038,4.26,32.64,,32.44,999.49,3.748,-0.7992,-0.8,995.3951,2025-06-27 17:45:45,2025-06-27 17:45:46,EQU
