Type,error,latitude,longitude,CO2_std_val,equ_temp,DATAH,SECONDS,NANOSECONDS,NDX,DIAG,REMARK,DATE,TIME,H2O_ppm,CO2_ppm,CAVITY_P,CAVITY_T,LASER_PHASE_P,LASER_T,RESIDUAL,RING_DOWN_TIME,THERMAL_ENCLOSURE_T,PHASE_ERROR,LASER_T_SHIFT,INPUT_VOLTAGE,CHK,H2O_ppm_avg,H2O_ppm_stdev,CO2_ppm_avg,CO2_ppm_stdev,atm_press_deck,equ_press,EquH2OFlow,licor_flow,vent_flow,atm_cond,equ_cond,drip_1,Aux._H2Oflow,cond_temp,dry_box_temp,deck_box_temp,Fluke_Temp2,oxygen,oxygen_saturation,Optode_Temp,cal_phase,oxygen_cal_status,IC_Box_Temp,WB_Pressure,SBE38,pc_current_value,pc_set_value,PC_date_and_time,GPS_date_and_time,Type_base
GO TO SLEEP,0,56.1548,10.2412,,,,,,,,,,7.92,2.34,71.06,-5.61,9.89,9.89,9.89,0.0,0.0,354.446,101.766,10.522,31.72,_.W,36.69,1008.87,9.975,-0.7998,-0.8,,,,,,,,35,,,,,,,,,,,,,,,2025-04-17 11:34:20,2025-04-17 11:34:21,
STD2,0,56.1548,10.2412,189.61,10.64,0.0,1744889995.0,606158971.0,7262669.0,0.0,0.0,0.0,0.0,265.41,190.46,40.96,55.0,50.74,41.06,0.0,12.45,54.5,-195.75,-0.21,24.01,0.00,277.16,5.52,190.45,0.03,0.0,-0.05,-0.01,70.58,-7.85,9.89,9.89,9.89,35,14.5,25.94,28.91,0.0,350.935,101.702,10.922,31.653,,36.69,1008.76,10.585,-0.8,-0.8,2025-04-17 11:39:56,2025-04-17 11:39:57,STD2
STD3,0,56.1548,10.2412,423.11,11.01,0.0,1744890334.0,607244968.0,7264025.0,0.0,0.0,0.0,0.0,140.96,424.06,40.95,55.0,50.73,41.06,0.0,12.44,54.5,-97.75,-0.21,24.01,0.00,143.44,2.04,424.07,0.04,0.0,-0.05,-0.01,72.65,-7.9,9.89,9.89,9.89,35,20.0,26.06,29.01,0.0,347.281,101.768,11.403,31.557,,36.69,1008.77,11.049,-0.8002,-0.8,2025-04-17 11:45:35,2025-04-17 11:45:36,STD3
STD4,0,56.1548,10.2412,459.25,11.49,0.0,1744890673.0,607872009.0,7265381.0,0.0,0.0,0.0,0.0,108.98,460.44,40.96,55.0,50.73,41.06,0.0,12.44,54.5,-177.25,-0.21,24.01,0.00,109.39,1.16,460.4,0.04,0.0,-0.04,-0.01,68.78,-7.93,9.89,9.89,9.89,35,23.19,26.0,29.01,0.0,343.944,101.895,11.879,31.456,,36.69,1008.6,11.453,-0.8002,-0.8,2025-04-17 11:51:15,2025-04-17 11:51:15,STD4
WAKE UP,0,56.1243,10.3819,,,,,,,,,,-0.11,-0.01,70.72,-7.77,9.89,9.89,9.89,0.0,0.0,245.331,97.516,26.363,29.468,_.W,37.44,1010.56,10.221,-0.8009,-0.8,,,,,,,,35,,,,,,,,,,,,,,,2025-04-17 21:25:38,2025-04-17 21:25:39,
STD2-DRAIN,0,56.1138,10.4225,189.61,10.7,0.0,1744925474.0,686395883.0,7404585.0,0.0,0.0,0.0,0.0,295.04,190.32,40.97,55.0,50.84,41.06,0.0,12.45,54.5,72.0,-0.21,24.01,0.00,302.98,5.77,190.26,0.04,0.0,6.13,2.67,69.2,-6.79,9.89,9.89,9.89,35,15.69,26.69,28.39,0.0,335.573,96.71,10.683,32.267,,37.31,1010.54,0.0,-0.8004,-0.8,2025-04-17 21:31:15,2025-04-17 21:31:16,STD2
STD2,0,56.1112,10.4325,189.61,10.67,0.0,1744925554.0,686161041.0,7404905.0,0.0,0.0,0.0,0.0,242.33,190.25,40.97,55.0,50.83,41.06,0.0,12.45,54.5,-100.75,-0.21,24.01,0.00,246.46,3.95,190.2,0.04,0.0,6.35,2.38,68.59,-6.56,9.89,9.89,9.89,35,13.81,26.69,28.39,0.0,346.578,99.78,10.639,31.921,,37.31,1010.5,10.121,-0.8,-0.8,2025-04-17 21:32:35,2025-04-17 21:32:35,STD2
STD2,0,56.1092,10.4402,189.61,10.67,0.0,1744925613.0,686006069.0,7405141.0,0.0,0.0,0.0,0.0,218.0,190.17,40.97,55.0,50.82,41.06,0.0,12.45,54.5,110.25,-0.21,24.01,0.00,220.2,3.78,190.2,0.04,0.0,6.32,2.38,70.87,-6.73,9.89,9.89,9.89,35,12.62,26.62,28.39,0.0,350.514,100.965,10.661,31.783,,37.19,0.0,10.126,-0.8004,-0.8,2025-04-17 21:33:34,2025-04-17 21:33:35,STD2
STD3,0,56.0975,10.4845,423.11,10.64,0.0,1744925952.0,685256958.0,7406497.0,0.0,0.0,0.0,0.0,142.18,423.93,40.97,55.0,50.82,41.06,0.0,12.44,54.5,26.0,-0.21,24.01,0.00,144.78,1.97,423.91,0.04,0.0,6.06,2.38,69.77,-10.64,9.89,9.89,9.89,35,7.75,26.62,28.39,0.0,357.001,102.815,10.653,31.58,,37.13,1010.44,0.0,-0.8,-0.8,2025-04-17 21:39:13,2025-04-17 21:39:14,STD3
STD3,0,56.0955,10.4921,423.11,10.6,0.0,1744926011.0,685143947.0,7406733.0,0.0,0.0,0.0,0.0,136.03,423.96,40.97,55.0,50.82,41.06,0.0,12.44,54.5,311.75,-0.21,24.01,0.00,136.09,2.22,423.95,0.05,0.0,6.24,2.63,73.92,-10.25,9.89,9.89,9.89,35,7.25,26.75,28.39,0.0,357.732,102.922,10.61,31.577,,37.06,1010.43,9.903,-0.7991,-0.8,2025-04-17 21:40:12,2025-04-17 21:40:13,STD3
STD3,0,56.0935,10.4998,423.11,10.52,0.0,1744926070.0,686347007.0,7406969.0,0.0,0.0,0.0,0.0,128.68,424.05,40.96,55.0,50.8,41.06,0.0,12.44,54.5,82.0,-0.21,24.01,0.00,130.97,1.83,424.01,0.06,0.0,6.28,2.37,68.59,-9.96,9.89,9.89,9.89,35,6.69,26.69,28.29,0.0,358.561,102.978,10.535,31.584,,37.06,1010.49,9.942,-0.8004,-0.8,2025-04-17 21:41:11,2025-04-17 21:41:12,STD3
STD4,0,56.0801,10.5408,459.25,10.51,0.0,1744926409.0,693284988.0,7408325.0,0.0,0.0,0.0,0.0,109.56,460.28,40.96,55.0,50.8,41.06,0.0,12.44,54.5,-79.25,-0.21,24.01,0.00,109.81,1.67,460.28,0.07,0.0,6.27,2.37,76.04,-4.59,9.89,9.89,9.89,35,5.0,26.62,28.29,0.0,361.006,103.714,10.548,31.502,,36.88,1010.5,0.0,-0.8004,-0.8,2025-04-17 21:46:50,2025-04-17 21:46:51,STD4
STD4,0,56.0777,10.5479,459.25,10.51,0.0,1744926469.0,694128036.0,7408565.0,0.0,0.0,0.0,0.0,102.36,460.32,40.97,55.0,50.82,41.06,0.0,12.44,54.5,-106.0,-0.21,24.01,0.00,105.34,1.92,460.28,0.06,0.0,6.3,2.65,70.91,-2.86,9.89,9.89,9.89,35,5.0,26.87,28.39,0.0,360.763,103.633,10.544,31.512,,36.94,1010.49,10.075,-0.8011,-0.8,2025-04-17 21:47:50,2025-04-17 21:47:50,STD4
STD4,0,56.0752,10.5548,459.25,10.56,0.0,1744926527.0,694798946.0,7408797.0,0.0,0.0,0.0,0.0,102.04,460.37,40.96,55.0,50.8,41.06,0.0,12.44,54.5,146.5,-0.21,24.01,0.00,103.98,2.23,460.3,0.06,0.0,6.02,2.38,74.95,-3.42,9.89,9.89,9.89,35,4.94,26.75,28.39,0.0,359.85,103.455,10.579,31.524,,36.94,1010.51,10.06,-0.8003,-0.8,2025-04-17 21:48:48,2025-04-17 21:48:49,STD4
ATM,0,56.0653,10.5975,,10.62,0.0,1744926866.0,698055028.0,7410153.0,0.0,0.0,0.0,0.0,7899.1,436.61,41.02,55.0,50.81,41.06,0.0,12.44,54.5,141.25,-0.21,24.01,0.00,7904.16,1.91,436.61,0.05,0.0,5.81,2.37,66.73,-13.51,9.89,9.89,9.89,35,5.0,26.69,28.29,0.0,357.078,102.845,10.657,31.576,,36.81,1010.4,0.0,-0.7993,-0.8,2025-04-17 21:54:27,2025-04-17 21:54:28,ATM
ATM,0,56.0631,10.6108,,10.68,0.0,1744926965.0,698713064.0,7410549.0,0.0,0.0,0.0,0.0,7849.13,436.63,41.01,55.0,50.8,41.06,0.0,12.43,54.5,-49.0,-0.21,24.01,0.00,7853.97,2.92,436.67,0.08,0.0,6.08,2.65,68.59,-9.43,9.89,9.89,9.89,35,4.87,26.81,28.39,0.0,356.891,102.901,10.703,31.562,,36.75,1010.36,10.144,-0.8006,-0.8,2025-04-17 21:56:06,2025-04-17 21:56:07,ATM
ATM,0,56.0609,10.6241,,10.64,0.0,1744927064.0,699296951.0,7410945.0,0.0,0.0,0.0,0.0,7824.08,436.97,41.01,55.0,50.81,41.06,0.0,12.43,54.5,-210.0,-0.21,24.01,0.00,7824.32,2.6,436.91,0.05,0.0,5.9,2.36,66.31,-10.01,9.89,9.89,9.89,35,4.94,26.81,28.29,0.0,357.345,102.978,10.68,31.558,,36.75,1010.37,10.069,-0.8008,-0.8,2025-04-17 21:57:45,2025-04-17 21:57:46,ATM
ATM,0,56.0587,10.6376,,10.55,0.0,1744927164.0,699805974.0,7411345.0,0.0,0.0,0.0,0.0,7792.87,436.96,41.02,55.0,50.82,41.06,0.0,12.44,54.5,73.0,-0.21,24.01,0.00,7800.42,2.87,437.04,0.05,0.0,5.71,2.37,68.22,-6.29,9.89,9.89,9.89,35,4.94,26.87,28.29,0.0,358.941,103.241,10.599,31.544,,36.69,1010.37,10.035,-0.8001,-0.8,2025-04-17 21:59:25,2025-04-17 21:59:26,ATM
ATM,0,56.0565,10.6509,,10.54,0.0,1744927263.0,700299024.0,7411741.0,0.0,0.0,0.0,0.0,7781.89,437.25,41.01,55.0,50.82,41.06,0.0,12.44,54.5,167.75,-0.21,24.01,0.00,7777.02,2.61,437.11,0.04,0.0,6.16,2.66,69.53,-5.67,9.89,9.89,9.89,35,4.87,26.87,28.39,0.0,359.936,103.475,10.577,31.523,,36.69,1010.36,10.079,-0.7994,-0.8,2025-04-17 22:01:04,2025-04-17 22:01:05,ATM
STD3,0,56.0528,10.6968,423.11,10.65,0.0,1744927603.0,701577901.0,7413101.0,0.0,0.0,0.0,0.0,258.3,424.07,40.97,55.0,50.82,41.06,0.0,12.44,54.5,76.5,-0.21,24.01,0.00,266.13,5.57,424.05,0.05,0.0,5.74,2.39,67.42,-10.49,9.89,9.89,9.89,35,4.87,26.81,28.39,0.0,358.269,103.257,10.685,31.526,,36.63,1010.3,0.0,-0.7998,-0.8,2025-04-17 22:06:44,2025-04-17 22:06:45,STD3
STD3,0,56.0526,10.7051,423.11,10.72,0.0,1744927663.0,701771974.0,7413341.0,0.0,0.0,0.0,0.0,219.67,424.08,40.96,55.0,50.8,41.06,0.0,12.44,54.5,-105.25,-0.21,24.01,0.00,224.55,3.62,424.09,0.04,0.0,5.78,2.38,68.03,-9.35,9.89,9.89,9.89,35,4.87,26.81,28.39,0.0,357.551,103.222,10.757,31.517,,36.63,1010.32,10.338,-0.7998,-0.8,2025-04-17 22:07:44,2025-04-17 22:07:45,STD3
STD3,0,56.0524,10.7135,423.11,10.76,0.0,1744927724.0,701957941.0,7413585.0,0.0,0.0,0.0,0.0,192.37,424.08,40.97,55.0,50.82,41.06,0.0,12.44,54.5,-201.5,-0.21,24.01,0.00,196.98,3.1,424.08,0.06,0.0,6.0,2.66,67.89,-8.42,9.89,9.89,9.89,35,4.94,26.87,28.39,0.0,356.979,103.159,10.8,31.516,,36.56,1010.25,10.318,-0.7991,-0.8,2025-04-17 22:08:45,2025-04-17 22:08:45,STD3
EQU,0,56.0515,10.7561,,10.68,0.0,1744928030.0,702814102.0,7414809.0,0.0,0.0,0.0,0.0,8516.41,375.29,41.03,55.0,50.82,41.06,0.0,12.44,54.5,-187.25,-0.21,24.01,0.00,8567.75,28.26,375.76,0.24,0.0,5.7,2.36,72.46,-8.55,9.89,9.89,9.89,35,4.87,26.94,28.39,0.0,357.595,103.135,10.715,31.534,,36.56,1010.38,9.98,-0.8001,-0.8,2025-04-17 22:13:51,2025-04-17 22:13:52,EQU
EQU,0,56.0512,10.7703,,10.5,0.0,1744928131.0,702271938.0,7415213.0,0.0,0.0,0.0,0.0,7998.23,371.41,41.02,55.0,50.81,41.06,0.0,12.43,54.5,-253.5,-0.21,24.01,0.00,8046.83,29.08,371.81,0.24,0.0,5.81,2.39,70.15,-6.74,9.89,9.89,9.89,35,4.94,26.94,28.39,0.0,359.701,103.381,10.566,31.535,,36.5,1010.36,10.034,-0.8,-0.8,2025-04-17 22:15:32,2025-04-17 22:15:33,EQU
EQU,0,56.051,10.7845,,10.51,0.0,1744928233.0,701391935.0,7415621.0,0.0,0.0,0.0,0.0,7714.05,367.75,41.02,55.0,50.81,41.06,0.0,12.44,54.5,-95.0,-0.21,24.01,0.00,7732.53,12.53,367.94,0.15,0.0,5.84,2.65,70.01,-7.17,9.89,9.89,9.89,35,5.0,27.0,28.39,0.0,360.456,103.571,10.555,31.516,,36.5,1010.29,0.0,-0.8005,-0.8,2025-04-17 22:17:14,2025-04-17 22:17:14,EQU
EQU,0,56.0507,10.7988,,10.52,0.0,1744928334.0,700738906.0,7416025.0,0.0,0.0,0.0,0.0,7574.5,366.47,41.03,55.0,50.83,41.06,0.0,12.44,54.5,-130.0,-0.21,24.01,0.00,7584.03,5.02,366.48,0.04,0.0,5.71,2.38,71.73,-7.45,9.89,9.89,9.89,35,5.0,26.87,28.39,0.0,360.852,103.712,10.566,31.499,,36.5,1010.33,0.0,-0.801,-0.8,2025-04-17 22:18:55,2025-04-17 22:18:56,EQU
EQU,0,56.0505,10.813,,10.5,0.0,1744928436.0,700170040.0,7416433.0,0.0,0.0,0.0,0.0,7499.65,366.02,41.03,55.0,50.83,41.06,0.0,12.44,54.5,23.25,-0.21,24.01,0.00,7502.67,3.58,366.05,0.04,0.0,5.25,2.39,70.1,-8.83,9.89,9.89,9.89,35,4.94,27.0,28.39,0.0,360.901,103.691,10.551,31.504,,36.5,1010.35,10.029,-0.7991,-0.8,2025-04-17 22:20:37,2025-04-17 22:20:37,EQU
EQU,0,56.0502,10.8275,,10.54,0.0,1744928538.0,699712991.0,7416841.0,0.0,0.0,0.0,0.0,7448.82,365.47,41.03,55.0,50.83,41.06,0.0,12.44,54.5,148.0,-0.21,24.01,0.00,7451.63,2.89,365.53,0.04,0.0,5.29,2.38,72.16,-7.0,9.89,9.89,9.89,35,4.94,26.94,28.39,0.0,360.881,103.727,10.568,31.497,,36.5,1010.34,10.029,-0.8011,-0.8,2025-04-17 22:22:19,2025-04-17 22:22:20,EQU
EQU,0,56.0508,10.8412,,10.5,0.0,1744928639.0,699382066.0,7417245.0,0.0,0.0,0.0,0.0,7416.11,365.21,41.03,55.0,50.82,41.06,0.0,12.44,54.5,238.5,-0.21,24.01,0.00,7423.14,3.28,365.25,0.05,0.0,5.49,2.42,71.78,-7.75,9.89,9.89,9.89,35,5.0,26.81,28.39,0.0,361.094,103.703,10.534,31.506,,36.5,1010.15,9.985,-0.7996,-0.8,2025-04-17 22:24:00,2025-04-17 22:24:01,EQU
EQU,0,56.0549,10.8525,,10.48,0.0,1744928741.0,699100017.0,7417653.0,0.0,0.0,0.0,0.0,7385.9,364.39,41.03,55.0,50.82,41.06,0.0,12.44,54.5,177.0,-0.21,24.01,0.00,7383.52,2.41,364.5,0.08,0.0,5.93,2.66,69.3,-8.35,9.89,9.89,9.89,35,5.0,26.94,28.49,0.0,360.798,103.61,10.53,31.516,,36.5,1009.95,10.05,-0.7988,-0.8,2025-04-17 22:25:42,2025-04-17 22:25:43,EQU
EQU-DRAIN,0,56.0594,10.8633,,10.53,0.0,1744928842.0,698896884.0,7418057.0,0.0,0.0,0.0,0.0,7400.64,363.78,41.02,55.0,50.81,41.06,0.0,12.44,54.5,61.5,-0.21,24.01,0.00,7399.0,1.56,363.81,0.05,0.0,5.5,2.38,72.12,-8.94,9.89,9.89,9.89,35,4.87,26.94,28.49,0.0,361.032,103.781,10.573,31.49,,36.5,1009.97,10.079,-0.8006,-0.8,2025-04-17 22:27:23,2025-04-17 22:27:24,EQU
EQU,0,56.0648,10.8767,,10.53,0.0,1744928965.0,698708057.0,7418549.0,0.0,0.0,0.0,0.0,7386.07,363.64,41.03,55.0,50.83,41.06,0.0,12.44,54.5,36.5,-0.21,24.01,0.00,7384.08,1.63,363.56,0.05,0.0,5.78,2.67,70.29,-7.34,9.89,9.89,9.89,35,4.94,26.94,28.49,0.0,361.617,103.987,10.589,31.465,,36.44,1009.85,10.122,-0.7991,-0.8,2025-04-17 22:29:26,2025-04-17 22:29:27,EQU
EQU,0,56.0693,10.8876,,10.61,0.0,1744929066.0,698587894.0,7418953.0,0.0,0.0,0.0,0.0,7386.09,362.94,41.03,55.0,50.82,41.06,0.0,12.44,54.5,204.25,-0.21,24.01,0.00,7386.61,2.03,362.92,0.04,0.0,5.52,2.39,70.53,-5.96,9.89,9.89,9.89,35,4.94,26.94,28.39,0.0,361.414,104.092,10.656,31.441,,36.44,1009.89,10.209,-0.8004,-0.8,2025-04-17 22:31:07,2025-04-17 22:31:08,EQU
EQU,0,56.0739,10.8988,,10.67,0.0,1744929167.0,698509931.0,7419357.0,0.0,0.0,0.0,0.0,7382.64,363.56,41.02,55.0,50.82,41.06,0.0,12.44,54.5,-62.5,-0.21,24.01,0.00,7379.66,1.87,363.46,0.07,0.0,5.55,2.39,67.28,-7.85,9.89,9.89,9.89,35,4.94,26.94,28.49,0.0,361.112,104.137,10.71,31.426,,36.44,1009.8,10.222,-0.8007,-0.8,2025-04-17 22:32:48,2025-04-17 22:32:49,EQU
EQU,0,56.0786,10.9099,,10.72,0.0,1744929269.0,698451042.0,7419765.0,0.0,0.0,0.0,0.0,7384.03,364.27,41.03,55.0,50.83,41.06,0.0,12.44,54.5,-81.25,-0.21,24.01,0.00,7385.19,2.15,364.27,0.05,0.0,5.55,2.42,70.63,-7.95,9.89,9.89,9.89,35,4.94,26.94,28.49,0.0,,,,,,36.38,1009.89,10.107,-0.8001,-0.8,2025-04-17 22:34:30,2025-04-17 22:34:31,EQU
EQU,0,56.0847,10.9176,,10.6,0.0,1744929370.0,698416948.0,7420169.0,0.0,0.0,0.0,0.0,7364.56,364.54,41.04,55.0,50.83,41.06,0.0,12.44,54.5,84.5,-0.21,24.01,0.00,7367.56,2.4,364.46,0.05,0.0,5.45,2.4,71.01,-7.58,9.89,9.89,9.89,35,4.87,26.94,28.49,0.0,361.237,104.047,10.658,31.446,,36.38,1009.68,0.0,-0.7991,-0.8,2025-04-17 22:36:11,2025-04-17 22:36:12,EQU
EQU,0,56.091,10.9251,,10.51,0.0,1744929472.0,698399066.0,7420577.0,0.0,0.0,0.0,0.0,7382.03,364.43,41.03,55.0,50.82,41.06,0.0,12.44,54.5,222.25,-0.21,24.01,0.00,7382.44,2.2,364.41,0.05,0.0,5.78,2.68,69.49,-7.09,9.89,9.89,9.89,35,4.87,26.94,28.49,0.0,361.222,103.85,10.579,31.482,,36.38,1009.7,0.0,-0.7998,-0.8,2025-04-17 22:37:53,2025-04-17 22:37:53,EQU
EQU,0,56.0974,10.9326,,10.55,0.0,1744929573.0,698396921.0,7420981.0,0.0,0.0,0.0,0.0,7389.72,364.85,41.03,55.0,50.82,41.06,0.0,12.44,54.5,-51.5,-0.21,24.01,0.00,7389.28,2.41,364.74,0.08,0.0,5.45,2.38,72.02,-8.65,9.89,9.89,9.89,35,5.0,26.87,28.49,0.0,360.461,103.678,10.598,31.497,,36.38,1009.75,10.19,-0.8005,-0.8,2025-04-17 22:39:34,2025-04-17 22:39:35,EQU
EQU,0,56.1038,10.94,,10.64,0.0,1744929674.0,698409080.0,7421385.0,0.0,0.0,0.0,0.0,7391.41,367.1,41.03,55.0,50.83,41.06,0.0,12.44,54.5,-111.5,-0.21,24.01,0.00,7395.6,1.42,366.8,0.16,0.0,5.24,2.39,71.83,-11.68,9.89,9.89,9.89,35,4.87,26.81,28.49,0.0,358.229,103.228,10.678,31.531,,36.38,1009.67,10.195,-0.8007,-0.8,2025-04-17 22:41:15,2025-04-17 22:41:16,EQU
EQU,0,56.1103,10.9474,,10.69,0.0,1744929776.0,698426961.0,7421793.0,0.0,0.0,0.0,0.0,7398.3,369.46,41.04,55.0,50.84,41.06,0.0,12.44,54.5,-65.5,-0.21,24.01,0.00,7398.06,2.4,369.33,0.12,0.0,5.32,2.38,69.63,-12.67,9.89,9.89,9.89,35,5.0,26.94,28.6,0.0,357.494,103.14,10.729,31.531,,36.31,1009.69,10.212,-0.7994,-0.8,2025-04-17 22:42:57,2025-04-17 22:42:58,EQU
EQU,0,56.1168,10.9549,,10.68,0.0,1744929878.0,698453903.0,7422201.0,0.0,0.0,0.0,0.0,7406.64,370.62,41.04,55.0,50.84,41.06,0.0,12.44,54.5,92.75,-0.21,24.01,0.00,7407.38,2.91,370.58,0.04,0.0,5.31,2.39,72.46,-9.58,9.89,9.89,9.89,35,4.94,26.87,28.39,0.0,357.069,102.994,10.72,31.548,,36.38,1009.71,10.233,-0.8004,-0.8,2025-04-17 22:44:39,2025-04-17 22:44:40,EQU
EQU,0,56.1232,10.9622,,10.7,0.0,1744929980.0,698487997.0,7422609.0,0.0,0.0,0.0,0.0,7413.36,370.95,41.03,55.0,50.83,41.06,0.0,12.44,54.5,209.0,-0.21,24.01,0.00,7411.68,2.31,370.86,0.04,0.0,5.47,2.67,71.92,-6.48,9.89,9.89,9.89,35,4.87,26.81,28.49,0.0,356.613,102.926,10.746,31.551,,36.31,1009.78,10.252,-0.8008,-0.8,2025-04-17 22:46:21,2025-04-17 22:46:21,EQU
EQU,0,56.1298,10.9697,,10.72,0.0,1744930081.0,698525905.0,7423013.0,0.0,0.0,0.0,0.0,7424.08,371.25,41.03,55.0,50.82,41.06,0.0,12.44,54.5,-9.0,-0.21,24.01,0.00,7423.99,1.76,371.11,0.06,0.0,5.31,2.38,72.75,-7.31,9.89,9.89,9.89,35,5.0,26.75,28.49,0.0,356.852,103.035,10.763,31.536,,36.31,1009.81,10.235,-0.801,-0.8,2025-04-17 22:48:02,2025-04-17 22:48:03,EQU
EQU,0,56.1362,10.977,,10.71,0.0,1744930182.0,699778079.0,7423417.0,0.0,0.0,0.0,0.0,7437.25,371.16,41.03,55.0,50.83,41.06,0.0,12.44,54.5,-297.0,-0.21,24.01,0.00,7438.86,2.16,371.25,0.03,0.0,5.17,2.38,69.96,-8.36,9.89,9.89,9.89,35,4.94,26.81,28.39,0.0,356.949,103.048,10.757,31.536,,36.31,1009.82,10.198,-0.7989,-0.8,2025-04-17 22:49:44,2025-04-17 22:49:44,EQU
EQU,0,56.1427,10.9845,,10.7,0.0,1744930284.0,701409101.0,7423825.0,0.0,0.0,0.0,0.0,7454.56,370.84,41.03,55.0,50.84,41.06,0.0,12.44,54.5,-75.25,-0.21,24.01,0.00,7452.4,2.86,370.82,0.07,0.0,5.19,2.39,68.87,-11.3,9.89,9.89,9.89,35,4.87,26.87,28.39,0.0,357.378,103.12,10.735,31.532,,36.25,1009.75,10.084,-0.7999,-0.8,2025-04-17 22:51:25,2025-04-17 22:51:26,EQU
EQU,0,56.1492,10.9919,,10.57,0.0,1744930385.0,702897071.0,7424229.0,0.0,0.0,0.0,0.0,7468.02,369.73,41.04,55.0,50.84,41.06,0.0,12.44,54.5,-58.0,-0.21,24.01,0.00,7467.06,1.85,369.97,0.11,0.0,5.13,2.38,72.6,-7.44,9.89,9.89,9.89,35,4.94,26.75,28.39,0.0,358.359,103.149,10.63,31.548,,36.25,1009.76,0.0,-0.8011,-0.8,2025-04-17 22:53:06,2025-04-17 22:53:07,EQU
EQU,0,56.1556,10.9993,,10.47,0.0,1744930486.0,704081058.0,7424633.0,0.0,0.0,0.0,0.0,7471.82,367.54,41.04,55.0,50.84,41.06,0.0,12.44,54.5,266.75,-0.21,24.01,0.00,7470.68,2.35,367.81,0.15,0.0,5.4,2.65,70.48,-5.76,9.89,9.89,9.89,35,4.94,26.81,28.39,0.0,359.497,103.232,10.528,31.558,,36.31,1009.88,0.0,-0.8013,-0.8,2025-04-17 22:54:48,2025-04-17 22:54:48,EQU
EQU,0,56.1621,11.0068,,10.37,0.0,1744930588.0,705178976.0,7425041.0,0.0,0.0,0.0,0.0,7487.43,364.88,41.04,55.0,50.83,41.06,0.0,12.44,54.5,46.0,-0.21,24.01,0.00,7489.47,2.02,365.06,0.14,0.0,5.1,2.38,72.46,-4.95,9.89,9.89,9.89,35,4.94,26.75,28.39,0.0,361.034,103.429,10.428,31.555,,36.25,1009.9,9.74,-0.799,-0.8,2025-04-17 22:56:29,2025-04-17 22:56:30,EQU
EQU,0,56.1686,11.0143,,10.25,0.0,1744930689.0,706065893.0,7425445.0,0.0,0.0,0.0,0.0,7505.22,362.48,41.03,55.0,50.83,41.06,0.0,12.44,54.5,-22.5,-0.21,24.01,0.00,7502.01,2.4,362.74,0.15,0.0,4.94,2.38,72.6,-9.35,9.89,9.89,9.89,35,4.87,26.75,28.39,0.0,362.711,103.557,10.283,31.568,,36.25,1009.89,9.57,-0.7996,-0.8,2025-04-17 22:58:10,2025-04-17 22:58:11,EQU
EQU,0,56.1751,11.0217,,10.1,0.0,1744930791.0,706902980.0,7425853.0,0.0,0.0,0.0,0.0,7518.52,359.59,41.03,55.0,50.84,41.06,0.0,12.44,54.5,-124.0,-0.21,24.01,0.00,7515.5,2.15,359.91,0.19,0.0,4.93,2.39,71.97,-9.15,9.89,9.89,9.89,35,4.94,26.75,28.39,0.0,364.272,103.697,10.157,31.576,,36.25,1009.89,9.509,-0.7998,-0.8,2025-04-17 22:59:52,2025-04-17 22:59:52,EQU
EQU,0,56.1817,11.0292,,9.99,0.0,1744930892.0,707592010.0,7426257.0,0.0,0.0,0.0,0.0,7524.7,356.63,41.04,55.0,50.85,41.06,0.0,12.44,54.5,112.5,-0.21,24.01,0.00,7524.16,2.39,356.97,0.17,0.0,4.91,2.38,72.31,-13.36,9.89,9.89,9.89,35,4.87,26.75,28.39,0.0,365.949,103.897,10.044,31.575,,36.31,1009.87,9.514,-0.8007,-0.8,2025-04-17 23:01:33,2025-04-17 23:01:34,EQU
EQU,0,56.1882,11.0365,,10.01,0.0,1744930993.0,708247900.0,7426661.0,0.0,0.0,0.0,0.0,7538.18,354.79,41.04,55.0,50.83,41.06,0.0,12.44,54.5,124.0,-0.21,24.01,0.00,7537.46,2.2,354.88,0.07,0.0,5.49,2.66,72.12,-9.48,9.89,9.89,9.89,35,5.0,26.81,28.39,0.0,366.183,103.993,10.056,31.562,,36.25,1009.83,9.529,-0.8009,-0.8,2025-04-17 23:03:14,2025-04-17 23:03:15,EQU
EQU,0,56.1947,11.0436,,10.01,0.0,1744931095.0,708796024.0,7427069.0,0.0,0.0,0.0,0.0,7553.19,355.55,41.03,55.0,50.83,41.06,0.0,12.44,54.5,-25.0,-0.21,24.01,0.00,7550.0,1.98,355.38,0.07,0.0,4.88,2.39,70.2,-10.6,9.89,9.89,9.89,35,4.87,26.69,28.39,0.0,366.082,103.957,10.053,31.567,,36.25,1009.75,9.547,-0.8004,-0.8,2025-04-17 23:04:56,2025-04-17 23:04:56,EQU
EQU,0,56.2013,11.0508,,10.03,0.0,1744931196.0,709333896.0,7427473.0,0.0,0.0,0.0,0.0,7553.68,355.81,41.03,55.0,50.84,41.06,0.0,12.44,54.5,-183.0,-0.21,24.01,0.00,7553.17,2.69,355.82,0.04,0.0,4.99,2.67,69.39,-5.05,9.89,9.89,9.89,35,4.87,26.69,28.39,0.0,365.85,103.957,10.08,31.562,,36.19,1009.69,9.749,-0.8005,-0.8,2025-04-17 23:06:37,2025-04-17 23:06:38,EQU
