Type,error,latitude,longitude,CO2_std_val,equ_temp,DATAH,SECONDS,NANOSECONDS,NDX,DIAG,REMARK,DATE,TIME,H2O_ppm,CO2_ppm,CAVITY_P,CAVITY_T,LASER_PHASE_P,LASER_T,RESIDUAL,RING_DOWN_TIME,THERMAL_ENCLOSURE_T,PHASE_ERROR,LASER_T_SHIFT,INPUT_VOLTAGE,CHK,H2O_ppm_avg,H2O_ppm_stdev,CO2_ppm_avg,CO2_ppm_stdev,atm_press_deck,equ_press,EquH2OFlow,licor_flow,vent_flow,atm_cond,equ_cond,drip_1,Aux._H2Oflow,cond_temp,dry_box_temp,deck_box_temp,Fluke_Temp2,oxygen,oxygen_saturation,Optode_Temp,cal_phase,oxygen_cal_status,IC_Box_Temp,WB_Pressure,SBE38,pc_current_value,pc_set_value,PC_date_and_time,GPS_date_and_time,Type_base
EQU,8,54.0294,7.562,,7.98,0.0,1744588950.0,877676010.0,6058493.0,0.0,0.0,0.0,0.0,11409.62,269.9,41.11,55.0,50.3,41.06,0.0,12.44,54.5,-88.0,-0.21,24.01,0.00,11405.48,2.24,269.79,0.1,0.0,3.59,3.24,70.68,-7.89,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,442.339,119.36,7.927,30.418,,34.44,1006.3,7.485,-0.8007,-0.8,2025-04-14 00:02:31,2025-04-14 00:02:32,EQU
EQU,8,54.0235,7.5673,,7.92,0.0,1744589080.0,877836942.0,6059013.0,0.0,0.0,0.0,0.0,11376.53,271.18,41.11,55.0,50.3,41.06,0.0,12.44,54.5,-81.0,-0.21,24.01,0.00,11381.72,2.43,271.18,0.06,0.0,2.97,3.26,69.68,-7.33,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,441.339,119.028,7.906,30.452,,34.44,1006.24,0.0,-0.7993,-0.8,2025-04-14 00:04:41,2025-04-14 00:04:42,EQU
EQU,8,54.0176,7.5724,,7.95,0.0,1744589210.0,877996921.0,6059533.0,0.0,0.0,0.0,0.0,11375.87,271.3,41.12,55.0,50.3,41.06,0.0,12.44,54.5,166.5,-0.21,24.01,0.00,11378.6,1.44,271.28,0.05,0.0,2.59,2.82,72.89,-7.03,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,441.088,118.954,7.903,30.46,,34.5,1006.23,7.504,-0.8001,-0.8,2025-04-14 00:06:51,2025-04-14 00:06:52,EQU
EQU,8,54.0117,7.5776,,7.98,0.0,1744589340.0,878165960.0,6060053.0,0.0,0.0,0.0,0.0,11335.5,270.5,41.12,55.0,50.31,41.06,0.0,12.44,54.5,-8.0,-0.21,24.01,0.00,11339.98,2.54,270.6,0.08,0.0,3.0,2.83,73.28,-6.36,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,440.612,118.838,7.908,30.47,,34.44,1006.3,7.537,-0.8002,-0.8,2025-04-14 00:09:01,2025-04-14 00:09:02,EQU
EQU,8,54.0058,7.5828,,7.96,0.0,1744589471.0,878351926.0,6060577.0,0.0,0.0,0.0,0.0,11328.47,269.81,41.11,55.0,50.3,41.06,0.0,12.44,54.5,57.0,-0.21,24.01,0.00,11332.89,3.63,269.87,0.07,0.0,3.64,3.25,72.02,-6.42,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,440.419,118.897,7.946,30.457,,34.44,1006.28,7.525,-0.7993,-0.8,2025-04-14 00:11:12,2025-04-14 00:11:13,EQU
EQU,8,53.9999,7.5879,,7.97,0.0,1744589601.0,878530979.0,6061097.0,0.0,0.0,0.0,0.0,11306.64,268.63,41.12,55.0,50.32,41.06,0.0,12.44,54.5,36.5,-0.21,24.01,0.00,11304.72,2.55,268.73,0.08,0.0,2.52,2.82,69.91,-6.04,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,440.148,118.76,7.924,30.474,,34.44,1006.34,7.564,-0.799,-0.8,2025-04-14 00:13:22,2025-04-14 00:13:23,EQU
EQU,8,53.9941,7.593,,7.99,0.0,1744589731.0,878711938.0,6061617.0,0.0,0.0,0.0,0.0,11279.3,266.99,41.12,55.0,50.31,41.06,0.0,12.44,54.5,270.5,-0.21,24.01,0.00,11279.41,3.06,267.15,0.08,0.0,2.62,2.84,71.01,-8.24,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,440.308,118.835,7.935,30.465,,34.44,1006.33,7.575,-0.7993,-0.8,2025-04-14 00:15:33,2025-04-14 00:15:33,EQU
EQU,8,53.9882,7.5981,,8.02,0.0,1744589862.0,878910064.0,6062141.0,0.0,0.0,0.0,0.0,11248.53,265.37,41.12,55.0,50.32,41.06,0.0,12.44,54.5,-10.75,-0.21,24.01,0.00,11251.77,3.36,265.53,0.09,0.0,3.73,3.24,73.82,-8.85,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,440.527,119.017,7.977,30.441,,34.44,1006.37,0.0,-0.7996,-0.8,2025-04-14 00:17:43,2025-04-14 00:17:44,EQU
EQU,8,53.9825,7.6031,,8.0,0.0,1744589992.0,879096984.0,6062661.0,0.0,0.0,0.0,0.0,11258.11,264.46,41.11,55.0,50.3,41.06,0.0,12.44,54.5,-93.75,-0.21,24.01,0.00,11259.27,2.39,264.49,0.06,0.0,3.43,3.24,70.63,-9.33,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,440.87,119.147,7.99,30.426,,34.5,1006.37,7.612,-0.7999,-0.8,2025-04-14 00:19:53,2025-04-14 00:19:54,EQU
EQU,8,53.9764,7.6084,,8.03,0.0,1744590122.0,879529953.0,6063181.0,0.0,0.0,0.0,0.0,11243.14,263.97,41.12,55.0,50.32,41.06,0.0,12.44,54.5,232.75,-0.21,24.01,0.00,11244.46,2.47,263.9,0.06,0.0,2.65,2.82,72.5,-9.02,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,440.672,119.064,7.98,30.436,,34.44,0.0,7.586,-0.8005,-0.8,2025-04-14 00:22:03,2025-04-14 00:22:04,EQU
EQU,8,53.9696,7.6142,,8.05,0.0,1744590252.0,881421089.0,6063701.0,0.0,0.0,0.0,0.0,11215.59,264.42,41.11,55.0,50.32,41.06,0.0,12.44,54.5,-136.75,-0.21,24.01,0.00,11216.75,3.54,264.26,0.07,0.0,2.7,2.83,70.68,-12.21,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,441.058,119.162,7.978,30.427,,34.5,1006.43,7.585,-0.7996,-0.8,2025-04-14 00:24:13,2025-04-14 00:24:14,EQU
EQU,8,53.9625,7.6203,,8.03,0.0,1744590382.0,882991075.0,6064221.0,0.0,0.0,0.0,0.0,11224.1,265.53,41.11,55.0,50.3,41.06,0.0,12.44,54.5,50.75,-0.21,24.01,0.00,11223.15,2.13,265.47,0.07,0.0,3.55,3.25,73.57,-10.38,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,440.711,119.139,8.002,30.425,,34.44,1006.47,7.588,-0.8005,-0.8,2025-04-14 00:26:24,2025-04-14 00:26:24,EQU
EQU,8,53.9554,7.6266,,8.03,0.0,1744590512.0,884370088.0,6064741.0,0.0,0.0,0.0,0.0,11213.95,266.65,41.12,55.0,50.33,41.06,0.0,12.44,54.5,-68.0,-0.21,24.01,0.00,11217.05,2.18,266.57,0.06,0.0,2.46,2.83,71.92,-9.36,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,439.449,118.778,7.995,30.459,,34.44,1006.4,7.593,-0.7996,-0.8,2025-04-14 00:28:34,2025-04-14 00:28:34,EQU
EQU,8,53.9494,7.6357,,8.03,0.0,1744590643.0,885474920.0,6065265.0,0.0,0.0,0.0,0.0,11204.45,267.91,41.11,55.0,50.31,41.06,0.0,12.44,54.5,-99.5,-0.21,24.01,0.00,11203.71,3.25,267.82,0.09,0.0,2.56,2.82,70.63,-7.22,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,,,,,,34.44,1006.5,7.619,-0.8006,-0.8,2025-04-14 00:30:44,2025-04-14 00:30:45,EQU
EQU,8,53.9435,7.6449,,8.09,0.0,1744590773.0,886424064.0,6065785.0,0.0,0.0,0.0,0.0,11202.59,269.69,41.11,55.0,50.31,41.06,0.0,12.44,54.5,166.0,-0.21,24.01,0.00,11204.98,2.84,269.52,0.1,0.0,3.49,2.84,71.73,-7.29,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,432.501,116.984,8.025,30.622,,34.44,1006.54,7.612,-0.8002,-0.8,2025-04-14 00:32:54,2025-04-14 00:32:55,EQU
EQU,8,53.9375,7.654,,8.1,0.0,1744590903.0,887298107.0,6066305.0,0.0,0.0,0.0,0.0,11201.9,271.46,41.12,55.0,50.33,41.06,0.0,12.44,54.5,72.5,-0.21,24.01,0.00,11209.32,3.71,271.38,0.05,0.0,3.55,3.26,72.84,-9.32,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,428.531,116.112,8.096,30.692,,34.44,1006.54,0.0,-0.8005,-0.8,2025-04-14 00:35:04,2025-04-14 00:35:05,EQU
EQU-DRAIN,8,53.9315,7.663,,8.12,0.0,1744591033.0,888030052.0,6066825.0,0.0,0.0,0.0,0.0,11198.68,272.43,41.1,55.0,50.32,41.06,0.0,12.44,54.5,-339.0,-0.21,24.01,0.00,11202.28,1.98,272.39,0.05,0.0,2.53,2.84,69.58,-9.23,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,424.883,115.155,8.107,30.781,,34.44,1006.6,7.748,-0.8007,-0.8,2025-04-14 00:37:14,2025-04-14 00:37:15,EQU
EQU,8,53.9245,7.6735,,8.2,0.0,1744591184.0,888802051.0,6067429.0,0.0,0.0,0.0,0.0,11207.22,273.15,41.11,55.0,50.33,41.06,0.0,12.44,54.5,-146.0,-0.21,24.01,0.00,11207.49,1.32,273.06,0.07,0.0,2.79,2.82,72.6,-7.63,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,421.133,114.244,8.145,30.862,,34.5,1006.56,0.0,-0.8002,-0.8,2025-04-14 00:39:45,2025-04-14 00:39:46,EQU
EQU,8,53.9184,7.6825,,8.26,0.0,1744591314.0,889398097.0,6067949.0,0.0,0.0,0.0,0.0,11193.81,272.97,41.1,55.0,50.32,41.06,0.0,12.44,54.5,-211.25,-0.21,24.01,0.00,11196.44,2.07,272.94,0.05,0.0,3.84,2.76,72.31,-6.46,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,417.893,113.505,8.196,30.925,,34.38,1006.55,7.863,-0.8004,-0.8,2025-04-14 00:41:55,2025-04-14 00:41:56,EQU
EQU,8,53.9125,7.692,,8.28,0.0,1744591444.0,889985084.0,6068469.0,0.0,0.0,0.0,0.0,11197.03,274.35,41.11,55.0,50.33,41.06,0.0,12.44,54.5,152.0,-0.21,24.01,0.00,11196.35,1.71,274.23,0.07,0.0,3.62,3.25,71.97,-7.07,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,414.073,112.634,8.256,31.0,,34.44,1006.54,7.849,-0.7994,-0.8,2025-04-14 00:44:06,2025-04-14 00:44:06,EQU
EQU,8,53.9069,7.7019,,8.29,0.0,1744591574.0,890510082.0,6068989.0,0.0,0.0,0.0,0.0,11198.57,276.13,41.09,55.0,50.32,41.06,0.0,12.44,54.5,-107.75,-0.21,24.01,0.00,11199.23,1.95,276.05,0.06,0.0,2.68,2.84,69.53,-6.76,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,411.412,111.876,8.244,31.077,,34.44,1006.57,0.0,-0.7996,-0.8,2025-04-14 00:46:16,2025-04-14 00:46:16,EQU
EQU,8,53.9014,7.7122,,8.32,0.0,1744591705.0,891032934.0,6069513.0,0.0,0.0,0.0,0.0,11195.16,277.15,41.09,55.0,50.32,41.06,0.0,12.44,54.5,186.0,-0.21,24.01,0.00,11191.38,2.55,277.16,0.05,0.0,2.77,2.83,69.82,-8.81,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,409.99,111.553,8.267,31.105,,34.44,1006.56,7.882,-0.7997,-0.8,2025-04-14 00:48:26,2025-04-14 00:48:27,EQU
EQU,8,53.8961,7.7225,,8.34,0.0,1744591835.0,891508102.0,6070033.0,0.0,0.0,0.0,0.0,11221.24,277.48,41.1,55.0,50.33,41.06,0.0,12.44,54.5,142.75,-0.21,24.01,0.00,11219.33,1.52,277.45,0.05,0.0,3.59,3.26,71.39,-9.09,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,409.672,111.602,8.317,31.091,,34.44,1006.61,7.913,-0.8,-0.8,2025-04-14 00:50:36,2025-04-14 00:50:37,EQU
EQU,8,53.891,7.7333,,8.36,0.0,1744591965.0,891971111.0,6070553.0,0.0,0.0,0.0,0.0,11229.44,277.56,41.08,55.0,50.31,41.06,0.0,12.44,54.5,-49.5,-0.21,24.01,0.00,11226.03,2.23,277.55,0.08,0.0,2.61,2.84,70.25,-11.82,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,409.073,111.449,8.321,31.106,,34.44,1006.65,7.88,-0.8002,-0.8,2025-04-14 00:52:46,2025-04-14 00:52:47,EQU
EQU,8,53.8874,7.7455,,8.29,0.0,1744592095.0,892447948.0,6071073.0,0.0,0.0,0.0,0.0,11230.04,277.95,41.09,55.0,50.33,41.06,0.0,12.44,54.5,205.25,-0.21,24.01,0.00,11230.41,1.77,277.81,0.07,0.0,2.62,2.82,72.16,-8.5,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,409.225,111.242,8.229,31.143,,34.5,1006.66,7.856,-0.8007,-0.8,2025-04-14 00:54:56,2025-04-14 00:54:57,EQU
EQU,8,53.8846,7.7581,,8.33,0.0,1744592225.0,892632007.0,6071593.0,0.0,0.0,0.0,0.0,11239.68,278.21,41.09,55.0,50.33,41.06,0.0,12.44,54.5,-155.0,-0.21,24.01,0.00,11243.41,2.43,278.19,0.07,0.0,3.24,2.83,73.18,-8.65,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,409.284,111.334,8.257,31.129,,34.5,1006.66,7.894,-0.8004,-0.8,2025-04-14 00:57:07,2025-04-14 00:57:07,EQU
EQU,8,53.8821,7.7698,,8.34,0.0,1744592356.0,892663002.0,6072117.0,0.0,0.0,0.0,0.0,11253.8,278.57,41.08,55.0,50.32,41.06,0.0,12.44,54.5,16.5,-0.21,24.01,0.00,11257.52,1.74,278.51,0.05,0.0,3.79,3.26,70.82,-8.03,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,408.623,111.337,8.325,31.116,,34.44,1006.67,7.929,-0.8001,-0.8,2025-04-14 00:59:17,2025-04-14 00:59:18,EQU
EQU,8,53.8799,7.7812,,8.36,0.0,1744592486.0,892771005.0,6072637.0,0.0,0.0,0.0,0.0,11279.13,279.22,41.08,55.0,50.32,41.06,0.0,12.44,54.5,148.0,-0.21,24.01,0.00,11280.53,2.08,279.09,0.05,0.0,2.56,2.83,70.44,-8.39,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,408.463,111.212,8.295,31.134,,34.5,1006.64,7.948,-0.7995,-0.8,2025-04-14 01:01:27,2025-04-14 01:01:28,EQU
EQU,8,53.8781,7.7924,,8.36,0.0,1744592616.0,892931938.0,6073157.0,0.0,0.0,0.0,0.0,11286.91,279.77,41.07,55.0,50.32,41.06,0.0,12.44,54.5,-116.5,-0.21,24.01,0.00,11284.41,2.9,279.72,0.06,0.0,2.54,2.84,69.72,-8.2,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,407.818,110.992,8.278,31.159,,34.5,1006.66,0.0,-0.8003,-0.8,2025-04-14 01:03:38,2025-04-14 01:03:38,EQU
EQU,8,53.8766,7.8036,,8.38,0.0,1744592747.0,893148899.0,6073681.0,0.0,0.0,0.0,0.0,11278.27,280.25,41.08,55.0,50.32,41.06,0.0,12.44,54.5,153.75,-0.21,24.01,0.00,11279.45,2.2,280.17,0.06,0.0,3.65,3.25,73.82,-9.81,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,406.874,110.891,8.336,31.159,,34.44,1006.67,7.895,-0.8003,-0.8,2025-04-14 01:05:49,2025-04-14 01:05:49,EQU
EQU,8,53.8754,7.8139,,8.34,0.0,1744592877.0,893387079.0,6074201.0,0.0,0.0,0.0,0.0,11299.12,280.69,41.08,55.0,50.33,41.06,0.0,12.44,54.5,-39.0,-0.21,24.01,0.00,11302.45,2.24,280.73,0.05,0.0,3.05,3.28,75.2,-10.55,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,406.317,110.727,8.331,31.176,,34.5,1006.64,7.913,-0.7996,-0.8,2025-04-14 01:07:59,2025-04-14 01:07:59,EQU
EQU,8,53.8744,7.8237,,8.36,0.0,1744593008.0,893651962.0,6074725.0,0.0,0.0,0.0,0.0,11304.79,280.81,41.07,55.0,50.32,41.06,0.0,12.44,54.5,-31.25,-0.21,24.01,0.00,11303.91,2.3,280.86,0.06,0.0,2.47,2.86,71.73,-9.73,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,406.176,110.6,8.299,31.195,,34.5,1006.63,8.0,-0.8001,-0.8,2025-04-14 01:10:09,2025-04-14 01:10:10,EQU
EQU,8,53.8733,7.8336,,8.43,0.0,1744593138.0,893951892.0,6075245.0,0.0,0.0,0.0,0.0,11307.39,280.84,41.06,55.0,50.32,41.06,0.0,12.44,54.5,-122.25,-0.21,24.01,0.00,11304.02,3.26,280.74,0.06,0.0,2.77,2.84,71.97,-8.71,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,406.251,110.704,8.33,31.179,,34.5,1006.49,7.941,-0.8004,-0.8,2025-04-14 01:12:19,2025-04-14 01:12:20,EQU
EQU,8,53.872,7.8452,,8.37,0.0,1744593268.0,894253969.0,6075765.0,0.0,0.0,0.0,0.0,11332.92,280.69,41.06,55.0,50.31,41.06,0.0,12.44,54.5,-17.0,-0.21,24.01,0.00,11330.61,1.65,280.75,0.06,0.0,3.58,3.26,70.44,-8.02,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,405.796,110.678,8.366,31.175,,34.44,1006.42,7.896,-0.7992,-0.8,2025-04-14 01:14:29,2025-04-14 01:14:30,EQU
EQU,8,53.8705,7.8586,,8.35,0.0,1744593398.0,894566059.0,6076285.0,0.0,0.0,0.0,0.0,11318.57,279.83,41.07,55.0,50.32,41.06,0.0,12.44,54.5,-38.75,-0.21,24.01,0.00,11323.17,2.2,279.95,0.07,0.0,2.32,2.84,68.03,-5.81,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,406.779,110.809,8.315,31.171,,34.44,1006.46,0.0,-0.7994,-0.8,2025-04-14 01:16:40,2025-04-14 01:16:40,EQU
EQU,8,53.8684,7.8735,,8.38,0.0,1744593528.0,894907951.0,6076805.0,0.0,0.0,0.0,0.0,11334.09,277.32,41.06,55.0,50.32,41.06,0.0,12.44,54.5,-251.25,-0.21,24.01,0.00,11327.26,3.52,277.56,0.16,0.0,2.47,2.82,71.01,-3.32,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,408.201,111.197,8.316,31.132,,34.56,1006.44,7.941,-0.799,-0.8,2025-04-14 01:18:50,2025-04-14 01:18:50,EQU
EQU,8,53.8661,7.889,,8.4,0.0,1744593658.0,895237922.0,6077325.0,0.0,0.0,0.0,0.0,11314.01,273.5,41.06,55.0,50.31,41.06,0.0,12.44,54.5,-52.0,-0.21,24.01,0.00,11322.84,3.14,274.14,0.31,0.0,3.57,3.24,70.2,-2.63,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,411.477,112.147,8.337,31.033,,34.5,1006.48,7.948,-0.8,-0.8,2025-04-14 01:21:00,2025-04-14 01:21:00,EQU
EQU,8,53.8639,7.9047,,8.36,0.0,1744593789.0,895575046.0,6077849.0,0.0,0.0,0.0,0.0,11343.23,266.32,41.07,55.0,50.33,41.06,0.0,12.44,54.5,32.5,-0.21,24.01,0.00,11343.54,2.29,266.96,0.35,0.0,3.28,3.25,72.55,-3.89,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,415.311,113.248,8.357,30.921,,34.5,1006.51,7.946,-0.7988,-0.8,2025-04-14 01:23:10,2025-04-14 01:23:11,EQU
EQU,8,53.8616,7.9204,,8.36,0.0,1744593919.0,895935058.0,6078369.0,0.0,0.0,0.0,0.0,11335.11,259.89,41.06,55.0,50.31,41.06,0.0,12.44,54.5,-39.5,-0.21,24.01,0.00,11335.29,2.47,260.18,0.24,0.0,2.17,2.8,74.11,-5.01,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,418.368,113.915,8.297,30.866,,34.56,1006.5,7.918,-0.8006,-0.8,2025-04-14 01:25:20,2025-04-14 01:25:21,EQU
EQU,8,53.8594,7.9362,,8.38,0.0,1744594049.0,896281003.0,6078889.0,0.0,0.0,0.0,0.0,11341.09,255.01,41.07,55.0,50.32,41.06,0.0,12.44,54.5,-66.0,-0.21,24.01,0.00,11341.95,2.49,255.41,0.15,0.0,2.46,2.82,71.2,-6.2,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,419.691,114.324,8.314,30.824,,34.5,1006.51,7.925,-0.7994,-0.8,2025-04-14 01:27:31,2025-04-14 01:27:31,EQU
EQU,8,53.8571,7.9521,,8.39,0.0,1744594179.0,896625995.0,6079409.0,0.0,0.0,0.0,0.0,11349.22,253.17,41.07,55.0,50.32,41.06,0.0,12.44,54.5,69.75,-0.21,24.01,0.00,11348.53,1.58,253.34,0.1,0.0,3.27,3.23,68.64,-4.99,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,420.127,114.57,8.36,30.792,,34.56,1006.49,7.938,-0.7996,-0.8,2025-04-14 01:29:41,2025-04-14 01:29:41,EQU
EQU,8,53.8548,7.9681,,8.37,0.0,1744594309.0,895709991.0,6079929.0,0.0,0.0,0.0,0.0,11363.99,251.81,41.07,55.0,50.32,41.06,0.0,12.44,54.5,73.75,-0.21,24.01,0.00,11359.52,2.6,251.78,0.06,0.0,2.24,2.81,71.92,-6.05,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,421.499,114.866,8.332,30.768,,34.56,1006.53,7.91,-0.7996,-0.8,2025-04-14 01:31:51,2025-04-14 01:31:51,EQU
EQU,8,53.8525,7.9841,,8.33,0.0,1744594440.0,894840955.0,6080453.0,0.0,0.0,0.0,0.0,11358.57,250.9,41.07,55.0,50.32,41.06,0.0,12.44,54.5,-77.75,-0.21,24.01,0.00,11358.66,2.66,250.93,0.05,0.0,2.32,2.81,70.91,-8.12,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,422.124,114.829,8.258,30.785,,34.56,1006.51,0.0,-0.8004,-0.8,2025-04-14 01:34:01,2025-04-14 01:34:02,EQU
EQU,8,53.8503,8.0,,8.37,0.0,1744594570.0,894170045.0,6080973.0,0.0,0.0,0.0,0.0,11370.65,251.51,41.07,55.0,50.31,41.06,0.0,12.44,54.5,9.5,-0.21,24.01,0.00,11370.22,2.63,251.51,0.05,0.0,3.21,2.81,73.77,-10.78,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,422.784,115.086,8.286,30.755,,34.56,1006.56,7.878,-0.7996,-0.8,2025-04-14 01:36:11,2025-04-14 01:36:12,EQU
EQU-DRAIN,8,53.8482,8.0158,,8.31,0.0,1744594700.0,893718957.0,6081493.0,0.0,0.0,0.0,0.0,11360.42,251.22,41.07,55.0,50.31,41.06,0.0,12.44,54.5,83.5,-0.21,24.01,0.00,11355.99,2.54,251.25,0.07,0.0,3.4,3.25,70.87,-12.96,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,423.588,115.372,8.309,30.724,,34.5,1006.54,7.893,-0.7992,-0.8,2025-04-14 01:38:21,2025-04-14 01:38:22,EQU
EQU,8,53.8441,8.0326,,8.34,0.0,1744594851.0,893362998.0,6082097.0,0.0,0.0,0.0,0.0,11361.83,250.09,41.08,55.0,50.32,41.06,0.0,12.44,54.5,-128.75,-0.21,24.01,0.00,11364.82,3.48,250.32,0.09,0.0,2.38,2.78,72.46,-10.05,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,424.226,115.618,8.335,30.695,,34.5,1006.56,7.941,-0.7995,-0.8,2025-04-14 01:40:52,2025-04-14 01:40:53,EQU
EQU,8,53.8404,8.0458,,8.41,0.0,1744594981.0,893172025.0,6082617.0,0.0,0.0,0.0,0.0,11366.28,248.46,41.07,55.0,50.32,41.06,0.0,12.44,54.5,-238.75,-0.21,24.01,0.00,11363.56,5.33,248.51,0.11,0.0,2.68,2.81,69.35,-9.57,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,424.787,115.847,8.362,30.669,,34.56,1006.66,7.999,-0.8004,-0.8,2025-04-14 01:43:02,2025-04-14 01:43:03,EQU
EQU,8,53.8369,8.0584,,8.47,0.0,1744595111.0,893059015.0,6083137.0,0.0,0.0,0.0,0.0,11353.53,247.49,41.07,55.0,50.3,41.06,0.0,12.44,54.5,-12.0,-0.21,24.01,0.00,11344.87,2.17,247.64,0.07,0.0,3.36,2.82,69.01,-7.63,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,425.28,116.084,8.399,30.639,,34.5,1006.66,0.0,-0.7995,-0.8,2025-04-14 01:45:13,2025-04-14 01:45:13,EQU
EQU,8,53.8335,8.0703,,8.5,0.0,1744595242.0,893014907.0,6083661.0,0.0,0.0,0.0,0.0,11364.69,246.43,41.08,55.0,50.32,41.06,0.0,12.44,54.5,165.25,-0.21,24.01,0.00,11362.01,1.91,246.59,0.07,0.0,3.59,3.25,70.87,-8.81,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,425.422,116.335,8.474,30.602,,34.56,1006.66,8.142,-0.7991,-0.8,2025-04-14 01:47:23,2025-04-14 01:47:24,EQU
EQU,8,53.8301,8.0815,,8.56,0.0,1744595372.0,893021106.0,6084181.0,0.0,0.0,0.0,0.0,11378.72,244.91,41.08,55.0,50.33,41.06,0.0,12.44,54.5,-24.0,-0.21,24.01,0.00,11380.87,1.99,244.95,0.06,0.0,2.53,2.85,71.54,-3.9,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,424.77,116.315,8.53,30.594,,34.56,1006.77,8.225,-0.8001,-0.8,2025-04-14 01:49:34,2025-04-14 01:49:34,EQU
EQU,8,53.8267,8.0929,,8.66,0.0,1744595503.0,893059968.0,6084705.0,0.0,0.0,0.0,0.0,11373.06,244.05,41.08,55.0,50.32,41.06,0.0,12.44,54.5,-68.75,-0.21,24.01,0.00,11367.8,2.92,244.08,0.07,0.0,2.71,2.83,75.15,-3.9,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,424.282,116.4,8.608,30.572,,34.56,1006.77,0.0,-0.8004,-0.8,2025-04-14 01:51:44,2025-04-14 01:51:45,EQU
EQU,8,53.8223,8.1037,,8.66,0.0,1744595633.0,893131971.0,6085225.0,0.0,0.0,0.0,0.0,11380.0,243.48,41.08,55.0,50.3,41.06,0.0,12.44,54.5,19.25,-0.21,24.01,0.00,11382.2,3.16,243.52,0.09,0.0,3.65,3.23,71.97,-6.29,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,424.473,116.527,8.634,30.555,,34.5,1006.76,8.263,-0.7999,-0.8,2025-04-14 01:53:54,2025-04-14 01:53:55,EQU
EQU,8,53.816,8.1129,,8.69,0.0,1744595763.0,893232107.0,6085745.0,0.0,0.0,0.0,0.0,11398.42,242.62,41.09,55.0,50.32,41.06,0.0,12.44,54.5,130.5,-0.21,24.01,0.00,11398.49,2.94,242.59,0.06,0.0,3.06,3.25,72.07,-7.11,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,423.729,116.481,8.691,30.549,,34.56,1006.79,8.294,-0.7997,-0.8,2025-04-14 01:56:04,2025-04-14 01:56:05,EQU
