Type,error,latitude,longitude,CO2_std_val,equ_temp,DATAH,SECONDS,NANOSECONDS,NDX,DIAG,REMARK,DATE,TIME,H2O_ppm,CO2_ppm,CAVITY_P,CAVITY_T,LASER_PHASE_P,LASER_T,RESIDUAL,RING_DOWN_TIME,THERMAL_ENCLOSURE_T,PHASE_ERROR,LASER_T_SHIFT,INPUT_VOLTAGE,CHK,H2O_ppm_avg,H2O_ppm_stdev,CO2_ppm_avg,CO2_ppm_stdev,atm_press_deck,equ_press,EquH2OFlow,licor_flow,vent_flow,atm_cond,equ_cond,drip_1,Aux._H2Oflow,cond_temp,dry_box_temp,deck_box_temp,Fluke_Temp2,oxygen,oxygen_saturation,Optode_Temp,cal_phase,oxygen_cal_status,IC_Box_Temp,WB_Pressure,SBE38,pc_current_value,pc_set_value,PC_date_and_time,GPS_date_and_time,Type_base
STD2,8,0.0,0.0,189.61,12.85,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,2600.36,3813.36,192.88,281.57,0.0,7.84,2.9,70.58,-7.5,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,377.274,106.754,9.902,31.297,,30.37,1016.06,6.143,-0.8002,-0.8,2025-03-27 11:26:12,2025-03-27 11:26:12,STD2
STD2,8,0.0,0.0,189.61,7.38,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,375.84,534.86,71.53,100.05,0.0,7.59,2.89,67.89,-8.21,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,394.324,103.611,6.851,32.201,,30.37,1016.1,6.05,-0.7999,-0.8,2025-03-27 11:27:24,2025-03-27 11:27:24,STD2
STD2,8,0.0,0.0,189.61,6.78,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,179.69,252.22,67.07,93.77,0.0,7.76,3.3,67.94,-8.19,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,389.692,101.794,6.616,32.447,,30.69,1016.18,6.016,-0.8,-0.8,2025-03-27 11:28:37,2025-03-27 11:28:37,STD2
STD3,8,0.0,0.0,423.11,6.6,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,119.49,167.28,75.81,109.64,0.0,7.07,2.87,69.58,-7.92,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,386.524,100.603,6.472,32.609,,30.87,1016.21,6.051,-0.8002,-0.8,2025-03-27 11:29:51,2025-03-27 11:29:51,STD3
STD3,8,0.0,0.0,423.11,6.52,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,94.87,132.72,144.35,201.85,0.0,7.37,3.31,68.78,-9.66,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,,,,,,30.5,1016.2,6.061,-0.8001,-0.8,2025-03-27 11:31:04,2025-03-27 11:31:04,STD3
STD3,8,0.0,0.0,423.11,6.56,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,79.39,111.04,147.93,206.84,0.0,6.82,2.83,68.73,-9.72,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,385.956,100.343,6.427,32.647,,30.37,1016.13,5.963,-0.7999,-0.8,2025-03-27 11:32:16,2025-03-27 11:32:16,STD3
STD4,8,0.0,0.0,459.25,6.43,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,69.46,97.13,149.46,209.0,0.0,6.87,2.85,68.59,-10.15,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,384.299,99.766,6.369,32.725,,30.62,1016.12,5.991,-0.8001,-0.8,2025-03-27 11:33:31,2025-03-27 11:33:31,STD4
STD4,8,0.0,0.0,459.25,6.45,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,65.75,91.94,160.41,224.28,0.0,7.22,3.28,67.38,-10.45,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,382.232,99.274,6.387,32.778,,30.62,1016.02,5.964,-0.7999,-0.8,2025-03-27 11:34:43,2025-03-27 11:34:43,STD4
STD4,8,0.0,0.0,459.25,6.41,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,60.45,84.52,160.87,224.92,0.0,6.5,2.85,69.39,-10.69,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,381.227,98.894,6.34,32.831,,30.37,1016.0,5.968,-0.8001,-0.8,2025-03-27 11:35:56,2025-03-27 11:35:56,STD4
ATM,8,0.0,0.0,,6.39,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,2858.08,3996.08,150.69,210.69,0.0,6.0,2.84,67.7,-10.35,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,380.753,98.777,6.342,32.845,,30.62,1016.0,6.005,-0.8002,-0.8,2025-03-27 11:41:49,2025-03-27 11:41:49,ATM
ATM,8,0.0,0.0,,6.45,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,2870.04,4012.82,150.74,210.77,0.0,6.21,2.84,69.44,-9.36,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,380.231,98.791,6.402,32.832,,30.5,1015.86,6.171,-0.8001,-0.8,2025-03-27 11:43:41,2025-03-27 11:43:41,ATM
ATM,8,0.0,0.0,,6.58,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,2900.18,4054.96,150.71,210.71,0.0,6.03,3.15,68.12,-12.65,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,381.677,99.615,6.582,32.702,,30.44,1015.91,6.211,-0.7999,-0.8,2025-03-27 11:45:34,2025-03-27 11:45:34,ATM
ATM,8,0.0,0.0,,6.62,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,2896.86,4050.31,150.65,210.63,0.0,5.74,2.83,69.58,-11.72,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,383.119,99.921,6.554,32.672,,30.69,1016.02,6.044,-0.8001,-0.8,2025-03-27 11:47:27,2025-03-27 11:47:27,ATM
ATM,8,0.0,0.0,,6.56,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,2898.97,4053.26,150.69,210.69,0.0,6.35,3.26,68.12,-13.52,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,382.985,99.84,6.535,32.685,,30.5,1015.9,0.0,-0.8,-0.8,2025-03-27 11:49:19,2025-03-27 11:49:19,ATM
STD3,8,0.0,0.0,423.11,6.6,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,2513.45,3652.59,150.5,210.42,0.0,5.61,2.85,67.94,-13.56,9.89,9.89,9.89,35,0.0,0.0,306.23,0.0,,,,,,30.31,1015.95,0.0,-0.8002,-0.8,2025-03-27 11:50:34,2025-03-27 11:50:34,STD3
SHUT DOWN,8,0.0,0.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,35,,,,,,,,,,,,,,,2025-03-27 11:51:28,2025-03-27 11:51:28,