Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	CalPhase	O2_Cal_Status	IC_Box_Temp	WB Pressure	SBE38
EQU	0	10/09/23	00:02:20	10/09/23	00:02:21	63.8243	-52.2133	7.11	NaN	1386.00	351.33	-550.20	-4.17	37.41	1018.70	1015.28	-0.71	2.60	86.51	205.00	0.15	9.89	9.89	9.89	0.00	9.44	27.00	28.59	0.000	404.142	106.866	7.105	32.652	_.W	35.63	1019.34	6.542
EQU	0	10/09/23	00:04:03	10/09/23	00:04:04	63.8171	-52.2051	7.12	NaN	1406.70	356.25	-550.45	-4.17	37.41	1018.60	1015.22	-0.52	2.91	85.70	205.00	2.77	9.89	9.89	9.89	0.00	9.50	27.12	28.49	0.000	403.768	106.822	7.126	32.653	_.W	35.69	1019.18	6.555
EQU	0	10/09/23	00:05:46	10/09/23	00:05:47	63.8100	-52.1969	7.16	NaN	1422.80	360.07	-551.58	-4.18	37.41	1018.70	1015.12	-0.50	2.61	88.46	205.00	0.05	9.89	9.89	9.89	0.00	9.50	27.00	28.59	0.000	403.447	106.795	7.148	32.651	_.W	35.69	1019.18	6.557
EQU	0	10/09/23	00:07:28	10/09/23	00:07:30	63.8030	-52.1889	7.15	NaN	1433.00	362.50	-551.91	-4.19	37.41	1018.60	1015.19	-0.61	2.60	90.39	205.00	-3.86	9.89	9.89	9.89	0.00	9.50	27.06	28.59	0.000	404.109	106.946	7.139	32.637	_.W	35.69	1019.20	6.548
EQU	0	10/09/23	00:09:12	10/09/23	00:09:13	63.7959	-52.1808	7.15	NaN	1438.90	363.92	-551.83	-4.18	37.40	1018.60	1015.19	-0.49	2.92	90.72	205.00	-4.35	9.89	9.89	9.89	0.00	9.50	27.00	28.59	0.000	404.194	106.991	7.147	32.630	_.W	35.69	1019.25	0.000
EQU	0	10/09/23	00:10:54	10/09/23	00:10:56	63.7889	-52.1728	7.14	NaN	1444.50	365.28	-552.83	-4.19	37.40	1018.60	1015.10	-0.55	2.59	87.32	205.00	-10.23	9.89	9.89	9.89	0.00	9.56	27.06	28.59	0.000	404.465	107.034	7.137	32.628	_.W	35.75	1019.13	6.513
EQU	0	10/09/23	00:12:36	10/09/23	00:12:37	63.7820	-52.1650	7.12	NaN	1448.40	366.25	-553.37	-4.20	37.40	1018.50	1015.07	-0.49	2.60	89.28	205.00	-2.78	9.89	9.89	9.89	0.00	9.56	27.06	28.59	0.000	404.733	107.033	7.109	32.633	_.W	35.69	1019.18	6.527
EQU	0	10/09/23	00:14:19	10/09/23	00:14:20	63.7749	-52.1569	7.14	NaN	1452.00	367.11	-554.08	-4.21	37.39	1018.50	1015.01	-0.55	2.60	92.28	205.00	5.17	9.89	9.89	9.89	0.00	9.56	27.00	28.59	0.000	404.405	106.996	7.128	32.633	_.W	35.75	1019.07	0.000
EQU	0	10/09/23	00:16:03	10/09/23	00:16:04	63.7678	-52.1488	7.12	NaN	1455.10	367.84	-554.58	-4.21	37.40	1018.50	1014.95	-0.46	2.61	88.90	205.00	5.90	9.89	9.89	9.89	0.00	9.56	27.06	28.59	0.000	404.411	106.970	7.118	32.639	_.W	35.88	1019.02	6.529
EQU	0	10/09/23	00:17:45	10/09/23	00:17:46	63.7609	-52.1409	7.12	NaN	1456.40	368.15	-554.87	-4.21	37.38	1018.50	1014.99	-0.36	2.94	88.52	205.00	2.10	9.89	9.89	9.89	0.00	9.56	27.06	28.59	0.000	404.397	106.977	7.122	32.637	_.W	35.81	1019.11	6.515
EQU	0	10/09/23	00:19:28	10/09/23	00:19:29	63.7538	-52.1329	7.13	NaN	1457.50	368.36	-555.62	-4.22	37.38	1018.60	1015.04	-0.44	2.62	89.72	205.00	-1.43	9.89	9.89	9.89	0.00	9.62	27.06	28.59	0.000	404.335	106.945	7.116	32.642	_.W	35.81	1019.18	6.550
EQU	0	10/09/23	00:21:11	10/09/23	00:21:12	63.7468	-52.1249	7.14	NaN	1456.80	368.24	-555.75	-4.22	37.38	1018.50	1015.00	-0.25	2.62	89.67	205.00	-6.26	9.89	9.89	9.89	0.00	9.62	27.12	28.59	0.000	404.106	106.945	7.138	32.637	_.W	35.81	1019.06	6.567
EQU	0	10/09/23	00:22:54	10/09/23	00:22:55	63.7397	-52.1169	7.18	NaN	1456.20	368.11	-556.00	-4.22	37.37	1018.50	1014.95	-0.46	2.63	91.17	205.00	-3.55	9.89	9.89	9.89	0.00	9.62	27.12	28.59	0.000	404.085	107.013	7.166	32.624	_.W	35.88	1019.08	6.560
EQU	0	10/09/23	00:24:37	10/09/23	00:24:38	63.7327	-52.1088	7.16	NaN	1456.40	368.19	-556.66	-4.23	37.37	1018.40	1014.90	-0.37	2.62	88.84	205.00	4.14	9.89	9.89	9.89	0.00	9.69	27.12	28.59	0.000	403.782	106.908	7.157	32.637	_.W	35.88	1018.97	6.565
EQU	0	10/09/23	00:26:20	10/09/23	00:26:21	63.7257	-52.1007	7.16	NaN	1455.90	368.06	-557.33	-4.23	37.37	1018.40	1014.85	-0.16	2.95	90.11	205.00	-1.39	9.89	9.89	9.89	0.00	9.69	27.06	28.59	0.000	403.742	106.878	7.150	32.642	_.W	35.88	1019.01	0.000
EQU	0	10/09/23	00:28:03	10/09/23	00:28:04	63.7186	-52.0926	7.18	NaN	1455.20	367.87	-558.12	-4.24	37.37	1018.40	1014.91	-0.47	2.62	91.44	205.00	1.78	9.89	9.89	9.89	0.00	9.69	27.06	28.49	0.000	403.693	106.920	7.170	32.633	_.W	35.88	1019.03	6.586
EQU	0	10/09/23	00:29:46	10/09/23	00:29:47	63.7115	-52.0847	7.18	NaN	1454.30	367.65	-558.45	-4.24	37.36	1018.40	1014.95	-0.43	2.62	89.45	205.00	-4.21	9.89	9.89	9.89	0.00	9.69	27.19	28.59	0.000	403.915	106.994	7.176	32.624	_.W	35.94	1018.99	6.582
EQU-DRAIN	0	10/09/23	00:31:29	10/09/23	00:31:30	63.7044	-52.0766	7.18	NaN	1453.10	367.36	-558.83	-4.25	37.36	1018.40	1014.90	-0.46	2.94	86.72	205.00	-3.04	9.89	9.89	9.89	0.00	9.69	27.06	28.59	0.000	403.879	107.012	7.187	32.620	_.W	35.88	1018.95	6.596
EQU	0	10/09/23	00:33:33	10/09/23	00:33:34	63.6960	-52.0668	7.20	NaN	1453.10	367.33	-559.29	-4.25	37.36	1018.40	1014.88	-0.25	2.62	88.79	205.00	-9.51	9.89	9.89	9.89	0.00	9.75	27.25	28.49	0.000	403.696	106.998	7.200	32.619	_.W	35.94	1019.02	6.616
EQU	0	10/09/23	00:35:16	10/09/23	00:35:17	63.6889	-52.0586	7.20	NaN	1451.60	367.04	-560.16	-4.26	37.36	1018.30	1014.83	-0.22	2.94	88.08	205.00	-5.17	9.89	9.89	9.89	0.00	9.75	27.19	28.59	0.000	403.406	106.913	7.197	32.629	_.W	35.94	0.00	6.623
EQU	0	10/09/23	00:36:59	10/09/23	00:37:00	63.6819	-52.0503	7.23	NaN	1450.40	366.73	-560.54	-4.26	37.36	1018.30	1014.82	-0.40	2.61	89.89	205.00	-7.46	9.89	9.89	9.89	0.00	9.75	27.12	28.49	0.000	403.414	106.993	7.226	32.614	_.W	35.94	1018.89	6.638
EQU	0	10/09/23	00:38:41	10/09/23	00:38:43	63.6748	-52.0420	7.23	NaN	1448.90	366.38	-561.00	-4.27	37.37	1018.30	1014.83	-0.45	2.62	89.12	205.00	-3.84	9.89	9.89	9.89	0.00	9.75	27.31	28.49	0.000	403.363	106.975	7.224	32.616	_.W	35.94	1018.91	6.645
EQU	0	10/09/23	00:40:24	10/09/23	00:40:26	63.6678	-52.0336	7.24	NaN	1447.30	366.00	-561.91	-4.28	37.37	1018.40	1014.83	-0.37	2.93	88.13	205.00	-3.00	9.89	9.89	9.89	0.00	9.81	27.12	28.49	0.000	403.115	106.975	7.249	32.611	_.W	35.94	1018.95	6.648
EQU	0	10/09/23	00:42:07	10/09/23	00:42:09	63.6607	-52.0252	7.25	NaN	1445.40	365.55	-562.58	-4.28	37.37	1018.30	1014.78	-0.51	2.62	89.78	205.00	-11.43	9.89	9.89	9.89	0.00	9.81	27.12	28.49	0.000	403.031	106.941	7.245	32.616	_.W	35.94	1018.79	6.669
EQU	0	10/09/23	00:43:50	10/09/23	00:43:52	63.6537	-52.0168	7.26	NaN	1443.70	365.21	-563.04	-4.29	37.37	1018.20	1014.66	-0.41	2.60	90.17	205.00	-8.81	9.89	9.89	9.89	0.00	9.81	27.37	28.49	0.000	403.117	106.970	7.247	32.612	_.W	35.94	1018.78	0.000
EQU	0	10/09/23	00:45:33	10/09/23	00:45:35	63.6466	-52.0083	7.29	NaN	1441.60	364.69	-563.54	-4.29	37.38	1018.20	1014.68	-0.52	2.61	92.45	205.00	-4.25	9.89	9.89	9.89	0.00	9.81	27.19	28.38	0.000	402.461	106.880	7.279	32.615	_.W	36.06	1018.79	6.673
EQU	0	10/09/23	00:47:16	10/09/23	00:47:18	63.6396	-51.9998	7.28	NaN	1439.80	364.23	-563.95	-4.29	37.37	1018.30	1014.79	-0.51	2.62	88.90	205.00	2.28	9.89	9.89	9.89	0.00	9.81	27.25	28.38	0.000	402.768	106.932	7.268	32.612	_.W	36.00	1018.87	6.669
EQU	0	10/09/23	00:48:59	10/09/23	00:49:01	63.6325	-51.9914	7.26	NaN	1437.00	363.59	-564.58	-4.30	37.37	1018.20	1014.72	-0.37	2.93	90.39	205.00	-2.47	9.89	9.89	9.89	0.00	9.81	27.25	28.38	0.000	402.584	106.874	7.264	32.619	_.W	36.00	1018.81	6.676
EQU	0	10/09/23	00:50:43	10/09/23	00:50:44	63.6254	-51.9830	7.28	NaN	1434.70	363.02	-564.83	-4.30	37.37	1018.20	1014.71	-0.29	2.60	89.61	205.00	-10.40	9.89	9.89	9.89	0.00	9.81	27.19	28.38	0.000	402.464	106.872	7.276	32.617	_.W	36.00	1018.70	6.693
EQU	0	10/09/23	00:52:26	10/09/23	00:52:27	63.6183	-51.9747	7.29	NaN	1433.50	362.78	-565.41	-4.31	37.38	1018.20	1014.62	-0.45	2.62	90.72	205.00	-16.81	9.89	9.89	9.89	0.00	9.87	27.19	28.38	0.000	402.269	106.826	7.277	32.622	_.W	36.06	1018.76	6.696
EQU	0	10/09/23	00:54:09	10/09/23	00:54:10	63.6114	-51.9660	7.30	NaN	1430.10	362.02	-565.95	-4.31	37.39	1018.10	1014.58	-0.37	2.63	90.78	205.00	-17.43	9.89	9.89	9.89	0.00	9.87	27.25	28.38	0.000	401.656	106.721	7.299	32.629	_.W	36.06	1018.66	6.697
EQU	0	10/09/23	00:55:52	10/09/23	00:55:53	63.6044	-51.9572	7.29	NaN	1428.40	361.61	-566.20	-4.32	37.39	1018.10	1014.58	-0.38	2.61	89.78	205.00	-8.96	9.89	9.89	9.89	0.00	9.87	27.25	28.38	0.000	401.842	106.735	7.286	32.630	_.W	36.06	1018.63	0.000
EQU	0	10/09/23	00:57:34	10/09/23	00:57:36	63.5975	-51.9486	7.28	NaN	1426.80	361.24	-567.04	-4.32	37.39	1018.00	1014.54	-0.40	2.94	87.48	205.00	-7.78	9.89	9.89	9.89	0.00	9.87	27.31	28.38	0.000	401.646	106.656	7.276	32.640	_.W	36.06	1018.60	6.692
EQU	0	10/09/23	00:59:17	10/09/23	00:59:19	63.5905	-51.9398	7.30	NaN	1424.20	360.59	-567.66	-4.33	37.39	1018.10	1014.52	-0.45	2.59	91.95	205.00	-10.42	9.89	9.89	9.89	0.00	9.94	27.37	28.28	0.000	401.690	106.707	7.291	32.632	_.W	36.06	1018.64	6.676
EQU	0	10/09/23	01:01:00	10/09/23	01:01:02	63.5835	-51.9312	7.28	NaN	1422.10	360.13	-568.12	-4.33	37.41	1018.00	1014.51	-0.22	2.61	88.41	205.00	-9.34	9.89	9.89	9.89	0.00	9.94	27.31	28.38	0.000	401.486	106.624	7.280	32.643	_.W	36.06	1018.57	6.704
EQU	0	10/09/23	01:02:43	10/09/23	01:02:45	63.5765	-51.9228	7.30	NaN	1419.20	359.44	-568.54	-4.34	37.41	1018.00	1014.50	-0.36	2.93	91.28	205.00	-18.58	9.89	9.89	9.89	0.00	9.94	27.31	28.38	0.000	401.465	106.685	7.305	32.631	_.W	36.13	1018.63	6.725
EQU	0	10/09/23	01:04:26	10/09/23	01:04:28	63.5695	-51.9145	7.32	NaN	1416.10	358.72	-568.91	-4.34	37.41	1018.00	1014.50	-0.29	2.61	91.17	205.00	-17.54	9.89	9.89	9.89	0.00	9.94	27.31	28.38	0.000	401.495	106.716	7.314	32.626	_.W	36.06	1018.58	6.730
EQU	0	10/09/23	01:06:09	10/09/23	01:06:10	63.5626	-51.9063	7.32	NaN	1413.90	358.22	-569.58	-4.35	37.41	1018.00	1014.41	-0.12	2.61	87.97	205.00	-9.45	9.89	9.89	9.89	0.00	9.94	27.37	28.38	0.000	401.423	106.718	7.322	32.624	_.W	36.13	1018.50	6.743
EQU	0	10/09/23	01:07:52	10/09/23	01:07:53	63.5556	-51.8981	7.36	NaN	1410.90	357.53	-570.29	-4.35	37.42	1017.90	1014.35	-0.16	2.62	90.61	205.00	-6.26	9.89	9.89	9.89	0.00	9.94	27.31	28.38	0.000	401.548	106.812	7.345	32.609	_.W	36.19	1018.43	0.000
EQU	0	10/09/23	01:09:35	10/09/23	01:09:36	63.5486	-51.8899	7.35	NaN	1408.40	356.98	-570.79	-4.36	37.43	1017.90	1014.36	-0.21	2.62	90.22	205.00	1.28	9.89	9.89	9.89	0.00	9.94	27.19	28.38	0.000	401.855	106.888	7.343	32.602	_.W	36.19	1018.47	6.753
EQU	0	10/09/23	01:11:18	10/09/23	01:11:19	63.5416	-51.8818	7.34	NaN	1404.70	356.10	-572.00	-4.37	37.43	1017.80	1014.29	-0.17	2.94	89.72	205.00	-7.84	9.89	9.89	9.89	0.00	9.94	27.25	28.38	0.000	401.289	106.736	7.342	32.618	_.W	36.19	1018.37	6.788
EQU	0	10/09/23	01:13:00	10/09/23	01:13:01	63.5347	-51.8737	7.39	NaN	1402.10	355.55	-572.16	-4.37	37.43	1017.70	1014.22	-0.33	2.62	87.86	205.00	-7.79	9.89	9.89	9.89	0.00	9.94	27.31	28.38	0.000	401.252	106.826	7.380	32.601	_.W	36.19	1018.29	0.000
EQU	0	10/09/23	01:14:43	10/09/23	01:14:44	63.5278	-51.8656	7.39	NaN	1401.10	355.35	-572.54	-4.38	37.44	1017.60	1014.08	-0.35	2.61	88.13	205.00	-7.10	9.89	9.89	9.89	0.00	9.94	27.37	28.38	0.000	400.937	106.734	7.377	32.611	_.W	36.19	1018.19	6.784
EQU	0	10/09/23	01:16:26	10/09/23	01:16:27	63.5208	-51.8574	7.39	NaN	1400.40	355.23	-572.79	-4.38	37.44	1017.50	1014.06	-0.32	2.62	85.38	205.00	-3.06	9.89	9.89	9.89	0.00	9.94	27.44	28.49	0.000	401.170	106.832	7.390	32.598	_.W	36.13	1018.13	6.799
EQU	0	10/09/23	01:18:09	10/09/23	01:18:10	63.5138	-51.8492	7.40	NaN	1401.70	355.51	-573.37	-4.38	37.45	1017.60	1014.12	-0.30	2.62	87.43	205.00	-10.78	9.89	9.89	9.89	0.00	9.94	27.44	28.38	0.000	400.759	106.735	7.395	32.608	_.W	36.19	1018.19	6.790
EQU	0	10/09/23	01:19:51	10/09/23	01:19:53	63.5069	-51.8410	7.39	NaN	1402.60	355.76	-573.45	-4.39	37.45	1017.60	1014.10	-0.32	2.59	88.95	205.00	-12.76	9.89	9.89	9.89	0.00	9.94	27.44	28.49	0.000	400.664	106.667	7.379	32.618	_.W	36.19	1018.13	6.808
EQU	0	10/09/23	01:21:34	10/09/23	01:21:36	63.5000	-51.8328	7.42	NaN	1404.70	356.27	-574.00	-4.39	37.46	1017.50	1014.09	-0.25	2.59	88.57	205.00	-7.69	9.89	9.89	9.89	0.00	9.94	27.37	28.49	0.000	400.239	106.613	7.401	32.620	_.W	36.19	1018.10	6.814
EQU	0	10/09/23	01:23:17	10/09/23	01:23:19	63.4930	-51.8244	7.41	NaN	1408.00	357.06	-574.75	-4.40	37.47	1017.50	1013.99	-0.33	2.61	88.41	205.00	-1.61	9.89	9.89	9.89	0.00	9.94	27.37	28.49	0.000	400.311	106.631	7.401	32.618	_.W	36.19	1018.09	6.818
EQU	0	10/09/23	01:25:00	10/09/23	01:25:02	63.4860	-51.8162	7.41	NaN	1412.30	358.10	-575.54	-4.40	37.47	1017.50	1013.99	-0.25	2.95	90.78	205.00	-12.43	9.89	9.89	9.89	0.00	9.94	27.37	28.49	0.000	399.625	106.479	7.413	32.632	_.W	36.25	0.00	6.803
EQU	0	10/09/23	01:26:44	10/09/23	01:26:45	63.4790	-51.8078	7.41	NaN	1419.80	359.92	-575.83	-4.41	37.49	1017.50	1013.93	-0.27	2.62	87.70	205.00	-15.47	9.89	9.89	9.89	0.00	9.94	27.37	28.49	0.000	399.638	106.452	7.401	32.637	_.W	36.19	1018.07	6.809
EQU	0	10/09/23	01:28:26	10/09/23	01:28:28	63.4720	-51.7995	7.41	NaN	1425.50	361.27	-576.54	-4.41	37.48	1017.50	1013.97	-0.28	2.60	89.17	205.00	-14.27	9.89	9.89	9.89	0.00	9.94	27.37	28.49	0.000	399.217	106.334	7.399	32.651	_.W	36.25	1018.09	6.818
EQU	0	10/09/23	01:30:09	10/09/23	01:30:11	63.4650	-51.7911	7.44	NaN	1431.10	362.62	-577.16	-4.42	37.50	1017.50	1013.99	-0.34	2.62	90.17	205.00	-4.02	9.89	9.89	9.89	0.00	9.94	27.56	28.49	0.000	398.874	106.328	7.431	32.645	_.W	36.19	1018.10	6.830
EQU-DRAIN	0	10/09/23	01:31:52	10/09/23	01:31:54	63.4580	-51.7827	7.43	NaN	1436.70	363.99	-577.54	-4.42	37.51	1017.40	1013.97	-0.25	2.61	89.34	205.00	3.34	9.89	9.89	9.89	0.00	9.94	27.50	28.49	0.000	398.882	106.303	7.421	32.649	_.W	36.25	1018.06	6.830
EQU	0	10/09/23	01:33:56	10/09/23	01:33:58	63.4496	-51.7727	7.41	NaN	1438.90	364.57	-577.37	-4.42	37.52	1017.40	1013.89	-0.26	2.92	90.89	205.00	2.44	9.89	9.89	9.89	0.00	9.94	27.44	28.49	0.000	398.629	106.219	7.415	32.660	_.W	36.25	1018.04	6.831
EQU	0	10/09/23	01:35:39	10/09/23	01:35:41	63.4425	-51.7644	7.43	NaN	1439.50	364.71	-578.95	-4.44	37.53	1017.40	1013.88	-0.12	2.61	88.84	205.00	-5.09	9.89	9.89	9.89	0.00	9.94	27.50	28.49	0.000	399.005	106.322	7.416	32.648	_.W	36.25	1018.04	6.818
EQU	0	10/09/23	01:37:23	10/09/23	01:37:24	63.4354	-51.7560	7.42	NaN	1439.90	364.85	-579.41	-4.44	37.54	1017.40	1013.87	-0.21	2.62	89.39	205.00	-16.82	9.89	9.89	9.89	0.00	9.94	27.56	28.49	0.000	398.989	106.293	7.406	32.653	_.W	36.25	1017.94	6.803
EQU	0	10/09/23	01:39:06	10/09/23	01:39:07	63.4284	-51.7476	7.42	NaN	1440.40	364.94	-579.95	-4.45	37.55	1017.40	1013.80	-0.17	2.60	90.11	205.00	-4.73	9.89	9.89	9.89	0.00	9.94	27.44	28.49	0.000	399.099	106.316	7.404	32.651	_.W	36.31	1017.89	6.788
EQU	0	10/09/23	01:40:49	10/09/23	01:40:50	63.4213	-51.7392	7.39	NaN	1440.50	365.00	-580.75	-4.45	37.56	1017.40	1013.82	-0.09	2.62	89.83	205.00	-3.21	9.89	9.89	9.89	0.00	9.94	27.56	28.49	0.000	399.396	106.352	7.388	32.651	_.W	36.31	1017.94	6.787
EQU	0	10/09/23	01:42:32	10/09/23	01:42:33	63.4141	-51.7308	7.38	NaN	1440.80	365.15	-580.66	-4.45	37.56	1017.20	1013.74	-0.03	2.95	89.34	205.00	-7.64	9.89	9.89	9.89	0.00	9.94	27.62	28.49	0.000	399.284	106.289	7.375	32.660	_.W	36.25	1017.84	6.772
EQU	0	10/09/23	01:44:15	10/09/23	01:44:16	63.4070	-51.7225	7.39	NaN	1440.90	365.20	-581.58	-4.46	37.58	1017.20	1013.67	-0.07	2.61	88.73	205.00	-9.73	9.89	9.89	9.89	0.00	9.94	27.50	28.49	0.000	399.484	106.341	7.375	32.655	_.W	36.31	0.00	6.775
EQU	0	10/09/23	01:45:58	10/09/23	01:45:59	63.3998	-51.7141	7.38	NaN	1440.80	365.20	-582.08	-4.47	37.58	1017.10	1013.59	0.02	2.58	89.67	205.00	-15.85	9.89	9.89	9.89	0.00	9.94	27.69	28.49	0.000	399.408	106.281	7.359	32.664	_.W	36.38	1017.70	0.000
EQU	0	10/09/23	01:47:40	10/09/23	01:47:42	63.3927	-51.7057	7.38	NaN	1440.30	365.12	-582.75	-4.47	37.59	1017.10	1013.58	-0.18	2.96	88.95	205.00	-16.55	9.89	9.89	9.89	0.00	9.94	27.44	28.38	0.000	399.496	106.349	7.376	32.653	_.W	36.38	1017.74	6.762
EQU	0	10/09/23	01:49:24	10/09/23	01:49:25	63.3855	-51.6973	7.37	NaN	1442.30	365.56	-583.04	-4.48	37.60	1017.20	1013.63	-0.02	2.62	91.50	205.00	-6.70	9.89	9.89	9.89	0.00	9.94	27.50	28.38	0.000	399.852	106.420	7.367	32.648	_.W	36.31	1017.74	6.781
EQU	0	10/09/23	01:51:06	10/09/23	01:51:08	63.3783	-51.6890	7.38	NaN	1443.10	365.75	-583.70	-4.48	37.60	1017.20	1013.66	-0.04	2.61	89.06	205.00	5.58	9.89	9.89	9.89	0.00	9.94	27.69	28.38	0.000	399.979	106.446	7.364	32.645	_.W	36.31	1017.76	6.737
EQU	0	10/09/23	01:52:49	10/09/23	01:52:51	63.3712	-51.6806	7.37	NaN	1443.70	365.92	-584.41	-4.49	37.61	1017.20	1013.64	-0.33	2.62	87.43	205.00	6.92	9.89	9.89	9.89	0.00	9.94	27.56	28.38	0.000	399.852	106.390	7.356	32.653	_.W	36.38	1017.71	6.736
EQU	0	10/09/23	01:54:32	10/09/23	01:54:34	63.3640	-51.6723	7.35	NaN	1443.20	365.83	-585.25	-4.50	37.63	1017.10	1013.57	-0.24	2.60	89.50	205.00	6.11	9.89	9.89	9.89	0.00	9.94	27.62	28.38	0.000	400.084	106.395	7.334	32.657	_.W	36.38	0.00	0.000
EQU	0	10/09/23	01:56:15	10/09/23	01:56:17	63.3568	-51.6639	7.32	NaN	1442.10	365.62	-585.58	-4.50	37.64	1017.00	1013.51	-0.01	2.93	89.23	205.00	-9.76	9.89	9.89	9.89	0.00	9.94	27.62	28.38	0.000	400.798	106.551	7.321	32.643	_.W	36.44	1017.62	6.728
EQU	0	10/09/23	01:57:58	10/09/23	01:58:00	63.3495	-51.6557	7.34	NaN	1441.20	365.40	-586.00	-4.51	37.65	1017.00	1013.56	-0.26	2.62	87.81	205.00	-14.28	9.89	9.89	9.89	0.00	10.00	27.62	28.38	0.000	399.848	106.323	7.331	32.666	_.W	36.44	1017.64	6.733
EQU	0	10/09/23	01:59:41	10/09/23	01:59:42	63.3424	-51.6474	7.34	NaN	1439.20	364.93	-586.79	-4.51	37.66	1017.00	1013.54	-0.19	2.61	88.90	205.00	-7.65	9.89	9.89	9.89	0.00	9.94	27.62	28.38	0.000	399.989	106.358	7.330	32.662	_.W	36.44	1017.62	6.733
EQU	0	10/09/23	02:01:24	10/09/23	02:01:25	63.3352	-51.6392	7.35	NaN	1436.90	364.38	-587.58	-4.52	37.66	1017.00	1013.52	-0.19	2.62	87.81	205.00	-3.76	9.89	9.89	9.89	0.00	9.94	27.50	28.38	0.000	400.467	106.517	7.342	32.642	_.W	36.38	1017.58	6.700
EQU	0	10/09/23	02:03:07	10/09/23	02:03:08	63.3281	-51.6309	7.32	NaN	1435.50	364.08	-587.95	-4.52	37.67	1017.00	1013.55	-0.17	2.62	88.52	205.00	-13.86	9.89	9.89	9.89	0.00	9.94	27.50	28.38	0.000					_.W	36.44	1017.60	6.683
EQU	0	10/09/23	02:04:50	10/09/23	02:04:51	63.3210	-51.6227	7.29	NaN	1433.30	363.57	-587.95	-4.52	37.68	1017.00	1013.48	-0.13	2.95	91.89	205.00	-16.36	9.89	9.89	9.89	0.00	9.94	27.50	28.38	0.000	401.013	106.506	7.283	32.655	_.W	36.50	1017.61	6.700
EQU	0	10/09/23	02:06:33	10/09/23	02:06:34	63.3139	-51.6146	7.32	NaN	1430.50	362.88	-588.70	-4.53	37.69	1017.00	1013.49	-0.20	2.62	90.17	205.00	-2.44	9.89	9.89	9.89	0.00	9.94	27.56	28.38	0.000	400.784	106.512	7.308	32.649	_.W	36.44	1017.55	0.000
EQU	0	10/09/23	02:08:16	10/09/23	02:08:17	63.3068	-51.6064	7.28	NaN	1429.50	362.72	-588.91	-4.53	37.70	1016.90	1013.40	-0.20	2.60	89.45	205.00	-0.21	9.89	9.89	9.89	0.00	9.94	27.62	28.38	0.000	401.382	106.576	7.272	32.650	_.W	36.44	1017.51	6.646
EQU	0	10/09/23	02:09:59	10/09/23	02:10:00	63.2997	-51.5982	7.26	NaN	1427.40	362.21	-589.66	-4.54	37.70	1016.90	1013.35	-0.24	2.94	91.39	205.00	-9.38	9.89	9.89	9.89	0.00	9.94	27.50	28.38	0.000	401.548	106.612	7.269	32.647	_.W	36.44	1017.48	6.666
EQU	0	10/09/23	02:11:42	10/09/23	02:11:43	63.2926	-51.5900	7.28	NaN	1426.70	362.08	-590.04	-4.54	37.71	1016.90	1013.36	-0.08	2.61	90.61	205.00	-15.89	9.89	9.89	9.89	0.00	9.94	27.62	28.38	0.000	401.153	106.487	7.262	32.662	_.W	36.50	1017.48	6.648
EQU	0	10/09/23	02:13:25	10/09/23	02:13:26	63.2855	-51.5818	7.26	NaN	1426.10	361.94	-590.83	-4.55	37.71	1016.80	1013.33	-0.18	2.60	90.50	205.00	-7.48	9.89	9.89	9.89	0.00	9.94	27.56	28.38	0.000	401.405	106.531	7.253	32.659	_.W	36.50	1017.45	6.671
EQU	0	10/09/23	02:15:08	10/09/23	02:15:09	63.2784	-51.5736	7.30	NaN	1426.40	362.05	-591.04	-4.55	37.72	1016.80	1013.28	-0.14	2.60	90.39	205.00	-0.21	9.89	9.89	9.89	0.00	9.94	27.44	28.38	0.000	400.676	106.415	7.282	32.665	_.W	36.50	1017.35	6.657
EQU	0	10/09/23	02:16:51	10/09/23	02:16:52	63.2714	-51.5652	7.28	NaN	1427.30	362.29	-591.83	-4.56	37.72	1016.70	1013.24	0.09	2.62	89.12	205.00	-2.54	9.89	9.89	9.89	0.00	9.94	27.56	28.38	0.000	401.200	106.495	7.260	32.661	_.W	36.50	1017.32	6.657
EQU	0	10/09/23	02:18:34	10/09/23	02:18:36	63.2642	-51.5568	7.26	NaN	1426.50	362.11	-592.37	-4.57	37.74	1016.70	1013.22	-0.16	2.94	91.05	205.00	-5.52	9.89	9.89	9.89	0.00	9.94	27.56	28.38	0.000	400.985	106.441	7.261	32.667	_.W	36.50	1017.26	0.000
EQU	0	10/09/23	02:20:17	10/09/23	02:20:18	63.2571	-51.5484	7.29	NaN	1426.50	362.17	-592.66	-4.57	37.74	1016.60	1013.18	-0.05	2.59	90.61	205.00	-6.48	9.89	9.89	9.89	0.00	9.94	27.56	28.28	0.000	400.790	106.415	7.270	32.668	_.W	36.44	1017.23	6.639
