Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	CalPhase	O2_Cal_Status	IC_Box_Temp	WB Pressure	SBE38
STD2	0	28/08/22	00:05:20	28/08/22	00:05:21	58.9522	2.6486	15.66	189.61	1185.50	189.88	-281.62	-1.95	39.43	1021.00	1017.60	-0.17	3.18	76.59	182.00	-6.64	9.89	9.89	9.89	0.00	4.94	27.37	28.49	0.000	317.035	102.086	15.651	31.431	_.W	35.56	1021.75	15.262
STD2	0	28/08/22	00:06:59	28/08/22	00:07:00	58.9553	2.6341	15.65	189.61	1186.00	189.92	-282.33	-1.96	39.43	1021.10	1017.67	-0.05	3.03	70.96	182.00	-13.37	9.89	9.89	9.89	0.00	4.94	27.31	28.49	0.000	317.135	102.063	15.626	31.439	_.W	35.56	1021.85	15.272
STD3	0	28/08/22	00:12:38	28/08/22	00:12:39	58.9659	2.5844	15.68	423.11	2280.80	421.19	-284.04	-1.97	39.41	1021.10	1017.84	0.00	3.03	68.22	182.00	-3.37	9.89	9.89	9.89	0.00	4.94	27.37	28.49	0.000	317.208	102.138	15.650	31.426	_.W	35.56	1021.92	15.286
STD3	0	28/08/22	00:14:18	28/08/22	00:14:20	58.9689	2.5695	15.68	423.11	2280.80	421.18	-283.66	-1.97	39.40	1021.10	1017.78	-0.06	3.18	66.13	182.00	-5.55	9.89	9.89	9.89	0.00	5.00	27.44	28.49	0.000	317.042	102.129	15.670	31.423	_.W	35.50	1021.94	15.278
STD3	0	28/08/22	00:15:57	28/08/22	00:15:58	58.9718	2.5550	15.67	423.11	2281.20	421.21	-283.91	-1.97	39.39	1021.20	1017.93	-0.09	3.02	67.00	182.00	5.59	9.89	9.89	9.89	0.00	5.12	27.25	28.49	0.000	317.769	102.285	15.634	31.412	_.W	35.50	1021.92	15.268
STD4	0	28/08/22	00:21:36	28/08/22	00:21:38	58.9817	2.5046	15.64	459.23	2425.90	457.74	-286.41	-1.99	39.38	1021.20	1017.90	-0.12	3.02	79.42	182.00	0.81	9.89	9.89	9.89	0.00	4.94	27.37	28.38	0.000	317.814	102.223	15.600	31.426	_.W	35.50	1022.03	15.231
STD4	0	28/08/22	00:23:17	28/08/22	00:23:18	58.9847	2.4898	15.62	459.23	2426.10	457.73	-286.04	-1.99	39.37	1021.30	1017.87	-0.10	3.18	74.60	182.00	-4.40	9.89	9.89	9.89	0.00	4.94	27.31	28.38	0.000	TCPhase[Deg]	C1RPh[Deg]	C2RPh[Deg]	C1Amp[mV]	_.W	35.50	1022.01	15.226
STD4	0	28/08/22	00:24:57	28/08/22	00:24:58	58.9877	2.4749	15.62	459.23	2426.20	457.79	-285.91	-1.98	39.37	1021.20	1017.90	0.07	3.03	72.21	182.00	7.30	9.89	9.89	9.89	0.00	5.06	27.37	28.38	0.000	317.899	102.223	15.587	31.429	_.W	35.56	1022.11	15.223
STD1z-DRAIN	0	28/08/22	00:30:41	28/08/22	00:30:42	58.9978	2.4237	15.63	0.00	-34.58	0.31	-285.54	-1.98	39.35	1021.50	1018.03	-0.07	3.02	77.59	182.00	0.19	9.89	9.89	9.89	0.00	5.06	27.31	28.38	0.000	317.870	102.206	15.584	31.431	_.W	35.50	1022.19	15.215
STD4s	0	28/08/22	00:36:44	28/08/22	00:36:46	59.0086	2.3696	15.61	0.00	2426.30	457.10	-285.25	-1.98	39.32	1021.40	1018.05	-0.29	3.02	77.95	182.00	-5.25	9.89	9.89	9.89	0.00	5.00	27.37	28.38	0.000	317.629	102.101	15.571	31.446	_.W	35.50	1022.18	15.202
STD1	0	28/08/22	00:42:24	28/08/22	00:42:25	59.0187	2.3187	15.62	0.00	-34.85	-0.04	-286.00	-1.98	39.32	1021.50	1018.11	0.07	3.03	72.55	182.00	-1.04	9.89	9.89	9.89	0.00	5.06	27.44	28.38	0.000	317.805	102.178	15.580	31.435	_.W	35.44	1022.26	15.201
STD1	0	28/08/22	00:44:04	28/08/22	00:44:05	59.0217	2.3037	15.59	0.00	-35.33	-0.11	-285.25	-1.98	39.31	1021.50	1018.20	0.00	3.03	81.12	182.00	-4.05	9.89	9.89	9.89	0.00	5.12	27.37	28.38	0.000	318.085	102.226	15.561	31.434	_.W	35.50	1022.36	0.000
STD1	0	28/08/22	00:45:43	28/08/22	00:45:44	59.0246	2.2889	15.61	0.00	-35.48	-0.13	-285.00	-1.98	39.30	1021.50	1018.13	-0.16	3.03	82.84	182.00	-3.79	9.89	9.89	9.89	0.00	5.12	27.31	28.38	0.000	318.311	102.307	15.565	31.424	_.W	35.50	1022.35	15.189
STD2	0	28/08/22	00:51:23	28/08/22	00:51:24	59.0347	2.2378	15.57	189.61	1186.90	190.25	-285.20	-1.98	39.30	1021.60	1018.28	-0.12	3.02	64.25	182.00	4.06	9.89	9.89	9.89	0.00	4.87	27.37	28.38	0.000	319.068	102.488	15.537	31.410	_.W	35.50	1022.51	15.132
STD2	0	28/08/22	00:53:03	28/08/22	00:53:04	59.0376	2.2228	15.53	189.61	1186.90	190.25	-285.12	-1.98	39.30	1021.60	1018.25	-0.06	3.02	74.60	182.00	0.05	9.89	9.89	9.89	0.00	5.06	27.31	28.38	0.000	319.287	102.481	15.501	31.418	_.W	35.56	1022.34	15.120
STD2	0	28/08/22	00:54:42	28/08/22	00:54:43	59.0406	2.2079	15.55	189.61	1187.10	190.26	-285.04	-1.98	39.29	1021.60	1018.25	-0.09	3.02	73.18	182.00	0.45	9.89	9.89	9.89	0.00	5.06	27.44	28.38	0.000	319.582	102.564	15.496	31.410	_.W	35.56	1022.46	15.115
STD3	0	28/08/22	01:00:21	28/08/22	01:00:22	59.0507	2.1570	15.49	423.11	2282.90	422.60	-285.83	-1.98	39.29	1021.70	1018.34	-0.22	3.02	64.93	182.00	-0.68	9.89	9.89	9.89	0.00	5.00	27.37	28.38	0.000	319.533	102.492	15.470	31.423	_.W	35.50	1022.54	15.078
STD3	0	28/08/22	01:02:01	28/08/22	01:02:02	59.0537	2.1419	15.48	423.11	2283.10	422.62	-285.58	-1.98	39.29	1021.70	1018.37	-0.16	3.03	65.57	182.00	-2.18	9.89	9.89	9.89	0.00	4.94	27.44	28.38	0.000	319.732	102.487	15.439	31.429	_.W	35.50	1022.61	15.071
STD3	0	28/08/22	01:03:40	28/08/22	01:03:41	59.0566	2.1270	15.49	423.11	2283.30	422.69	-285.25	-1.98	39.29	1021.70	1018.35	-0.19	3.03	59.62	182.00	-10.06	9.89	9.89	9.89	0.00	4.94	27.44	28.38	0.000	319.559	102.456	15.450	31.431	_.W	35.50	1022.57	15.057
STD4	0	28/08/22	01:09:19	28/08/22	01:09:20	59.0666	2.0757	15.44	459.23	2427.60	459.27	-287.58	-2.00	39.28	1021.80	1018.47	0.00	3.18	69.96	182.00	2.12	9.89	9.89	9.89	0.00	4.94	27.50	28.38	0.000	320.124	102.599	15.433	31.418	_.W	35.50	1022.63	0.000
STD4	0	28/08/22	01:10:59	28/08/22	01:11:00	59.0695	2.0606	15.44	459.23	2427.70	459.33	-287.16	-1.99	39.29	1021.80	1018.44	-0.04	3.02	78.30	182.00	4.73	9.89	9.89	9.89	0.00	5.00	27.50	28.28	0.000	320.231	102.565	15.402	31.428	_.W	35.50	1022.54	15.032
STD4	0	28/08/22	01:12:38	28/08/22	01:12:39	59.0724	2.0455	15.44	459.23	2428.00	459.39	-287.04	-1.99	39.29	1021.80	1018.42	-0.03	3.02	76.64	182.00	-2.34	9.89	9.89	9.89	0.00	4.94	27.44	28.28	0.000	320.025	102.545	15.423	31.426	_.W	35.50	1022.64	15.034
ATM	0	28/08/22	01:18:18	28/08/22	01:18:19	59.0826	1.9941	15.42	NaN	2247.70	414.51	43.25	0.27	39.28	1021.90	1018.53	-0.06	3.18	96.27	182.00	6.79	9.89	9.89	9.89	0.00	4.94	27.44	28.28	0.000	320.454	102.666	15.415	31.415	_.W	35.56	1022.68	15.028
ATM	0	28/08/22	01:19:58	28/08/22	01:19:59	59.0856	1.9791	15.43	NaN	2251.00	415.33	45.37	0.29	39.28	1021.90	1018.59	-0.22	3.03	99.66	182.00	2.40	9.89	9.89	9.89	0.00	4.94	27.44	28.28	0.000	320.486	102.623	15.391	31.424	_.W	35.56	1022.70	15.026
ATM	0	28/08/22	01:21:38	28/08/22	01:21:39	59.0886	1.9640	15.42	NaN	2282.20	422.98	43.12	0.27	39.27	1022.00	1018.63	-0.16	3.17	94.32	182.00	-4.74	9.89	9.89	9.89	0.00	5.12	27.44	28.28	0.000	C2Amp[mV]	RawTemp[mV]			_.W	35.50	1022.74	15.014
ATM	0	28/08/22	01:23:17	28/08/22	01:23:18	59.0916	1.9491	15.41	NaN	2268.60	419.68	40.33	0.26	39.28	1021.90	1018.57	0.01	3.01	90.39	182.00	-11.01	9.89	9.89	9.89	0.00	5.12	27.44	28.28	0.000	320.575	102.630	15.381	31.425	_.W	35.50	1022.75	15.013
ATM	0	28/08/22	01:24:56	28/08/22	01:24:57	59.0946	1.9342	15.43	NaN	2265.80	418.96	38.00	0.24	39.27	1022.00	1018.59	-0.12	3.00	91.78	182.00	-8.16	9.89	9.89	9.89	0.00	5.06	27.50	28.28	0.000	320.019	102.488	15.398	31.438	_.W	35.50	1022.80	0.000
EQU	0	28/08/22	01:30:00	28/08/22	01:30:02	59.1037	1.8882	15.38	NaN	1945.50	343.23	43.62	0.28	39.28	1022.00	1018.63	-0.32	3.00	85.11	182.00	-6.79	9.89	9.89	9.89	0.00	4.94	27.37	28.28	0.000	320.516	102.547	15.352	31.441	_.W	35.44	1022.84	14.983
EQU-DRAIN	0	28/08/22	01:31:42	28/08/22	01:31:44	59.1065	1.8726	15.39	NaN	1945.50	343.22	43.33	0.27	39.28	1022.00	1018.66	-0.22	3.01	81.22	182.00	-12.78	9.89	9.89	9.89	0.00	4.94	27.50	28.28	0.000	320.563	102.557	15.350	31.440	_.W	35.50	1022.86	14.969
EQU	0	28/08/22	01:33:46	28/08/22	01:33:48	59.1097	1.8535	15.37	NaN	1947.20	343.59	43.42	0.28	39.27	1022.00	1018.72	-0.10	3.17	81.95	182.00	-11.86	9.89	9.89	9.89	0.00	5.06	27.44	28.28	0.000	320.248	102.480	15.361	31.446	_.W	35.50	1022.83	14.966
EQU	0	28/08/22	01:35:29	28/08/22	01:35:30	59.1124	1.8378	15.36	NaN	1949.00	344.04	42.75	0.27	39.28	1022.00	1018.58	-0.13	3.00	83.73	182.00	-10.57	9.89	9.89	9.89	0.00	5.06	27.50	28.28	0.000	320.302	102.421	15.326	31.460	_.W	35.50	1022.73	14.961
EQU	0	28/08/22	01:37:12	28/08/22	01:37:13	59.1151	1.8219	15.38	NaN	1952.40	344.79	41.92	0.27	39.27	1022.00	1018.57	-0.19	3.01	84.79	182.00	2.19	9.89	9.89	9.89	0.00	4.94	27.50	28.28	0.000	320.251	102.434	15.339	31.456	_.W	35.50	1022.78	14.948
EQU	0	28/08/22	01:38:54	28/08/22	01:38:56	59.1178	1.8061	15.35	NaN	1956.00	345.63	40.87	0.26	39.28	1021.90	1018.59	-0.09	3.01	84.21	182.00	4.80	9.89	9.89	9.89	0.00	5.00	27.37	28.28	0.000	319.724	102.205	15.312	31.486	_.W	35.50	1022.79	0.000
EQU	0	28/08/22	01:40:37	28/08/22	01:40:39	59.1205	1.7902	15.36	NaN	1959.30	346.28	39.62	0.25	39.27	1022.10	1018.75	0.02	3.00	84.74	182.00	4.33	9.89	9.89	9.89	0.00	5.06	27.44	28.28	0.000	319.734	102.219	15.317	31.484	_.W	35.44	1022.89	14.944
EQU	0	28/08/22	01:42:20	28/08/22	01:42:21	59.1232	1.7745	15.34	NaN	1961.00	346.68	39.33	0.25	39.27	1022.10	1018.67	-0.05	3.00	83.52	182.00	-7.42	9.89	9.89	9.89	0.00	5.12	27.31	28.28	0.000	319.778	102.217	15.309	31.485	_.W	35.50	1022.92	14.934
EQU	0	28/08/22	01:44:03	28/08/22	01:44:04	59.1259	1.7586	15.34	NaN	1963.50	347.22	39.17	0.25	39.27	1022.10	1018.73	-0.20	3.01	84.10	182.00	-5.77	9.89	9.89	9.89	0.00	5.06	27.25	28.28	0.000	319.660	102.166	15.303	31.492	_.W	35.50	1022.87	14.937
EQU	0	28/08/22	01:45:46	28/08/22	01:45:47	59.1287	1.7428	15.33	NaN	1965.60	347.72	39.25	0.25	39.27	1022.10	1018.65	-0.19	3.17	82.89	182.00	0.08	9.89	9.89	9.89	0.00	5.00	27.31	28.28	0.000	319.571	102.175	15.321	31.488	_.W	35.44	1022.84	14.934
EQU	0	28/08/22	01:47:28	28/08/22	01:47:30	59.1314	1.7269	15.33	NaN	1968.00	348.22	39.21	0.25	39.27	1022.20	1018.74	-0.02	3.01	81.74	182.00	7.36	9.89	9.89	9.89	0.00	4.87	27.31	28.17	0.000	319.732	102.182	15.300	31.491	_.W	35.44	1022.99	14.929
EQU	0	28/08/22	01:49:11	28/08/22	01:49:13	59.1341	1.7110	15.34	NaN	1969.50	348.55	37.96	0.24	39.26	1022.20	1018.82	-0.06	3.01	81.33	182.00	7.13	9.89	9.89	9.89	0.00	5.00	27.31	28.17	0.000	319.258	102.068	15.317	31.500	_.W	35.50	1023.00	14.923
EQU	0	28/08/22	01:50:54	28/08/22	01:50:55	59.1369	1.6952	15.32	NaN	1970.20	348.66	36.25	0.23	39.26	1022.30	1018.81	-0.16	3.01	83.26	182.00	-0.04	9.89	9.89	9.89	0.00	4.94	27.31	28.17	0.000	319.097	101.951	15.288	31.519	_.W	35.44	1023.04	14.914
EQU	0	28/08/22	01:52:37	28/08/22	01:52:38	59.1396	1.6793	15.34	NaN	1970.40	348.70	35.71	0.23	39.26	1022.30	1018.88	-0.34	3.00	85.54	182.00	-5.81	9.89	9.89	9.89	0.00	4.94	27.31	28.17	0.000	319.393	102.045	15.287	31.509	_.W	35.56	1023.08	0.000
EQU	0	28/08/22	01:54:19	28/08/22	01:54:21	59.1424	1.6633	15.31	NaN	1970.50	348.75	36.75	0.23	39.25	1022.20	1018.88	-0.07	3.01	84.26	182.00	2.78	9.89	9.89	9.89	0.00	4.94	27.31	28.17	0.000	319.386	102.024	15.279	31.513	_.W	35.50	1023.03	14.909
EQU	0	28/08/22	01:56:02	28/08/22	01:56:04	59.1452	1.6472	15.31	NaN	1970.00	348.63	36.33	0.23	39.26	1022.20	1018.81	-0.12	3.00	84.16	182.00	2.24	9.89	9.89	9.89	0.00	5.06	27.37	28.17	0.000	319.234	101.967	15.275	31.520	_.W	35.44	1023.00	14.905
EQU	0	28/08/22	01:57:45	28/08/22	01:57:46	59.1480	1.6314	15.30	NaN	1969.50	348.52	36.62	0.23	39.25	1022.20	1018.89	-0.08	3.09	84.05	182.00	-3.53	9.89	9.89	9.89	0.00	5.06	27.19	28.17	0.000	319.029	101.911	15.279	31.525	_.W	35.44	1023.00	14.904
EQU	0	28/08/22	01:59:28	28/08/22	01:59:30	59.1508	1.6152	15.30	NaN	1970.70	348.77	35.75	0.23	39.24	1022.20	1018.85	-0.19	3.01	84.26	182.00	-6.64	9.89	9.89	9.89	0.00	4.94	27.37	28.17	0.000	318.981	101.878	15.271	31.531	_.W	35.44	1023.04	14.903
EQU	0	28/08/22	02:01:11	28/08/22	02:01:12	59.1535	1.5993	15.31	NaN	1972.30	349.10	36.37	0.23	39.23	1022.30	1018.97	-0.05	3.16	85.38	182.00	-5.05	9.89	9.89	9.89	0.00	4.87	27.31	28.17	0.000	318.922	101.910	15.294	31.523	_.W	35.44	1023.00	0.000
EQU	0	28/08/22	02:02:54	28/08/22	02:02:55	59.1563	1.5832	15.30	NaN	1972.80	349.24	35.87	0.23	39.24	1022.30	1018.94	0.00	3.01	84.47	182.00	-11.38	9.89	9.89	9.89	0.00	4.94	27.31	28.17	0.000	319.024	101.876	15.264	31.532	_.W	35.44	1023.02	14.895
EQU	0	28/08/22	02:04:36	28/08/22	02:04:38	59.1591	1.5671	15.32	NaN	1972.80	349.19	35.62	0.23	39.24	1022.40	1018.97	-0.01	3.01	80.96	182.00	-10.66	9.89	9.89	9.89	0.00	5.06	27.37	28.28	0.000	Temperature[Deg.C]	CalPhase[Deg]	TCPhase[Deg]	C1RPh[Deg]	_.W	35.38	1023.09	14.882
EQU	0	28/08/22	02:06:19	28/08/22	02:06:21	59.1620	1.5511	15.28	NaN	1972.10	349.03	35.62	0.23	39.23	1022.30	1018.87	-0.03	3.01	81.69	182.00	2.34	9.89	9.89	9.89	0.00	5.12	27.31	28.17	0.000	319.324	101.937	15.248	31.529	_.W	35.44	1023.07	14.875
EQU	0	28/08/22	02:08:02	28/08/22	02:08:04	59.1649	1.5351	15.28	NaN	1971.30	348.88	36.67	0.23	39.23	1022.30	1018.88	-0.35	3.01	83.05	182.00	1.78	9.89	9.89	9.89	0.00	5.06	27.31	28.17	0.000	319.142	101.873	15.246	31.536	_.W	35.44	1023.04	14.870
EQU	0	28/08/22	02:09:45	28/08/22	02:09:47	59.1678	1.5192	15.26	NaN	1971.00	348.80	36.08	0.23	39.23	1022.30	1018.85	-0.14	3.00	82.89	182.00	-14.52	9.89	9.89	9.89	0.00	5.06	27.25	28.17	0.000	318.856	101.756	15.234	31.552	_.W	35.44	1023.02	0.000
EQU	0	28/08/22	02:11:28	28/08/22	02:11:30	59.1707	1.5033	15.26	NaN	1970.80	348.71	35.83	0.23	39.22	1022.40	1018.79	-0.04	3.01	78.50	182.00	-3.45	9.89	9.89	9.89	0.00	4.94	27.06	28.17	0.000	319.111	101.820	15.226	31.546	_.W	35.38	1023.03	14.851
EQU	0	28/08/22	02:13:10	28/08/22	02:13:12	59.1736	1.4876	15.24	NaN	1969.60	348.42	34.29	0.22	39.21	1022.40	1018.85	-0.13	3.17	81.74	182.00	-3.44	9.89	9.89	9.89	0.00	4.94	26.94	28.17	0.000	319.291	101.910	15.240	31.533	_.W	35.44	1023.14	14.854
EQU	0	28/08/22	02:14:53	28/08/22	02:14:55	59.1766	1.4718	15.24	NaN	1967.70	348.04	33.79	0.21	39.22	1022.30	1018.85	-0.15	3.01	83.73	182.00	-2.97	9.89	9.89	9.89	0.00	5.06	26.94	28.07	0.000	319.732	101.989	15.212	31.530	_.W	35.38	1023.13	14.846
EQU	0	28/08/22	02:16:36	28/08/22	02:16:37	59.1795	1.4561	15.26	NaN	1965.30	347.43	33.17	0.21	39.21	1022.40	1018.93	-0.19	3.01	80.65	182.00	-13.18	9.89	9.89	9.89	0.00	5.06	26.94	28.17	0.000	319.646	102.003	15.231	31.525	_.W	35.38	1023.15	14.842
EQU	0	28/08/22	02:18:19	28/08/22	02:18:20	59.1824	1.4402	15.23	NaN	1964.30	347.26	32.46	0.20	39.22	1022.30	1018.85	-0.14	3.00	83.58	182.00	-1.25	9.89	9.89	9.89	0.00	4.94	26.94	28.07	0.000	319.880	102.011	15.201	31.530	_.W	35.31	1023.16	14.839
EQU	0	28/08/22	02:20:01	28/08/22	02:20:03	59.1853	1.4243	15.26	NaN	1964.10	347.22	32.33	0.20	39.22	1022.30	1018.90	-0.19	3.01	83.31	182.00	-2.32	9.89	9.89	9.89	0.00	4.94	26.94	28.07	0.000	319.475	101.900	15.209	31.541	_.W	35.31	1023.12	14.830
EQU	0	28/08/22	02:21:44	28/08/22	02:21:46	59.1882	1.4084	15.22	NaN	1963.30	347.06	32.25	0.20	39.23	1022.30	1018.99	-0.09	3.01	83.68	182.00	6.57	9.89	9.89	9.89	0.00	5.06	27.00	28.07	0.000	319.823	101.967	15.190	31.537	_.W	35.31	1023.10	14.826
EQU	0	28/08/22	02:23:27	28/08/22	02:23:28	59.1911	1.3926	15.23	NaN	1962.00	346.72	32.46	0.20	39.22	1022.40	1018.93	-0.14	3.00	82.73	182.00	4.49	9.89	9.89	9.89	0.00	5.12	27.00	28.07	0.000	319.866	101.983	15.190	31.535	_.W	35.31	1023.18	0.000
EQU	0	28/08/22	02:25:10	28/08/22	02:25:11	59.1940	1.3765	15.21	NaN	1961.10	346.50	32.37	0.20	39.22	1022.40	1018.94	-0.13	3.16	83.89	182.00	9.04	9.89	9.89	9.89	0.00	5.06	27.06	28.07	0.000	319.766	101.965	15.197	31.536	_.W	35.25	1023.15	14.820
EQU	0	28/08/22	02:26:52	28/08/22	02:26:54	59.1969	1.3605	15.21	NaN	1960.50	346.38	32.87	0.21	39.21	1022.30	1018.95	-0.01	3.00	83.63	182.00	-2.23	9.89	9.89	9.89	0.00	5.06	27.00	28.07	0.000	319.577	101.864	15.178	31.551	_.W	35.31	1023.12	14.816
EQU	0	28/08/22	02:28:35	28/08/22	02:28:37	59.1998	1.3444	15.22	NaN	1959.80	346.25	32.92	0.21	39.19	1022.20	1018.91	-0.07	3.17	82.32	182.00	-10.47	9.89	9.89	9.89	0.00	4.94	27.12	28.07	0.000	319.726	101.966	15.203	31.535	_.W	35.25	1023.02	14.812
EQU	0	28/08/22	02:30:18	28/08/22	02:30:19	59.2027	1.3285	15.20	NaN	1959.80	346.23	33.50	0.21	39.19	1022.20	1018.97	-0.13	3.00	82.32	182.00	-17.94	9.89	9.89	9.89	0.00	5.00	27.06	28.07	0.000	319.534	101.835	15.171	31.556	_.W	35.25	1023.13	14.809
EQU-DRAIN	0	28/08/22	02:32:01	28/08/22	02:32:02	59.2056	1.3125	15.23	NaN	1959.20	346.05	34.17	0.22	39.17	1022.30	1018.89	-0.10	2.99	80.76	182.00	-6.95	9.89	9.89	9.89	0.00	5.00	27.19	28.07	0.000	319.805	101.953	15.185	31.540	_.W	35.31	1023.08	14.812
EQU	0	28/08/22	02:34:04	28/08/22	02:34:06	59.2090	1.2931	15.20	NaN	1960.30	346.30	34.46	0.22	39.15	1022.30	1018.92	-0.03	3.00	83.52	182.00	-9.92	9.89	9.89	9.89	0.00	5.06	27.00	28.07	0.000	319.456	101.810	15.171	31.558	_.W	35.19	1023.07	14.812
EQU	0	28/08/22	02:35:47	28/08/22	02:35:49	59.2119	1.2771	15.20	NaN	1961.10	346.44	34.04	0.21	39.14	1022.30	1018.96	-0.10	3.00	83.42	182.00	-6.42	9.89	9.89	9.89	0.00	5.06	27.12	28.07	0.000	319.656	101.871	15.170	31.552	_.W	35.25	1023.06	14.798
EQU	0	28/08/22	02:37:30	28/08/22	02:37:31	59.2148	1.2611	15.19	NaN	1961.80	346.61	34.00	0.21	39.13	1022.30	1018.96	-0.44	3.16	83.42	182.00	-11.84	9.89	9.89	9.89	0.00	5.00	27.06	28.07	0.000	319.632	101.898	15.186	31.546	_.W	35.19	1023.06	14.796
EQU	0	28/08/22	02:39:13	28/08/22	02:39:14	59.2177	1.2450	15.19	NaN	1963.30	346.93	33.42	0.21	39.12	1022.30	1018.96	-0.01	3.00	83.58	182.00	0.85	9.89	9.89	9.89	0.00	4.94	27.19	28.07	0.000	319.475	101.787	15.158	31.564	_.W	35.25	1023.02	14.793
EQU	0	28/08/22	02:40:55	28/08/22	02:40:57	59.2206	1.2289	15.21	NaN	1964.50	347.21	33.87	0.21	39.12	1022.20	1018.96	0.05	3.00	84.37	182.00	-8.94	9.89	9.89	9.89	0.00	4.94	27.12	27.96	0.000	319.505	101.849	15.182	31.552	_.W	35.25	1023.07	14.786
EQU	0	28/08/22	02:42:39	28/08/22	02:42:40	59.2235	1.2128	15.18	NaN	1964.10	347.09	33.29	0.21	39.11	1022.30	1018.97	0.01	3.00	83.21	182.00	-10.27	9.89	9.89	9.89	0.00	5.06	27.12	27.96	0.000	319.315	101.722	15.152	31.572	_.W	35.25	1023.13	14.787
EQU	0	28/08/22	02:44:21	28/08/22	02:44:22	59.2264	1.1969	15.21	NaN	1963.20	346.85	33.00	0.21	39.10	1022.30	1019.01	-0.07	3.00	82.79	182.00	-0.55	9.89	9.89	9.89	0.00	5.06	27.25	28.07	0.000	319.646	101.850	15.162	31.556	_.W	35.25	1023.11	14.784
EQU	0	28/08/22	02:46:04	28/08/22	02:46:05	59.2292	1.1807	15.18	NaN	1963.20	346.85	33.75	0.21	39.09	1022.40	1019.00	-0.15	3.01	83.21	182.00	-1.25	9.89	9.89	9.89	0.00	5.00	27.25	28.07	0.000	319.467	101.763	15.148	31.568	_.W	35.31	1023.18	14.784
EQU	0	28/08/22	02:47:46	28/08/22	02:47:48	59.2321	1.1645	15.19	NaN	1962.90	346.78	33.00	0.21	39.10	1022.40	1018.99	-0.11	3.00	82.58	182.00	6.28	9.89	9.89	9.89	0.00	4.94	27.31	27.96	0.000	319.595	101.814	15.153	31.562	_.W	35.25	1023.18	0.000
EQU	0	28/08/22	02:49:29	28/08/22	02:49:31	59.2350	1.1484	15.18	NaN	1961.10	346.33	33.08	0.21	39.08	1022.40	1019.06	-0.02	3.17	82.05	182.00	4.51	9.89	9.89	9.89	0.00	5.12	27.31	27.96	0.000	319.284	101.744	15.166	31.567	_.W	35.31	1023.15	14.786
EQU	0	28/08/22	02:51:12	28/08/22	02:51:14	59.2379	1.1322	15.18	NaN	1957.70	345.59	33.79	0.21	39.08	1022.40	1019.05	-0.19	3.01	82.05	182.00	8.12	9.89	9.89	9.89	0.00	5.12	27.44	27.96	0.000	319.906	101.914	15.153	31.551	_.W	35.31	1023.15	14.791
EQU	0	28/08/22	02:52:55	28/08/22	02:52:56	59.2407	1.1163	15.20	NaN	1952.70	344.47	34.37	0.22	39.08	1022.30	1019.07	-0.16	3.16	83.68	182.00	3.49	9.89	9.89	9.89	0.00	5.06	27.37	27.96	0.000	319.705	101.920	15.185	31.543	_.W	35.31	1023.19	14.800
EQU	0	28/08/22	02:54:37	28/08/22	02:54:39	59.2436	1.1002	15.19	NaN	1948.20	343.42	34.62	0.22	39.08	1022.40	1019.03	-0.16	3.01	83.58	182.00	1.71	9.89	9.89	9.89	0.00	5.00	27.31	27.96	0.000	320.379	102.096	15.167	31.528	_.W	35.38	1023.16	14.803
EQU	0	28/08/22	02:56:20	28/08/22	02:56:22	59.2465	1.0841	15.23	NaN	1942.80	342.22	35.17	0.22	39.08	1022.40	1019.08	0.01	3.02	84.58	182.00	-1.66	9.89	9.89	9.89	0.00	4.94	27.25	28.07	0.000	320.434	102.157	15.187	31.517	_.W	35.31	1023.19	14.820
EQU	0	28/08/22	02:58:03	28/08/22	02:58:05	59.2494	1.0681	15.21	NaN	1939.50	341.43	35.42	0.22	39.07	1022.50	1019.10	-0.13	3.02	83.47	182.00	-13.03	9.89	9.89	9.89	0.00	4.87	27.25	28.07	0.000	320.474	102.163	15.184	31.517	_.W	35.31	1023.30	14.827
EQU	0	28/08/22	02:59:46	28/08/22	02:59:47	59.2523	1.0521	15.24	NaN	1934.60	340.35	35.29	0.22	39.07	1022.50	1019.13	-0.11	3.01	82.42	182.00	-0.70	9.89	9.89	9.89	0.00	5.00	27.31	27.96	0.000	320.810	102.306	15.200	31.498	_.W	35.31	1023.26	14.832
EQU	0	28/08/22	03:01:28	28/08/22	03:01:30	59.2552	1.0360	15.23	NaN	1929.50	339.21	35.29	0.22	39.07	1022.40	1019.11	-0.16	3.01	83.10	182.00	4.79	9.89	9.89	9.89	0.00	5.06	27.37	27.96	0.000	320.724	102.293	15.207	31.498	_.W	35.31	1023.23	0.000
EQU	0	28/08/22	03:03:11	28/08/22	03:03:13	59.2581	1.0199	15.24	NaN	1925.70	338.35	34.96	0.22	39.07	1022.50	1019.10	0.01	3.01	84.53	182.00	12.87	9.89	9.89	9.89	0.00	5.00	27.37	27.96	0.000	320.997	102.383	15.208	31.487	_.W	35.31	1023.23	14.843
