Created by SunData for Windows Mobile v2.0.0.5
	
Title     :	FR-Aur_CEP_INTERCOMP_20230711
Location  :	AUR CEP
	
2023-07-11		
SunScan probe v1.03R (C) JGW 2020/05/22
	
Ext Sensor: BFS
Group   1 :	IC_01
	
Time	Plot	Sample 	PAR	Spread	Total	Diffuse			Notes		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
09:25:58	1	1	54,3	1,24	849,8	311,4		ELADP:0.261	19	24	31	24	28	30	30	29	30	40	245	128	41	127	122	53	30	32	85	318	378	79	23	21	21	20	20	20	19	19	19	20	20	21	22	23	27	89	218	68	34	30	27	28	50	83	46	32	31	32	32	32	34	34	34	35	35	34	33	51	31	29	29	27
09:26:30	1	2	40,5	1,13	854,0	311,4				26	26	27	28	30	30	29	29	30	29	29	28	27	26	26	32	54	91	223	80	24	24	65	146	53	27	27	28	27	57	27	26	27	27	28	28	29	27	26	24	23	21	20	18	17	17	19	19	18	18	18	19	20	20	21	21	22	15	2	5	38	139	243	175
09:26:40	1	3	66,9	1,57	855,9	312,7				25	25	24	24	33	28	25	25	25	24	25	25	25	25	25	24	108	332	41	24	24	22	22	24	26	25	26	26	25	25	25	26	26	26	27	27	29	30	33	80	285	417	427	418	371	145	32	28	26	30	201	126	35	23	12	25	27	28	27	26	26	26	22	14
09:26:49	1	4	25,3	0,14	855,9	312,7				21	22	22	22	24	25	26	28	29	29	31	36	37	30	31	30	29	30	31	27	27	27	27	26	25	23	23	23	23	22	22	24	25	32	28	23	24	24	24	24	24	23	24	24	23	23	23	24	23	23	22	22	23	23	24	25	27	27	25	22	20	22	24	27
09:26:57	1	5	23,4	0,11	857,1	312,7				24	23	23	23	22	23	23	24	23	24	24	23	24	24	24	24	23	24	24	24	24	25	25	25	26	25	26	25	24	22	20	21	16	15	20	21	21	20	20	20	20	24	25	25	24	25	26	26	25	24	24	23	25	27	29	26	27	27	27	26	26	19	20	27
09:27:08	1	6	22,5	0,19	857,1	312,7				16	17	18	18	20	15	10	9	17	22	24	25	25	24	24	24	23	24	24	24	24	25	24	26	26	26	26	25	23	22	22	25	25	25	25	24	25	23	22	22	21	20	20	20	22	29	23	12	16	18	22	24	27	27	27	28	29	28	27	26	24	23	19	25
09:27:59	1	7	35,1	0,45	866,9	314,5				26	26	27	27	27	28	28	28	28	28	29	28	28	28	30	28	28	32	32	31	32	34	36	40	87	57	37	35	35	36	36	36	36	36	36	35	36	35	35	49	93	118	37	34	35	35	37	55	38	33	32	30	29	28	27	27	28	27	25	23	23	23	24	23
09:28:09	1	8	73,4	1,64	866,9	314,5				33	32	31	31	32	32	33	40	121	112	49	177	107	36	33	32	31	32	32	32	33	33	33	33	32	30	28	24	15	8	8	9	4	2	3	4	7	11	16	19	21	22	24	24	24	25	26	28	29	36	155	394	435	473	468	450	351	155	37	24	18	25	25	24
09:28:31	1	9	39,3	0,77	869,9	315,7				19	19	24	26	26	21	20	29	59	33	32	34	33	36	101	167	116	52	89	106	103	146	62	31	30	29	31	35	62	52	40	33	31	30	29	28	28	27	28	28	28	28	29	28	28	28	28	28	27	27	24	22	21	20	20	21	23	24	24	23	23	24	24	24
09:28:42	1	10	40,9	1,50	871,7	315,7				25	26	25	25	26	28	28	28	29	28	28	27	27	27	27	27	27	34	52	29	28	29	32	28	27	27	27	27	26	27	26	28	28	27	27	26	26	24	25	26	25	25	26	25	25	25	27	28	26	26	26	24	23	21	21	23	24	40	35	21	58	295	383	253
09:28:54	1	11	67,3	1,46	871,7	315,7				21	22	22	21	22	23	24	25	26	26	27	27	28	28	31	61	273	387	364	331	260	116	33	29	37	109	144	65	31	30	29	30	30	29	29	28	28	29	31	44	174	374	326	95	30	25	23	20	19	22	22	22	24	22	10	8	11	14	18	19	22	22	21	21
09:29:02	1	12	39,6	0,91	873,6	315,7				27	28	28	27	40	192	251	42	28	27	28	28	29	29	30	30	30	30	30	29	29	29	28	29	33	56	29	26	30	33	43	78	109	90	59	39	34	32	32	32	31	30	31	35	30	28	27	27	27	28	27	27	27	26	26	27	27	27	27	27	29	30	30	29
	
Ext Sensor: BFS
Group   2 :	IC_02
	
Time	Plot	Sample 	PAR	Spread	Total	Diffuse			Notes		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
09:32:20	1	1	117,3	0,91	892,5	323,6		11/3		20	28	37	41	45	44	44	46	52	123	281	239	281	385	181	194	81	135	52	45	45	44	45	47	48	52	160	229	50	76	416	254	54	46	47	45	49	77	202	200	55	44	46	46	46	46	49	50	51	54	55	36	30	55	67	104	157	166	281	222	341	424	362	188
09:32:42	1	2	103,1	1,16	896,8	323,6		ELADP:0.428	29	35	36	35	37	39	41	42	43	44	45	50	98	272	128	57	43	44	42	40	39	40	40	41	39	40	43	44	48	113	50	50	49	47	61	37	43	227	62	109	458	495	494	472	399	265	157	48	105	289	164	149	62	56	56	57	59	59	58	55	55	55	56	55
09:32:51	1	3	82,7	1,37	898,6	324,2				37	36	34	33	37	44	76	48	54	175	43	37	39	64	466	504	456	492	318	64	48	46	45	42	40	42	46	45	44	46	45	45	43	41	39	39	36	31	33	40	42	43	42	40	38	35	32	30	29	44	50	50	52	52	52	53	56	57	56	50	39	56	120	283
09:33:02	1	4	62,3	0,88	898,6	324,2				35	36	37	36	36	35	35	36	37	36	36	34	34	34	35	35	32	33	33	34	34	34	33	33	31	34	43	46	46	48	48	46	40	39	44	93	176	240	287	281	84	86	70	68	67	67	66	65	65	58	92	149	122	137	42	52	75	58	29	25	29	26	35	46
09:33:15	1	5	95,9	1,02	901,0	324,2				41	40	40	44	151	179	51	49	50	46	225	492	401	163	50	55	319	300	82	66	220	170	51	49	75	41	42	41	41	43	42	40	38	39	39	35	36	39	42	109	344	272	88	46	46	46	47	43	38	43	41	48	51	52	63	197	130	68	60	57	70	87	63	63
09:33:23	1	6	77,6	0,93	901,6	324,2				216	130	53	48	45	54	199	118	54	46	48	48	48	48	50	50	49	50	49	48	44	43	44	42	40	39	43	42	42	43	42	43	41	39	41	38	43	46	48	48	49	52	69	51	104	390	397	262	103	61	60	61	64	72	76	75	72	69	69	69	71	76	82	206
09:33:42	1	7	124,0	0,66	904,7	326,7				70	72	75	76	77	77	76	79	78	83	150	158	434	427	162	80	72	71	76	90	89	76	87	314	272	111	79	79	87	187	307	183	98	78	80	78	81	80	81	82	84	84	85	82	82	83	84	88	88	113	150	183	187	143	88	48	91	236	273	229	159	109	107	54
09:33:53	1	8	152,0	0,90	905,9	326,7				78	77	74	68	58	55	70	73	79	82	84	85	84	82	85	85	90	227	413	411	424	371	144	84	84	75	91	211	458	564	443	228	102	88	88	84	85	84	98	198	378	355	185	85	77	77	77	78	75	96	255	462	445	192	69	59	58	54	51	49	49	48	47	47
09:34:02	1	9	142,5	0,94	905,9	326,7				90	187	357	412	424	349	181	115	147	155	234	350	375	281	128	91	88	91	107	196	331	464	548	553	344	106	81	79	77	78	76	78	76	75	75	71	73	71	71	71	69	69	69	67	67	66	65	66	64	64	62	60	61	58	57	57	59	57	55	50	40	21	31	34
09:34:08	1	10	61,2	0,16	906,5	327,3				71	73	73	73	72	72	70	68	66	66	66	64	65	66	68	67	66	67	66	65	64	65	64	64	64	61	56	39	33	49	58	63	62	62	63	61	64	63	64	65	66	66	66	65	65	64	64	66	63	63	61	59	57	54	53	51	54	70	73	36	32	37	42	42
09:34:22	1	11	123,5	0,86	909,0	327,3				94	95	95	93	91	90	88	88	86	84	85	84	85	135	278	428	448	230	86	38	53	67	67	68	68	67	68	67	66	68	68	70	69	69	70	67	70	69	71	120	257	213	79	67	67	66	66	69	67	67	66	63	64	62	98	256	391	236	52	49	222	445	448	233
09:34:36	1	12	67,4	0,53	909,0	327,3				69	70	69	68	67	66	62	58	51	42	36	37	39	41	44	44	45	47	47	47	50	68	148	305	162	63	56	56	55	56	57	58	57	58	61	60	63	62	64	66	66	67	69	70	71	72	75	76	69	72	71	71	73	71	71	73	76	73	54	47	62	69	68	58
	
Ext Sensor: BFS
Group   3 :	IC_03
	
Time	Plot	Sample 	PAR	Spread	Total	Diffuse			Notes		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
09:36:49	1	1	35,9	0,14	923,0	333,4		ELADP:0.285	37	37	36	35	35	37	37	39	40	41	42	42	42	41	42	42	40	40	40	40	40	42	42	42	42	41	42	42	40	40	39	39	38	38	38	36	38	36	35	35	36	35	34	33	33	31	31	32	29	28	27	29	30	30	30	31	33	32	30	28	28	27	27	26
09:37:05	1	2	52,4	0,76	923,6	333,4				168	61	53	52	52	52	69	142	63	52	51	51	51	50	51	50	49	50	49	46	46	46	47	49	148	275	56	145	51	48	43	66	46	43	42	38	37	36	37	36	33	32	33	33	35	35	35	36	35	34	33	32	32	30	30	31	30	29	29	27	28	29	29	28
09:37:13	1	3	41,6	0,33	925,4	335,2				50	50	50	49	49	49	51	76	81	48	48	51	93	56	49	47	46	46	44	43	42	43	42	42	42	40	40	39	35	35	36	37	37	38	77	80	39	36	37	36	34	32	33	32	32	32	32	33	31	31	31	30	31	28	26	28	29	28	29	29	30	32	33	33
09:37:19	1	4	48,6	0,83	927,9	335,2				40	40	40	39	40	40	40	41	41	41	42	42	43	43	44	43	43	63	50	43	43	44	43	43	44	44	44	44	42	42	41	42	40	40	40	37	38	37	37	37	35	35	36	35	36	38	116	320	153	40	33	31	31	30	32	63	137	54	33	31	31	21	31	31
09:37:29	1	5	44,3	0,80	928,5	335,2				20	21	23	24	27	31	34	51	118	254	54	42	70	80	176	56	42	42	41	40	41	41	40	40	40	39	41	41	39	40	39	40	40	39	40	38	39	38	38	38	37	36	36	34	33	31	31	31	29	28	27	26	25	25	26	28	29	41	37	29	101	31	27	25
09:37:34	1	6	36,0	0,21	928,5	335,2				40	42	43	44	44	43	44	44	44	43	42	39	34	35	39	39	37	49	56	37	38	39	38	38	37	36	38	38	37	38	37	37	36	36	36	35	39	38	38	38	37	36	37	37	37	37	38	39	37	37	36	33	33	34	34	28	22	24	26	21	17	19	15	10
09:37:51	1	7	28,8	0,13	932,8	336,5				27	27	26	26	26	27	27	28	29	31	32	32	33	33	33	33	32	33	32	31	31	31	30	30	30	30	31	30	28	27	26	27	26	26	28	28	28	28	29	29	30	30	30	29	29	29	27	27	25	21	19	19	21	21	23	26	30	32	32	32	33	35	36	36
09:38:01	1	8	28,5	0,18	932,8	336,5				24	25	24	25	26	24	22	27	27	26	26	25	26	25	24	23	21	20	21	22	24	24	24	26	26	26	28	36	51	49	29	30	30	30	31	29	30	29	30	30	30	29	30	29	31	31	32	33	31	32	32	31	31	30	30	30	32	32	31	31	29	25	29	30
09:38:10	1	9	27,4	0,29	934,0	336,5				27	27	27	27	27	28	27	28	27	27	27	25	26	27	28	28	28	29	28	27	26	27	26	27	26	27	28	27	26	26	26	28	27	27	28	26	27	26	26	25	25	24	23	22	23	23	25	30	87	32	29	28	27	24	23	22	26	28	24	22	19	24	33	35
09:38:19	1	10	35,9	0,95	935,8	338,3				20	20	21	22	22	23	23	25	30	25	25	32	31	30	27	24	23	24	23	23	23	24	24	25	26	26	28	29	28	30	31	44	51	31	31	30	32	32	33	34	34	34	34	34	34	32	33	35	34	34	33	33	33	32	30	27	30	31	32	33	35	87	268	155
09:38:27	1	11	42,7	1,02	935,8	338,3				29	80	53	87	30	26	25	25	26	26	28	28	29	28	26	26	29	30	31	30	31	32	31	32	32	31	33	33	34	83	202	257	225	89	42	36	38	37	37	36	36	35	32	28	27	28	28	26	29	29	27	24	25	23	21	22	26	28	28	28	29	31	33	34
09:38:37	1	12	37,4	1,25	935,8	338,3				23	20	25	26	26	26	25	27	29	29	30	30	30	30	31	30	29	30	30	29	30	31	30	30	29	29	30	30	29	29	27	28	28	30	31	30	32	34	131	344	211	48	34	32	33	32	32	33	31	29	28	28	27	24	19	15	20	28	27	21	5	5	29	38
	
Ext Sensor: BFS
Group   4 :	IC_04
	
Time	Plot	Sample 	PAR	Spread	Total	Diffuse			Notes		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
09:40:06	1	1	98,4	0,83	941,9	341,3		ELADP:0.428	193	507	334	271	71	50	48	48	50	112	80	47	49	61	209	131	84	148	207	250	141	231	91	59	58	58	60	61	61	63	61	64	63	62	63	61	65	64	65	65	64	63	62	61	60	60	60	69	249	196	65	61	61	58	58	59	63	62	58	55	57	86	81	67
09:40:26	1	2	98,1	1,14	945,0	342,6				358	530	490	459	303	90	63	62	61	60	61	61	61	61	63	63	63	69	198	390	253	75	64	64	63	61	64	63	60	61	59	62	62	62	64	63	117	77	62	62	61	59	58	56	61	55	54	55	52	52	50	48	47	43	41	42	45	45	44	42	45	48	49	48
09:40:32	1	3	83,7	1,23	947,4	342,6				89	429	549	393	83	65	62	61	60	59	59	73	57	56	57	56	54	55	54	55	53	54	55	56	56	55	55	52	49	49	47	49	49	50	50	48	48	45	47	51	61	51	50	50	50	50	51	53	52	55	55	55	55	50	44	35	26	16	13	32	76	411	322	206
09:40:41	1	4	78,6	0,81	948,6	344,4				37	39	77	48	54	56	56	57	57	56	56	55	55	54	53	52	51	51	50	49	49	50	48	47	48	49	58	91	144	227	345	284	65	61	69	56	57	55	55	54	62	77	53	55	55	55	55	58	57	61	62	62	65	70	131	74	70	69	68	66	84	301	272	77
09:40:49	1	5	89,5	0,94	949,9	344,4				34	42	48	49	53	78	89	53	49	48	49	49	50	51	54	54	54	55	56	63	146	242	367	144	59	57	59	60	58	60	59	78	425	497	200	80	77	69	163	72	63	62	63	62	64	64	66	68	66	70	120	68	63	55	47	47	50	38	73	82	86	91	96	114
09:41:09	1	6	161,7	0,94	950,5	344,4				48	51	53	55	57	58	59	61	62	64	72	238	401	112	67	64	61	62	61	64	59	60	61	63	78	126	68	65	63	64	63	67	66	66	68	66	63	61	79	205	299	289	273	247	183	71	94	127	250	546	500	359	120	105	111	228	322	72	474	513	317	423	573	573
09:41:26	1	7	134,2	1,03	952,9	345,6				35	36	39	41	43	44	44	46	47	49	50	52	53	53	55	57	59	111	349	445	495	545	507	465	336	231	282	369	348	85	62	62	63	57	57	56	78	342	332	68	63	63	65	101	96	65	63	65	62	62	61	60	61	59	93	224	171	70	61	142	173	64	53	52
09:41:38	1	8	112,4	1,22	952,9	345,6				48	46	48	62	371	572	577	509	399	99	184	277	328	414	428	223	72	62	60	56	54	54	53	55	56	55	58	58	57	58	56	58	67	127	57	53	55	53	54	55	54	54	54	48	35	41	49	53	53	54	54	53	53	50	49	47	48	47	45	44	44	46	47	48
09:41:46	1	9	64,2	0,94	951,7	345,6				35	36	36	37	39	41	41	42	42	43	44	44	44	44	45	45	45	46	46	45	46	47	47	49	48	47	48	49	63	97	65	49	48	48	50	48	50	48	48	48	48	50	66	304	415	201	56	53	51	53	53	53	56	56	151	143	67	58	55	49	45	44	48	53
09:41:54	1	10	74,1	0,78	952,9	345,6				32	34	36	38	39	39	37	37	37	37	39	40	40	40	43	46	47	51	71	302	176	57	52	50	49	50	54	55	52	51	51	54	55	58	61	58	63	65	66	67	67	67	69	68	71	73	73	76	76	111	340	156	82	263	174	73	74	73	72	69	70	71	72	72
09:42:05	1	11	97,1	0,99	952,9	345,6				31	33	36	55	44	41	42	42	44	47	48	49	50	52	55	55	53	55	75	63	69	214	354	237	90	72	74	73	72	77	82	323	549	201	72	66	71	118	479	163	70	64	67	66	67	68	73	76	74	76	76	75	77	112	102	78	81	80	75	83	66	58	61	65
09:42:16	1	12	155,9	0,87	954,7	347,4				22	28	28	30	65	48	48	52	59	70	114	99	255	527	613	609	528	146	90	87	87	89	87	88	87	85	93	140	211	201	100	97	105	99	99	97	100	99	103	108	173	272	196	153	118	114	115	118	115	118	129	164	192	166	138	125	122	121	117	114	151	416	557	280

Ext Sensor: BFS
Group   5 :	DIAG
	
Time	Plot	Sample 	PAR	Spread	Total	Diffuse			Notes		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
10:51:31	1	1	1265,1	0,03	1333,2	397,5				1305	1309	1301	1303	1303	1298	1289	1309	1300	1298	1312	1300	1300	1282	1308	1296	1273	1306	1290	1266	1265	1287	1274	1290	1280	1256	1298	1292	1264	1273	1234	1279	1262	1258	1271	1234	1275	1251	1271	1281	1268	1261	1276	1262	1259	1147	1256	1287	1244	1262	1236	1221	1234	1189	1180	1191	1261	1262	1221	1191	1203	1227	1246	1237
10:51:37	1	2	1255,8	0,03	1331,9	395,7				1299	1304	1296	1296	1296	1288	1281	1297	1292	1290	1305	1290	1290	1274	1298	1286	1262	1292	1280	1259	1255	1276	1265	1282	1269	1246	1287	1281	1254	1265	1221	1270	1257	1250	1261	1227	1267	1241	1263	1274	1260	1253	1266	1252	1249	1137	1247	1279	1234	1252	1228	1211	1224	1179	1172	1181	1248	1251	1210	1182	1194	1217	1233	1226
10:51:40	1	3	1267,4	0,03	1335,0	397,5				1307	1312	1305	1305	1303	1298	1289	1306	1300	1298	1312	1300	1300	1282	1308	1296	1272	1306	1290	1269	1265	1287	1276	1292	1283	1259	1298	1292	1264	1273	1234	1282	1265	1260	1272	1237	1278	1253	1274	1284	1273	1266	1279	1265	1264	1149	1258	1294	1249	1266	1244	1226	1239	1194	1187	1196	1264	1268	1226	1197	1207	1232	1249	1240
