Created by SunData for Windows Mobile v2.0.0.2
	
Title     :	FR-Lam_CEP_INTERCOMP_20190715
Location  :	LAMASQUERE
	
2019-07-15		
SunScan probe v1.02R (C) JGW 2004/01/19
	
Ext Sensor: BFS
Group   1 :	IC1_L2
	
Time		Plot	Sample 	PAR	Spread	Total	Diffuse		Notes		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
09:06:35	1	1	12.9	2.45	838.8	191.8	h=260cm ELADP:1.88	8	8	26	217	154	23	8	8	8	8	7	7	7	7	8	8	8	8	8	8	8	7	7	7	8	7	7	7	7	6	6	7	7	6	7	6	6	6	6	6	6	6	6	5	5	5	6	6	6	6	6	6	6	6	6	6	7	7	7	7	7	8	8	8
09:08:08	1	2	6.8	0.18	849.8	191.8				7	7	7	7	7	7	8	7	8	8	8	8	8	8	8	8	8	8	7	7	7	7	7	7	7	7	7	7	7	7	7	8	8	7	8	7	4	2	2	6	7	7	7	6	6	6	6	6	7	6	7	7	6	6	5	6	7	8	8	8	9	8	8	8
09:08:24	1	3	7.7	0.12	851.6	191.8				7	7	7	7	7	6	7	6	6	7	7	7	7	7	7	7	7	7	7	7	7	8	7	8	8	8	8	8	8	8	9	9	9	8	8	8	9	9	8	9	8	9	9	8	8	8	8	8	8	8	8	8	8	7	7	8	8	8	9	9	10	10	10	10
09:08:36	1	4	10.6	1.53	852.8	191.8				5	6	6	7	7	7	7	7	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	9	8	9	8	8	8	8	9	8	7	7	7	6	6	6	6	7	7	7	7	7	7	7	8	7	7	7	7	7	7	7	7	8	8	9	64	125	33	9	8
09:08:47	1	5	12.2	3.11	854.0	191.8				7	6	6	6	7	6	6	6	7	7	7	7	7	7	8	7	4	6	8	8	8	8	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	8	25	7	7	7	7	7	7	7	7	7	7	6	7	7	8	8	8	8	8	8	9	10	18	314
09:08:57	1	6	14.3	1.87	854.0	191.8				122	26	7	6	6	6	6	6	6	6	6	7	7	7	7	7	7	8	9	72	49	8	8	13	178	20	11	19	8	8	8	8	8	7	8	8	8	8	8	8	7	7	8	8	8	8	8	8	8	8	8	7	7	7	7	6	7	7	7	8	8	8	8	8
09:09:20	1	7	7.3	0.34	857.1	191.8				7	7	7	7	7	8	8	7	8	8	8	7	7	8	8	7	7	7	7	8	8	8	8	8	8	7	7	6	6	6	5	6	6	13	23	8	8	13	11	7	6	6	7	6	5	6	6	7	7	7	7	7	7	6	6	6	6	6	5	5	6	6	6	7
09:09:31	1	8	24.6	2.99	858.9	191.8				7	7	7	7	7	7	7	7	8	9	42	355	436	252	18	18	8	8	8	8	8	8	8	8	9	8	8	8	8	8	8	9	9	9	9	9	9	9	9	9	8	8	8	7	7	7	8	8	7	6	6	6	6	7	7	7	8	8	8	8	9	8	8	8
09:09:41	1	9	9.6	1.02	858.9	191.8				5	6	6	6	6	6	5	5	5	6	8	8	9	9	9	9	8	8	8	8	8	9	9	9	9	8	9	8	8	8	9	9	9	9	9	8	8	8	9	10	29	81	31	9	8	9	9	9	9	9	9	8	8	8	8	8	8	8	7	6	6	7	7	8
09:09:51	1	10	20.6	2.66	862.0	193.6				6	6	6	6	6	6	7	7	8	8	8	8	8	9	9	9	9	8	8	8	8	8	9	9	9	9	9	9	8	9	9	10	10	10	10	10	10	10	10	10	9	9	9	9	9	9	9	10	51	106	320	313	39	10	9	8	8	8	7	7	7	7	7	7
09:10:03	1	11	8.0	0.32	863.8	193.6				9	9	8	8	8	8	8	8	8	8	8	8	8	8	8	8	7	8	7	7	8	8	8	8	8	6	6	7	7	7	7	8	8	7	7	7	7	8	8	8	8	8	8	8	8	8	8	8	8	8	8	7	7	7	7	7	9	28	10	8	8	8	8	8
09:10:13	1	12	8.0	0.14	863.8	193.6				7	8	8	8	8	8	8	8	8	7	7	7	7	7	8	8	8	8	8	8	8	8	8	9	9	9	9	9	9	9	9	10	10	10	10	10	10	9	9	9	9	9	8	8	9	8	8	9	7	6	6	7	7	7	6	5	5	6	7	8	9	9	9	10
	
Ext Sensor: BFS
Group   2 :	IC2_L2
	
Time		Plot	Sample 	PAR	Spread	Total	Diffuse		Notes		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
09:16:07	1	1	20.5	2.13	905.9	194.9	h=245cm ELADP:1.57	11	11	11	11	11	11	12	12	12	11	11	12	11	12	12	12	12	13	13	13	13	13	13	13	13	13	13	13	13	13	13	14	13	13	13	12	12	12	13	12	12	12	12	12	12	12	13	13	13	12	13	12	13	13	18	14	36	40	67	356	82	15	12	12
09:16:35	1	2	13.3	0.44	909.6	194.9				11	12	11	10	9	8	8	8	9	9	10	10	10	10	11	11	12	12	17	14	12	12	12	10	11	11	11	12	12	12	13	13	14	14	32	34	39	29	27	15	14	14	14	13	14	13	13	13	13	13	13	12	13	12	12	12	11	11	11	11	11	11	11	11
09:16:46	1	3	11.9	0.18	910.8	194.9				13	13	13	13	14	14	14	14	14	14	14	13	13	13	14	13	13	13	14	14	14	15	14	14	14	13	13	13	13	13	13	13	13	13	13	13	12	12	13	12	12	12	11	11	11	10	9	8	8	8	9	10	11	11	11	10	10	9	8	6	6	7	9	10
09:16:54	1	4	10.0	0.37	912.0	194.9				13	13	12	11	12	13	13	13	13	12	12	12	11	11	11	11	11	11	11	10	11	10	10	10	10	10	10	9	9	9	9	10	10	9	10	36	13	9	9	9	8	8	8	8	9	9	9	9	9	9	8	7	7	7	7	7	7	7	8	8	8	8	8	8
09:17:06	1	5	9.5	0.11	914.5	194.9				10	11	10	10	10	10	10	10	10	10	10	10	10	10	11	10	10	10	10	10	10	11	11	11	11	11	11	11	10	11	11	11	11	10	11	10	10	10	10	9	9	9	9	9	9	9	9	9	9	9	9	8	8	8	8	8	8	8	8	8	8	8	8	8
09:17:19	1	6	9.3	0.21	914.5	194.9				8	9	9	10	10	10	10	10	10	10	10	10	10	10	11	11	11	11	11	11	11	11	11	12	12	11	12	12	11	11	11	11	11	8	6	7	7	7	7	6	5	5	6	6	7	7	8	8	9	10	11	10	10	10	9	7	4	6	10	10	10	10	10	10
09:17:37	1	7	9.0	0.24	916.9	196.7				9	9	9	8	9	8	9	9	9	8	8	8	9	8	8	8	8	7	6	5	5	7	7	8	8	9	9	9	9	9	8	9	8	7	7	7	7	8	7	8	7	8	8	8	8	8	9	9	10	10	11	11	12	12	13	13	13	13	13	13	14	13	13	14
09:17:49	1	8	10.4	0.22	917.5	196.7				9	9	9	8	9	8	8	8	9	8	8	8	7	7	8	8	8	8	8	9	9	10	10	9	9	10	10	10	10	10	10	10	10	9	9	10	11	11	12	12	13	10	12	19	12	11	12	12	12	13	12	7	12	13	13	13	13	13	13	13	14	13	14	14
09:17:59	1	9	11.0	0.13	920.0	196.7				8	8	9	9	9	9	10	10	10	11	10	10	10	10	11	11	11	11	11	11	11	11	10	11	10	10	11	11	11	10	11	12	12	12	12	12	12	12	12	9	10	14	13	13	12	12	12	12	13	12	13	13	13	13	13	13	12	12	11	10	8	8	9	10
09:18:10	1	10	10.6	0.17	921.8	196.7				8	8	8	8	9	9	10	10	10	10	10	11	11	11	11	11	12	12	12	12	12	12	12	12	12	12	12	12	12	10	12	13	13	12	13	12	12	12	12	12	12	12	12	12	12	13	12	12	11	10	9	8	9	9	8	8	8	8	8	8	9	8	8	9
09:18:22	1	11	8.7	0.26	921.8	196.7				9	9	9	10	11	11	11	11	11	11	11	11	11	11	11	11	11	11	10	10	10	10	10	10	10	10	10	10	10	10	10	11	10	10	9	8	7	6	6	4	2	2	2	7	7	8	8	8	8	8	8	7	7	6	6	6	6	7	8	9	9	9	9	9
09:18:33	1	12	8.6	0.13	923.0	196.7				9	10	9	9	9	9	8	8	8	8	8	8	8	8	8	9	9	9	9	9	9	10	10	10	10	9	10	9	9	10	10	10	10	10	10	9	9	9	9	9	8	8	8	8	8	8	8	9	9	9	9	8	8	7	6	6	5	5	6	8	9	9	9	10
	
Ext Sensor: BFS
Group   3 :	IC3_L2
	
Time		Plot	Sample 	PAR	Spread	Total	Diffuse		Notes		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
09:21:30	1	1	17.1	0.08	946.8	197.9	h=252cm ELADP:1.57	18	18	18	18	19	19	18	17	18	17	16	16	15	14	14	13	13	13	16	16	16	17	17	17	18	17	18	18	17	17	17	19	18	18	19	18	17	17	16	16	16	16	16	17	17	17	16	17	18	18	19	18	19	18	19	19	19	18	19	18	19	18	18	18
09:22:13	1	2	16.5	0.11	951.7	197.9				17	17	13	12	13	15	16	16	16	16	16	16	17	17	17	16	16	15	15	15	16	16	16	16	17	16	17	18	17	17	17	19	18	18	19	18	18	18	18	19	19	19	19	19	19	19	19	19	19	18	19	18	18	17	17	17	16	15	15	14	14	13	13	13
09:22:22	1	3	16.7	0.13	951.7	197.9				19	20	20	20	20	20	21	21	20	19	18	18	17	17	18	18	18	18	18	17	17	18	17	18	18	17	17	17	17	17	16	18	17	17	18	17	17	17	17	17	17	17	17	16	16	16	15	16	16	15	16	15	15	15	15	14	14	14	14	15	11	7	13	15
09:22:30	1	4	14.2	0.20	953.5	197.9				18	18	17	15	13	11	11	11	12	12	12	12	12	12	12	13	13	13	12	13	13	14	13	14	15	14	15	15	15	15	15	16	17	16	17	17	17	16	17	17	17	17	17	17	17	17	17	17	17	16	16	15	15	14	10	7	3	11	14	14	14	13	11	8
09:22:39	1	5	15.2	0.21	953.5	197.9				16	17	18	19	21	22	24	24	23	20	17	14	13	13	13	14	14	14	14	14	14	15	14	14	15	14	15	15	15	15	15	17	17	16	17	15	13	12	12	12	15	16	16	15	15	15	14	15	15	15	16	15	16	16	16	15	15	14	14	13	13	9	4	9
09:22:50	1	6	14.3	0.10	956.6	197.9				14	15	14	13	13	13	13	13	14	14	13	13	13	13	12	12	14	15	15	14	13	13	15	16	17	16	17	16	16	16	15	16	16	16	17	16	14	15	15	15	15	15	16	15	15	16	16	16	16	15	15	15	15	15	15	14	14	13	13	12	12	12	11	11
09:23:19	1	7	15.7	0.17	957.8	197.9				12	12	12	12	13	13	13	13	14	14	14	14	15	15	15	16	16	16	15	15	16	16	16	16	17	16	16	15	15	14	14	15	15	13	11	9	11	13	13	14	14	15	16	16	17	18	18	19	19	19	19	19	19	19	20	19	20	19	20	19	20	20	20	20
09:23:32	1	8	16.7	0.10	960.8	197.9				15	15	15	14	14	14	14	14	15	15	15	15	15	15	15	15	15	15	14	14	15	15	15	16	16	16	16	16	16	16	16	18	18	17	18	18	18	18	18	18	18	18	19	18	19	19	18	19	19	19	19	18	19	18	18	18	18	18	18	18	19	19	19	19
09:23:42	1	9	13.9	0.19	960.8	197.9				11	11	10	10	10	10	11	11	12	12	13	13	14	14	15	15	15	15	15	15	15	16	16	16	17	16	16	16	16	16	16	18	17	17	18	17	17	17	16	17	16	15	15	15	15	15	14	14	12	10	9	7	9	10	11	12	12	13	13	14	15	15	16	16
09:23:54	1	10	14.6	0.13	962.7	197.9				11	11	11	11	11	11	11	11	10	10	13	13	14	14	14	14	15	15	15	15	16	16	16	16	17	16	17	16	16	16	16	17	16	16	16	16	16	15	15	16	16	16	16	16	16	16	16	16	15	15	15	13	11	12	15	16	15	15	15	15	16	16	16	16
09:24:04	1	11	13.5	0.16	963.9	197.9				8	9	9	9	9	10	10	11	12	13	13	13	14	14	14	14	15	14	14	14	14	15	14	15	15	15	15	15	14	14	14	16	16	14	14	14	15	15	15	15	15	15	15	15	8	11	9	14	14	14	14	13	13	13	13	14	15	15	16	16	17	16	16	16
09:24:14	1	12	12.8	0.17	964.5	197.9				13	12	11	10	9	10	11	11	12	12	11	12	11	12	12	12	12	12	12	12	13	13	13	13	13	13	12	12	12	12	12	13	12	12	12	11	10	4	10	13	13	13	13	13	14	14	14	14	14	22	18	14	15	15	15	15	15	15	15	15	15	15	15	15
	
Ext Sensor: BFS
Group   4 :	IC4_L2
	
Time		Plot	Sample 	PAR	Spread	Total	Diffuse		Notes		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
09:27:04	1	1	8.9	0.12	984.6	199.7	h=276cm ELADP:1.57	9	10	10	12	13	13	12	10	10	10	9	9	10	10	9	9	9	8	9	9	9	9	9	9	9	9	9	9	9	8	8	9	9	9	9	9	9	9	9	9	9	9	9	9	8	9	8	9	8	8	8	7	7	7	8	8	8	8	9	9	9	8	9	9
09:28:18	1	2	8.5	0.12	992.6	199.7				8	8	8	8	9	8	8	7	4	6	8	9	9	9	9	9	9	9	9	9	9	10	10	10	10	10	10	12	11	9	9	10	10	9	9	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	9	9	9	9
09:28:31	1	3	10.0	0.77	994.4	200.3				70	14	10	9	9	9	9	9	9	9	9	9	9	9	9	8	9	8	9	9	9	9	9	9	10	9	9	9	8	8	8	8	8	8	9	8	8	8	8	9	8	9	9	8	8	8	8	9	9	9	9	9	10	10	10	10	10	9	10	9	9	8	9	17
09:28:40	1	4	8.5	0.05	995.6	200.3				8	9	8	8	9	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	9	9	9	9	10	9	9	9	9	9	9	9	9	9	9	9	8	8	8	8	8	8	8	8	8	8	8	8	8	8	9	9	9	9	9	9	9	9	9	9	10	9	8	8
09:28:50	1	5	8.3	0.16	998.7	200.3				10	10	10	10	10	9	9	9	9	9	8	8	9	9	9	9	9	9	9	8	8	8	8	9	9	9	9	8	8	8	8	9	9	9	9	9	8	8	8	9	8	9	9	9	9	9	9	10	10	10	10	9	9	7	6	6	7	7	7	6	6	5	3	4
09:29:00	1	6	16.2	2.48	998.7	200.3				6	7	7	8	8	8	9	8	8	8	8	8	9	9	9	9	9	9	9	9	9	10	9	9	9	20	11	8	8	8	8	10	70	311	82	10	8	7	8	8	8	8	15	85	9	7	8	8	8	8	8	3	4	1	4	5	5	6	6	7	8	8	9	10
09:29:22	1	7	10.6	0.67	1001.7	200.3				9	9	9	8	8	8	9	9	9	9	9	9	9	9	9	9	10	10	10	10	10	10	10	10	10	10	10	10	14	65	17	11	11	10	11	11	11	11	11	11	11	11	11	10	10	10	10	10	10	10	9	8	7	7	7	8	9	9	10	10	10	10	9	9
09:29:35	1	8	8.6	0.13	1004.8	200.3				9	8	7	7	7	8	8	8	8	8	8	8	8	8	8	7	7	7	7	7	8	10	9	10	10	10	10	10	10	10	10	11	11	10	11	10	10	10	10	10	10	10	10	10	10	10	9	9	9	8	9	8	8	8	8	8	8	8	8	8	7	7	8	8
09:29:45	1	9	8.7	0.09	1004.8	200.3				7	7	8	7	8	8	8	8	8	9	9	9	9	9	9	9	9	9	10	9	9	10	9	10	10	10	10	9	9	9	9	10	10	9	10	9	9	9	9	9	9	10	10	9	9	9	8	8	7	7	8	7	7	8	8	9	9	9	9	9	9	9	9	9
09:29:57	1	10	9.1	0.14	1004.8	200.3				6	6	7	7	8	8	9	9	10	10	10	10	10	10	11	10	11	10	10	10	10	11	10	10	11	10	10	10	10	10	10	10	10	10	11	10	10	10	10	10	10	10	9	9	8	8	8	8	7	7	7	7	7	8	8	8	8	8	9	9	9	9	9	10
09:30:05	1	11	9.8	0.33	1006.6	200.3				9	9	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	11	10	10	10	10	10	10	11	10	10	9	9	8	8	8	8	8	8	7	9	9	9	8	8	8	8	8	8	8	8	9	9	9	9	9	9	10	15	34	11
09:30:16	1	12	10.6	0.72	1006.6	200.3				8	8	8	9	9	9	10	10	10	10	10	10	10	10	11	10	10	10	10	10	10	11	11	11	11	11	19	39	59	29	10	10	10	9	9	9	8	8	8	7	6	6	7	6	7	7	7	8	8	8	8	8	8	8	8	8	8	8	9	9	10	10	10	10

