BF5 Logger Data file 16/06/2020 11:32:21				
BF5 v1.05 Jan 14 2011 Ser No: 31/008				
Reading Units: umol.m-2.s-1				
Time	Total	Diffuse	Sun	Temp
16/06/2020 11:32:23	509.2	432.1	0	29.3
16/06/2020 11:32:24	511.5	432.1	0	29.3
16/06/2020 11:32:25	515.3	433.7	0	29.3
16/06/2020 11:32:26	519.2	433.7	0	29.3
16/06/2020 11:32:27	522.4	433.7	0	29.3
16/06/2020 11:32:28	520.1	432.1	0	29.3
16/06/2020 11:32:29	520.8	433.7	0	29.3
16/06/2020 11:32:30	529.3	435.2	0	29.3
16/06/2020 11:32:31	526.2	435.2	0	29.3
16/06/2020 11:32:32	515.3	435.2	0	29.2
16/06/2020 11:32:33	510.6	435.2	0	29.2
16/06/2020 11:32:34	508.3	435.2	0	29.2
16/06/2020 11:32:35	505.9	435.2	0	29.2
16/06/2020 11:32:36	504.4	435.2	0	29.2
16/06/2020 11:32:37	503.6	436.8	0	29.2
16/06/2020 11:32:38	502.8	436.8	0	29.2
16/06/2020 11:32:39	501.1	436.5	0	29.2
16/06/2020 11:32:40	500.3	436.5	0	29.2
16/06/2020 11:32:41	500.3	436.5	0	29.2
16/06/2020 11:32:42	500.3	436.5	0	29.2
16/06/2020 11:32:43	500.3	436.5	0	29.2
16/06/2020 11:32:44	500.3	436.5	0	29.2
16/06/2020 11:32:45	501.9	436.5	0	29.1
16/06/2020 11:32:46	504.2	436.5	0	29.1
16/06/2020 11:32:47	506.6	436.5	0	29.1
16/06/2020 11:32:48	506	436.5	0	29.1
16/06/2020 11:32:49	505.9	438	0	29.1
16/06/2020 11:32:50	505.9	438	0	29.1
16/06/2020 11:32:51	506.7	438	0	29.1
16/06/2020 11:32:52	508.3	438	0	29.1
16/06/2020 11:32:53	509.8	438	0	29.1
16/06/2020 11:32:54	511.4	438	0	29.1
16/06/2020 11:32:55	512.1	439.4	0	29.1
16/06/2020 11:32:56	510.5	439.4	0	29.1
16/06/2020 11:32:57	510.5	440.9	0	29
16/06/2020 11:32:58	508.1	440.9	0	29
16/06/2020 11:32:59	506.5	440.9	0	29
16/06/2020 11:33:00	504.9	440.9	0	29
16/06/2020 11:33:01	503.3	440.9	0	29
16/06/2020 11:33:02	502.4	442.4	0	29
16/06/2020 11:33:03	503.1	443.9	0	29
16/06/2020 11:33:04	501.4	443.5	0	29
16/06/2020 11:33:05	499.8	441.8	0	29
16/06/2020 11:33:06	498.2	440.2	0	29
16/06/2020 11:33:07	497.4	438.5	0	29
16/06/2020 11:33:08	495.8	438.5	0	29
16/06/2020 11:33:09	494.2	436.8	0	29
16/06/2020 11:33:10	492.6	435.1	0	29
16/06/2020 11:33:11	491.8	435.1	0	28.9
16/06/2020 11:33:12	490.2	433.4	0	28.9
16/06/2020 11:33:13	489.4	431.7	0	28.9
16/06/2020 11:33:14	488.6	431.7	0	28.9
16/06/2020 11:33:15	487.1	430.1	0	28.9
16/06/2020 11:33:16	487.1	428.4	0	28.9
16/06/2020 11:33:17	487.9	428.4	0	28.9
16/06/2020 11:33:18	487.9	428.4	0	28.9
16/06/2020 11:33:19	487.1	426.7	0	28.8
16/06/2020 11:33:20	487.1	425	0	28.9
16/06/2020 11:33:21	487.9	425	0	28.8
16/06/2020 11:33:22	487.9	425	0	28.8
16/06/2020 11:33:23	487.1	423.3	0	28.8
16/06/2020 11:33:24	487.9	423.3	0	28.8
16/06/2020 11:33:25	487.1	421.7	0	28.8
16/06/2020 11:33:26	487.9	421.7	0	28.8
16/06/2020 11:33:27	487.9	421.7	0	28.8
16/06/2020 11:33:28	487.1	420	0	28.8
16/06/2020 11:33:29	487.1	420	0	28.8
16/06/2020 11:33:30	487.9	420	0	28.8
16/06/2020 11:33:31	487.9	418.3	0	28.8
16/06/2020 11:33:32	487.9	418.3	0	28.8
16/06/2020 11:33:33	487.9	418.3	0	28.8
16/06/2020 11:33:34	487.9	418.3	0	28.8
16/06/2020 11:33:35	487.9	418.3	0	28.7
16/06/2020 11:33:36	487.9	418.3	0	28.7
16/06/2020 11:33:37	488.7	418.3	0	28.7
16/06/2020 11:33:38	487.9	416.6	0	28.7
16/06/2020 11:33:39	487.9	416.6	0	28.7
16/06/2020 11:33:40	488.7	416.6	0	28.7
16/06/2020 11:33:41	487.9	416.6	0	28.7
16/06/2020 11:33:42	488.7	416.6	0	28.7
16/06/2020 11:33:43	488.7	416.6	0	28.7
16/06/2020 11:33:44	488.7	416.6	0	28.7
16/06/2020 11:33:45	488.7	416.6	0	28.7
16/06/2020 11:33:46	489.5	418.3	0	28.7
16/06/2020 11:33:47	488.7	418.3	0	28.7
16/06/2020 11:33:48	488.7	418.3	0	28.6
16/06/2020 11:33:49	488.7	418.3	0	28.6
16/06/2020 11:33:50	489.5	420	0	28.6
16/06/2020 11:33:51	489.5	420	0	28.6
16/06/2020 11:33:52	489.5	421.7	0	28.6
16/06/2020 11:33:53	489.5	421.7	0	28.6
16/06/2020 11:33:54	489.5	421.7	0	28.6
16/06/2020 11:33:55	490.3	423.3	0	28.6
16/06/2020 11:33:56	491.1	425	0	28.6
16/06/2020 11:33:57	490.3	425	0	28.6
16/06/2020 11:33:58	489.5	425	0	28.6
16/06/2020 11:33:59	489.5	425	0	28.6
16/06/2020 11:34:00	490.3	426.7	0	28.6
16/06/2020 11:34:01	490.3	426.7	0	28.6
16/06/2020 11:34:02	489.5	426.7	0	28.6
16/06/2020 11:34:03	489.5	428.4	0	28.5
16/06/2020 11:34:04	488.7	426.7	0	28.5
16/06/2020 11:34:05	489.5	428.4	0	28.5
16/06/2020 11:34:06	490.3	430.1	0	28.5
16/06/2020 11:34:07	490.3	431.7	0	28.5
16/06/2020 11:34:08	490.3	433.4	0	28.5
16/06/2020 11:34:09	491.1	435.1	0	28.5
16/06/2020 11:34:10	492.7	438.5	0	28.5
16/06/2020 11:34:11	495.1	443.5	0	28.5
16/06/2020 11:34:12	497.5	450.2	0	28.5
16/06/2020 11:34:13	502.3	458.6	0	28.5
16/06/2020 11:34:14	507.1	468.7	0	28.5
16/06/2020 11:34:15	522.1	480.5	0	28.5
16/06/2020 11:34:16	553.5	486.3	0	28.5
16/06/2020 11:34:17	599.6	487.9	0	28.4
16/06/2020 11:34:18	675.8	489.4	1	28.5
16/06/2020 11:34:19	827.5	494.1	1	28.5
16/06/2020 11:34:20	1070.5	500.3	1	28.4
16/06/2020 11:34:21	1349.3	506.5	1	28.4
16/06/2020 11:34:22	1678.9	515.8	1	28.4
16/06/2020 11:34:23	1881.5	518.9	1	28.4
16/06/2020 11:34:24	1891	518.9	1	28.4
16/06/2020 11:34:25	1821.1	517.3	1	28.4
16/06/2020 11:34:26	1835.4	518.9	1	28.4
16/06/2020 11:34:27	1879.1	518.9	1	28.4
16/06/2020 11:34:28	1874.3	518.9	1	28.4
16/06/2020 11:34:29	1802.9	515.8	1	28.4
16/06/2020 11:34:30	1709.2	512.7	1	28.4
16/06/2020 11:34:31	1725.9	512.7	1	28.4
16/06/2020 11:34:32	1859.3	515.8	1	28.4
16/06/2020 11:34:33	1866.5	515.8	1	28.4
16/06/2020 11:34:34	1738.4	511.1	1	28.4
16/06/2020 11:34:35	1625.4	508	1	28.4
16/06/2020 11:34:36	1517.9	503.4	1	28.4
16/06/2020 11:34:37	1320.7	498.7	1	28.4
16/06/2020 11:34:38	1087	491	1	28.4
16/06/2020 11:34:39	939.7	487.9	1	28.4
16/06/2020 11:34:40	862.6	484.8	1	28.4
16/06/2020 11:34:41	804.2	481.7	1	28.4
16/06/2020 11:34:42	747.3	480.1	1	28.4
16/06/2020 11:34:43	705.2	478.6	1	28.4
16/06/2020 11:34:44	676.4	475.5	1	28.4
16/06/2020 11:34:45	651.5	475.5	1	28.4
16/06/2020 11:34:46	632.6	473.9	1	28.4
16/06/2020 11:34:47	627.2	472.4	1	28.5
16/06/2020 11:34:48	623.4	470.8	1	28.5
16/06/2020 11:34:49	614.2	469.3	1	28.5
16/06/2020 11:34:50	607.3	469.3	1	28.5
16/06/2020 11:34:51	600.4	467.7	1	28.5
16/06/2020 11:34:52	592.7	466.2	1	28.5
16/06/2020 11:34:53	583.5	464.7	1	28.5
16/06/2020 11:34:54	576.6	463.1	0	28.5
16/06/2020 11:34:55	572.8	463.1	0	28.5
16/06/2020 11:34:56	568.2	461.6	0	28.5
16/06/2020 11:34:57	562.9	460	0	28.5
16/06/2020 11:34:58	558.2	460	0	28.5
16/06/2020 11:34:59	554.4	458.5	0	28.5
16/06/2020 11:35:00	552.2	456.9	0	28.5
16/06/2020 11:35:01	553.7	456.9	0	28.5
16/06/2020 11:35:02	557.6	455.4	0	28.5
16/06/2020 11:35:03	565.3	455.4	0	28.5
16/06/2020 11:35:04	575.3	453.8	1	28.5
16/06/2020 11:35:05	592.2	453.8	1	28.5
16/06/2020 11:35:06	616.8	453.8	1	28.5
16/06/2020 11:35:07	639.9	453.8	1	28.5
16/06/2020 11:35:08	653.8	453.8	1	28.5
16/06/2020 11:35:09	667.6	452.3	1	28.5
16/06/2020 11:35:10	755.3	453.8	1	28.5
16/06/2020 11:35:11	931.3	458.5	1	28.5
16/06/2020 11:35:12	1250.6	466.2	1	28.5
16/06/2020 11:35:13	1520.7	472.4	1	28.5
16/06/2020 11:35:14	1709.8	475.5	1	28.5
16/06/2020 11:35:15	1857.5	478.6	1	28.5
16/06/2020 11:35:16	1948.1	480.1	1	28.5
16/06/2020 11:35:17	1867.8	477	1	28.5
16/06/2020 11:35:18	1720.2	472.4	1	28.5
16/06/2020 11:35:19	1630.3	469.3	1	28.5
16/06/2020 11:35:20	1559.6	466.2	1	28.5
16/06/2020 11:35:21	1391.2	461.6	1	28.5
16/06/2020 11:35:22	1125.2	453.8	1	28.5
16/06/2020 11:35:23	901.5	447.6	1	28.5
16/06/2020 11:35:24	821.6	446.1	1	28.5
16/06/2020 11:35:25	837.7	446.1	1	28.6
16/06/2020 11:35:26	918.5	447.6	1	28.5
16/06/2020 11:35:27	1075.3	450.7	1	28.6
16/06/2020 11:35:28	1259.8	455.4	1	28.5
16/06/2020 11:35:29	1405.9	458.5	1	28.6
16/06/2020 11:35:30	1545.7	461.6	1	28.6
16/06/2020 11:35:31	1730	466.2	1	28.6
16/06/2020 11:35:32	1889.7	469.3	1	28.6
16/06/2020 11:35:33	1945.6	469.3	1	28.6
16/06/2020 11:35:34	1939.5	469.3	1	28.6
16/06/2020 11:35:35	1931	469.3	1	28.6
16/06/2020 11:35:36	1925.6	469.3	1	28.6
16/06/2020 11:35:37	1920.2	469.3	1	28.6
16/06/2020 11:35:38	1913.3	469.3	1	28.6
16/06/2020 11:35:39	1909.5	467.7	1	28.6
16/06/2020 11:35:40	1908	467.7	1	28.6
16/06/2020 11:35:41	1906.4	467.7	1	28.6
16/06/2020 11:35:42	1907.2	467.7	1	28.7
16/06/2020 11:35:43	1902.6	466.2	1	28.7
16/06/2020 11:35:44	1905.6	467.7	1	28.7
16/06/2020 11:35:45	1904.9	466.2	1	28.7
16/06/2020 11:35:46	1906.4	467.7	1	28.7
16/06/2020 11:35:47	1904.1	467.7	1	28.7
16/06/2020 11:35:48	1908	467.7	1	28.7
16/06/2020 11:35:49	1908.7	467.7	1	28.7
16/06/2020 11:35:50	1906.4	466.2	1	28.7
16/06/2020 11:35:51	1908	467.7	1	28.7
16/06/2020 11:35:52	1910.3	467.7	1	28.8
16/06/2020 11:35:53	1912.6	467.7	1	28.8
16/06/2020 11:35:54	1910.3	467.7	1	28.8
16/06/2020 11:35:55	1913.3	467.7	1	28.8
16/06/2020 11:35:56	1916.4	469.3	1	28.8
16/06/2020 11:35:57	1917.9	469.3	1	28.8
16/06/2020 11:35:58	1919.5	469.3	1	28.9
16/06/2020 11:35:59	1919.5	469.3	1	28.9
16/06/2020 11:36:00	1924.1	469.3	1	28.9
16/06/2020 11:36:01	1928.7	469.3	1	28.9
16/06/2020 11:36:02	1932.5	470.8	1	28.9
16/06/2020 11:36:03	1935.6	470.8	1	29
16/06/2020 11:36:04	1911	470.8	1	29
16/06/2020 11:36:05	1861.8	469.3	1	29
16/06/2020 11:36:06	1834.8	469.3	1	29
16/06/2020 11:36:07	1859.4	470.8	1	29
16/06/2020 11:36:08	1854	470.8	1	29.1
16/06/2020 11:36:09	1789.5	469.3	1	29.1
16/06/2020 11:36:10	1710.3	467.7	1	29.1
16/06/2020 11:36:11	1624.2	466.2	1	29.1
16/06/2020 11:36:12	1545.7	464.7	1	29.1
16/06/2020 11:36:13	1515	464.7	1	29.2
16/06/2020 11:36:14	1568.8	466.2	1	29.2
16/06/2020 11:36:15	1671.8	469.3	1	29.2
16/06/2020 11:36:16	1767.1	470.8	1	29.2
16/06/2020 11:36:17	1797.9	472.4	1	29.2
16/06/2020 11:36:18	1783.3	472.4	1	29.2
16/06/2020 11:36:19	1784	472.4	1	29.3
16/06/2020 11:36:20	1842.4	473.9	1	29.3
16/06/2020 11:36:21	1912.4	473.9	1	29.3
16/06/2020 11:36:22	1943.1	477	1	29.3
16/06/2020 11:36:23	1949.3	477	1	29.3
16/06/2020 11:36:24	1948.5	477	1	29.4
16/06/2020 11:36:25	1948.5	478.6	1	29.4
16/06/2020 11:36:26	1947.7	478.6	1	29.4
16/06/2020 11:36:27	1945.4	478.6	1	29.4
16/06/2020 11:36:28	1946.2	478.6	1	29.4
16/06/2020 11:36:29	1948.5	478.6	1	29.5
16/06/2020 11:36:30	1948.5	478.6	1	29.5
16/06/2020 11:36:31	1952.3	478.6	1	29.5
16/06/2020 11:36:32	1954.6	478.6	1	29.5
16/06/2020 11:36:33	1957	478.6	1	29.5
16/06/2020 11:36:34	1959.2	480.1	1	29.5
16/06/2020 11:36:35	1966.2	478.6	1	29.5
16/06/2020 11:36:36	1970.8	480.1	1	29.6
16/06/2020 11:36:37	1976.2	480.1	1	29.6
16/06/2020 11:36:38	1981.5	480.1	1	29.6
16/06/2020 11:36:39	1986.2	480.1	1	29.6
16/06/2020 11:36:40	1983.8	481.7	1	29.7
16/06/2020 11:36:41	1980	481.7	1	29.7
16/06/2020 11:36:42	1988.4	481.7	1	29.7
16/06/2020 11:36:43	1997.7	481.7	1	29.7
16/06/2020 11:36:44	2007.6	483.2	1	29.7
16/06/2020 11:36:45	1991.5	483.2	1	29.8
16/06/2020 11:36:46	1961.5	481.7	1	29.8
16/06/2020 11:36:47	1952.2	483.2	1	29.8
16/06/2020 11:36:48	1939.2	481.7	1	29.8
16/06/2020 11:36:49	1860.7	481.7	1	29.8
16/06/2020 11:36:50	1662.4	477	1	29.8
16/06/2020 11:36:51	1461.7	472.4	1	29.9
16/06/2020 11:36:52	1299.5	469.3	1	29.9
16/06/2020 11:36:53	1250.3	469.3	1	29.9
16/06/2020 11:36:54	1356.4	472.4	1	29.9
16/06/2020 11:36:55	1444	475.5	1	29.9
16/06/2020 11:36:56	1502.4	477	1	29.9
16/06/2020 11:36:57	1608.5	480.1	1	30
16/06/2020 11:36:58	1702.2	484.8	1	30
16/06/2020 11:36:59	1750.7	486.3	1	30
16/06/2020 11:37:00	1810.6	487.9	1	30
16/06/2020 11:37:01	1877.5	491	1	30
16/06/2020 11:37:02	1922.1	492.5	1	30.1
16/06/2020 11:37:03	1948.9	494.1	1	30.1
16/06/2020 11:37:04	1956.6	495.6	1	30.1
16/06/2020 11:37:05	1951.2	497.2	1	30.1
16/06/2020 11:37:06	1951.2	497.2	1	30.1
16/06/2020 11:37:07	1958.9	498.7	1	30.1
16/06/2020 11:37:08	1968.1	500.3	1	30.2
16/06/2020 11:37:09	1963.4	500.3	1	30.2
16/06/2020 11:37:10	1967.2	503.4	1	30.2
16/06/2020 11:37:11	1964.9	503.4	1	30.2
16/06/2020 11:37:12	1961.8	504.9	1	30.3
16/06/2020 11:37:13	1966.4	506.5	1	30.3
16/06/2020 11:37:14	1963.3	508	1	30.3
16/06/2020 11:37:15	1966.3	509.6	1	30.3
16/06/2020 11:37:16	1967.1	511.1	1	30.3
16/06/2020 11:37:17	1970.9	512.7	1	30.3
16/06/2020 11:37:18	1969.3	512.7	1	30.4
16/06/2020 11:37:19	1971.6	515.8	1	30.4
16/06/2020 11:37:20	1971.5	517.3	1	30.4
16/06/2020 11:37:21	1970.7	518.9	1	30.4
16/06/2020 11:37:22	1973	520.4	1	30.4
16/06/2020 11:37:23	1971.5	522	1	30.4
16/06/2020 11:37:24	1971.4	523.5	1	30.4
16/06/2020 11:37:25	1972.9	525.1	1	30.5
16/06/2020 11:37:26	1969.4	528.2	1	30.5
16/06/2020 11:37:27	1979	528.2	1	30.5
16/06/2020 11:37:28	1974.8	531.3	1	30.5
16/06/2020 11:37:29	1974.7	532.8	1	30.5
16/06/2020 11:37:30	1973.9	534.4	1	30.5
16/06/2020 11:37:31	1980.9	537.5	1	30.6
16/06/2020 11:37:32	1973	537.5	1	30.6
16/06/2020 11:37:33	1979.2	540.6	1	30.6
16/06/2020 11:37:34	1976.7	543.6	1	30.6
16/06/2020 11:37:35	1980.2	543.6	1	30.6
16/06/2020 11:37:36	1986.2	546.7	1	30.7
16/06/2020 11:37:37	1983.7	549.8	1	30.7
16/06/2020 11:37:38	1987.6	551.4	1	30.7
16/06/2020 11:37:39	1989.3	552.9	1	30.7
16/06/2020 11:37:40	1990	556	1	30.7
16/06/2020 11:37:41	1992.9	559.1	1	30.8
16/06/2020 11:37:42	1990.4	560.7	1	30.8
16/06/2020 11:37:43	1992.7	562.2	1	30.8
16/06/2020 11:37:44	1995	565.3	1	30.8
16/06/2020 11:37:45	1998.9	568.4	1	30.8
16/06/2020 11:37:46	1998	570	1	30.9
16/06/2020 11:37:47	1998.7	573.1	1	30.9
16/06/2020 11:37:48	2001.8	574.6	1	30.9
16/06/2020 11:37:49	2001.7	577.7	1	30.9
16/06/2020 11:37:50	2003.2	580.8	1	31
16/06/2020 11:37:51	2003.9	583.9	1	31
16/06/2020 11:37:52	2011	585.5	1	31
16/06/2020 11:37:53	2005.3	587	1	31
16/06/2020 11:37:54	2010.8	590.1	1	31
16/06/2020 11:37:55	2013.8	593.2	1	31.1
16/06/2020 11:37:56	2013.8	594.8	1	31.1
16/06/2020 11:37:57	2016.8	599.4	1	31.1
16/06/2020 11:37:58	2019.9	601	1	31.1
16/06/2020 11:37:59	2019	604.1	1	31.1
16/06/2020 11:38:00	2020.5	605.6	1	31.1
16/06/2020 11:38:01	2021.2	608.7	1	31.1
16/06/2020 11:38:02	2024.3	611.8	1	31.2
16/06/2020 11:38:03	2024.2	613.4	1	31.2
16/06/2020 11:38:04	2024.9	616.4	1	31.2
16/06/2020 11:38:05	2027.2	618	1	31.2
16/06/2020 11:38:06	2026.3	621.1	1	31.3
16/06/2020 11:38:07	2030.2	624.2	1	31.3
16/06/2020 11:38:08	2033.3	625.7	1	31.3
16/06/2020 11:38:09	2036.4	628.8	1	31.3
16/06/2020 11:38:10	2029.2	630.4	1	31.3
16/06/2020 11:38:11	2037	633.5	1	31.4
16/06/2020 11:38:12	2037.7	635	1	31.4
16/06/2020 11:38:13	2039.3	636.6	1	31.4
16/06/2020 11:38:14	2038.4	639.7	1	31.4
16/06/2020 11:38:15	2036.7	641.2	1	31.4
16/06/2020 11:38:16	2038.2	642.8	1	31.5
16/06/2020 11:38:17	2040.5	645.9	1	31.5
16/06/2020 11:38:18	2041.2	647.4	1	31.5
16/06/2020 11:38:19	2041.2	649	1	31.5
16/06/2020 11:38:20	2045.1	650.5	1	31.5
16/06/2020 11:38:21	2048	652.1	1	31.6
16/06/2020 11:38:22	2048.8	653.6	1	31.6
16/06/2020 11:38:23	2047.2	655.2	1	31.6
16/06/2020 11:38:24	2050.3	655.2	1	31.6
16/06/2020 11:38:25	2054.8	656.7	1	31.6
16/06/2020 11:38:26	2053.3	658.3	1	31.7
16/06/2020 11:38:27	2058.7	658.3	1	31.7
16/06/2020 11:38:28	2057.9	659.8	1	31.7
16/06/2020 11:38:29	2060.1	661.4	1	31.7
16/06/2020 11:38:30	2058.6	661.4	1	31.7
16/06/2020 11:38:31	2061.7	661.4	1	31.7
16/06/2020 11:38:32	2060.9	661.4	1	31.8
16/06/2020 11:38:33	2064	662.9	1	31.8
16/06/2020 11:38:34	2064	662.9	1	31.8
16/06/2020 11:38:35	2063.2	662.9	1	31.8
16/06/2020 11:38:36	2067	664.5	1	31.8
16/06/2020 11:38:37	2070.8	664.5	1	31.9
16/06/2020 11:38:38	2070.9	662.9	1	31.9
16/06/2020 11:38:39	2070.9	662.9	1	31.9
16/06/2020 11:38:40	2071.6	664.5	1	31.9
16/06/2020 11:38:41	2070.9	662.9	1	31.9
16/06/2020 11:38:42	2073.2	662.9	1	31.9
16/06/2020 11:38:43	2079.4	661.4	1	31.9
16/06/2020 11:38:44	2074.8	661.4	1	32
16/06/2020 11:38:45	2076.3	661.4	1	32
16/06/2020 11:38:46	2084.8	661.4	1	32
16/06/2020 11:38:47	2082.5	659.8	1	32
16/06/2020 11:38:48	2083.3	658.3	1	32
16/06/2020 11:38:49	2087.9	658.3	1	32.1
16/06/2020 11:38:50	2097.2	656.7	1	32.1
16/06/2020 11:38:51	2098	655.2	1	32.1
16/06/2020 11:38:52	2102.6	655.2	1	32.1
16/06/2020 11:38:53	2099.5	653.6	1	32.1
16/06/2020 11:38:54	2103.4	652.1	1	32.1
16/06/2020 11:38:55	2098.8	650.5	1	32.2
16/06/2020 11:38:56	2086.5	649	1	32.2
16/06/2020 11:38:57	2060.5	645.9	1	32.2
16/06/2020 11:38:58	2029.8	642.8	1	32.2
16/06/2020 11:38:59	2046.7	642.8	1	32.3
16/06/2020 11:39:00	2108.2	642.8	1	32.3
16/06/2020 11:39:01	2132.1	641.2	1	32.3
16/06/2020 11:39:02	2127.5	638.1	1	32.3
16/06/2020 11:39:03	1998.4	633.5	1	32.3
16/06/2020 11:39:04	1544.9	619.5	1	32.3
16/06/2020 11:39:05	1078.3	605.6	1	32.4
16/06/2020 11:39:06	840.8	599.4	1	32.4
16/06/2020 11:39:07	718.6	594.8	0	32.4
16/06/2020 11:39:08	688.6	591.7	0	32.4
16/06/2020 11:39:09	675.6	590.1	0	32.4
16/06/2020 11:39:10	664.9	587	0	32.4
16/06/2020 11:39:11	655.7	585.5	0	32.4
16/06/2020 11:39:12	648.8	583.9	0	32.4
16/06/2020 11:39:13	641.9	580.8	0	32.4
16/06/2020 11:39:14	635.8	577.7	0	32.5
16/06/2020 11:39:15	634	577.7	0	32.5
16/06/2020 11:39:16	631.8	574.6	0	32.5
16/06/2020 11:39:17	630.3	573.1	0	32.5
16/06/2020 11:39:18	627.5	570	0	32.5
16/06/2020 11:39:19	626.7	568.4	0	32.5
16/06/2020 11:39:20	625.3	566.9	0	32.5
16/06/2020 11:39:21	623.8	565.3	0	32.5
16/06/2020 11:39:22	622.4	563.8	0	32.5
16/06/2020 11:39:23	621	562.2	0	32.5
16/06/2020 11:39:24	619.5	560.7	0	32.5
16/06/2020 11:39:25	618.1	559.1	0	32.5
16/06/2020 11:39:26	615.2	556	0	32.5
16/06/2020 11:39:27	614.5	556	0	32.5
16/06/2020 11:39:28	612.3	552.9	0	32.5
16/06/2020 11:39:29	610.9	552.9	0	32.5
16/06/2020 11:39:30	609.4	549.8	0	32.5
16/06/2020 11:39:31	608	549.8	0	32.5
16/06/2020 11:39:32	606.4	548.3	0	32.5
16/06/2020 11:39:33	604.9	546.7	0	32.5
16/06/2020 11:39:34	602.7	543.6	0	32.5
16/06/2020 11:39:35	602.7	543.6	0	32.5
16/06/2020 11:39:36	602	542.1	0	32.5
16/06/2020 11:39:37	600.4	540.6	0	32.5
16/06/2020 11:39:38	598.9	539	0	32.5
16/06/2020 11:39:39	598.2	537.5	0	32.5
16/06/2020 11:39:40	597.4	537.5	0	32.5
16/06/2020 11:39:41	596.7	535.9	0	32.5
16/06/2020 11:39:42	595.2	534.4	0	32.5
16/06/2020 11:39:43	595.2	534.4	0	32.5
16/06/2020 11:39:44	593.7	531.3	0	32.5
16/06/2020 11:39:45	592.9	531.3	0	32.5
16/06/2020 11:39:46	592.2	531.3	0	32.5
16/06/2020 11:39:47	590.7	528.2	0	32.5
16/06/2020 11:39:48	589.9	528.2	0	32.5
16/06/2020 11:39:49	589.2	528.2	0	32.5
16/06/2020 11:39:50	588.4	526.6	0	32.5
16/06/2020 11:39:51	586.9	525.1	0	32.5
16/06/2020 11:39:52	586.2	525.1	0	32.5
16/06/2020 11:39:53	586.2	525.1	0	32.4
16/06/2020 11:39:54	585.4	523.5	0	32.4
16/06/2020 11:39:55	583.1	522	0	32.4
16/06/2020 11:39:56	583.1	522	0	32.4
16/06/2020 11:39:57	582.4	520.4	0	32.4
16/06/2020 11:39:58	581.6	520.4	0	32.4
16/06/2020 11:39:59	580.1	518.9	0	32.4
16/06/2020 11:40:00	580.1	518.9	0	32.4
16/06/2020 11:40:01	579.4	518.9	0	32.4
16/06/2020 11:40:02	577.8	517.3	0	32.4
16/06/2020 11:40:03	577.1	515.8	0	32.4
16/06/2020 11:40:04	576.3	515.8	0	32.4
16/06/2020 11:40:05	575.6	515.8	0	32.4
16/06/2020 11:40:06	574.8	514.2	0	32.4
16/06/2020 11:40:07	574.1	514.2	0	32.3
16/06/2020 11:40:08	572.6	512.7	0	32.3
16/06/2020 11:40:09	572.6	512.7	0	32.3
16/06/2020 11:40:10	572.6	512.7	0	32.3
16/06/2020 11:40:11	571.1	511.1	0	32.3
16/06/2020 11:40:12	570.3	511.1	0	32.3
16/06/2020 11:40:13	569.5	509.6	0	32.3
16/06/2020 11:40:14	569.5	509.6	0	32.3
16/06/2020 11:40:15	568.8	509.6	0	32.3
16/06/2020 11:40:16	567.3	508	0	32.3
16/06/2020 11:40:17	566.5	506.5	0	32.2
16/06/2020 11:40:18	566.5	506.5	0	32.2
16/06/2020 11:40:19	566.5	506.5	0	32.2
16/06/2020 11:40:20	565.8	506.5	0	32.2
16/06/2020 11:40:21	564.3	504.9	0	32.2
16/06/2020 11:40:22	564.3	504.9	0	32.2
16/06/2020 11:40:23	563.5	503.4	0	32.2
16/06/2020 11:40:24	563.5	503.4	0	32.2
16/06/2020 11:40:25	562.7	503.4	0	32.1
16/06/2020 11:40:26	561.2	501.8	0	32.1
16/06/2020 11:40:27	560.5	500.3	0	32.1
16/06/2020 11:40:28	560.5	500.3	0	32.1
16/06/2020 11:40:29	560.5	500.3	0	32.1
16/06/2020 11:40:30	560.5	500.3	0	32.1
16/06/2020 11:40:31	560.5	500.3	0	32.1
16/06/2020 11:40:32	559.8	498.7	0	32.1
16/06/2020 11:40:33	559	498.7	0	32.1
16/06/2020 11:40:34	559	498.7	0	32.1
16/06/2020 11:40:35	558.3	497.2	0	32.1
16/06/2020 11:40:36	558.3	497.2	0	32
16/06/2020 11:40:37	557.5	497.2	0	32
16/06/2020 11:40:38	557.5	497.2	0	32
16/06/2020 11:40:39	556.8	495.6	0	32
16/06/2020 11:40:40	557.5	495.6	0	32
16/06/2020 11:40:41	556.8	494.1	0	32
16/06/2020 11:40:42	556.8	494.1	0	31.9
16/06/2020 11:40:43	556.8	494.1	0	31.9
16/06/2020 11:40:44	556.8	494.1	0	31.9
16/06/2020 11:40:45	557.6	494.1	0	31.9
16/06/2020 11:40:46	557.6	494.1	0	31.9
16/06/2020 11:40:47	557.6	494.1	0	31.9
16/06/2020 11:40:48	556.8	492.5	0	31.9
16/06/2020 11:40:49	557.6	492.5	0	31.9
16/06/2020 11:40:50	558.4	492.5	0	31.9
16/06/2020 11:40:51	558.4	491	0	31.9
16/06/2020 11:40:52	558.4	491	0	31.8
16/06/2020 11:40:53	559.2	491	0	31.8
16/06/2020 11:40:54	559.9	491	0	31.8
16/06/2020 11:40:55	560	489.4	0	31.8
16/06/2020 11:40:56	560.7	489.4	0	31.8
16/06/2020 11:40:57	560.8	487.9	0	31.8
