BF5 Logger Data file 04/07/2018 10:09:52												
BF5 v1.05 Jan 14 2011 Ser No: 31/008												
Reading Units: umol.m-2.s-1												
Time	Total	Diffuse	Sun	Temp								
04/07/2018 10:09:53	2169.8	866.9	1	39.8								
04/07/2018 10:09:54	2172	868.5	1	39.8								
04/07/2018 10:09:55	2176.9	868.5	1	39.9								
04/07/2018 10:09:56	2181.2	870.2	1	39.8								
04/07/2018 10:09:57	2183.4	871.9	1	39.9								
04/07/2018 10:09:58	2186.4	875.3	1	39.9								
04/07/2018 10:09:59	2189.3	876.9	1	39.9								
04/07/2018 10:10:00	2189.6	882	1	39.9								
04/07/2018 10:10:01	2187.7	885.3	1	39.9								
04/07/2018 10:10:02	2186.2	883.7	1	39.9								
04/07/2018 10:10:03	2192.1	888.7	1	40								
04/07/2018 10:10:04	2188	890.4	1	40								
04/07/2018 10:10:05	2177.6	892.1	1	40								
04/07/2018 10:10:06	2179.9	895.4	1	40								
04/07/2018 10:10:07	2184.1	895.4	1	40.1								
04/07/2018 10:10:08	2175.1	897.1	1	40.1								
04/07/2018 10:10:09	2184.5	902.2	1	40.1								
04/07/2018 10:10:10	2182	895.4	1	40.1								
04/07/2018 10:10:11	2176.6	898.8	1	40.2								
04/07/2018 10:10:12	2177.4	900.5	1	40.2								
04/07/2018 10:10:19	2177.1	895.4	1	40.2								
04/07/2018 10:10:20	2181.7	902.2	1	40.3								
04/07/2018 10:10:21	2182.3	900.5	1	40.3								
04/07/2018 10:10:22	2186	903.8	1	40.3								
04/07/2018 10:10:23	2185.4	905.5	1	40.3								
04/07/2018 10:10:24	2188.7	902.2	1	40.3								
04/07/2018 10:10:25	2190.2	903.8	1	40.3								
04/07/2018 10:10:26	2188.1	903.8	1	40.4								
04/07/2018 10:10:27	2183.8	902.2	1	40.4								
04/07/2018 10:10:28	2188	902.2	1	40.4								
04/07/2018 10:10:29	2184.5	902.2	1	40.4								
04/07/2018 10:10:30	2185.9	902.2	1	40.4								
04/07/2018 10:10:31	2188.7	902.2	1	40.5								
04/07/2018 10:10:32	2189.6	905.5	1	40.5								
04/07/2018 10:10:33	2188.7	902.2	1	40.5								
04/07/2018 10:10:34	2185.7	898.8	1	40.5								
04/07/2018 10:10:35	2191.3	898.8	1	40.5								
04/07/2018 10:10:36	2189.4	902.2	1	40.6								
04/07/2018 10:10:37	2189.4	902.2	1	40.6								
04/07/2018 10:10:38	2189.5	903.8	1	40.6								
04/07/2018 10:10:39	2182.5	900.5	1	40.6								
04/07/2018 10:10:40	2154.1	898.8	1	40.6								
04/07/2018 10:10:47	2108.4	897.1	1	40.7								
04/07/2018 10:10:48	1946.3	888.7	1	40.7								
04/07/2018 10:10:49	1823.4	887	1	40.7								
04/07/2018 10:10:50	1845.9	890.4	1	40.7								
04/07/2018 10:10:51	1892.4	890.4	1	40.8								
04/07/2018 10:10:52	1776.1	883.7	1	40.8								
04/07/2018 10:10:53	1825.1	885.3	1	40.8								
04/07/2018 10:10:54	1815.4	883.7	1	40.9								
04/07/2018 10:10:55	1713.4	880.3	1	40.9								
04/07/2018 10:10:56	1702.7	878.6	1	40.9								
04/07/2018 10:10:57	1762.7	882	1	40.9								
04/07/2018 10:10:58	1757.1	883.7	1	40.9								
04/07/2018 10:10:59	1757.1	878.6	1	41								
04/07/2018 10:11:00	1931.4	885.3	1	41								
04/07/2018 10:11:01	2095.4	890.4	1	41								
04/07/2018 10:11:02	1848.2	878.6	1	41								
04/07/2018 10:11:03	1660.3	875.3	1	41								
04/07/2018 10:11:04	1871.5	882	1	41								
04/07/2018 10:11:05	1992.2	885.3	1	41								
04/07/2018 10:11:06	1945.8	883.7	1	41								
04/07/2018 10:11:07	1815.8	878.6	1	41								
04/07/2018 10:11:08	1564.6	868.5	1	41.1								
04/07/2018 10:11:09	1392.8	861.8	1	41.1								
04/07/2018 10:11:16	1390.8	861.8	1	41.1								
04/07/2018 10:11:17	1712.3	875.3	1	41.1								
04/07/2018 10:11:18	1969.8	882	1	41.2								
04/07/2018 10:11:19	2133.8	888.7	1	41.2								
04/07/2018 10:11:20	2183.3	888.7	1	41.2								
04/07/2018 10:11:21	2192.9	888.7	1	41.2								
04/07/2018 10:11:22	2199.3	888.7	1	41.2								
04/07/2018 10:11:23	2198.5	888.7	1	41.2								
04/07/2018 10:11:24	2200.1	888.7	1	41.2								
04/07/2018 10:11:25	2205.7	888.7	1	41.3								
04/07/2018 10:11:26	2207.3	887	1	41.3								
04/07/2018 10:11:27	2204.9	885.3	1	41.3								
04/07/2018 10:11:28	2196.1	885.3	1	41.3								
04/07/2018 10:11:29	2196.9	885.3	1	41.3								
04/07/2018 10:11:30	2197.7	885.3	1	41.3								
04/07/2018 10:11:31	2194.5	883.7	1	41.3								
04/07/2018 10:11:32	2185.7	883.7	1	41.3								
04/07/2018 10:11:33	2180.9	882	1	41.3								
04/07/2018 10:11:34	2180.1	882	1	41.4								
04/07/2018 10:11:35	2173.7	878.6	1	41.4								
04/07/2018 10:11:36	2165.7	878.6	1	41.4								
04/07/2018 10:11:37	2166.5	878.6	1	41.4								
04/07/2018 10:11:38	2161.8	878.6	1	41.4								
04/07/2018 10:11:45	2154.6	876.9	1	41.4								
04/07/2018 10:11:46	2153	875.3	1	41.5								
04/07/2018 10:11:47	2158.6	875.3	1	41.5								
04/07/2018 10:11:48	2156.2	875.3	1	41.5								
04/07/2018 10:11:49	2144.2	871.9	1	41.5								
04/07/2018 10:11:50	2147.4	871.9	1	41.5								
04/07/2018 10:11:51	2158.6	871.9	1	41.6								
04/07/2018 10:11:52	2150.6	870.2	1	41.6								
04/07/2018 10:11:53	2155.4	870.2	1	41.6								
04/07/2018 10:11:54	2155.4	868.5	1	41.6								
04/07/2018 10:11:55	2149.8	868.5	1	41.6								
04/07/2018 10:11:56	2145	866.9	1	41.6								
04/07/2018 10:11:57	2136.2	865.2	1	41.7								
04/07/2018 10:11:58	2123.7	864.1	1	41.7								
04/07/2018 10:11:59	2101	863.5	1	41.7								
04/07/2018 10:12:00	2096.2	861.8	1	41.7								
04/07/2018 10:12:01	2115.4	861.8	1	41.7								
04/07/2018 10:12:02	2141.8	861.8	1	41.7								
04/07/2018 10:12:03	2150.9	860.9	1	41.8								
04/07/2018 10:12:04	2139.4	860.2	1	41.8								
04/07/2018 10:12:05	2053	855.1	1	41.8								
04/07/2018 10:12:06	1866.7	848.4	1	41.8								
04/07/2018 10:12:13	1840.3	848.4	1	41.9								
04/07/2018 10:12:14	1844.3	845	1	41.9								
04/07/2018 10:12:15	1897.8	848.4	1	41.9								
04/07/2018 10:12:16	2018.6	850.1	1	41.9								
04/07/2018 10:12:17	2031.1	851.2	1	41.9								
04/07/2018 10:12:18	2135.1	851.2	1	41.9								
04/07/2018 10:12:19	2182.3	851.2	1	42								
04/07/2018 10:12:20	2211.1	851.2	1	42								
04/07/2018 10:12:21	2166.3	849.6	1	42								
04/07/2018 10:12:22	1921.8	841.7	1	42								
04/07/2018 10:12:23	1856.3	838.3	1	42								
04/07/2018 10:12:24	1813.1	834.9	1	42								
04/07/2018 10:12:25	1643.5	828.2	1	42								
04/07/2018 10:12:26	1397.9	816.5	1	42.1								
04/07/2018 10:12:27	991.8	804.7	0	42.1								
04/07/2018 10:12:28	971.8	801.3	0	42.1								
04/07/2018 10:12:29	943.8	798	0	42.1								
04/07/2018 10:12:30	922.2	796.3	0	42.1								
04/07/2018 10:12:31	924.6	794.6	0	42.1								
04/07/2018 10:12:32	929.4	792.9	0	42.1								
04/07/2018 10:12:33	941.4	791.3	0	42.1								
04/07/2018 10:12:34	1202.1	801.3	1	42.1								
04/07/2018 10:12:35	1601.1	811.4	1	42.2								
04/07/2018 10:12:42	1604.3	811.4	1	42.2								
04/07/2018 10:12:43	1701.1	811.4	1	42.2								
04/07/2018 10:12:44	1706.7	811.4	1	42.2								
04/07/2018 10:12:45	1657.9	808.1	1	42.2								
04/07/2018 10:12:46	1467.6	798	1	42.2								
04/07/2018 10:12:47	1366.8	794.6	1	42.2								
04/07/2018 10:12:48	1298.9	789.6	1	42.2								
04/07/2018 10:12:49	1149.3	784.5	1	42.2								
04/07/2018 10:12:50	1180.5	784.5	1	42.2								
04/07/2018 10:12:51	1238.1	784.5	1	42.2								
04/07/2018 10:12:52	1143.7	781.2	1	42.2								
04/07/2018 10:12:53	1197.3	781.2	1	42.2								
04/07/2018 10:12:54	1248.5	782.9	1	42.2								
04/07/2018 10:12:55	1322	784.5	1	42.2								
04/07/2018 10:12:56	1410.8	787.9	1	42.2								
04/07/2018 10:12:57	1758.7	798	1	42.2								
04/07/2018 10:12:58	1888.2	801.3	1	42.2								
04/07/2018 10:12:59	2037.8	804.7	1	42.2								
04/07/2018 10:13:00	2101.8	808.1	1	42.2								
04/07/2018 10:13:01	2130.5	806.4	1	42.2								
04/07/2018 10:13:02	2138.5	806.4	1	42.2								
04/07/2018 10:13:03	2115.4	804.7	1	42.2								
04/07/2018 10:13:04	2083.4	803	1	42.2								
04/07/2018 10:13:11	1908.2	794.6	1	42.2								
04/07/2018 10:13:12	1507.6	781.2	1	42.2								
04/07/2018 10:13:13	1601.9	784.5	1	42.2								
04/07/2018 10:13:14	1591.5	781.2	1	42.2								
04/07/2018 10:13:15	1569.2	779.5	1	42.2								
04/07/2018 10:13:16	1706.7	784.5	1	42.2								
04/07/2018 10:13:17	1757.1	784.5	1	42.2								
04/07/2018 10:13:18	1514.8	776.2	1	42.2								
04/07/2018 10:13:19	1282.9	767.7	1	42.2								
04/07/2018 10:13:20	1147.7	762.7	1	42.2								
04/07/2018 10:13:21	1130.1	761	1	42.2								
04/07/2018 10:13:22	1178.1	764.4	1	42.3								
04/07/2018 10:13:23	1171.7	762.7	1	42.2								
04/07/2018 10:13:24	1046.1	757.7	1	42.2								
04/07/2018 10:13:25	933.4	754.3	0	42.2								
04/07/2018 10:13:26	891	750.9	0	42.2								
04/07/2018 10:13:27	878.2	750.9	0	42.2								
04/07/2018 10:13:28	870.2	750.9	0	42.2								
04/07/2018 10:13:29	873.4	750.9	0	42.2								
04/07/2018 10:13:30	885.4	750.9	0	42.2								
04/07/2018 10:13:31	878.2	750.9	0	42.2								
04/07/2018 10:13:32	875.8	742.5	0	42.2								
04/07/2018 10:13:33	917.4	747.6	0	42.2								
04/07/2018 10:13:40	990.2	752.6	1	42.2								
04/07/2018 10:13:41	1457.2	767.7	1	42.2								
04/07/2018 10:13:42	1551.6	771.1	1	42.2								
04/07/2018 10:13:43	1140.8	754.3	1	42.2								
04/07/2018 10:13:44	859.8	745.9	0	42.2								
04/07/2018 10:13:45	835	744.2	0	42.2								
04/07/2018 10:13:46	836.6	744.2	0	42.2								
04/07/2018 10:13:47	823	742.5	0	42.2								
04/07/2018 10:13:48	810.2	740.9	0	42.2								
04/07/2018 10:13:49	799.8	740.9	0	42.2								
04/07/2018 10:13:50	795.8	739.2	0	42.2								
04/07/2018 10:13:51	791.8	737.5	0	42.2								
04/07/2018 10:13:52	787.8	737.5	0	42.2								
04/07/2018 10:13:53	783.8	735.8	0	42.1								
04/07/2018 10:13:54	779.8	734.2	0	42.1								
04/07/2018 10:13:55	775	730.8	0	42.1								
04/07/2018 10:13:56	772.6	730.8	0	42.1								
04/07/2018 10:13:57	768.6	727.4	0	42.1								
04/07/2018 10:13:58	764.6	724.1	0	42.1								
04/07/2018 10:13:59	763	724.1	0	42.1								
04/07/2018 10:14:00	759.8	720.7	0	42.1								
04/07/2018 10:14:01	757.4	719	0	42.1								
04/07/2018 10:14:08	755	717.3	0	42.1								
04/07/2018 10:14:09	751.8	714	0	42								
04/07/2018 10:14:10	749.4	712.3	0	42								
04/07/2018 10:14:11	747.8	710.6	0	42								
04/07/2018 10:14:12	746.2	708.9	0	42								
04/07/2018 10:14:13	745.4	707.3	0	42								
04/07/2018 10:14:14	743	703.9	0	42								
04/07/2018 10:14:15	742.2	703.9	0	42								
04/07/2018 10:14:16	741.4	702.2	0	42								
04/07/2018 10:14:17	740.6	700.5	0	41.9								
04/07/2018 10:14:18	739	697.2	0	41.9								
04/07/2018 10:14:19	739	697.2	0	41.9								
04/07/2018 10:14:20	738.2	695.5	0	41.9								
04/07/2018 10:14:21	737.4	693.8	0	41.9								
04/07/2018 10:14:22	737.4	693.8	0	41.9								
04/07/2018 10:14:23	736.6	692.2	0	41.9								
04/07/2018 10:14:24	735.8	690.5	0	41.9								
04/07/2018 10:14:25	735.8	690.5	0	41.8								
04/07/2018 10:14:26	735	688.8	0	41.8								
04/07/2018 10:14:27	735	687.1	0	41.8								
04/07/2018 10:14:28	735	687.1	0	41.8								
04/07/2018 10:14:29	735	685.4	0	41.8								
04/07/2018 10:14:36	734.2	683.7	0	41.8								
04/07/2018 10:14:37	733.4	682.1	0	41.7								
04/07/2018 10:14:38	733.4	682.1	0	41.7								
04/07/2018 10:14:39	732.6	680.4	0	41.7								
04/07/2018 10:14:40	733.4	680.4	0	41.7								
04/07/2018 10:14:41	734.2	680.4	0	41.7								
04/07/2018 10:14:42	733.4	678.7	0	41.6								
04/07/2018 10:14:43	733.4	678.7	0	41.6								
04/07/2018 10:14:44	732.6	677	0	41.6								
04/07/2018 10:14:45	733.4	677	0	41.6								
04/07/2018 10:14:46	734.2	677	0	41.6								
04/07/2018 10:14:47	734.2	677	0	41.6								
04/07/2018 10:14:48	734.2	677	0	41.5								
04/07/2018 10:14:49	735	677	0	41.5								
04/07/2018 10:14:50	735.8	677	0	41.5								
04/07/2018 10:14:51	736.6	678.7	0	41.5								
04/07/2018 10:14:52	737.4	678.7	0	41.5								
04/07/2018 10:14:53	738.2	678.7	0	41.5								
04/07/2018 10:14:54	737.4	677	0	41.5								
04/07/2018 10:14:55	737.4	677	0	41.4								
04/07/2018 10:14:56	739	677	0	41.4								
04/07/2018 10:14:57	739	677	0	41.4								
04/07/2018 10:15:04	741.4	678.7	0	41.4								
04/07/2018 10:15:05	743.8	680.4	0	41.3								
04/07/2018 10:15:06	743.8	680.4	0	41.3								
04/07/2018 10:15:07	744.6	680.4	0	41.3								
04/07/2018 10:15:08	745.4	680.4	0	41.3								
04/07/2018 10:15:09	745.4	680.4	0	41.3								
04/07/2018 10:15:10	745.4	680.4	0	41.3								
04/07/2018 10:15:11	745.4	680.4	0	41.3								
04/07/2018 10:15:12	745.4	680.4	0	41.3								
04/07/2018 10:15:13	745.4	680.4	0	41.2								
04/07/2018 10:15:14	746.2	680.4	0	41.2								
04/07/2018 10:15:15	747	680.4	0	41.2								
04/07/2018 10:15:16	747	680.4	0	41.2								
04/07/2018 10:15:17	747.8	682.1	0	41.2								
04/07/2018 10:15:18	748.6	680.4	0	41.2								
04/07/2018 10:15:19	750.2	683.7	0	41.1								
04/07/2018 10:15:20	750.2	683.7	0	41.1								
04/07/2018 10:15:21	751	683.7	0	41.1								
04/07/2018 10:15:22	751	683.7	0	41.1								
04/07/2018 10:15:23	752.6	685.4	0	41.1								
04/07/2018 10:15:24	752.6	685.4	0	41								
04/07/2018 10:15:31	753.4	687.1	0	41								
04/07/2018 10:15:32	753.4	687.1	0	41								
04/07/2018 10:15:33	753.4	687.1	0	41								
04/07/2018 10:15:34	755	688.8	0	41								
04/07/2018 10:15:35	755	688.8	0	41								
04/07/2018 10:15:36	755.8	690.5	0	41								
04/07/2018 10:15:37	756.6	690.5	0	41								
04/07/2018 10:15:38	756.6	690.5	0	40.9								
04/07/2018 10:15:39	756.6	690.5	0	40.9								
04/07/2018 10:15:40	757.4	692.2	0	40.9								
04/07/2018 10:15:41	758.2	693.8	0	40.9								
04/07/2018 10:15:42	759	693.8	0	40.9								
04/07/2018 10:15:43	759.8	693.8	0	40.9								
04/07/2018 10:15:44	760.6	695.5	0	40.9								
04/07/2018 10:15:45	763	697.2	0	40.9								
04/07/2018 10:15:46	763	697.2	0	40.9								
04/07/2018 10:15:47	764.6	697.2	0	40.8								
04/07/2018 10:15:48	767	698.9	0	40.8								
04/07/2018 10:15:49	769.4	700.5	0	40.8								
04/07/2018 10:15:50	771	700.5	0	40.8								
04/07/2018 10:15:51	773.4	702.2	0	40.8								
04/07/2018 10:15:52	777.4	703.9	0	40.8								
04/07/2018 10:15:59	779.8	703.9	0	40.8								
04/07/2018 10:16:00	787.8	707.3	0	40.7								
04/07/2018 10:16:01	792.6	708.9	0	40.7								
04/07/2018 10:16:02	798.2	710.6	0	40.7								
04/07/2018 10:16:03	803	710.6	0	40.7								
04/07/2018 10:16:04	808.6	712.3	0	40.7								
04/07/2018 10:16:05	815	714	0	40.7								
04/07/2018 10:16:06	821.4	715.7	0	40.7								
04/07/2018 10:16:07	830.2	717.3	0	40.7								
04/07/2018 10:16:08	851.8	719	0	40.7								
04/07/2018 10:16:09	955.8	724.1	1	40.6								
04/07/2018 10:16:10	1174.1	734.2	1	40.6								
04/07/2018 10:16:11	1318	737.5	1	40.6								
04/07/2018 10:16:12	1334	740.9	1	40.6								
04/07/2018 10:16:13	1378.8	744.2	1	40.6								
04/07/2018 10:16:14	1551.6	750.9	1	40.6								
04/07/2018 10:16:15	1733.9	757.7	1	40.6								
04/07/2018 10:16:16	1852.2	762.7	1	40.6								
04/07/2018 10:16:17	1924.2	767.7	1	40.6								
04/07/2018 10:16:18	2029	771.1	1	40.6								
04/07/2018 10:16:19	2105	776.2	1	40.6								
04/07/2018 10:16:20	2125.7	777.8	1	40.6								
04/07/2018 10:16:27	2129.7	779.5	1	40.6								
04/07/2018 10:16:28	2148.1	782.9	1	40.6								
04/07/2018 10:16:29	2166.5	784.5	1	40.6								
04/07/2018 10:16:30	2176.9	786.2	1	40.6								
04/07/2018 10:16:31	2180.1	787.9	1	40.6								
04/07/2018 10:16:32	2174.5	787.9	1	40.6								
04/07/2018 10:16:33	2172.9	789.6	1	40.6								
04/07/2018 10:16:34	2164.1	791.3	1	40.6								
04/07/2018 10:16:35	2160.9	791.3	1	40.6								
04/07/2018 10:16:36	2156.9	792.9	1	40.6								
04/07/2018 10:16:37	2151.3	794.6	1	40.6								
04/07/2018 10:16:38	2149.7	794.6	1	40.6								
04/07/2018 10:16:39	2145.7	796.3	1	40.6								
04/07/2018 10:16:40	2142.5	798	1	40.6								
04/07/2018 10:16:41	2135.3	798	1	40.6								
04/07/2018 10:16:42	2129.7	799.7	1	40.6								
04/07/2018 10:16:43	2128.9	801.3	1	40.7								
04/07/2018 10:16:44	2124.2	801.3	1	40.7								
04/07/2018 10:16:45	2124.2	803	1	40.7								
04/07/2018 10:16:46	2122.6	804.7	1	40.7								
04/07/2018 10:16:47	2122.6	804.7	1	40.8								
04/07/2018 10:16:54	2127.4	808.1	1	40.8								
04/07/2018 10:16:55	2134.5	809.7	1	40.8								
04/07/2018 10:16:56	2144.1	811.4	1	40.8								
04/07/2018 10:16:57	2145.7	811.4	1	40.8								
04/07/2018 10:16:58	2145.7	813.1	1	40.9								
04/07/2018 10:16:59	2144.1	814.8	1	40.9								
04/07/2018 10:17:00	2145.7	814.8	1	40.9								
04/07/2018 10:17:01	2142.5	814.8	1	40.9								
04/07/2018 10:17:02	2141.7	816.5	1	40.9								
04/07/2018 10:17:03	2139.3	818.2	1	41								
04/07/2018 10:17:04	2138.5	818.2	1	41								
04/07/2018 10:17:05	2141.7	818.2	1	41								
04/07/2018 10:17:06	2144.1	821.5	1	41								
04/07/2018 10:17:07	2147.3	821.5	1	41								
04/07/2018 10:17:08	2144.9	821.5	1	41								
04/07/2018 10:17:09	2148.1	823.2	1	41.1								
04/07/2018 10:17:10	2148.9	824.9	1	41.1								
04/07/2018 10:17:11	2142.5	824.9	1	41.1								
04/07/2018 10:17:12	2144.1	824.9	1	41.1								
04/07/2018 10:17:13	2139.3	826.5	1	41.1								
04/07/2018 10:17:14	2143.3	828.2	1	41.2								
04/07/2018 10:17:15	2143.3	828.2	1	41.2								
04/07/2018 10:17:22	2140.1	828.2	1	41.2								
04/07/2018 10:17:23	2144.1	831.6	1	41.2								
04/07/2018 10:17:24	2150.5	831.6	1	41.3								
04/07/2018 10:17:25	2132.2	831.6	1	41.3								
04/07/2018 10:17:26	2101.8	831.6	1	41.3								
04/07/2018 10:17:27	2041.8	829.9	1	41.3								
04/07/2018 10:17:28	2014.6	829.9	1	41.3								
04/07/2018 10:17:29	2016.2	829.9	1	41.3								
04/07/2018 10:17:30	2032.2	831.6	1	41.3								
04/07/2018 10:17:31	2064.2	833.3	1	41.4								
04/07/2018 10:17:32	2096.2	834.9	1	41.4								
04/07/2018 10:17:33	2123.4	836.6	1	41.4								
04/07/2018 10:17:34	2134.6	836.6	1	41.4								
04/07/2018 10:17:35	2140.2	838.3	1	41.4								
04/07/2018 10:17:36	2137	838.3	1	41.5								
04/07/2018 10:17:37	2141.8	838.3	1	41.5								
04/07/2018 10:17:38	2142.6	838.3	1	41.5								
04/07/2018 10:17:39	2148.9	838.3	1	41.5								
04/07/2018 10:17:40	2146.5	838.3	1	41.6								
04/07/2018 10:17:41	2141.8	838.3	1	41.6								
04/07/2018 10:17:42	2142.6	838.3	1	41.6								
04/07/2018 10:17:43	2140.2	838.3	1	41.6								
04/07/2018 10:17:50	2135.4	838.3	1	41.6								
04/07/2018 10:17:51	2134.6	838.3	1	41.7								
04/07/2018 10:17:52	2135.4	836.6	1	41.7								
04/07/2018 10:17:53	2129	834.9	1	41.7								
04/07/2018 10:17:54	2126.6	834.9	1	41.7								
04/07/2018 10:17:55	2119.4	834.9	1	41.7								
04/07/2018 10:17:56	2118.6	833.3	1	41.8								
04/07/2018 10:17:57	2120.2	831.6	1	41.8								
04/07/2018 10:17:58	2114.6	831.6	1	41.8								
04/07/2018 10:17:59	2115.4	831.6	1	41.8								
04/07/2018 10:18:00	2121	829.9	1	41.8								
04/07/2018 10:18:01	2124.2	829.9	1	41.9								
04/07/2018 10:18:02	2122.6	828.2	1	41.9								
04/07/2018 10:18:03	2125	828.2	1	41.9								
04/07/2018 10:18:04	2133	826.5	1	41.9								
04/07/2018 10:18:05	2136.9	824.9	1	42								
04/07/2018 10:18:06	2139.3	824.9	1	42								
04/07/2018 10:18:07	2142.5	824.9	1	42								
04/07/2018 10:18:08	2143.3	824.9	1	42								
04/07/2018 10:18:09	2147.3	824.9	1	42								
04/07/2018 10:18:10	2146.5	823.2	1	42								
04/07/2018 10:18:11	2145.7	821.5	1	42.1								
04/07/2018 10:18:12	2145.7	821.5	1	42.1								
04/07/2018 10:18:19	2145.7	821.5	1	42.1								
04/07/2018 10:18:20	2147.3	818.2	1	42.1								
04/07/2018 10:18:21	2148.1	818.2	1	42.2								
04/07/2018 10:18:22	2148.9	818.2	1	42.2								
04/07/2018 10:18:23	2151.3	816.5	1	42.2								
04/07/2018 10:18:24	2149.7	814.8	1	42.2								
04/07/2018 10:18:25	2149.7	814.8	1	42.2								
04/07/2018 10:18:26	2146.5	813.1	1	42.3								
04/07/2018 10:18:27	2146.5	811.4	1	42.3								
04/07/2018 10:18:28	2148.1	811.4	1	42.3								
04/07/2018 10:18:29	2148.9	809.7	1	42.3								
04/07/2018 10:18:30	2148.9	809.7	1	42.3								
04/07/2018 10:18:31	2148.1	808.1	1	42.3								
04/07/2018 10:18:32	2150.5	808.1	1	42.3								
04/07/2018 10:18:33	2144.9	806.4	1	42.4								
04/07/2018 10:18:34	2139.3	804.7	1	42.4								
04/07/2018 10:18:35	2148.1	804.7	1	42.4								
04/07/2018 10:18:36	2148.1	803	1	42.5								
04/07/2018 10:18:37	2152.1	803	1	42.5								
04/07/2018 10:18:38	2152.9	801.3	1	42.5								
04/07/2018 10:18:39	2160.1	801.3	1	42.5								
04/07/2018 10:18:46	2161.7	801.3	1	42.5								
04/07/2018 10:18:47	2161.7	798	1	42.6								
04/07/2018 10:18:48	2152.1	798	1	42.6								
04/07/2018 10:18:49	2150.5	796.3	1	42.6								
04/07/2018 10:18:50	2155.3	796.3	1	42.6								
04/07/2018 10:18:51	2111.4	794.6	1	42.7								
04/07/2018 10:18:52	1961.8	787.9	1	42.7								
04/07/2018 10:18:53	1949.8	787.9	1	42.7								
04/07/2018 10:18:54	1913	786.2	1	42.7								
04/07/2018 10:18:55	2042.6	791.3	1	42.7								
04/07/2018 10:18:56	2112.2	791.3	1	42.7								
04/07/2018 10:18:57	2134.5	791.3	1	42.8								
04/07/2018 10:18:58	2124.1	791.3	1	42.8								
04/07/2018 10:18:59	2089	789.6	1	42.8								
04/07/2018 10:19:00	2103.4	787.9	1	42.8								
04/07/2018 10:19:01	2049	786.2	1	42.8								
04/07/2018 10:19:02	1990.6	782.9	1	42.8								
04/07/2018 10:19:03	1923.4	781.2	1	42.9								
04/07/2018 10:19:04	1817.9	776.2	1	42.9								
04/07/2018 10:19:05	1811.5	776.2	1	42.9								
04/07/2018 10:19:06	1978.6	781.2	1	43								
04/07/2018 10:19:07	2013	781.2	1	43								
04/07/2018 10:19:14	1998.6	779.5	1	43								
04/07/2018 10:19:15	2109	781.2	1	43								
04/07/2018 10:19:16	2081.8	779.5	1	43.1								
04/07/2018 10:19:17	1817.1	771.1	1	43.1								
04/07/2018 10:19:18	1433.2	757.7	1	43.1								
04/07/2018 10:19:19	1139.7	747.6	1	43.1								
04/07/2018 10:19:20	939.2	740.9	1	43.1								
04/07/2018 10:19:21	899.8	740.9	0	43.1								
04/07/2018 10:19:22	915	740.9	0	43.2								
04/07/2018 10:19:23	1030.1	745.9	1	43.2								
04/07/2018 10:19:24	1387.6	757.7	1	43.2								
04/07/2018 10:19:25	1543.6	761	1	43.2								
04/07/2018 10:19:26	1376.4	756	1	43.2								
04/07/2018 10:19:27	1174.1	750.9	1	43.2								
04/07/2018 10:19:28	966	744.2	1	43.3								
04/07/2018 10:19:29	893.5	740.9	0	43.3								
04/07/2018 10:19:30	868.9	740.9	0	43.3								
04/07/2018 10:19:31	854.9	740.9	0	43.3								
04/07/2018 10:19:32	848.6	740.9	0	43.3								
04/07/2018 10:19:33	843.7	740.9	0	43.3								
04/07/2018 10:19:34	841	742.5	0	43.3								
04/07/2018 10:19:35	838.8	742.5	0	43.3								
04/07/2018 10:19:42	840.3	744.2	0	43.3								
04/07/2018 10:19:43	844.6	744.2	0	43.3								
04/07/2018 10:19:44	848.8	744.2	0	43.3								
04/07/2018 10:19:45	853.7	744.2	0	43.3								
04/07/2018 10:19:46	860.1	745.9	0	43.3								
04/07/2018 10:19:47	863	747.6	0	43.3								
04/07/2018 10:19:48	875	747.6	0	43.3								
04/07/2018 10:19:49	884.6	747.6	0	43.3								
04/07/2018 10:19:50	880.6	749.3	0	43.3								
04/07/2018 10:19:51	882.2	749.3	0	43.3								
04/07/2018 10:19:52	884.6	750.9	0	43.3								
04/07/2018 10:19:53	886.2	750.9	0	43.3								
04/07/2018 10:19:54	900.6	750.9	0	43.3								
04/07/2018 10:19:55	936.6	750.9	0	43.3								
04/07/2018 10:19:56	1099.7	757.7	1	43.3								
04/07/2018 10:19:57	1357.2	766.1	1	43.3								
04/07/2018 10:19:58	1379.6	766.1	1	43.3								
04/07/2018 10:19:59	1140.5	757.7	1	43.3								
04/07/2018 10:20:00	968.6	752.6	1	43.3								
04/07/2018 10:20:01	924.6	750.9	0	43.3								
04/07/2018 10:20:02	935.8	752.6	0	43.3								
04/07/2018 10:20:03	955.8	754.3	1	43.2								
04/07/2018 10:20:10	950.2	752.6	1	43.2								
04/07/2018 10:20:11	907.8	752.6	0	43.2								
04/07/2018 10:20:12	931	754.3	0	43.2								
04/07/2018 10:20:13	959	754.3	1	43.2								
04/07/2018 10:20:14	1035.7	757.7	1	43.2								
04/07/2018 10:20:15	1231.7	764.4	1	43.2								
04/07/2018 10:20:16	1473.2	772.8	1	43.1								
04/07/2018 10:20:17	1695.5	781.2	1	43.1								
04/07/2018 10:20:18	1955.4	789.6	1	43.1								
