Created by SunData for Windows Mobile v2.0.0.2
	

Title     :	DE-RuS_CEP_20260908
Location  :	DE-RuS
	
2026-09-08		
SunScan probe v1.02R (C) JGW 2004/01/19
	
Ext Sensor: BFS
Group   1 :	DIAG
	
Time	Plot	Sample	PAR	Spread	Total	Diffuse			Notes	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
08:49:11	1	1	265,4	0,02	0,2	0,2				248	251	253	256	256	257	258	258	260	263	261	261	260	261	259	265	260	259	261	261	264	261	263	267	263	265	264	267	267	268	267	267	267	265	264	266	266	266	271	271	273	270	269	271	267	269	269	271	270	273	268	274	270	271	272	273	275	273	269	272	275	271	270	270
08:49:49	1	2	234,5	0,03	211,3	203,4				215	219	220	223	224	225	226	226	228	231	230	230	229	230	228	234	230	229	230	230	233	230	232	236	233	235	233	236	236	237	236	236	236	235	234	236	235	235	240	240	242	239	238	240	237	238	238	240	239	242	238	243	239	240	241	243	244	242	238	242	244	241	240	240
08:50:09	1	2	217,9	0,04	254,7	251,6				196	199	201	204	205	206	207	208	209	212	211	211	211	212	211	216	212	212	213	214	216	214	216	219	216	218	217	220	220	221	220	220	220	219	219	220	220	220	224	224	226	223	223	225	222	223	223	225	224	226	222	228	224	225	226	227	228	226	223	226	229	226	225	225
08:50:20	1	3	213,3	0,03	248,6	246,7				195	198	199	201	203	203	204	205	207	208	207	208	208	208	208	211	208	208	209	210	212	209	210	214	211	214	213	215	215	215	214	215	215	214	213	214	215	214	219	218	220	217	217	220	216	218	218	219	219	221	217	221	218	220	220	222	223	221	217	221	223	221	220	219
08:50:28	1	4	208,5	0,03	245,5	244,3				187	191	193	196	196	197	198	199	201	203	203	203	202	203	202	207	203	203	204	205	207	205	207	210	207	209	208	210	210	211	210	210	211	209	209	210	210	210	214	214	216	213	213	215	212	213	213	215	214	216	213	217	214	215	216	217	218	216	213	217	219	216	215	215
	
Ext Sensor: BFS
Group   2 :	CP02_03
	
Time	Plot	Sample	PAR	Spread	Total	Diffuse			Notes	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
09:00:50	1	1	7,5	0,37	323,6	323,6				9	9	8	8	6	5	4	4	4	4	4	4	6	7	6	6	6	7	7	7	8	7	7	7	7	7	6	6	5	5	6	6	6	6	6	6	7	7	9	10	11	11	10	8	7	7	8	8	6	4	3	3	7	10	12	12	10	10	12	16	15	13	12	12
09:01:17	1	2	6,0	0,54	355,4	355,4				3	3	3	3	4	8	12	11	10	9	8	7	7	8	8	8	8	8	9	10	11	10	9	8	7	5	2	1	1	1	1	1	2	3	6	7	8	8	8	9	11	11	11	10	7	5	4	3	3	2	2	3	4	5	6	6	8	9	8	6	4	2	1	1
09:01:34	1	3	11,9	0,45	369,4	369,4				8	6	4	3	2	1	1	1	2	2	2	3	4	5	7	9	10	11	12	13	14	16	17	18	18	18	18	18	16	14	14	13	11	9	10	12	12	12	13	15	17	17	17	17	17	18	18	18	17	17	16	15	15	14	14	15	14	14	14	14	13	13	13	13
09:01:58	1	4	11,3	0,25	381,6	381,6				10	9	7	6	7	9	11	12	14	15	17	19	18	17	15	14	11	10	9	9	9	9	10	11	11	12	11	11	12	13	15	15	14	13	13	12	11	12	13	13	13	12	12	12	12	12	11	10	8	6	6	7	9	10	11	11	12	12	11	10	9	8	8	8
09:02:28	1	5	6,5	0,72	383,5	383,5				7	8	8	9	10	8	6	4	2	2	1	2	2	4	6	6	6	4	3	3	2	1	1	1	1	1	1	1	1	1	1	1	1	2	3	5	5	6	6	7	8	8	11	13	16	16	15	14	9	8	5	7	8	6	5	6	11	13	13	15	15	13	14	14
09:02:50	1	6	10,4	0,41	382,2	379,2				6	6	6	8	10	13	16	16	16	17	17	17	17	17	17	17	16	15	14	13	12	12	11	11	10	8	8	7	6	5	4	4	4	4	4	5	6	7	6	6	7	7	4	7	11	9	5	6	8	11	12	13	12	13	12	13	15	15	14	14	13	12	11	10
09:02:52	1	7	51,1	1,25	382,2	379,2				174	177	177	178	178	178	177	174	173	171	165	155	130	93	50	29	19	17	16	15	14	14	15	17	20	24	27	32	34	35	33	29	20	13	6	1	0	0	1	3	8	7	6	5	5	3	7	63	73	72	68	67	64	35	2	1	1	1	1	1	1	1	1	1
09:03:56	1	8	8,3	0,36	407,3	407,3				5	5	8	10	10	10	9	9	10	9	9	10	9	7	6	7	6	4	5	5	5	6	5	4	4	4	4	4	5	5	6	7	9	9	8	8	8	8	8	10	8	8	9	9	9	9	10	11	14	16	16	17	14	15	14	10	8	7	7	9	10	10	8	7
09:04:13	1	9	15,2	0,44	411,5	408,5				5	6	6	7	6	7	8	9	10	11	12	12	11	13	14	16	18	18	17	15	14	12	11	11	11	11	11	12	12	12	13	13	15	17	18	21	23	24	25	26	27	25	22	18	17	17	16	13	10	9	10	11	10	10	13	15	18	21	26	31	34	31	25	11
09:04:27	1	10	11,2	0,60	414,6	408,5				18	18	17	16	14	13	11	10	9	9	7	5	6	8	16	20	21	22	24	25	25	24	22	20	17	15	13	11	8	6	4	3	3	3	2	1	1	1	1	1	1	5	10	10	11	11	9	8	5	7	7	7	7	7	9	10	12	13	15	16	17	17	18	19
09:04:59	1	11	9,1	0,46	382,2	382,2				11	13	15	14	12	11	11	11	9	7	6	7	7	5	4	2	3	3	3	3	3	4	5	6	6	7	8	9	9	8	8	7	7	7	7	8	8	9	9	9	10	10	9	8	9	9	9	10	12	13	11	9	8	3	8	13	15	14	14	17	19	18	19	18
09:05:21	1	12	6,1	0,46	351,7	351,7				7	7	6	6	5	4	4	3	3	2	2	3	3	3	4	5	5	5	5	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	5	5	5	5	6	6	6	6	6	7	7	8	8	9	10	11	10	10	10	9	9	7	9	10	11	11	11	11	12	12
09:06:18	1	13	5,2	0,39	286,4	275,4				7	7	7	7	7	6	6	6	5	6	5	4	4	4	3	2	2	3	3	2	3	3	3	3	3	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	5	5	5	6	6	7	8	8	7	7	8	8	9	9	9	9	9	8	8	8	8
	
Ext Sensor: BFS
Group   3 :	CP03_01
	
Time	Plot	Sample	PAR	Spread	Total	Diffuse			Notes	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
09:10:26	1	1	10,2	0,38	413,4	408,5				4	6	7	7	8	8	8	6	5	5	5	5	5	5	6	7	7	8	9	10	10	10	11	11	12	12	13	13	14	13	13	13	14	14	15	15	14	13	10	8	7	6	5	6	6	5	7	7	8	11	13	15	16	17	17	17	16	16	15	14	15	13	12	10
09:10:56	1	2	13,5	0,49	470,1	462,2				7	7	6	7	6	7	9	13	16	18	20	23	26	28	29	29	27	25	23	21	20	19	17	16	15	13	12	11	11	11	11	11	12	13	15	17	18	17	17	15	12	10	5	1	7	8	7	7	12	16	17	16	15	13	12	11	9	8	7	7	7	7	7	6
09:11:15	1	3	11,5	0,37	515,3	509,2				12	12	13	15	17	20	21	21	22	22	21	20	19	17	15	14	13	12	11	11	11	11	10	10	9	9	8	8	7	7	7	7	7	7	7	7	8	9	9	8	8	8	8	11	11	9	9	12	11	11	7	7	9	10	11	12	13	12	12	12	12	11	10	8
09:11:37	1	4	12,6	0,36	550,1	550,1				6	4	4	6	6	5	6	6	6	7	8	9	10	10	11	10	10	15	17	19	20	19	19	17	15	14	13	13	14	13	14	15	15	17	18	21	21	21	20	19	19	19	15	12	14	14	14	11	9	10	10	10	9	9	9	12	11	10	11	14	15	15	14	13
09:11:52	1	5	7,6	0,36	568,4	565,9				11	12	13	13	12	12	12	11	11	10	8	7	7	7	7	7	6	6	6	6	6	5	5	5	4	4	4	4	4	4	4	6	7	8	7	7	7	8	8	9	8	6	5	5	4	2	2	5	10	10	9	8	7	7	9	9	9	10	10	10	11	11	11	10
09:12:20	1	6	9,7	0,29	573,3	565,9				14	15	14	14	13	13	13	12	12	13	13	13	11	11	10	10	10	10	10	10	9	9	8	9	10	11	11	11	12	12	12	11	11	10	10	9	9	8	8	7	5	4	3	4	4	4	5	6	7	8	8	8	10	12	10	7	9	10	10	10	9	9	10	11
09:13:23	1	7	10,1	0,34	611,1	551,9				5	5	5	5	6	6	5	5	6	7	6	8	10	11	13	15	16	17	17	16	15	14	12	13	12	10	8	7	6	5	6	5	6	7	8	9	9	9	10	11	12	14	14	16	14	11	13	15	12	9	6	13	12	12	10	13	13	11	11	11	11	11	11	10
09:13:38	1	8	8,0	0,42	586,1	539,1				9	8	9	10	9	8	4	4	5	5	5	4	4	6	6	6	6	6	6	6	5	5	4	4	4	4	4	4	5	6	7	7	7	6	6	6	6	7	8	8	8	9	9	10	11	12	13	15	14	13	13	13	16	17	15	14	12	11	10	9	9	9	9	9
09:14:02	1	9	19,2	0,38	783,8	527,5				19	18	16	13	11	9	8	8	9	11	11	12	13	15	17	20	22	24	26	28	29	30	31	32	31	31	30	29	28	28	28	27	27	26	26	26	25	23	22	20	17	15	13	2	3	14	17	17	17	17	16	17	19	19	18	19	18	17	17	17	15	14	18	19
09:14:23	1	10	11,3	0,28	526,3	518,3				19	18	18	17	15	14	13	13	12	11	10	10	10	9	8	8	9	10	10	10	10	10	10	10	9	9	9	10	10	9	8	8	8	8	8	8	8	8	8	8	10	10	11	11	9	8	8	12	14	15	14	13	12	9	9	10	13	15	16	17	17	16	16	17
09:14:40	1	11	17,0	0,47	507,4	506,1				33	33	33	33	32	30	28	26	21	16	14	13	10	8	5	6	6	6	7	8	10	11	13	15	17	19	19	19	19	18	18	17	17	16	15	15	14	14	13	13	13	12	11	9	8	8	7	6	5	7	13	19	21	24	25	26	26	24	23	25	24	26	25	26
09:14:57	1	12	11,7	0,50	498,2	498,2				8	8	10	10	10	9	8	7	7	8	8	8	8	8	8	9	8	8	7	7	6	6	7	7	7	7	7	7	8	8	8	8	8	8	8	7	7	8	10	11	13	14	16	18	13	11	14	14	11	15	17	18	17	17	17	18	18	20	22	24	25	26	28	29
	
Ext Sensor: BFS
Group   3 :	CP03_02
	
Time	Plot	Sample	PAR	Spread	Total	Diffuse			Notes	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
09:17:42	1	1	11,4	0,23	481,1	481,1				13	12	11	11	10	10	9	10	11	12	13	14	15	15	15	15	15	15	15	15	15	16	14	12	10	9	8	8	8	7	7	7	8	9	10	11	12	13	13	13	13	12	12	12	11	11	10	9	6	6	10	11	11	12	14	15	15	13	13	13	12	10	8	6
09:18:38	1	2	6,1	0,35	446,3	428,6				11	10	9	9	7	7	7	7	6	6	5	5	5	5	4	4	4	4	5	6	7	7	8	8	8	8	8	8	8	8	8	9	9	9	8	8	8	7	7	7	7	6	5	4	4	3	2	2	2	2	2	3	3	4	5	6	6	6	5	5	6	7	7	8
09:20:02	1	3	11,9	0,29	438,4	438,4				12	12	12	13	13	11	11	11	12	12	12	12	8	6	9	13	16	17	17	17	18	17	16	16	15	15	14	14	14	13	12	10	9	8	5	4	4	4	5	5	7	8	9	10	12	14	15	15	16	10	9	15	13	13	11	11	12	12	12	14	15	16	15	13
09:20:23	1	4	6,6	0,49	467,1	467,1				6	6	6	7	9	10	10	10	10	8	4	5	6	6	5	5	5	6	6	7	7	7	7	6	6	6	6	5	5	4	3	2	2	3	4	6	7	10	7	10	16	17	16	14	12	10	7	8	8	8	8	6	6	5	4	3	3	3	3	3	3	4	4	4
09:20:45	1	5	8,6	0,27	498,2	498,2				11	9	8	9	9	8	7	9	9	10	12	13	12	12	11	10	9	7	7	6	6	6	6	6	7	7	8	9	10	11	12	12	11	10	9	8	8	7	6	6	6	6	6	7	7	7	8	8	9	9	10	11	11	12	12	13	12	11	9	8	10	8	4	2
09:21:15	1	6	13,5	0,47	516,5	506,1				10	8	9	12	12	12	13	15	17	18	19	19	18	17	16	14	10	7	6	6	6	6	7	7	8	9	11	15	17	19	20	22	22	22	23	23	24	25	25	25	24	23	21	19	17	15	15	14	13	13	12	12	11	10	9	7	6	5	4	4	4	4	5	6
09:22:01	1	7	14,5	0,52	511,0	511,0				8	9	9	9	10	10	11	11	11	10	7	6	5	7	8	10	8	7	7	8	9	10	10	11	11	11	12	13	12	11	10	10	9	9	9	9	9	9	10	12	15	16	16	16	17	19	18	17	19	22	20	21	24	25	25	26	27	28	29	30	30	30	31	31
09:22:17	1	8	9,8	0,44	509,2	509,2				14	12	12	11	10	9	8	8	9	10	11	12	13	13	12	10	8	5	4	5	3	3	3	3	2	2	3	3	3	4	4	5	7	9	10	11	11	10	10	10	10	11	11	10	11	11	13	16	16	17	17	18	18	17	17	16	14	12	11	11	11	10	9	9
09:22:38	1	9	14,9	0,49	517,1	517,1				19	20	19	19	20	22	22	21	20	19	19	18	17	17	16	14	13	11	10	10	9	9	8	8	8	7	7	7	7	6	5	4	5	6	7	9	11	14	17	20	20	20	21	20	20	21	22	21	22	25	25	26	27	30	31	23	13	10	7	5	5	5	6	7
09:23:10	1	10	13,8	0,44	524,4	524,4				15	14	13	13	13	12	11	11	10	10	10	10	10	9	9	9	9	10	11	11	11	11	11	11	11	12	12	12	12	10	8	7	6	5	5	6	8	7	6	8	10	10	11	12	14	15	17	19	20	23	25	26	24	23	23	23	23	22	22	23	24	24	25	24
09:23:50	1	11	27,1	0,70	555,0	537,3				17	17	17	17	17	16	15	14	14	14	13	12	11	10	11	12	11	10	10	10	9	9	9	10	10	10	10	11	12	13	14	15	16	16	17	18	19	21	25	27	29	30	31	33	35	37	39	40	42	44	46	49	51	53	56	58	61	63	64	67	68	67	56	61
09:24:03	1	12	11,6	0,53	649,0	525,1				10	9	9	8	9	11	12	12	12	12	12	10	9	8	8	7	6	6	5	5	4	5	5	5	6	5	6	6	6	6	7	7	6	6	7	8	8	8	9	10	10	11	12	14	13	13	12	13	14	15	17	20	19	18	19	23	25	25	25	25	25	25	20	21
	
Ext Sensor: BFS
Group   3 :	CP03_03
	
Time	Plot	Sample	PAR	Spread	Total	Diffuse			Notes	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
09:26:11	1	1	12,5	0,30	456,1	451,2				8	8	8	8	8	9	10	12	14	17	19	19	19	18	17	16	15	14	13	13	12	11	10	10	9	8	8	7	8	8	8	9	9	9	9	10	10	11	11	12	12	13	13	15	15	16	17	18	18	18	15	10	8	7	17	13	17	18	17	17	16	15	13	15
09:26:31	1	2	8,8	0,43	441,4	441,4				12	13	14	14	13	13	11	11	13	12	14	15	16	17	17	18	16	13	11	10	9	8	7	7	6	7	7	7	6	7	7	8	9	9	9	9	9	8	8	8	7	6	5	5	4	4	4	4	5	6	6	7	7	7	6	5	4	4	3	4	6	9	9	9
09:26:48	1	3	14,4	0,34	429,2	429,2				20	20	20	20	19	21	19	17	14	13	11	10	9	9	9	9	9	11	14	15	17	20	20	20	21	20	20	20	21	21	21	20	20	20	19	19	18	17	17	16	15	15	14	14	13	13	13	12	11	10	11	12	11	11	10	10	10	11	11	9	7	4	3	2
09:27:03	1	4	18,6	0,62	411,5	403,6				33	32	31	33	33	34	35	36	38	40	40	41	40	38	35	31	25	21	18	16	15	15	15	17	18	20	22	24	26	24	17	14	13	12	12	12	8	1	1	1	1	1	2	5	8	13	14	13	11	10	8	7	7	8	7	8	11	13	17	21	22	19	17	14
09:27:16	1	5	24,5	0,64	398,1	390,2				60	60	59	60	60	60	58	55	52	48	42	38	35	32	30	29	26	24	22	22	23	22	22	22	21	20	19	17	14	13	13	12	12	13	14	15	16	15	15	15	14	12	15	19	17	16	16	11	10	10	9	9	9	10	13	15	16	17	18	19	21	23	25	22
09:27:30	1	6	19,5	0,68	378,6	378,6				16	18	19	19	17	15	13	11	11	10	10	10	10	10	11	13	14	17	20	25	29	33	36	39	40	41	41	41	41	40	40	39	38	37	35	34	33	31	30	29	28	26	25	23	20	16	14	13	12	10	8	6	3	3	2	2	1	1	1	2	3	4	4	3
09:27:55	1	7	18,8	0,64	343,2	343,2				7	7	6	6	5	5	6	5	5	5	4	6	9	11	13	14	15	16	17	19	22	23	24	26	26	28	29	31	31	33	34	36	37	38	39	39	39	36	38	37	36	34	32	31	28	26	23	20	18	16	13	12	10	9	9	8	8	7	6	6	6	7	7	8
09:28:07	1	8	20,2	0,38	329,7	329,7				11	10	11	14	17	18	18	16	15	15	16	16	17	17	17	18	17	18	17	18	17	17	17	16	16	15	14	14	13	13	13	13	14	14	15	16	16	16	17	17	17	19	16	15	19	20	22	25	28	29	30	31	31	33	33	34	35	35	35	35	35	35	33	31
09:28:26	1	9	24,6	0,81	313,3	313,3				7	7	7	7	8	8	9	10	10	8	8	6	5	6	8	9	10	11	12	13	12	10	6	3	2	1	1	1	5	17	28	31	33	34	35	36	38	38	40	41	42	42	43	45	46	48	50	54	56	58	58	60	60	61	61	57	47	29	15	9	8	11	15	17
09:28:48	1	10	16,2	0,24	301,7	301,7				11	6	10	10	11	13	15	17	19	19	19	20	20	20	21	21	21	22	22	21	22	21	22	21	21	20	20	19	20	19	18	17	17	17	17	17	16	15	15	16	16	16	15	12	9	7	11	10	10	12	12	13	13	14	14	14	14	14	15	16	17	18	19	20
09:29:07	1	11	9,2	0,32	295,6	295,6				8	8	8	9	8	7	7	7	7	7	7	7	7	7	6	7	6	6	5	5	5	5	5	5	5	5	6	6	7	8	9	10	11	11	11	12	12	12	12	12	13	13	12	11	11	11	10	10	10	10	10	10	10	11	12	11	12	14	13	14	15	15	14	14
09:29:21	1	12	5,5	0,32	295,6	295,6				4	3	4	4	4	4	4	5	5	5	6	6	6	6	5	6	6	6	6	6	6	6	5	5	5	4	4	4	4	4	4	4	4	4	4	4	4	4	5	6	6	6	6	6	6	4	2	4	5	6	6	7	8	9	9	10	9	10	9	8	8	8	8	8
	
Ext Sensor: BFS
Group  5 :	CP05_01
	
Time	Plot	Sample	PAR	Spread	Total	Diffuse			Notes	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
09:33:10	1	1	12,4	0,42	397,5	397,5				7	9	10	12	12	8	9	12	13	12	12	13	14	18	21	23	25	25	24	24	24	22	20	19	18	17	15	14	14	14	14	13	12	11	10	9	8	8	8	8	8	8	8	8	9	10	10	10	11	11	11	12	11	10	10	9	10	10	10	9	7	6	5	5
09:33:34	1	2	7,5	0,43	368,2	368,2				10	8	7	7	6	6	5	5	5	5	6	7	7	6	5	5	4	4	2	2	2	2	2	2	3	3	7	11	11	13	13	13	13	12	11	11	11	10	10	11	11	11	10	10	8	6	6	5	5	8	8	9	9	9	11	10	11	11	10	8	7	6	5	5
09:34:27	1	3	6,0	0,31	352,3	352,3				11	11	10	10	9	8	9	9	9	8	7	7	7	8	7	7	7	6	6	6	5	4	4	5	5	5	4	4	4	4	5	5	5	6	6	6	6	7	7	7	6	6	6	5	4	4	5	5	5	6	6	6	6	6	7	7	7	6	3	2	3	4	5	5
09:34:50	1	4	10,0	0,50	392,6	392,6				22	21	20	19	17	16	15	15	14	14	16	19	17	12	14	17	15	15	15	14	13	10	9	9	8	8	7	7	7	6	5	6	5	4	4	4	4	4	3	4	4	5	5	5	3	6	8	9	9	8	8	8	7	9	11	11	10	11	11	10	10	8	7	7
09:35:05	1	5	11,9	0,25	407,3	405,4				10	10	12	13	15	16	15	13	10	12	15	15	15	15	15	16	15	14	13	13	12	12	11	11	10	11	10	11	12	14	16	16	17	17	17	18	17	17	15	13	11	10	8	9	8	7	7	9	8	8	9	10	9	9	9	9	9	10	9	9	11	10	10	10
09:35:26	1	6	8,3	0,48	403,6	403,6				12	12	12	13	15	15	16	17	17	14	13	13	13	12	11	11	10	9	7	7	7	6	7	7	6	5	5	4	5	4	4	4	4	3	3	3	3	4	5	6	6	6	6	6	6	8	9	11	11	12	11	10	8	7	5	5	4	5	2	5	9	11	10	10
09:37:21	1	7	9,1	0,61	419,5	408,5				5	4	3	3	4	5	6	6	7	7	6	6	6	6	6	5	5	5	5	4	5	5	5	5	4	4	3	3	4	4	4	5	5	6	6	7	7	7	8	9	10	10	10	11	12	13	14	15	15	16	17	17	16	17	17	18	18	17	17	18	19	19	19	20
09:37:35	1	8	19,4	0,47	438,4	428,6				13	14	14	14	15	13	13	11	9	9	7	6	6	6	6	8	7	8	10	12	14	17	19	22	23	24	24	23	21	19	19	19	19	19	18	18	19	18	20	19	17	15	16	15	14	14	16	17	24	26	27	31	34	36	36	36	36	36	36	36	36	32	31	31
09:37:57	1	9	19,3	0,36	469,5	463,4				20	20	19	17	17	16	17	16	16	17	18	19	18	18	17	13	10	8	7	7	7	9	11	11	12	11	13	13	14	15	16	16	17	17	19	21	22	23	24	24	26	26	25	23	20	19	21	23	26	26	26	27	26	26	25	25	25	26	16	18	20	31	39	44
09:38:16	1	10	10,6	0,37	507,4	507,4				8	9	9	9	10	11	12	12	11	10	7	7	7	7	8	9	9	10	10	10	9	9	8	8	9	10	11	11	10	10	10	10	9	8	8	7	6	5	5	5	5	6	7	8	9	10	10	10	12	14	15	17	17	16	14	21	21	19	17	16	17	16	17	16
09:38:30	1	11	11,6	0,29	775,9	546,4				4	4	4	4	4	4	4	5	6	8	10	11	10	10	11	13	13	12	12	13	13	14	14	14	13	13	13	13	13	13	13	11	11	11	11	12	12	11	12	13	15	14	10	10	12	13	14	17	17	17	18	17	14	14	14	14	14	14	13	13	13	12	11	9
09:38:54	1	12	15,9	0,37	623,9	525,1				24	23	23	20	19	18	17	16	14	11	9	6	6	6	5	6	6	6	8	8	7	8	9	11	12	13	13	15	16	16	17	17	17	17	16	16	16	17	18	20	21	22	22	22	21	21	20	18	16	6	14	17	19	22	24	25	26	25	24	23	22	20	18	16
