BF5 Logger Data file 24.10.2024 12:15:30
BF5 v1.10 Sep 12 2018 Ser No: 104/006
Reading Units: umol.m-2.s-1
Time	Total	Diffuse	Sun	Temp
24.10.2024 12:15:40	940.2	317.7	1.0	23.4
24.10.2024 12:15:50	940.4	317.1	1.0	23.5
24.10.2024 12:16:00	938.0	316.2	1.0	23.5
24.10.2024 12:16:10	933.6	315.2	1.0	23.6
24.10.2024 12:16:20	916.1	313.7	1.0	23.7
24.10.2024 12:16:40	909.9	311.7	1.0	23.8
24.10.2024 12:16:50	909.5	310.6	1.0	23.9
24.10.2024 12:17:00	808.4	281.3	1.0	24.0
24.10.2024 12:17:10	746.4	254.8	0.9	24.1
24.10.2024 12:17:20	915.0	303.5	1.0	24.1
24.10.2024 12:17:40	932.5	309.0	1.0	24.3
24.10.2024 12:17:50	936.8	309.2	1.0	24.4
24.10.2024 12:18:00	938.9	309.1	1.0	24.4
24.10.2024 12:18:10	941.9	310.2	1.0	24.5
24.10.2024 12:18:20	943.1	310.6	1.0	24.6
24.10.2024 12:18:40	946.3	312.0	1.0	24.7
24.10.2024 12:18:50	946.3	313.3	1.0	24.7
24.10.2024 12:19:00	942.3	313.4	1.0	24.8
24.10.2024 12:19:10	939.1	312.8	1.0	24.9
24.10.2024 12:19:20	931.4	312.0	1.0	24.9
24.10.2024 12:19:40	927.9	310.6	1.0	25.0
24.10.2024 12:19:50	928.2	310.6	1.0	25.1
24.10.2024 12:20:00	930.8	309.3	1.0	25.1
24.10.2024 12:20:10	935.4	309.2	1.0	25.2
24.10.2024 12:20:20	937.9	309.2	1.0	25.3
24.10.2024 12:20:40	942.4	309.2	1.0	25.4
24.10.2024 12:20:50	943.1	309.2	1.0	25.4
24.10.2024 12:21:00	943.1	309.9	1.0	25.5
24.10.2024 12:21:10	940.6	310.7	1.0	25.5
24.10.2024 12:21:20	938.6	312.0	1.0	25.6
24.10.2024 12:21:30	936.6	313.3	1.0	25.7
24.10.2024 12:21:40	935.8	313.4	1.0	25.7
24.10.2024 12:21:50	935.6	313.4	1.0	25.7
24.10.2024 12:22:00	933.1	313.4	1.0	25.8
24.10.2024 12:22:10	931.9	313.4	1.0	25.9
24.10.2024 12:22:20	933.2	313.4	1.0	26.0
24.10.2024 12:22:30	932.7	313.3	1.0	26.0
24.10.2024 12:22:40	932.4	313.4	1.0	26.1
24.10.2024 12:22:50	932.3	312.6	1.0	26.1
24.10.2024 12:23:00	932.3	312.1	1.0	26.2
24.10.2024 12:23:10	928.8	312.0	1.0	26.3
24.10.2024 12:23:20	928.4	312.0	1.0	26.3
24.10.2024 12:23:40	935.8	312.0	1.0	26.4
24.10.2024 12:23:50	936.4	312.7	1.0	26.4
24.10.2024 12:24:00	937.7	313.3	1.0	26.4
24.10.2024 12:24:10	937.0	313.4	1.0	26.4
24.10.2024 12:24:20	937.6	314.1	1.0	26.4
24.10.2024 12:24:40	941.3	314.8	1.0	26.5
24.10.2024 12:24:50	940.8	315.8	1.0	26.5
24.10.2024 12:25:00	941.0	316.2	1.0	26.5
24.10.2024 12:25:10	941.0	317.0	1.0	26.5
24.10.2024 12:25:20	939.2	316.6	1.0	26.5
24.10.2024 12:25:40	939.2	314.5	1.0	26.6
24.10.2024 12:25:50	940.9	314.1	1.0	26.6
24.10.2024 12:26:00	939.8	312.8	1.0	26.7
24.10.2024 12:26:10	933.2	311.5	1.0	26.7
24.10.2024 12:26:20	935.4	311.5	1.0	26.7
24.10.2024 12:26:40	936.3	311.5	1.0	26.8
24.10.2024 12:26:50	940.0	311.5	1.0	26.8
24.10.2024 12:27:00	941.8	311.5	1.0	26.8
24.10.2024 12:27:10	938.2	311.5	1.0	26.9
24.10.2024 12:27:20	939.3	311.5	1.0	26.9
24.10.2024 12:27:40	940.5	310.3	1.0	27.0
24.10.2024 12:27:50	938.9	310.1	1.0	27.0
24.10.2024 12:28:00	938.2	310.0	1.0	27.1
24.10.2024 12:28:10	935.3	309.7	1.0	27.1
24.10.2024 12:28:20	936.6	309.3	1.0	27.1
24.10.2024 12:28:40	939.0	308.9	1.0	27.2
24.10.2024 12:28:50	937.8	308.8	1.0	27.2
24.10.2024 12:29:00	942.1	308.8	1.0	27.2
24.10.2024 12:29:10	946.5	308.8	1.0	27.2
24.10.2024 12:29:30	941.5	307.4	1.0	27.2
24.10.2024 12:29:40	936.4	307.4	1.0	27.3
24.10.2024 12:29:50	939.1	307.4	1.0	27.3
24.10.2024 12:30:00	942.4	307.7	1.0	27.4
24.10.2024 12:30:10	939.2	307.4	1.0	27.4
24.10.2024 12:30:30	940.2	307.4	1.0	27.5
24.10.2024 12:30:40	942.4	307.4	1.0	27.5
24.10.2024 12:30:50	942.8	307.4	1.0	27.6
24.10.2024 12:31:00	937.1	306.1	1.0	27.6
24.10.2024 12:31:10	931.4	306.0	1.0	27.6
24.10.2024 12:31:30	932.9	306.2	1.0	27.6
24.10.2024 12:31:40	935.2	307.1	1.0	27.6
24.10.2024 12:31:50	936.0	307.4	1.0	27.6
24.10.2024 12:32:00	935.7	307.4	1.0	27.7
24.10.2024 12:32:10	934.8	307.4	1.0	27.7
24.10.2024 12:32:30	933.3	308.2	1.0	27.7
24.10.2024 12:32:40	933.5	308.5	1.0	27.7
24.10.2024 12:32:50	935.6	308.0	1.0	27.7
24.10.2024 12:33:00	935.7	307.5	1.0	27.7
24.10.2024 12:33:10	936.3	307.4	1.0	27.7
24.10.2024 12:33:20	933.9	307.4	1.0	27.8
24.10.2024 12:33:30	931.1	307.4	1.0	27.8
24.10.2024 12:33:40	932.4	307.4	1.0	27.8
24.10.2024 12:33:50	934.5	307.4	1.0	27.8
24.10.2024 12:34:00	933.4	307.4	1.0	27.8
24.10.2024 12:34:10	932.7	307.4	1.0	27.8
24.10.2024 12:34:30	934.8	307.4	1.0	27.8
24.10.2024 12:34:40	933.4	307.4	1.0	27.8
24.10.2024 12:34:50	937.9	308.8	1.0	27.8
24.10.2024 12:35:00	938.6	308.8	1.0	27.9
24.10.2024 12:35:10	939.7	308.8	1.0	27.9
24.10.2024 12:35:30	939.0	308.8	1.0	27.9
24.10.2024 12:35:40	939.7	308.8	1.0	28.0
24.10.2024 12:35:50	938.5	308.8	1.0	28.0
24.10.2024 12:36:00	937.5	308.8	1.0	28.0
24.10.2024 12:36:10	938.4	308.8	1.0	28.0
24.10.2024 12:36:30	940.8	308.8	1.0	28.1
24.10.2024 12:36:40	942.5	308.8	1.0	28.1
24.10.2024 12:36:50	942.4	308.8	1.0	28.1
24.10.2024 12:37:00	940.5	308.8	1.0	28.1
24.10.2024 12:37:10	939.1	308.8	1.0	28.0
24.10.2024 12:37:30	934.7	308.8	1.0	28.0
24.10.2024 12:37:40	935.3	308.8	1.0	28.0
24.10.2024 12:37:50	935.7	308.8	1.0	28.0
24.10.2024 12:38:00	934.3	308.8	1.0	28.0
24.10.2024 12:38:10	934.3	308.8	1.0	28.0
24.10.2024 12:38:30	936.0	308.8	1.0	28.1
24.10.2024 12:38:40	937.4	309.8	1.0	28.1
24.10.2024 12:38:50	938.2	310.1	1.0	28.1
24.10.2024 12:39:00	937.7	310.1	1.0	28.1
24.10.2024 12:39:10	937.8	310.1	1.0	28.1
24.10.2024 12:39:30	935.9	310.1	1.0	28.1
24.10.2024 12:39:40	935.6	310.8	1.0	28.1
24.10.2024 12:39:50	937.1	311.5	1.0	28.1
24.10.2024 12:40:00	938.8	311.5	1.0	28.1
24.10.2024 12:40:10	939.7	312.3	1.0	28.1
24.10.2024 12:40:30	937.5	312.9	1.0	28.1
24.10.2024 12:40:40	938.2	312.9	1.0	28.1
24.10.2024 12:40:50	938.1	312.9	1.0	28.1
24.10.2024 12:41:00	938.5	313.4	1.0	28.1
24.10.2024 12:41:10	939.8	314.2	1.0	28.1
24.10.2024 12:41:30	948.1	315.6	1.0	28.1
24.10.2024 12:41:40	949.5	316.1	1.0	28.1
24.10.2024 12:41:50	947.7	316.9	1.0	28.2
24.10.2024 12:42:00	949.0	318.2	1.0	28.2
24.10.2024 12:42:10	953.3	319.5	1.0	28.2
24.10.2024 12:42:20	955.6	320.7	1.0	28.2
24.10.2024 12:42:30	958.5	322.1	1.0	28.2
24.10.2024 12:42:40	960.2	322.8	1.0	28.3
24.10.2024 12:42:50	957.7	324.1	1.0	28.3
24.10.2024 12:43:00	960.1	325.6	1.0	28.3
24.10.2024 12:43:10	967.1	326.7	1.0	28.4
24.10.2024 12:43:20	971.2	327.8	1.0	28.4
24.10.2024 12:43:30	975.3	329.2	1.0	28.4
24.10.2024 12:43:40	980.9	330.1	1.0	28.5
24.10.2024 12:43:50	986.2	331.5	1.0	28.5
24.10.2024 12:44:00	987.3	333.2	1.0	28.5
24.10.2024 12:44:10	987.2	334.6	1.0	28.6
24.10.2024 12:44:20	985.0	336.1	1.0	28.7
24.10.2024 12:44:30	984.2	337.3	1.0	28.7
24.10.2024 12:44:40	984.8	338.3	1.0	28.7
24.10.2024 12:44:50	984.9	340.3	1.0	28.7
24.10.2024 12:45:00	988.5	342.0	1.0	28.8
24.10.2024 12:45:10	992.4	344.3	1.0	28.8
24.10.2024 12:45:20	995.7	346.4	1.0	28.8
24.10.2024 12:45:30	997.4	348.2	1.0	28.9
24.10.2024 12:45:40	999.0	349.5	1.0	28.9
24.10.2024 12:45:50	999.1	350.7	1.0	29.0
24.10.2024 12:46:00	988.0	352.2	1.0	29.0
24.10.2024 12:46:10	975.7	353.7	1.0	29.1
24.10.2024 12:46:20	965.8	354.6	1.0	29.2
24.10.2024 12:46:40	977.3	357.2	1.0	29.3
24.10.2024 12:46:50	987.3	358.5	1.0	29.4
24.10.2024 12:47:00	986.1	359.1	1.0	29.4
24.10.2024 12:47:10	979.3	360.5	1.0	29.5
24.10.2024 12:47:20	978.2	360.8	1.0	29.5
24.10.2024 12:47:40	960.9	360.9	1.0	29.6
24.10.2024 12:47:50	941.6	360.6	1.0	29.7
24.10.2024 12:48:00	936.5	361.5	1.0	29.7
24.10.2024 12:48:10	929.7	361.8	1.0	29.7
24.10.2024 12:48:20	919.2	362.4	1.0	29.8
24.10.2024 12:48:40	923.3	364.5	1.0	29.8
24.10.2024 12:48:50	919.1	365.8	1.0	29.8
24.10.2024 12:49:00	922.0	367.8	1.0	29.9
24.10.2024 12:49:10	935.3	370.1	1.0	29.9
24.10.2024 12:49:20	942.2	372.1	1.0	30.0
24.10.2024 12:49:40	950.5	375.4	1.0	30.0
24.10.2024 12:49:50	940.3	377.2	1.0	30.1
