Title     :	Sample Experiment
Location  :	CZ-Lnz
Latitude  :	48.68N	Longitude :	16.95W
2025-12-02		Local time is GMT+1 Hrs
SunScan probe v1.03R (C) JGW 2020/05/22
	
Ext Sensor: BFS		  Leaf Angle Distn Parameter:				1	  Leaf Absorption:		0.85
Group   1 :	CP_01
	
Time	Plot	Sample	Trans-	Spread	Incid-	Beam	Zenith	LAI	Notes
			mitted		 ent	frac	Angle

10:06:34	1	1	33.0	0.03	94.8	0.00	87.4	1.4	
10:06:58	1	2	30.3	0.03	96.6	0.00	87.3	1.6	
10:07:16	1	3	33.1	0.03	96.6	0.00	87.3	1.5	
10:07:28	1	4	34.6	0.03	97.8	0.00	87.3	1.4	
10:08:05	1	5	32.9	0.03	97.8	0.00	87.2	1.5	
10:08:15	1	6	34.3	0.02	96.6	0.00	87.2	1.4	
10:08:27	1	7	31.0	0.03	96.6	0.00	87.1	1.6	
10:08:58	1	8	31.0	0.03	92.9	0.00	87.1	1.5	
10:09:08	1	9	32.6	0.02	90.5	0.00	87.1	1.4	
10:09:18	1	10	30.2	0.03	88.7	0.00	87.0	1.5	
10:09:32	1	11	34.3	0.02	86.8	0.00	87.0	1.2	
10:09:44	1	12	29.1	0.03	86.8	0.00	87.0	1.5	
10:09:55	1	13	29.9	0.03	86.8	0.00	87.0	1.5	
10:10:10	1	14	32.6	0.02	89.9	0.00	86.9	1.4	
10:10:21	1	15	34.3	0.02	92.9	0.00	86.9	1.3	
10:10:30	1	16	32.8	0.02	97.8	0.00	86.9	1.5	
10:10:40	1	17	36.7	0.02	100.9	0.00	86.9	1.4	
10:10:50	1	18	37.6	0.02	104.5	0.00	86.8	1.4	
10:11:01	1	19	36.2	0.02	108.8	0.00	86.8	1.5	
10:11:15	1	20	40.1	0.02	113.7	0.00	86.8	1.4	
10:11:28	1	21	42.0	0.02	115.5	0.00	86.8	1.4	
10:11:42	1	22	39.9	0.03	118.0	0.00	86.7	1.5	
10:11:58	1	23	42.4	0.03	121.0	0.00	86.7	1.4	
10:12:09	1	24	41.8	0.03	121.6	0.00	86.7	1.5	
10:12:22	1	25	39.7	0.03	123.4	0.00	86.6	1.6	
	
Ext Sensor: BFS		  Leaf Angle Distn Parameter:				1	  Leaf Absorption:		0.85
Group   2 :	CP_03
	
Time	Plot	Sample	Trans-	Spread	Incid-	Beam	Zenith	LAI	Notes
			mitted		 ent	frac	Angle

10:13:43	1	1	46.4	0.03	129.5	0.00	86.5	1.4	
10:13:54	1	2	50.0	0.02	128.9	0.00	86.4	1.3	
10:14:05	1	3	50.1	0.03	128.9	0.00	86.4	1.3	
10:14:31	1	4	53.8	0.03	129.5	0.00	86.4	1.2	
10:14:45	1	5	49.4	0.03	130.8	0.00	86.3	1.3	
10:15:02	1	6	53.3	0.02	129.5	0.00	86.3	1.2	
10:15:14	1	7	50.4	0.03	128.9	0.00	86.3	1.3	
10:15:25	1	8	51.2	0.04	127.7	0.00	86.3	1.2	
10:15:38	1	9	48.4	0.03	128.9	0.00	86.2	1.3	
10:15:47	1	10	46.8	0.02	127.7	0.00	86.2	1.4	
10:15:58	1	11	50.1	0.02	129.5	0.00	86.2	1.3	
10:16:10	1	12	53.3	0.02	132.6	0.00	86.2	1.2	
10:16:22	1	13	52.5	0.02	134.4	0.00	86.1	1.3	
10:16:32	1	14	54.1	0.03	136.9	0.00	86.1	1.2	
10:16:43	1	15	52.0	0.03	138.7	0.00	86.1	1.3	
10:16:52	1	16	48.6	0.03	138.7	0.00	86.1	1.4	
10:17:01	1	17	51.7	0.02	139.9	0.00	86.1	1.3	
10:17:10	1	18	53.9	0.03	138.7	0.00	86.0	1.3	
10:17:19	1	19	50.4	0.03	138.7	0.00	86.0	1.4	
10:17:30	1	20	52.8	0.02	138.7	0.00	86.0	1.3	
10:17:38	1	21	56.5	0.02	137.5	0.00	86.0	1.2	
10:17:50	1	22	56.6	0.02	138.7	0.00	86.0	1.2	
10:18:00	1	23	55.5	0.02	141.8	0.00	85.9	1.3	
10:18:09	1	24	53.5	0.03	141.8	0.00	85.9	1.3	
10:18:19	1	25	47.3	0.04	143.6	0.00	85.9	1.5	
	

	
Ext Sensor: BFS		  Leaf Angle Distn Parameter:				1	  Leaf Absorption:		0.85
Group   3 :	CP_05
	
Time	Plot	Sample	Trans-	Spread	Incid-	Beam	Zenith	LAI	Notes
			mitted		 ent	frac	Angle

10:59:14	1	1	52.3	0.02	147.9	0.00	81.1	1.4	
10:59:22	1	2	53.9	0.02	149.7	0.00	81.1	1.4	
10:59:32	1	3	51.5	0.02	151.5	0.00	81.1	1.5	
10:59:40	1	4	53.5	0.02	152.7	0.00	81.1	1.4	
10:59:48	1	5	55.1	0.02	154.0	0.00	81.0	1.4	
10:59:56	1	6	56.9	0.02	155.8	0.00	81.0	1.4	
11:00:05	1	7	55.8	0.03	157.6	0.00	81.0	1.4	
11:00:13	1	8	54.5	0.02	159.5	0.00	81.0	1.5	
11:00:27	1	9	58.5	0.02	161.9	0.00	81.0	1.4	
11:00:42	1	10	56.1	0.02	161.9	0.00	80.9	1.4	
11:00:52	1	11	59.4	0.02	162.5	0.00	80.9	1.4	
11:01:00	1	12	55.9	0.03	162.5	0.00	80.9	1.5	
11:01:10	1	13	61.9	0.02	164.9	0.00	80.9	1.3	
11:01:18	1	14	62.4	0.02	164.9	0.00	80.9	1.3	
11:01:26	1	15	62.2	0.03	164.9	0.00	80.9	1.3	
11:01:43	1	16	56.8	0.03	161.9	0.00	80.8	1.4	
11:01:59	1	17	58.2	0.03	162.5	0.00	80.8	1.4	
11:02:08	1	18	58.2	0.02	162.5	0.00	80.8	1.4	
11:02:18	1	19	57.4	0.03	163.7	0.00	80.8	1.4	
11:02:26	1	20	63.0	0.03	163.7	0.00	80.8	1.3	
11:02:36	1	21	60.9	0.02	164.9	0.00	80.7	1.3	
11:02:45	1	22	60.1	0.03	165.6	0.00	80.7	1.4	
11:03:02	1	23	63.6	0.02	167.4	0.00	80.7	1.3	
11:03:15	1	24	60.4	0.02	170.4	0.00	80.7	1.4	
11:03:24	1	25	57.1	0.02	169.8	0.00	80.7	1.5	
	
Ext Sensor: BFS		  Leaf Angle Distn Parameter:				1	  Leaf Absorption:		0.85
Group   4 :	DIAG
	
Time	Plot	Sample	Trans-	Spread	Incid-	Beam	Zenith	LAI	Notes
			mitted		 ent	frac	Angle

12:00:14	1	1	139.0	0.03	144.8	0.00	75.4	0.0	
12:00:18	1	2	138.1	0.03	143.6	0.00	75.4	0.0	
12:00:21	1	3	137.3	0.03	138.7	0.00	75.4	0.0	
12:00:26	1	4	139.2	0.03	138.7	0.01	75.4	0.0	
12:00:28	1	5	139.3	0.03	145.4	0.00	75.4	0.0	
12:00:31	1	6	139.1	0.04	145.4	0.00	75.4	0.0	
12:00:35	1	7	139.3	0.04	145.4	0.00	75.4	0.0	
12:00:38	1	8	139.3	0.04	145.4	0.00	75.4	0.0	
12:00:41	1	9	139.0	0.04	145.4	0.00	75.4	0.0	
