Created by SunData for Windows Mobile v2.0.0.2
	
Title     :	CZ-BK1_CEP_20181018
Location  :	CZ-BK1
	
2018-10-18		
SunScan probe v1.02R (C) JGW 2004/01/19
	
Ext Sensor: BFS
Group   1 :	DIAG
	
Time	Plot	Sample	PAR	Spread	Total	Diffuse			Notes	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
13:31:56	1	1	420.5	0.02	0.2	0.2				427	419	416	416	415	413	414	412	414	409	414	414	413	411	420	421	422	426	424	415	415	422	416	426	428	420	431	421	421	423	428	440	438	425	422	422	420	430	429	421	418	422	421	421	417	419	431	434	429	423	419	415	420	429	415	420	419	416	414	420	419	409	412	421
13:32:40	1	2	374.3	0.01	423.1	240.6				381	375	372	373	371	369	371	369	370	366	370	371	370	367	374	375	375	379	378	370	370	376	372	380	381	376	383	374	376	376	380	391	390	378	375	375	374	381	381	375	371	376	374	373	370	371	384	386	380	375	373	367	373	381	367	372	371	370	369	372	371	363	366	373
13:33:07	1	3	331.4	0.02	348.7	239.4				337	331	328	329	328	326	326	326	327	323	327	327	327	325	331	332	332	336	335	327	326	333	327	337	338	331	340	331	331	333	337	348	345	335	332	332	331	338	338	331	329	333	332	331	328	329	340	343	338	332	329	327	330	338	326	331	329	328	327	331	330	323	325	331
13:33:54	1	4	586.1	0.01	609.9	255.3				600	588	584	583	581	580	581	577	579	575	580	579	579	575	586	587	587	591	591	577	578	586	581	593	594	584	596	584	585	587	594	611	610	591	587	587	584	597	595	584	582	589	585	586	581	582	600	603	597	588	584	577	586	596	577	584	582	581	579	585	584	572	578	589
13:34:17	1	5	671.4	0.01	761.9	264.4				694	681	675	674	674	669	671	667	668	662	668	668	668	662	673	676	675	679	678	664	664	673	666	680	680	670	683	671	672	673	681	698	698	677	671	670	669	682	680	668	665	672	668	668	662	665	683	688	681	670	666	658	667	678	657	666	663	662	658	666	665	650	655	669
13:34:27	1	6	474.2	0.01	528.1	254.7				489	479	476	475	475	472	474	469	472	467	472	472	471	469	477	478	477	482	480	468	469	477	470	482	482	475	484	473	474	475	481	494	493	480	474	474	472	482	481	472	470	474	472	471	467	468	484	486	481	474	470	465	469	480	463	470	468	467	464	469	468	458	463	472
	
Ext Sensor: BFS
Group   2 :	DIAG
	
Time	Plot	Sample	PAR	Spread	Total	Diffuse			Notes	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
13:40:16	1	1	476.5	0.01	527.5	252.8				490	479	476	475	475	472	474	469	472	467	473	472	471	469	478	478	478	483	482	470	472	478	472	483	483	476	485	476	477	477	483	497	494	481	476	476	476	486	486	474	474	478	474	475	471	473	488	490	484	476	474	467	474	484	468	473	473	472	469	474	473	463	468	477
13:40:46	1	2	315.5	0.02	346.2	245.5				319	313	311	313	311	310	312	309	311	308	312	311	310	309	315	316	316	321	320	310	312	317	313	321	321	315	322	315	315	316	320	329	328	318	316	316	315	321	322	315	314	317	315	315	311	315	325	326	323	317	315	311	316	322	311	315	314	314	311	316	315	308	310	317
13:40:50	1	3	312.1	0.02	341.3	245.5				316	310	309	308	308	306	307	306	309	304	308	308	308	306	311	313	313	317	316	308	307	314	308	317	318	313	319	311	312	313	317	325	324	315	312	311	310	318	319	311	310	314	312	311	309	310	323	322	318	314	311	308	311	320	309	311	311	310	309	313	312	304	306	315
13:40:54	1	4	311.2	0.02	339.5	245.5				316	309	308	308	308	305	306	304	306	304	307	306	308	304	311	311	312	317	315	306	306	313	308	317	317	310	318	310	310	312	316	324	323	313	311	311	310	317	318	311	309	314	311	310	309	310	320	321	318	313	310	308	311	319	306	311	311	309	309	311	310	304	306	312
	
Title     :	CZ-BK1_CEP_20181018
Location  :	CZ-BK1
Latitude  :	49.5N	Longitude :	18.5E
2018-10-18		Local time is GMT+2 Hrs
SunScan probe v1.02R (C) JGW 2004/01/19
	
Ext Sensor: BFS		  Leaf Angle Distn Parameter:				1	  Leaf Absorption:		0.85
Group   3 :	test
	
Time	Plot	Sample	Trans-	Spread	Incid-	Beam	Zenith	LAI	Notes
			mitted		 ent	frac	Angle

13:41:26	1	1	293.6	0.02	325.5	0.24	61.2	0.1	
13:41:35	1	2	290.5	0.01	316.3	0.21	61.2	0.1	
13:42:02	1	3	115.9	0.93	275.4	0.21	61.2	1.1	
13:42:11	1	4	49.1	1.48	298.6	0.20	61.2	2.5	
13:42:49	1	5	9.6	0.26	300.4	0.13	61.2	5.4	
	
Title     :	CZ-BK1_CEP_20181018
Location  :	CZ-BK1
	
2018-10-18		
SunScan probe v1.02R (C) JGW 2004/01/19
	
Ext Sensor: BFS
Group   4 :	CP_01
	
Time	Plot	Sample	PAR	Spread	Total	Diffuse			Notes	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
13:55:40	1	1	6.9	0.09	272.1	261.3				6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	7	7	7	7	7	7	7	7	8	8	8	7	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	7	7	7	8	7	7	7	7	7	7	7	7	7	8
13:56:14	1	2	6.8	0.08	270.5	257.7				6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	8	7	7	7	8	7	7	8	8	7	8	8	7	8	8
13:56:39	1	3	15.3	0.03	275.4	264.4				15	14	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	16	16	15	15	15	15	16	16	15	16	15	16	15	16	16	16	16	15	15	15	16	16	16	15	16	15	15	15	15	16	16	16	16	15	15	15	16	15	15	15	15	15	15	15	15	15	16
13:57:11	1	4	8.5	0.03	280.3	271.8				9	9	9	9	9	9	9	9	9	9	9	9	8	9	9	9	9	9	9	8	8	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	8	8	8	9	9	9	8	8	8	8	9	8	8	8	8	8	8	8	8	8	8
13:57:44	1	5	9.7	0.03	284.6	280.3				10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	9	10	10	9	9	9	9	9	9	9	9	9	10
13:58:04	1	6	19.4	0.06	285.8	284.6				21	21	21	21	21	21	21	20	20	20	20	20	20	20	20	21	21	21	21	20	20	20	20	20	20	20	20	20	20	20	20	20	20	20	19	19	19	20	19	19	19	19	19	19	19	19	19	19	19	18	18	18	18	19	18	18	18	18	17	18	17	17	17	17
13:59:03	1	7	8.0	0.02	289.5	289.5				8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8
13:59:34	1	8	9.7	0.03	288.2	288.2				9	9	10	9	10	10	10	9	9	9	9	9	9	9	10	10	10	10	10	9	10	10	9	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10
13:59:57	1	9	7.5	0.02	287.6	287.6				8	7	7	8	7	7	7	7	7	7	7	7	7	7	7	8	7	8	8	7	7	7	7	8	8	7	8	7	8	8	8	8	8	8	7	7	8	8	7	8	7	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8
14:00:26	1	10	12.2	0.03	286.4	286.4				12	12	12	12	13	12	13	12	12	12	12	12	12	12	12	13	13	13	13	12	12	13	12	13	13	12	13	12	12	12	12	13	13	13	12	12	12	12	13	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12
14:01:29	1	11	9.5	0.03	277.3	277.3				9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	10	10	10	10	9	10	9	9	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10
14:01:51	1	12	7.4	0.14	274.8	272.4				9	9	9	9	9	9	9	9	9	8	9	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	6	6	6	6	6	6	6	6	6	6	6	6	6
14:02:12	1	13	11.6	0.02	272.4	269.3				11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	12	12	12	12	11	11	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	11	11	12	12	11	11	11	11	11	11	12	11	11	11
14:02:35	1	14	12.3	0.02	271.8	266.3				12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	13	13	13	12	12	13	12	13	13	12	13	12	12	13	13	13	13	13	12	12	12	12	13	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12
14:02:53	1	15	24.0	0.03	269.3	264.4				25	25	25	25	25	25	24	24	24	24	24	24	24	24	25	25	25	25	25	24	24	25	24	25	25	25	25	24	24	24	25	25	25	24	24	24	24	24	24	24	24	24	24	24	23	23	24	24	24	23	23	23	23	24	23	23	23	23	22	23	22	22	22	23
14:03:19	1	16	21.8	0.03	267.5	260.8				21	20	21	21	21	21	21	21	21	21	21	21	21	21	21	22	22	22	22	21	21	22	21	22	22	22	22	22	22	22	22	23	23	22	22	22	22	22	22	22	22	22	22	22	22	22	23	23	23	22	22	22	22	23	22	22	22	22	22	22	22	22	22	23
14:04:02	1	17	10.1	0.02	263.8	255.3				10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	11	11	10	10	10	10	11	10	10	10	10	10	10	10	10	11	11	11	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10
14:04:26	1	18	6.2	0.04	260.8	255.3				6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	7	7	7	6	6	6	7	6	6	6	6	6	6	6	7	6	7	6	7	6	6	6	6	6	6	6	6	6	6	6	6	6	6
14:04:45	1	19	9.2	0.05	260.8	257.7				10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	9	10	10	10	10	10	9	10	10	10	10	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	8	9	9	9	9	9	8	8	9
14:05:06	1	20	5.2	0.04	261.4	259.6				6	6	5	5	5	5	5	5	5	5	5	5	5	5	6	6	5	6	6	5	5	5	5	5	5	6	5	5	5	5	5	6	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5
14:05:26	1	21	7.0	0.04	262.6	260.8				6	6	6	7	6	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	8	8	7	7	7	7	7	7	7	7	7	7	7	7	7	7	7	8
14:05:59	1	22	4.4	0.05	266.3	265.7				5	5	5	5	5	5	5	4	5	4	5	5	5	4	5	5	5	5	5	4	4	4	4	4	4	5	5	4	4	4	4	5	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	4
14:07:16	1	23	7.4	0.08	273.6	273.6				6	6	6	6	6	7	7	7	7	7	7	7	7	7	7	8	7	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	7	7	7	7	7	7	7	7	7	7
14:07:44	1	24	21.3	0.04	277.3	277.3				21	21	21	21	21	21	21	21	21	21	21	21	21	21	22	22	22	22	22	22	22	22	22	22	23	22	23	22	22	22	22	23	23	22	22	22	22	22	22	21	21	22	21	21	21	21	22	21	21	21	21	20	20	21	20	20	20	20	19	20	20	19	19	20
14:08:21	1	25	15.8	0.05	284.6	284.6				15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	16	16	16	16	16	16	16	16	17	16	17	17	17	17	17	17	18	18	17	17	17	17	17	17	16	16	17	17	16	17	16	16	16	17
	
Ext Sensor: BFS
Group   5 :	CP_02
	
Time	Plot	Sample	PAR	Spread	Total	Diffuse			Notes	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
14:11:45	1	1	12.1	0.02	401.2	359.6				12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	13	13	12	12	12	12	12	12	12	12	12	12	12	12	13	13	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	12
14:12:17	1	2	8.6	0.04	399.3	370.6				10	10	10	9	9	9	9	9	9	9	9	9	8	9	9	9	9	9	8	8	8	8	8	9	9	9	8	8	8	8	9	9	9	8	8	8	8	9	9	9	8	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9
14:12:48	1	3	25.4	0.02	401.2	380.4				25	25	25	25	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	26	27	27	26	25	25	25	26	26	25	25	25	25	25	24	24	25	25	25	25	25	24	25	25	25	25	25	25	25	25	25	25	25	26
14:13:13	1	4	85.2	0.03	403.6	386.5				76	76	77	78	79	80	82	82	84	83	84	85	85	85	86	87	87	88	88	86	86	87	86	88	88	87	89	87	87	87	88	90	90	87	86	86	86	88	88	86	86	86	86	85	85	85	88	88	87	86	85	85	85	87	84	85	85	85	84	85	85	83	84	87
14:13:49	1	5	13.9	0.07	412.1	398.1				12	12	13	12	13	12	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	14	14	14	14	14	14	14	14	15	15	14	14	14	14	15	15	14	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15
14:14:20	1	6	36.5	0.02	417.6	402.4				34	35	35	35	35	35	36	36	36	36	37	37	37	37	37	38	38	38	38	37	37	37	37	38	38	37	38	37	37	37	37	38	38	37	37	37	37	37	37	37	37	37	37	36	36	36	37	37	37	37	36	36	36	37	36	36	36	36	36	36	36	35	36	37
14:14:44	1	7	81.3	0.05	422.5	408.5				69	70	72	73	75	75	77	77	78	78	79	79	79	79	81	82	82	83	83	81	82	83	82	84	85	83	85	83	84	84	85	87	87	84	84	83	83	85	85	83	83	84	83	83	82	82	85	85	84	83	83	82	82	84	81	82	82	82	81	82	82	80	80	83
14:15:08	1	8	9.7	0.03	424.3	412.1				9	9	9	9	9	9	9	9	9	9	9	9	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10
14:15:49	1	9	10.7	0.03	426.2	417.6				10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	11	11	10	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11
14:16:14	1	10	14.3	0.06	421.3	417.6				15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	14	14	14	14	14	14	14	14	14	13	14	14	14	13	13	13	13	13	13	13	13	13	13	13	13	13	13	14
14:16:55	1	11	37.2	0.04	409.7	407.8				40	39	39	39	39	39	39	39	39	38	39	39	39	38	39	39	39	39	39	38	38	38	38	39	39	38	38	37	38	37	38	39	39	37	37	37	37	37	37	36	36	37	36	36	36	36	37	37	36	36	35	35	35	36	35	35	35	35	35	35	35	34	34	35
14:17:23	1	12	17.2	0.05	398.1	398.1				20	19	19	19	19	19	19	19	19	19	19	18	18	18	18	18	18	18	18	17	17	17	17	17	17	17	17	17	16	17	17	17	17	17	16	16	16	17	17	16	16	16	16	16	16	16	17	17	17	17	17	16	17	17	17	17	17	17	17	17	17	17	17	17
14:17:55	1	13	9.0	0.02	384.7	384.7				9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9
14:18:22	1	14	35.4	0.03	373.7	373.7				35	35	35	35	35	35	35	35	35	35	36	35	35	35	36	36	36	37	37	36	36	37	36	37	37	37	37	36	36	37	37	38	38	37	36	36	36	37	37	36	36	36	35	35	35	35	36	36	36	35	35	34	35	35	34	34	34	34	33	33	33	32	32	33
14:18:53	1	15	35.2	0.04	351.7	350.5				32	32	32	32	33	33	33	33	33	33	33	33	33	33	34	34	35	35	35	35	35	36	35	36	37	36	37	36	36	36	37	38	38	37	36	36	36	37	37	36	36	37	36	36	36	36	37	37	37	36	36	35	36	37	35	36	36	35	35	36	36	35	35	36
14:19:25	1	16	66.2	0.03	338.3	337.7				62	62	62	63	63	63	63	63	64	63	64	64	64	64	66	66	66	67	67	66	66	67	66	67	67	67	68	66	67	67	68	70	69	67	67	67	67	68	68	67	67	67	67	67	66	66	69	69	68	67	67	66	67	68	66	67	67	66	66	67	67	66	66	68
14:19:51	1	17	31.9	0.06	315.7	313.3				36	35	35	35	35	34	34	34	34	34	34	34	33	33	34	34	34	34	34	33	32	33	32	33	33	32	33	32	32	32	32	33	33	32	31	31	31	32	32	31	31	31	31	31	30	31	31	31	31	30	30	30	30	31	29	30	30	29	29	29	29	29	29	29
14:20:11	1	18	19.6	0.02	309.6	305.3				19	19	19	19	19	19	19	19	20	19	20	20	20	19	20	20	20	20	20	20	20	20	20	20	20	20	20	20	20	20	20	21	21	20	20	20	20	20	20	20	20	20	20	20	19	20	20	20	20	20	19	19	19	20	19	19	19	19	19	19	19	19	19	19
14:20:33	1	19	11.0	0.02	303.5	296.8				11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	12	11	11	11	11	11	11	11	12	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11
14:21:05	1	20	20.7	0.03	295.6	283.4				20	20	20	20	20	20	20	20	20	20	20	20	20	20	20	21	21	21	21	20	20	21	20	21	21	21	21	21	21	21	21	22	22	21	21	21	21	21	21	21	21	21	21	21	21	21	22	22	22	21	21	21	21	22	21	21	21	21	21	21	21	21	21	22
14:21:34	1	21	11.0	0.04	290.7	275.4				10	10	10	10	10	10	10	10	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	12	12	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11	11
14:21:54	1	22	14.9	0.06	287.6	271.8				15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	16	16	16	15	15	15	15	16	16	15	16	15	16	15	16	16	16	16	16	16	16	16	16	15	15	15	15	15	15	15	15	15	15	14	14	14	14	14	14	14	13	13	13	13	13	13	13	14
14:22:21	1	23	18.0	0.06	285.8	268.7				16	15	16	16	16	16	16	16	16	16	17	17	17	17	18	18	18	19	18	18	18	18	18	19	19	18	19	18	19	19	19	19	19	19	19	19	19	19	19	19	18	19	19	18	18	18	19	19	19	19	19	18	19	19	18	19	19	19	19	19	19	18	19	19
14:22:51	1	24	12.5	0.03	280.3	267.5				12	12	12	12	12	12	12	12	12	12	12	12	12	12	12	13	13	13	13	12	12	13	12	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	12	12	13
14:23:15	1	25	8.5	0.05	275.4	265.7				9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	8	9	9	9	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8
	
Ext Sensor: BFS
Group   6 :	SP-I_14
	
Time	Plot	Sample	PAR	Spread	Total	Diffuse			Notes	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
14:34:32	1	1	41.3	0.02	299.2	291.3				42	42	42	42	42	42	42	41	42	41	42	41	41	41	42	42	42	42	42	41	41	42	41	42	42	41	42	41	41	41	42	43	43	42	41	41	41	42	42	41	41	41	41	41	40	40	42	42	42	41	41	40	41	42	40	40	40	40	40	40	40	40	40	41
14:35:12	1	2	24.9	0.04	309.6	300.4				24	24	24	24	24	24	24	23	24	23	24	24	24	24	24	24	24	25	24	24	24	24	24	25	25	25	25	25	25	25	25	26	26	25	25	25	25	26	26	25	25	26	25	26	25	26	26	26	26	26	26	25	26	26	25	26	26	26	26	26	26	26	26	27
14:35:37	1	3	17.4	0.03	313.3	305.3				19	19	18	18	18	18	18	18	18	18	18	18	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	18	18	18	18	18	17	17	17	18	17	17	17	17	17	17	17	17	18	18	18	17	17	17	17	18	17	17	17	17	17	17	17	17	17	17
14:36:06	1	4	35.1	0.04	316.3	309.6				33	33	33	33	33	33	33	33	33	33	34	34	34	34	34	34	35	35	35	34	34	35	34	35	35	35	36	35	35	35	36	37	37	36	35	35	35	36	36	35	35	36	36	36	35	36	37	37	37	36	36	36	36	37	36	37	37	37	36	37	37	36	36	38
14:37:04	1	5	20.5	0.02	324.2	324.2				20	20	20	20	20	20	20	20	20	20	20	20	20	20	20	20	20	21	20	20	20	20	20	20	21	20	21	20	20	20	21	21	21	21	20	20	20	21	21	20	20	21	20	20	21	21	21	21	21	21	21	21	21	21	21	21	21	21	21	21	21	20	21	21
14:37:37	1	6	13.3	0.04	324.2	324.2				13	13	13	13	13	12	13	13	12	12	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	14	13	13	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	14	13	14	14	13	13	14
14:37:57	1	7	12.9	0.04	323.6	323.6				14	14	14	14	14	14	14	13	14	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	12	12	12	13	13	12	12	13	12	12	12	12	13	13	13	13	13	12	13	13	13	13	13	13	12	13	13	12	12	13
14:39:11	1	8	24.7	0.03	323.6	316.3				24	24	24	24	24	24	24	24	24	24	24	24	24	24	24	25	25	25	25	24	24	25	25	25	25	25	26	25	25	25	25	26	26	25	25	25	25	26	26	25	25	25	25	25	25	25	26	26	26	25	25	25	25	25	24	25	25	24	24	24	24	24	24	25
14:39:32	1	9	48.4	0.06	322.4	315.7				44	44	44	44	44	44	44	44	45	44	45	45	45	45	46	46	47	47	47	46	46	47	47	48	48	48	49	48	48	48	49	50	50	49	49	49	49	50	50	49	49	50	50	50	50	50	52	52	52	51	51	51	51	52	51	52	52	52	51	52	52	51	52	54
14:40:00	1	10	27.7	0.04	319.4	312.7				29	28	28	28	29	29	28	28	28	28	28	28	28	28	29	29	29	29	29	28	28	29	28	29	29	28	29	28	28	28	29	29	29	28	28	28	28	28	28	28	28	28	27	27	27	27	28	28	27	27	27	26	27	27	26	26	26	26	26	26	26	25	25	26
14:40:21	1	11	22.8	0.02	316.3	310.2				24	23	23	23	23	23	23	23	23	23	23	23	23	23	23	24	23	24	23	23	23	23	23	23	23	23	23	23	23	23	23	24	24	23	23	23	23	23	23	22	22	23	22	22	22	22	23	23	23	22	22	22	22	23	22	22	22	22	22	22	22	22	22	22
14:40:41	1	12	14.3	0.04	312.7	307.8				15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	14	15	14	15	15	15	15	15	14	14	15	15	15	14	15	15	14	14	14	14	14	14	14	14	14	14	15	15	14	14	14	14	14	14	14	14	14	14	13	14	13	13	13	13
14:41:08	1	13	18.7	0.03	308.4	306.5				19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	20	20	19	19	19	19	19	19	19	19	19	19	18	18	18	19	19	19	18	18	18	18	19	18	18	18	18	18	18	18	17	17	18
14:41:25	1	14	33.3	0.03	308.4	306.5				32	31	31	31	31	31	32	31	32	32	32	32	32	32	33	33	33	34	34	33	33	34	34	34	34	34	35	34	34	34	35	36	36	35	34	34	34	35	34	34	34	34	34	34	33	33	35	35	34	34	33	33	34	34	33	33	33	33	33	33	33	32	33	34
14:41:47	1	15	37.5	0.03	305.3	304.7				36	36	35	36	36	36	36	36	36	36	37	37	37	37	37	38	38	38	38	37	37	38	38	39	39	38	39	38	38	38	39	40	40	38	38	38	38	39	39	38	38	38	38	38	37	38	39	39	39	38	38	37	38	38	37	38	37	37	37	37	37	37	37	38
14:42:05	1	16	12.8	0.07	303.5	303.5				11	11	11	11	11	11	11	11	12	12	12	12	12	12	12	12	12	12	13	12	12	13	13	13	13	12	13	12	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	13	14	14	14	14	14	13	14	14	14	14	14	14	14	14	14	14	14	15
	
Ext Sensor: BFS
Group   7 :	SP-I_13
	
Time	Plot	Sample	PAR	Spread	Total	Diffuse			Notes	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	 tip 64
	
14:44:14	1	1	18.1	0.02	297.4	287.6				18	18	18	18	18	18	18	18	18	18	18	18	18	18	18	18	18	19	19	18	18	18	18	19	19	18	19	18	18	18	18	19	19	18	18	18	18	18	18	18	18	18	18	18	18	18	18	19	18	18	18	18	18	19	18	18	18	18	18	18	18	18	18	19
14:44:32	1	2	19.2	0.02	298.6	287.6				19	19	19	19	19	19	19	19	19	19	19	19	19	19	20	20	20	20	20	19	19	20	19	20	20	19	20	19	19	19	20	20	20	20	19	19	19	20	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19	19
14:44:51	1	3	23.0	0.03	300.4	286.4				24	24	23	23	23	23	23	23	23	23	23	23	23	23	23	23	23	24	24	23	23	23	23	24	24	23	24	23	23	24	24	24	24	24	23	23	23	24	24	23	23	23	23	23	23	23	23	23	23	23	22	22	22	23	22	22	22	22	22	22	22	22	22	22
