Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2a W	CO2b W	CO2 um/m	H2Oa W	H2Ob W	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	na	cond temp	dry box temp	deck box temp
EQU	0	28/06/19	00:02:38	28/06/19	00:00:17	-17.3372	-37.8534	27.53	NaN	15034651.00	12266257.00	414.97	14888863.00	12433002.00	1.60	39.53	1021.35	1017.68	-0.35	3.04	82.79	78.00	-0.36	9.94	9.95	9.94	0.00	4.94	33.56	46.81
EQU	0	28/06/19	00:05:00	28/06/19	00:02:39	-17.3249	-37.8484	27.52	NaN	15045692.00	12275409.00	414.92	14863970.00	12412179.00	1.60	39.55	1021.38	1017.72	-0.25	3.03	81.17	78.00	1.66	9.94	9.94	9.94	0.00	5.00	33.62	46.70
EQU-DRAIN	0	28/06/19	00:07:22	28/06/19	00:05:01	-17.3126	-37.8434	27.53	NaN	15032306.00	12264541.00	414.84	14879925.00	12426750.00	1.59	39.53	1021.44	1017.68	-0.28	3.03	82.59	78.00	5.52	9.94	9.94	9.94	0.00	4.94	33.62	46.81
EQU	0	28/06/19	00:10:05	28/06/19	00:07:44	-17.2985	-37.8377	27.51	NaN	15026628.00	12259386.00	415.04	14889144.00	12433029.00	1.60	39.53	1021.46	1017.74	-0.28	3.05	82.59	78.00	67.31	9.94	9.94	9.94	0.00	4.94	33.56	46.70
EQU	0	28/06/19	00:12:27	28/06/19	00:10:06	-17.2862	-37.8327	27.51	NaN	15034746.00	12266212.00	414.95	14896741.00	12440668.00	1.59	39.49	1021.38	1017.65	-0.33	3.04	82.33	78.00	-1.09	9.94	9.95	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	00:14:49	28/06/19	00:12:28	-17.2740	-37.8276	27.51	NaN	15025455.00	12258126.00	415.16	14920344.00	12460364.00	1.59	39.48	1021.34	1017.57	-0.30	3.05	83.56	78.00	2.85	9.94	9.94	9.94	0.00	4.94	33.62	46.81
EQU	0	28/06/19	00:17:12	28/06/19	00:14:50	-17.2619	-37.8224	27.50	NaN	15025748.00	12258392.00	415.14	14943813.00	12479177.00	1.59	39.49	1021.37	1017.64	-0.45	3.04	82.99	78.00	7.54	9.94	9.94	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	00:19:33	28/06/19	00:17:12	-17.2498	-37.8172	27.53	NaN	15034221.00	12265881.00	414.95	14915376.00	12455235.00	1.59	39.46	1021.25	1017.60	-0.16	3.04	81.67	76.00	22.56	9.94	9.95	9.94	0.00	5.00	33.62	46.70
EQU	0	28/06/19	00:21:56	28/06/19	00:19:34	-17.2378	-37.8120	27.50	NaN	15017297.00	12250767.00	415.42	14895481.00	12437718.00	1.60	39.45	1021.30	1017.51	-0.28	3.05	82.43	76.00	4.84	9.94	9.94	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	00:24:18	28/06/19	00:21:57	-17.2259	-37.8062	27.50	NaN	15019746.00	12251040.00	416.07	14920794.00	12459293.00	1.60	39.45	1021.33	1017.53	-0.34	3.05	82.69	76.00	-0.41	9.94	9.94	9.94	0.00	5.00	33.56	46.70
EQU	0	28/06/19	00:26:39	28/06/19	00:24:18	-17.2141	-37.8006	27.48	NaN	15028868.00	12257742.00	416.41	14903906.00	12445367.00	1.60	39.47	1021.28	1017.50	-0.37	3.05	80.96	76.00	2.50	9.94	9.94	9.94	0.00	4.94	33.56	46.70
EQU	0	28/06/19	00:29:01	28/06/19	00:26:40	-17.2024	-37.7950	27.50	NaN	15028802.00	12257598.00	416.45	14882612.00	12427648.00	1.60	39.47	1021.26	1017.48	0.02	3.06	79.12	75.00	52.49	9.94	9.94	9.94	0.00	5.00	33.50	46.70
EQU	0	28/06/19	00:31:23	28/06/19	00:29:02	-17.1906	-37.7893	27.49	NaN	15033165.00	12260915.00	416.55	14917169.00	12455564.00	1.60	39.46	1021.23	1017.50	-0.23	3.03	79.56	75.00	10.83	9.94	9.95	9.94	0.00	5.00	33.62	46.70
EQU	0	28/06/19	00:33:45	28/06/19	00:31:23	-17.1789	-37.7837	27.50	NaN	15030347.00	12258459.00	416.64	14911546.00	12450968.00	1.60	39.47	1021.20	1017.46	-0.13	3.03	79.56	75.00	2.98	9.94	9.94	9.94	0.00	5.00	33.62	46.70
EQU	0	28/06/19	00:36:07	28/06/19	00:33:46	-17.1670	-37.7780	27.50	NaN	15007860.00	12240163.00	416.66	14920699.00	12459172.00	1.60	39.47	1021.12	1017.34	-0.31	3.03	78.57	75.00	5.59	9.94	9.95	9.94	0.00	4.94	33.56	46.70
EQU	0	28/06/19	00:38:29	28/06/19	00:36:08	-17.1551	-37.7723	27.52	NaN	15031686.00	12258346.00	417.15	14903127.00	12443640.00	1.61	39.48	1021.15	1017.46	-2.87	3.16	97.63	75.00	32.78	9.94	9.94	9.94	0.00	4.94	33.56	46.70
EQU	0	28/06/19	00:40:51	28/06/19	00:38:30	-17.1432	-37.7668	27.53	NaN	15022889.00	12248244.00	418.29	14910237.00	12449923.00	1.60	39.49	1021.16	1017.42	-0.29	3.03	80.46	75.00	38.92	9.94	9.94	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	00:43:13	28/06/19	00:40:52	-17.1313	-37.7612	27.52	NaN	15016761.00	12242372.00	418.66	14915414.00	12454464.00	1.60	39.48	1021.08	1017.42	-0.37	3.03	80.46	75.00	4.74	9.95	9.95	9.94	0.00	5.00	33.56	46.70
EQU	0	28/06/19	00:45:35	28/06/19	00:43:14	-17.1193	-37.7557	27.53	NaN	15008284.00	12235099.00	418.69	14920678.00	12459586.00	1.59	39.46	1021.23	1017.52	-0.27	3.02	80.66	75.00	-1.70	9.94	9.94	9.94	0.00	5.00	33.62	46.70
EQU	0	28/06/19	00:47:57	28/06/19	00:45:36	-17.1073	-37.7502	27.54	NaN	15023588.00	12248095.00	418.55	14896936.00	12439112.00	1.60	39.48	1021.16	1017.44	-0.37	3.01	79.46	75.00	0.06	9.94	9.95	9.94	0.00	4.94	33.56	46.70
EQU	0	28/06/19	00:50:20	28/06/19	00:47:58	-17.0953	-37.7448	27.55	NaN	15028488.00	12251822.00	418.63	14893487.00	12436571.00	1.60	39.47	1021.20	1017.49	-0.22	3.03	80.26	75.00	28.37	9.94	9.94	9.94	0.00	4.94	33.56	46.70
EQU	0	28/06/19	00:52:42	28/06/19	00:50:20	-17.0833	-37.7393	27.52	NaN	15028265.00	12251528.00	418.69	14921081.00	12459164.00	1.60	39.48	1021.17	1017.49	-0.33	3.03	80.56	75.00	-0.14	9.94	9.94	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	00:55:04	28/06/19	00:52:43	-17.0711	-37.7339	27.52	NaN	15012736.00	12235377.00	420.06	14903473.00	12446025.00	1.59	39.46	1021.13	1017.43	-0.23	3.03	78.67	75.00	1.91	9.94	9.94	9.94	0.00	4.94	33.50	46.70
EQU	0	28/06/19	00:57:27	28/06/19	00:55:05	-17.0591	-37.7284	27.52	NaN	15016785.00	12239011.00	419.93	14891494.00	12435230.00	1.59	39.45	1021.10	1017.34	-0.39	3.02	79.96	75.00	0.78	9.95	9.95	9.94	0.00	5.00	33.62	46.70
EQU	0	28/06/19	00:59:49	28/06/19	00:57:28	-17.0472	-37.7228	27.52	NaN	15030417.00	12253802.00	418.49	14918158.00	12456656.00	1.60	39.46	1021.14	1017.40	-0.25	3.06	79.07	75.00	51.94	9.94	9.95	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	01:02:11	28/06/19	00:59:50	-17.0353	-37.7171	27.49	NaN	15016853.00	12244803.00	417.72	14899544.00	12441115.00	1.60	39.48	1021.12	1017.37	-0.16	3.06	79.46	75.00	2.11	9.94	9.95	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	01:04:33	28/06/19	01:02:12	-17.0235	-37.7116	27.50	NaN	15025401.00	12252376.00	417.58	14901265.00	12443249.00	1.60	39.49	1020.97	1017.22	-0.30	3.07	78.57	75.00	-2.64	9.94	9.94	9.94	0.00	5.00	33.69	46.70
EQU-DRAIN	0	28/06/19	01:06:55	28/06/19	01:04:34	-17.0117	-37.7060	27.49	NaN	15023918.00	12251418.00	417.50	14897299.00	12439937.00	1.60	39.50	1020.96	1017.23	-0.43	3.05	79.71	75.00	1.89	9.94	9.94	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	01:09:38	28/06/19	01:07:16	-16.9982	-37.6997	27.51	NaN	15025472.00	12252321.00	417.60	14896762.00	12438923.00	1.60	39.48	1021.01	1017.27	0.82	3.05	79.71	75.00	65.09	9.94	9.94	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	01:12:00	28/06/19	01:09:38	-16.9864	-37.6941	27.51	NaN	15028762.00	12254359.00	417.82	14910648.00	12450035.00	1.61	39.47	1021.04	1017.32	-0.34	3.06	79.12	75.00	30.40	9.94	9.95	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	01:14:22	28/06/19	01:12:00	-16.9746	-37.6881	27.51	NaN	15021560.00	12248698.00	417.84	14913896.00	12452340.00	1.61	39.48	1020.86	1017.15	-0.29	3.06	81.37	75.00	0.98	9.94	9.95	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	01:16:43	28/06/19	01:14:22	-16.9630	-37.6822	27.54	NaN	15036655.00	12261894.00	417.44	14910081.00	12450090.00	1.60	39.47	1020.94	1017.21	-0.29	3.05	80.66	75.00	-2.92	9.94	9.94	9.94	0.00	4.94	33.69	46.70
EQU	0	28/06/19	01:19:05	28/06/19	01:16:44	-16.9512	-37.6765	27.55	NaN	15018989.00	12248020.00	417.32	14913134.00	12451906.00	1.61	39.46	1020.78	1017.13	-0.38	3.05	79.91	75.00	-1.82	9.94	9.94	9.94	0.00	5.00	33.69	46.70
EQU	0	28/06/19	01:21:27	28/06/19	01:19:06	-16.9394	-37.6708	27.57	NaN	15033741.00	12259675.00	417.43	14871893.00	12417620.00	1.61	39.44	1020.80	1017.09	-0.27	3.06	80.01	75.00	-0.75	9.94	9.94	9.94	0.00	4.94	33.56	46.60
EQU	0	28/06/19	01:23:50	28/06/19	01:21:28	-16.9276	-37.6651	27.55	NaN	15035341.00	12260338.00	417.68	14898360.00	12440078.00	1.60	39.45	1020.81	1017.10	-0.22	3.06	81.82	75.00	-1.60	9.94	9.94	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	01:26:11	28/06/19	01:23:50	-16.9158	-37.6593	27.56	NaN	15034005.00	12258845.00	417.83	14868511.00	12415575.00	1.60	39.45	1020.82	1017.10	-0.21	3.06	79.02	75.00	2.36	9.94	9.94	9.94	0.00	4.94	33.56	46.70
EQU	0	28/06/19	01:28:33	28/06/19	01:26:12	-16.9041	-37.6533	27.54	NaN	15015858.00	12242791.00	418.37	14918533.00	12457179.00	1.60	39.47	1020.78	1017.09	-0.28	3.06	79.66	75.00	4.75	9.94	9.94	9.94	0.00	4.94	33.69	46.70
EQU	0	28/06/19	01:30:55	28/06/19	01:28:34	-16.8925	-37.6472	27.57	NaN	15017345.00	12242974.00	418.80	14913149.00	12452649.00	1.60	39.48	1020.74	1017.00	-0.24	3.07	79.71	75.00	91.42	9.94	9.94	9.94	0.00	4.94	33.69	46.70
EQU	0	28/06/19	01:33:18	28/06/19	01:30:56	-16.8807	-37.6413	27.56	NaN	15015667.00	12240870.00	419.07	14910600.00	12450088.00	1.61	39.47	1020.76	1017.03	-0.21	3.06	80.26	75.00	6.62	9.95	9.95	9.94	0.00	4.94	33.62	46.70
EQU	0	28/06/19	01:35:40	28/06/19	01:33:18	-16.8690	-37.6354	27.56	NaN	15036206.00	12256942.00	419.37	14890541.00	12433859.00	1.60	39.48	1020.70	1017.02	-0.23	3.06	79.66	75.00	5.15	9.94	9.95	9.94	0.00	4.94	33.69	46.70
EQU	0	28/06/19	01:38:02	28/06/19	01:35:40	-16.8572	-37.6294	27.55	NaN	15017757.00	12241002.00	419.74	14921478.00	12459537.00	1.60	39.49	1020.69	1016.94	-0.25	3.05	79.26	75.00	0.57	9.94	9.94	9.94	0.00	4.94	33.69	46.81
EQU	0	28/06/19	01:40:24	28/06/19	01:38:02	-16.8456	-37.6234	27.59	NaN	15020836.00	12243397.00	419.77	14895172.00	12438225.00	1.60	39.49	1020.72	1017.01	-0.10	3.05	79.91	75.00	17.54	9.94	9.94	9.94	0.00	4.94	33.69	46.81
EQU	0	28/06/19	01:42:46	28/06/19	01:40:24	-16.8339	-37.6173	27.57	NaN	15021818.00	12244478.00	419.69	14914199.00	12453486.00	1.60	39.50	1020.67	1016.98	-0.34	3.04	82.08	75.00	6.22	9.94	9.94	9.94	0.00	4.94	33.69	46.70
EQU	0	28/06/19	01:45:08	28/06/19	01:42:46	-16.8222	-37.6113	27.57	NaN	15020115.00	12244026.00	419.34	14897401.00	12440785.00	1.59	39.50	1020.66	1016.95	-0.19	3.04	80.21	75.00	-1.20	9.94	9.94	9.94	0.00	5.00	33.56	46.70
EQU	0	28/06/19	01:47:30	28/06/19	01:45:09	-16.8104	-37.6052	27.57	NaN	15028641.00	12251491.00	419.16	14890393.00	12433382.00	1.60	39.51	1020.65	1016.87	-0.19	3.06	81.42	75.00	8.88	9.94	9.94	9.94	0.00	4.94	33.75	46.70
EQU	0	28/06/19	01:49:52	28/06/19	01:47:31	-16.7988	-37.5991	27.58	NaN	15013097.00	12238379.00	419.33	14892521.00	12435226.00	1.60	39.52	1020.67	1016.89	-2.61	3.20	100.39	75.00	20.44	9.94	9.94	9.94	0.00	5.00	33.69	46.70
EQU	0	28/06/19	01:52:14	28/06/19	01:49:52	-16.7872	-37.5929	27.59	NaN	15027742.00	12253666.00	418.17	14917937.00	12458260.00	1.59	39.51	1020.41	1016.71	-0.23	3.05	80.76	75.00	21.59	9.94	9.94	9.94	0.00	4.94	33.75	46.81
EQU	0	28/06/19	01:54:36	28/06/19	01:52:14	-16.7757	-37.5868	27.59	NaN	15019957.00	12249904.00	417.11	14904576.00	12445659.00	1.60	39.51	1020.50	1016.75	-0.26	3.05	79.56	75.00	6.15	9.94	9.95	9.94	0.00	4.94	33.56	46.81
EQU	0	28/06/19	01:56:57	28/06/19	01:54:36	-16.7642	-37.5804	27.60	NaN	15022874.00	12253159.00	416.81	14910817.00	12452055.00	1.59	39.51	1020.42	1016.73	-0.35	3.05	79.56	75.00	2.79	9.94	9.95	9.94	0.00	4.94	33.50	46.81
EQU	0	28/06/19	01:59:19	28/06/19	01:56:58	-16.7529	-37.5741	27.59	NaN	15025615.00	12255039.00	416.86	14905272.00	12447850.00	1.59	39.52	1020.60	1016.79	-0.32	3.06	79.36	75.00	10.90	9.94	9.94	9.94	0.00	4.94	33.56	46.70
EQU	0	28/06/19	02:01:41	28/06/19	01:59:20	-16.7413	-37.5680	27.62	NaN	15019672.00	12249159.00	417.18	14879609.00	12426947.00	1.58	39.51	1020.72	1016.93	-0.28	3.06	80.71	75.00	20.99	9.94	9.94	9.94	0.00	5.00	33.50	46.81
EQU	0	28/06/19	02:04:03	28/06/19	02:01:42	-16.7297	-37.5620	27.63	NaN	15020133.00	12248684.00	417.49	14922517.00	12462555.00	1.58	39.51	1020.76	1017.02	-0.31	3.06	80.56	75.00	1.39	9.94	9.94	9.94	0.00	4.94	33.50	46.81
EQU-DRAIN	0	28/06/19	02:06:26	28/06/19	02:04:04	-16.7180	-37.5559	27.64	NaN	15031577.00	12256722.00	418.07	14890086.00	12435517.00	1.58	39.51	1020.62	1016.97	-0.30	3.06	81.57	75.00	4.88	9.94	9.94	9.94	0.00	4.94	33.50	46.70
EQU	0	28/06/19	02:09:09	28/06/19	02:06:48	-16.7048	-37.5482	27.64	NaN	15026847.00	12251575.00	418.59	14922761.00	12460462.00	1.60	39.51	1020.60	1016.90	-0.31	3.05	81.22	75.00	-1.80	9.94	9.94	9.94	0.00	4.94	33.56	46.70
EQU	0	28/06/19	02:11:31	28/06/19	02:09:10	-16.6937	-37.5412	27.65	NaN	15022242.00	12247181.00	418.80	14902286.00	12445191.00	1.59	39.51	1020.64	1016.88	-0.24	3.02	82.03	77.00	40.26	9.94	9.94	9.94	0.00	5.00	33.56	46.60
EQU	0	28/06/19	02:13:53	28/06/19	02:11:31	-16.6825	-37.5345	27.66	NaN	15030432.00	12253324.00	419.06	14921694.00	12461730.00	1.59	39.50	1020.55	1016.88	-0.25	3.02	82.38	77.00	2.92	9.94	9.94	9.94	0.00	4.94	33.37	46.60
EQU	0	28/06/19	02:16:15	28/06/19	02:13:54	-16.6711	-37.5276	27.64	NaN	15023027.00	12246703.00	419.27	14906646.00	12449522.00	1.58	39.52	1020.61	1016.88	-0.20	3.02	82.08	77.00	-2.28	9.94	9.94	9.94	0.00	4.94	33.44	46.60
EQU	0	28/06/19	02:18:37	28/06/19	02:16:16	-16.6600	-37.5206	27.64	NaN	15018645.00	12242450.00	419.44	14912907.00	12454661.00	1.58	39.52	1020.79	1017.01	-0.24	3.02	80.41	77.00	3.02	9.94	9.94	9.94	0.00	4.94	33.44	46.60
EQU	0	28/06/19	02:20:58	28/06/19	02:18:37	-16.6489	-37.5138	27.65	NaN	15022632.00	12245145.00	419.69	14906930.00	12449352.00	1.59	39.53	1020.75	1017.03	1.09	3.03	82.94	77.00	49.91	9.94	9.94	9.94	0.00	4.94	33.37	46.60
EQU	0	28/06/19	02:23:20	28/06/19	02:20:59	-16.6375	-37.5070	27.65	NaN	15011075.00	12234714.00	419.97	14883198.00	12430230.00	1.58	39.52	1020.94	1017.18	-0.46	3.03	81.62	77.00	31.68	9.94	9.94	9.94	0.00	4.94	33.44	46.50
EQU	0	28/06/19	02:25:42	28/06/19	02:23:21	-16.6258	-37.5013	27.64	NaN	15022012.00	12243085.00	420.15	14906912.00	12450031.00	1.58	39.50	1020.94	1017.20	-0.34	3.05	80.11	77.00	5.13	9.94	9.94	9.94	0.00	4.94	33.31	46.50
STD1	0	28/06/19	02:29:02	28/06/19	02:26:41	-16.6088	-37.4937	27.63	0.00	14388238.00	13129613.00	0.32	14828058.00	12568253.00	0.13	39.49	1020.40	1016.70	-0.30	3.04	86.20	77.00	-7.56	9.94	9.94	9.94	0.00	4.94	33.31	46.50
STD4	0	28/06/19	02:32:22	28/06/19	02:30:01	-16.5922	-37.4855	27.62	465.28	14928088.00	12055752.00	465.06	14800262.00	12545775.00	0.12	39.48	1020.45	1016.67	-0.22	3.05	80.31	77.00	57.15	9.94	9.94	9.94	0.00	5.00	33.25	46.30
STD2	0	28/06/19	02:35:42	28/06/19	02:33:21	-16.5755	-37.4775	27.58	270.55	14932910.00	12591334.00	270.60	14833230.00	12572589.00	0.13	39.46	1020.20	1016.53	-0.26	3.04	74.78	77.00	-6.43	9.94	9.94	9.94	0.00	4.94	33.37	46.20
STD3	0	28/06/19	02:39:01	28/06/19	02:36:40	-16.5591	-37.4696	27.63	358.98	15066243.00	12445691.00	358.31	14824702.00	12564713.00	0.13	39.44	1020.12	1016.42	-0.25	3.03	67.88	77.00	3.70	9.94	9.94	9.94	0.00	5.00	33.31	46.20
ATM	0	28/06/19	02:44:21	28/06/19	02:42:00	-16.5327	-37.4564	27.61	NaN	15062772.00	12309801.00	407.45	14961799.00	12366834.00	2.75	39.40	1020.17	1016.40	-0.33	3.06	82.08	77.00	3.85	9.94	9.94	9.94	0.00	4.94	33.31	46.09
ATM	0	28/06/19	02:46:41	28/06/19	02:44:20	-16.5210	-37.4509	27.61	NaN	15049111.00	12298691.00	407.51	14932626.00	12365556.00	2.53	39.40	1020.05	1016.30	-0.37	3.04	87.79	77.00	6.49	9.94	9.94	9.94	0.00	4.94	33.25	46.09
ATM	0	28/06/19	02:49:01	28/06/19	02:46:40	-16.5094	-37.4454	27.61	NaN	15055746.00	12303819.00	407.68	14923534.00	12371332.00	2.41	39.41	1019.99	1016.28	-0.28	3.05	81.17	77.00	-7.28	9.94	9.94	9.94	0.00	4.94	33.25	46.09
ATM	0	28/06/19	02:51:20	28/06/19	02:48:59	-16.4979	-37.4397	27.63	NaN	15047786.00	12297190.00	407.66	14940838.00	12397178.00	2.30	39.39	1020.08	1016.35	1.57	3.09	83.35	77.00	24.53	9.94	9.94	9.94	0.00	4.94	33.31	45.99
ATM	0	28/06/19	02:53:40	28/06/19	02:51:19	-16.4863	-37.4342	27.63	NaN	15039619.00	12289855.00	407.90	14954828.00	12415343.00	2.24	39.39	1020.11	1016.36	-0.25	3.04	83.30	77.00	22.65	9.94	9.94	9.94	0.00	4.94	33.25	45.99
EQU	0	28/06/19	02:59:25	28/06/19	02:57:04	-16.4576	-37.4205	27.60	NaN	15021141.00	12244624.00	419.56	14934406.00	12458815.00	1.70	39.36	1020.11	1016.34	-0.34	3.07	82.18	77.00	5.16	9.94	9.94	9.94	0.00	4.94	33.19	45.89
EQU	0	28/06/19	03:01:47	28/06/19	02:59:26	-16.4458	-37.4151	27.63	NaN	15040662.00	12260764.00	419.48	14874075.00	12412743.00	1.67	39.34	1020.07	1016.36	-0.01	3.08	81.52	77.00	64.17	9.94	9.94	9.94	0.00	4.94	33.19	45.79
EQU	0	28/06/19	03:04:09	28/06/19	03:01:48	-16.4340	-37.4094	27.61	NaN	15023317.00	12245128.00	420.05	14895675.00	12432190.00	1.65	39.36	1020.11	1016.36	-0.25	3.09	82.94	77.00	40.07	9.94	9.94	9.94	0.00	5.00	33.19	45.79
EQU-DRAIN	0	28/06/19	03:06:31	28/06/19	03:04:10	-16.4222	-37.4038	27.60	NaN	15017446.00	12240054.00	420.09	14916743.00	12451669.00	1.64	39.36	1020.26	1016.48	-0.37	3.11	81.72	77.00	2.47	9.94	9.95	9.94	0.00	4.94	33.19	45.69
EQU	0	28/06/19	03:09:14	28/06/19	03:06:53	-16.4086	-37.3975	27.61	NaN	15039239.00	12257271.00	420.26	14885939.00	12426261.00	1.63	39.35	1020.31	1016.61	-0.38	3.11	81.82	77.00	1.09	9.94	9.94	9.94	0.00	5.00	33.19	45.69
EQU	0	28/06/19	03:11:36	28/06/19	03:09:14	-16.3969	-37.3919	27.61	NaN	15028043.00	12247966.00	420.44	14907206.00	12445893.00	1.62	39.34	1020.10	1016.38	-0.07	3.13	81.82	77.00	81.03	9.94	9.94	9.94	0.00	4.94	33.19	45.59
EQU	0	28/06/19	03:13:58	28/06/19	03:11:36	-16.3852	-37.3865	27.60	NaN	15017348.00	12238253.00	420.73	14894174.00	12435266.00	1.61	39.34	1020.27	1016.48	-0.30	3.15	81.62	77.00	44.49	9.94	9.94	9.94	0.00	4.94	33.19	45.59
EQU	0	28/06/19	03:16:20	28/06/19	03:13:58	-16.3734	-37.3810	27.60	NaN	15032731.00	12250961.00	420.64	14891783.00	12435212.00	1.60	39.31	1020.26	1016.52	-0.31	3.15	80.41	77.00	-0.40	9.94	9.94	9.94	0.00	4.94	33.12	45.59
EQU	0	28/06/19	03:18:42	28/06/19	03:16:21	-16.3617	-37.3755	27.59	NaN	15022083.00	12241718.00	420.83	14908871.00	12450471.00	1.59	39.30	1020.28	1016.60	-0.28	3.14	79.66	77.00	9.99	9.94	9.94	9.94	0.00	4.94	33.19	45.59
EQU	0	28/06/19	03:21:04	28/06/19	03:18:43	-16.3498	-37.3700	27.62	NaN	15015979.00	12235765.00	421.17	14928688.00	12466242.00	1.59	39.28	1020.33	1016.59	-1.67	3.26	67.34	77.00	34.60	9.94	9.94	9.94	0.00	4.94	33.12	45.59
EQU	0	28/06/19	03:23:26	28/06/19	03:21:05	-16.3380	-37.3645	27.64	NaN	15016645.00	12235616.00	421.37	14904237.00	12446949.00	1.58	39.26	1020.39	1016.59	-0.22	3.13	81.67	77.00	33.66	9.94	9.94	9.94	0.00	5.00	33.12	45.59
EQU	0	28/06/19	03:25:48	28/06/19	03:23:27	-16.3263	-37.3590	27.64	NaN	15019874.00	12238302.00	421.36	14895486.00	12439502.00	1.59	39.24	1020.34	1016.56	-0.43	3.14	81.77	77.00	2.91	9.94	9.94	9.94	0.00	4.94	33.12	45.48
EQU	0	28/06/19	03:28:10	28/06/19	03:25:49	-16.3146	-37.3534	27.65	NaN	15018103.00	12237356.00	421.23	14898798.00	12442946.00	1.58	39.24	1020.22	1016.50	-0.60	3.13	80.96	77.00	0.09	9.94	9.94	9.94	0.00	4.94	33.12	45.38
EQU	0	28/06/19	03:30:32	28/06/19	03:28:11	-16.3029	-37.3478	27.62	NaN	15023172.00	12241848.00	421.11	14916789.00	12458056.00	1.58	39.24	1020.20	1016.54	-0.31	3.13	81.42	77.00	7.39	9.94	9.94	9.94	0.00	4.94	33.12	45.38
EQU	0	28/06/19	03:32:54	28/06/19	03:30:33	-16.2913	-37.3421	27.62	NaN	15016452.00	12236546.00	421.00	14907978.00	12450410.00	1.58	39.24	1020.27	1016.54	-0.37	3.13	83.97	77.00	17.86	9.94	9.94	9.94	0.00	4.94	33.00	45.38
EQU	0	28/06/19	03:35:16	28/06/19	03:32:55	-16.2796	-37.3365	27.62	NaN	15017936.00	12238509.00	420.75	14891611.00	12437404.00	1.58	39.25	1020.20	1016.45	-0.40	3.11	81.82	77.00	-1.45	9.94	9.94	9.94	0.00	4.94	33.06	45.38
EQU	0	28/06/19	03:37:37	28/06/19	03:35:16	-16.2680	-37.3310	27.61	NaN	15035412.00	12253801.00	420.32	14878231.00	12425174.00	1.59	39.24	1020.21	1016.44	-0.33	3.10	81.62	77.00	3.76	9.94	9.94	9.94	0.00	4.94	33.06	45.38
EQU	0	28/06/19	03:39:59	28/06/19	03:37:38	-16.2562	-37.3254	27.61	NaN	15028381.00	12248579.00	420.18	14908452.00	12451115.00	1.58	39.24	1020.13	1016.53	-0.31	3.08	81.42	77.00	2.62	9.94	9.94	9.94	0.00	5.00	33.00	45.38
EQU	0	28/06/19	03:42:21	28/06/19	03:40:00	-16.2446	-37.3198	27.61	NaN	15028996.00	12249616.00	419.93	14893272.00	12439024.00	1.57	39.23	1020.17	1016.40	-0.34	3.08	82.23	77.00	57.26	9.94	9.94	9.94	0.00	5.00	33.00	45.28
EQU	0	28/06/19	03:44:43	28/06/19	03:42:22	-16.2329	-37.3141	27.60	NaN	15011803.00	12235891.00	419.79	14907549.00	12450588.00	1.58	39.21	1020.19	1016.42	-0.30	3.08	81.17	77.00	6.16	9.94	9.94	9.94	0.00	4.94	33.00	45.28
EQU	0	28/06/19	03:47:05	28/06/19	03:44:44	-16.2213	-37.3084	27.59	NaN	15006693.00	12232714.00	419.42	14888682.00	12435412.00	1.57	39.23	1020.19	1016.39	-0.40	3.10	80.56	77.00	-2.70	9.94	9.94	9.94	0.00	4.94	32.94	45.28
EQU	0	28/06/19	03:49:28	28/06/19	03:47:07	-16.2096	-37.3026	27.60	NaN	15035634.00	12256760.00	419.26	14877940.00	12425935.00	1.58	39.23	1020.17	1016.45	-0.40	3.08	82.18	77.00	-2.02	9.94	9.94	9.94	0.00	4.94	32.94	45.28
EQU	0	28/06/19	03:51:50	28/06/19	03:49:29	-16.1980	-37.2970	27.61	NaN	15034736.00	12256454.00	419.12	14868753.00	12418512.00	1.57	39.23	1020.10	1016.43	-0.36	3.09	84.02	77.00	14.73	9.94	9.94	9.94	0.00	4.87	33.00	45.28
EQU	0	28/06/19	03:54:12	28/06/19	03:51:51	-16.1864	-37.2913	27.61	NaN	15006250.00	12232707.00	419.27	14909162.00	12453597.00	1.56	39.17	1020.11	1016.23	-0.37	3.08	80.41	77.00	-3.43	9.94	9.94	9.94	0.00	4.94	33.06	45.28
EQU	0	28/06/19	03:56:34	28/06/19	03:54:13	-16.1748	-37.2856	27.60	NaN	15010942.00	12236502.00	419.37	14939598.00	12477476.00	1.58	39.17	1019.92	1016.19	-0.35	3.06	83.92	77.00	0.25	9.94	9.94	9.94	0.00	5.00	33.00	45.28
