BF5 Logger Data file 29/05/2020 12:40:39
BF5 v1.05 Jan 14 2011 Ser No: 46/009
Reading Units: umol.m-2.s-1
Time	Total	Diffuse	Sun	Temp
29/05/2020 12:40:41	1728,4	222,2	1,0	29,3
29/05/2020 12:40:42	1729,1	222,2	1,0	29,3
29/05/2020 12:40:43	1729,7	222,2	1,0	29,3
29/05/2020 12:40:44	1726,5	222,2	1,0	29,3
29/05/2020 12:40:45	1724,6	222,2	1,0	29,4
29/05/2020 12:40:46	1725,9	222,2	1,0	29,4
29/05/2020 12:40:47	1724,0	223,6	1,0	29,4
29/05/2020 12:40:48	1726,5	223,6	1,0	29,4
29/05/2020 12:40:49	1724,0	222,2	1,0	29,5
29/05/2020 12:40:50	1724,0	222,2	1,0	29,5
29/05/2020 12:40:51	1718,9	222,2	1,0	29,5
29/05/2020 12:40:52	1724,6	222,2	1,0	29,6
29/05/2020 12:40:53	1722,7	222,2	1,0	29,6
29/05/2020 12:40:54	1724,0	222,2	1,0	29,6
29/05/2020 12:40:55	1722,7	223,6	1,0	29,6
29/05/2020 12:40:56	1721,4	222,2	1,0	29,7
29/05/2020 12:40:57	1725,3	222,2	1,0	29,7
29/05/2020 12:40:58	1720,8	222,2	1,0	29,7
29/05/2020 12:40:59	1724,0	222,2	1,0	29,7
29/05/2020 12:41:00	1727,2	222,2	1,0	29,8
29/05/2020 12:41:01	1721,4	222,2	1,0	29,8
29/05/2020 12:41:02	1721,4	222,2	1,0	29,8
29/05/2020 12:41:03	1722,1	222,2	1,0	29,9
29/05/2020 12:41:04	1724,0	222,2	1,0	29,9
29/05/2020 12:41:05	1716,4	222,2	1,0	29,9
29/05/2020 12:41:06	1723,3	222,2	1,0	29,9
29/05/2020 12:41:07	1724,0	222,2	1,0	29,9
29/05/2020 12:41:08	1723,3	222,2	1,0	30,0
29/05/2020 12:41:09	1722,1	222,2	1,0	30,0
29/05/2020 12:41:10	1723,3	222,2	1,0	30,0
29/05/2020 12:41:11	1724,6	222,2	1,0	30,0
29/05/2020 12:41:12	1725,9	222,2	1,0	30,1
29/05/2020 12:41:13	1722,1	223,6	1,0	30,1
29/05/2020 12:41:14	1723,3	222,2	1,0	30,1
29/05/2020 12:41:15	1723,3	222,2	1,0	30,1
29/05/2020 12:41:16	1726,5	223,6	1,0	30,2
29/05/2020 12:41:17	1726,5	223,6	1,0	30,2
29/05/2020 12:41:18	1725,3	222,2	1,0	30,3
29/05/2020 12:41:19	1726,5	222,2	1,0	30,3
29/05/2020 12:41:20	1725,9	222,2	1,0	30,4
29/05/2020 12:41:21	1725,9	222,2	1,0	30,4
29/05/2020 12:41:22	1726,5	223,6	1,0	30,4
29/05/2020 12:41:23	1730,3	223,6	1,0	30,4
29/05/2020 12:41:24	1729,1	223,6	1,0	30,4
29/05/2020 12:41:25	1726,5	223,6	1,0	30,5
29/05/2020 12:41:26	1729,1	223,6	1,0	30,5
29/05/2020 12:41:27	1734,8	223,6	1,0	30,5
29/05/2020 12:41:28	1729,1	223,6	1,0	30,5
29/05/2020 12:41:29	1732,9	223,6	1,0	30,6
29/05/2020 12:41:30	1731,6	223,6	1,0	30,6
29/05/2020 12:41:31	1727,2	223,6	1,0	30,6
29/05/2020 12:41:32	1723,3	223,6	1,0	30,6
29/05/2020 12:41:33	1727,2	223,6	1,0	30,7
29/05/2020 12:41:34	1724,6	223,6	1,0	30,7
29/05/2020 12:41:35	1722,7	223,6	1,0	30,7
29/05/2020 12:41:36	1741,8	223,6	1,0	30,7
29/05/2020 12:41:37	1734,2	223,6	1,0	30,8
29/05/2020 12:41:38	1734,2	223,6	1,0	30,8
29/05/2020 12:41:45	1723,3	223,6	1,0	30,8
29/05/2020 12:41:46	1728,4	222,2	1,0	30,9
29/05/2020 12:41:47	1728,4	222,2	1,0	30,9
29/05/2020 12:41:48	1730,3	222,2	1,0	31,0
29/05/2020 12:41:49	1726,5	222,2	1,0	31,0
29/05/2020 12:41:50	1725,9	222,2	1,0	31,0
29/05/2020 12:41:51	1732,2	223,6	1,0	31,1
29/05/2020 12:41:52	1727,2	222,2	1,0	31,1
29/05/2020 12:41:53	1731,6	222,2	1,0	31,1
29/05/2020 12:41:54	1728,4	222,2	1,0	31,1
29/05/2020 12:41:55	1729,7	222,2	1,0	31,1
29/05/2020 12:41:56	1728,4	222,2	1,0	31,2
29/05/2020 12:41:57	1727,2	222,2	1,0	31,2
29/05/2020 12:41:58	1728,4	222,2	1,0	31,2
29/05/2020 12:41:59	1731,6	222,2	1,0	31,2
29/05/2020 12:42:00	1731,0	222,2	1,0	31,3
29/05/2020 12:42:01	1734,2	222,2	1,0	31,3
29/05/2020 12:42:02	1729,1	222,2	1,0	31,3
29/05/2020 12:42:03	1729,7	222,2	1,0	31,3
29/05/2020 12:42:04	1732,9	223,6	1,0	31,4
29/05/2020 12:42:05	1728,4	222,2	1,0	31,4
29/05/2020 12:42:06	1730,3	222,2	1,0	31,4
29/05/2020 12:42:07	1729,1	222,2	1,0	31,4
29/05/2020 12:42:08	1727,8	223,6	1,0	31,5
29/05/2020 12:42:09	1731,0	222,2	1,0	31,5
29/05/2020 12:42:10	1731,0	222,2	1,0	31,5
29/05/2020 12:42:11	1726,5	222,2	1,0	31,6
29/05/2020 12:42:12	1731,0	222,2	1,0	31,6
29/05/2020 12:42:13	1730,3	223,6	1,0	31,6
29/05/2020 12:42:14	1731,0	223,6	1,0	31,6
29/05/2020 12:42:15	1730,3	223,6	1,0	31,7
29/05/2020 12:42:16	1726,5	223,6	1,0	31,7
29/05/2020 12:42:17	1731,0	223,6	1,0	31,7
29/05/2020 12:42:18	1732,2	223,6	1,0	31,7
29/05/2020 12:42:19	1731,0	223,6	1,0	31,7
29/05/2020 12:42:20	1731,0	223,6	1,0	31,7
29/05/2020 12:42:21	1729,1	223,6	1,0	31,8
29/05/2020 12:42:22	1728,4	223,6	1,0	31,8
29/05/2020 12:42:23	1729,7	223,6	1,0	31,9
29/05/2020 12:42:24	1729,7	222,2	1,0	31,9
29/05/2020 12:42:25	1724,0	223,6	1,0	31,9
29/05/2020 12:42:26	1724,0	223,6	1,0	31,9
29/05/2020 12:42:27	1740,5	223,6	1,0	32,0
29/05/2020 12:42:28	1730,3	223,6	1,0	32,0
29/05/2020 12:42:29	1729,7	223,6	1,0	32,0
29/05/2020 12:42:30	1731,6	223,6	1,0	32,0
29/05/2020 12:42:31	1740,5	223,6	1,0	32,1
29/05/2020 12:42:32	1731,0	223,6	1,0	32,1
29/05/2020 12:42:33	1731,6	223,6	1,0	32,1
29/05/2020 12:42:34	1736,7	223,6	1,0	32,1
29/05/2020 12:42:35	1742,4	222,2	1,0	32,2
29/05/2020 12:42:36	1727,2	223,6	1,0	32,2
29/05/2020 12:42:37	1738,0	223,6	1,0	32,2
29/05/2020 12:42:38	1737,3	223,6	1,0	32,3
29/05/2020 12:42:39	1734,2	223,6	1,0	32,3
29/05/2020 12:42:40	1738,0	223,6	1,0	32,3
29/05/2020 12:42:41	1734,8	222,2	1,0	32,3
29/05/2020 12:42:42	1734,2	222,2	1,0	32,3
29/05/2020 12:42:43	1737,3	223,6	1,0	32,4
29/05/2020 12:42:44	1737,3	223,6	1,0	32,4
29/05/2020 12:42:51	1732,9	222,2	1,0	32,4
29/05/2020 12:42:52	1735,4	222,2	1,0	32,5
29/05/2020 12:42:53	1739,2	223,6	1,0	32,5
29/05/2020 12:42:54	1736,1	223,6	1,0	32,5
29/05/2020 12:42:55	1736,7	223,6	1,0	32,5
29/05/2020 12:42:56	1734,2	222,2	1,0	32,6
29/05/2020 12:42:57	1736,1	222,2	1,0	32,6
29/05/2020 12:42:58	1734,2	222,2	1,0	32,6
29/05/2020 12:42:59	1736,7	222,2	1,0	32,6
29/05/2020 12:43:00	1738,0	222,2	1,0	32,6
29/05/2020 12:43:01	1738,0	222,2	1,0	32,6
29/05/2020 12:43:02	1737,3	222,2	1,0	32,7
29/05/2020 12:43:03	1737,3	222,2	1,0	32,7
29/05/2020 12:43:04	1738,0	222,2	1,0	32,8
29/05/2020 12:43:05	1729,7	222,2	1,0	32,8
29/05/2020 12:43:06	1732,9	222,2	1,0	32,8
29/05/2020 12:43:07	1743,7	222,2	1,0	32,9
29/05/2020 12:43:08	1727,2	222,2	1,0	32,9
29/05/2020 12:43:09	1736,4	222,2	1,0	32,9
29/05/2020 12:43:10	1731,0	222,2	1,0	32,9
29/05/2020 12:43:11	1740,5	222,2	1,0	32,9
29/05/2020 12:43:12	1736,4	222,2	1,0	33,0
29/05/2020 12:43:13	1735,4	222,2	1,0	33,0
29/05/2020 12:43:14	1734,8	222,2	1,0	33,0
29/05/2020 12:43:15	1734,8	222,2	1,0	33,0
29/05/2020 12:43:16	1738,0	222,2	1,0	33,1
29/05/2020 12:43:17	1737,3	222,2	1,0	33,1
29/05/2020 12:43:18	1736,7	222,2	1,0	33,1
29/05/2020 12:43:19	1735,4	222,2	1,0	33,1
29/05/2020 12:43:20	1736,1	222,2	1,0	33,2
29/05/2020 12:43:21	1737,3	222,2	1,0	33,2
29/05/2020 12:43:22	1736,1	222,2	1,0	33,2
29/05/2020 12:43:23	1742,4	222,2	1,0	33,2
29/05/2020 12:43:24	1737,3	222,2	1,0	33,3
29/05/2020 12:43:25	1734,8	222,2	1,0	33,3
29/05/2020 12:43:26	1734,2	222,2	1,0	33,3
29/05/2020 12:43:27	1734,2	222,2	1,0	33,3
29/05/2020 12:43:34	1736,1	222,2	1,0	33,4
29/05/2020 12:43:35	1741,8	222,2	1,0	33,4
29/05/2020 12:43:36	1742,6	222,2	1,0	33,4
29/05/2020 12:43:37	1733,6	222,2	1,0	33,4
29/05/2020 12:43:38	1733,0	222,2	1,0	33,5
29/05/2020 12:43:39	1732,3	222,2	1,0	33,5
29/05/2020 12:43:40	1733,6	222,2	1,0	33,5
29/05/2020 12:43:41	1733,0	222,2	1,0	33,5
29/05/2020 12:43:42	1735,4	222,2	1,0	33,6
29/05/2020 12:43:43	1733,6	222,2	1,0	33,6
29/05/2020 12:43:44	1733,6	222,2	1,0	33,6
29/05/2020 12:43:45	1736,4	222,2	1,0	33,6
29/05/2020 12:43:46	1734,3	222,2	1,0	33,6
29/05/2020 12:43:47	1736,4	222,2	1,0	33,7
29/05/2020 12:43:48	1733,6	222,2	1,0	33,7
29/05/2020 12:43:49	1732,3	222,2	1,0	33,7
29/05/2020 12:43:50	1733,0	222,2	1,0	33,7
29/05/2020 12:43:51	1732,3	222,2	1,0	33,7
29/05/2020 12:43:52	1733,0	222,2	1,0	33,8
29/05/2020 12:43:53	1733,6	222,2	1,0	33,8
29/05/2020 12:43:54	1733,0	222,2	1,0	33,8
29/05/2020 12:43:55	1734,3	222,2	1,0	33,8
29/05/2020 12:43:56	1734,8	222,2	1,0	33,8
29/05/2020 12:43:57	1737,1	222,2	1,0	33,9
29/05/2020 12:43:58	1736,4	222,2	1,0	33,9
29/05/2020 12:43:59	1735,0	222,2	1,0	33,9
29/05/2020 12:44:00	1736,4	222,2	1,0	33,9
29/05/2020 12:44:01	1736,4	222,2	1,0	34,0
29/05/2020 12:44:02	1734,2	222,2	1,0	34,0
29/05/2020 12:44:03	1741,2	222,2	1,0	34,0
29/05/2020 12:44:04	1737,1	222,2	1,0	34,0
29/05/2020 12:44:05	1737,1	222,2	1,0	34,0
29/05/2020 12:44:06	1734,3	222,2	1,0	34,0
29/05/2020 12:44:07	1735,7	222,2	1,0	34,1
29/05/2020 12:44:08	1733,6	222,2	1,0	34,1
29/05/2020 12:44:09	1738,4	222,2	1,0	34,1
29/05/2020 12:44:10	1735,0	222,2	1,0	34,1
29/05/2020 12:44:11	1736,4	222,2	1,0	34,2
29/05/2020 12:44:12	1735,7	222,2	1,0	34,2
29/05/2020 12:44:13	1741,2	222,2	1,0	34,2
29/05/2020 12:44:14	1741,2	222,2	1,0	34,2
29/05/2020 12:44:15	1735,7	222,2	1,0	34,2
29/05/2020 12:44:16	1741,2	222,2	1,0	34,3
29/05/2020 12:44:17	1734,3	222,2	1,0	34,3
29/05/2020 12:44:18	1746,0	222,2	1,0	34,3
29/05/2020 12:44:19	1733,6	222,2	1,0	34,3
29/05/2020 12:44:20	1740,5	222,2	1,0	34,3
29/05/2020 12:44:21	1742,6	222,2	1,0	34,4
29/05/2020 12:44:22	1742,6	222,2	1,0	34,4
29/05/2020 12:44:23	1737,1	222,2	1,0	34,4
29/05/2020 12:44:24	1738,4	222,2	1,0	34,4
29/05/2020 12:44:25	1736,4	222,2	1,0	34,5
29/05/2020 12:44:26	1742,6	222,2	1,0	34,5
29/05/2020 12:44:27	1737,8	222,2	1,0	34,5
29/05/2020 12:44:28	1741,2	222,2	1,0	34,5
29/05/2020 12:44:29	1739,1	222,2	1,0	34,5
29/05/2020 12:44:30	1739,1	222,2	1,0	34,5
29/05/2020 12:44:31	1739,8	222,2	1,0	34,6
29/05/2020 12:44:32	1738,4	222,2	1,0	34,6
29/05/2020 12:44:33	1738,4	222,2	1,0	34,6
29/05/2020 12:44:34	1741,9	222,2	1,0	34,6
29/05/2020 12:44:35	1743,9	222,2	1,0	34,6
29/05/2020 12:44:36	1738,4	222,2	1,0	34,7
29/05/2020 12:44:37	1741,2	222,2	1,0	34,7
29/05/2020 12:44:38	1743,2	222,2	1,0	34,7
29/05/2020 12:44:39	1734,3	222,2	1,0	34,7
29/05/2020 12:44:40	1744,6	222,2	1,0	34,7
29/05/2020 12:44:41	1742,6	222,2	1,0	34,7
29/05/2020 12:44:42	1741,2	222,2	1,0	34,8
29/05/2020 12:44:43	1741,9	222,2	1,0	34,8
29/05/2020 12:44:44	1744,6	222,2	1,0	34,8
29/05/2020 12:44:45	1743,2	222,2	1,0	34,8
29/05/2020 12:44:46	1746,7	222,2	1,0	34,9
29/05/2020 12:44:47	1739,8	222,2	1,0	34,9
29/05/2020 12:44:48	1743,2	222,2	1,0	34,9
29/05/2020 12:44:49	1738,4	222,2	1,0	34,9
29/05/2020 12:44:50	1741,9	222,2	1,0	35,0
29/05/2020 12:44:57	1745,3	222,2	1,0	35,0
29/05/2020 12:44:58	1746,0	222,2	1,0	35,0
29/05/2020 12:44:59	1746,0	222,2	1,0	35,0
29/05/2020 12:45:00	1749,4	222,2	1,0	35,1
29/05/2020 12:45:01	1746,0	222,2	1,0	35,1
29/05/2020 12:45:02	1744,6	222,2	1,0	35,2
29/05/2020 12:45:03	1747,4	222,2	1,0	0,0
29/05/2020 12:45:04	1746,7	222,2	1,0	35,2
29/05/2020 12:45:05	1746,7	222,2	1,0	35,3
29/05/2020 12:45:06	1747,4	222,2	1,0	35,3
29/05/2020 12:45:13	1747,4	220,9	1,0	35,3
29/05/2020 12:45:14	1744,7	220,9	1,0	35,4
29/05/2020 12:45:15	1749,4	222,2	1,0	35,4
29/05/2020 12:45:16	1749,5	220,9	1,0	35,4
29/05/2020 12:45:17	1746,7	220,9	1,0	35,4
29/05/2020 12:45:18	1749,5	220,9	1,0	35,4
29/05/2020 12:45:19	1749,4	222,2	1,0	35,4
29/05/2020 12:45:20	1746,7	220,9	1,0	35,5
29/05/2020 12:45:21	1748,7	222,2	1,0	35,5
29/05/2020 12:45:22	1748,8	220,9	1,0	35,5
29/05/2020 12:45:23	1750,8	220,9	1,0	35,5
29/05/2020 12:45:24	1751,5	220,9	1,0	35,5
29/05/2020 12:45:25	1753,6	220,9	1,0	35,6
29/05/2020 12:45:26	1752,9	220,9	1,0	35,6
29/05/2020 12:45:27	1752,2	220,9	1,0	35,6
29/05/2020 12:45:28	1750,2	220,9	1,0	35,6
29/05/2020 12:45:29	1748,1	220,9	1,0	35,7
29/05/2020 12:45:30	1754,3	220,9	1,0	35,7
29/05/2020 12:45:31	1752,2	220,9	1,0	35,7
29/05/2020 12:45:32	1752,9	220,9	1,0	35,7
29/05/2020 12:45:33	1750,2	220,9	1,0	35,8
29/05/2020 12:45:34	1755,6	220,9	1,0	35,8
29/05/2020 12:45:35	1752,2	220,9	1,0	35,8
29/05/2020 12:45:36	1746,7	220,9	1,0	35,8
29/05/2020 12:45:37	1744,7	220,9	1,0	35,8
29/05/2020 12:45:38	1763,2	220,9	1,0	35,8
29/05/2020 12:45:39	1757,0	220,9	1,0	35,9
29/05/2020 12:45:40	1754,3	220,9	1,0	35,9
29/05/2020 12:45:41	1757,7	220,9	1,0	35,9
29/05/2020 12:45:42	1750,8	220,9	1,0	35,9
29/05/2020 12:45:43	1750,8	220,9	1,0	35,9
29/05/2020 12:45:44	1750,8	220,9	1,0	35,9
29/05/2020 12:45:45	1755,0	220,9	1,0	36,0
29/05/2020 12:45:46	1756,3	220,9	1,0	36,0
29/05/2020 12:45:47	1751,5	220,9	1,0	36,1
29/05/2020 12:45:48	1745,4	220,9	1,0	36,1
29/05/2020 12:45:49	1753,6	220,9	1,0	36,1
29/05/2020 12:45:50	1755,0	220,9	1,0	36,1
29/05/2020 12:45:51	1750,2	220,9	1,0	36,1
29/05/2020 12:45:52	1754,3	219,6	1,0	36,2
29/05/2020 12:45:53	1754,3	219,6	1,0	36,2
29/05/2020 12:45:54	1755,6	220,9	1,0	36,2
29/05/2020 12:45:55	1755,7	219,6	1,0	36,2
29/05/2020 12:45:56	1753,6	219,6	1,0	36,2
29/05/2020 12:45:57	1752,3	219,6	1,0	36,3
29/05/2020 12:45:58	1750,9	219,6	1,0	36,3
29/05/2020 12:45:59	1756,4	219,6	1,0	36,3
29/05/2020 12:46:00	1755,7	219,6	1,0	36,3
29/05/2020 12:46:01	1755,0	219,6	1,0	36,3
29/05/2020 12:46:02	1752,3	219,6	1,0	36,4
29/05/2020 12:46:03	1753,0	219,6	1,0	36,4
29/05/2020 12:46:04	1753,0	219,6	1,0	36,4
29/05/2020 12:46:11	1755,7	219,6	1,0	36,4
29/05/2020 12:46:12	1757,8	219,6	1,0	36,5
29/05/2020 12:46:13	1757,1	219,6	1,0	36,5
29/05/2020 12:46:14	1756,4	219,6	1,0	36,5
29/05/2020 12:46:15	1753,0	219,6	1,0	36,5
29/05/2020 12:46:16	1757,1	219,6	1,0	36,5
29/05/2020 12:46:17	1755,7	219,6	1,0	36,6
29/05/2020 12:46:18	1753,6	219,6	1,0	36,6
29/05/2020 12:46:19	1755,7	219,6	1,0	36,6
29/05/2020 12:46:20	1754,3	219,6	1,0	36,6
29/05/2020 12:46:21	1753,6	219,6	1,0	36,6
29/05/2020 12:46:22	1753,6	219,6	1,0	36,6
29/05/2020 12:46:23	1753,0	219,6	1,0	36,7
29/05/2020 12:46:24	1754,3	219,6	1,0	36,7
29/05/2020 12:46:25	1755,0	219,6	1,0	36,7
29/05/2020 12:46:26	1755,7	219,6	1,0	36,7
29/05/2020 12:46:27	1755,0	219,6	1,0	36,8
29/05/2020 12:46:28	1760,5	219,6	1,0	36,8
29/05/2020 12:46:29	1757,8	219,6	1,0	36,8
29/05/2020 12:46:30	1756,4	219,6	1,0	36,8
29/05/2020 12:46:31	1761,2	219,6	1,0	36,8
29/05/2020 12:46:32	1758,4	219,6	1,0	36,8
29/05/2020 12:46:33	1759,1	219,6	1,0	36,9
29/05/2020 12:46:34	1759,1	219,6	1,0	36,9
29/05/2020 12:46:35	1759,1	219,6	1,0	36,9
29/05/2020 12:46:36	1758,4	219,6	1,0	36,9
29/05/2020 12:46:37	1759,1	219,6	1,0	36,9
29/05/2020 12:46:38	1759,1	219,6	1,0	37,0
29/05/2020 12:46:39	1760,5	219,6	1,0	37,0
29/05/2020 12:46:40	1768,7	219,6	1,0	37,0
29/05/2020 12:46:41	1755,7	219,6	1,0	37,0
29/05/2020 12:46:42	1765,3	219,6	1,0	37,0
29/05/2020 12:46:43	1765,3	219,6	1,0	37,0
29/05/2020 12:46:44	1765,3	219,6	1,0	37,0
29/05/2020 12:46:45	1768,0	219,6	1,0	37,2
29/05/2020 12:46:46	1768,0	219,6	1,0	37,2
29/05/2020 12:46:47	1768,0	219,6	1,0	37,2
29/05/2020 12:46:54	1763,2	219,6	1,0	37,2
29/05/2020 12:46:55	1762,6	219,6	1,0	37,2
29/05/2020 12:46:56	1763,9	219,6	1,0	37,3
29/05/2020 12:46:57	1765,3	219,6	1,0	37,3
29/05/2020 12:46:58	1768,1	218,3	1,0	37,3
29/05/2020 12:46:59	1767,4	218,3	1,0	37,3
29/05/2020 12:47:00	1762,6	218,3	1,0	37,4
29/05/2020 12:47:01	1763,3	218,3	1,0	37,4
29/05/2020 12:47:02	1758,5	218,3	1,0	37,4
29/05/2020 12:47:03	1762,6	218,3	1,0	37,4
29/05/2020 12:47:04	1767,3	219,6	1,0	37,4
29/05/2020 12:47:05	1764,6	219,6	1,0	37,4
29/05/2020 12:47:06	1766,0	219,6	1,0	37,4
29/05/2020 12:47:07	1769,4	219,6	1,0	37,5
29/05/2020 12:47:08	1765,3	219,6	1,0	37,5
29/05/2020 12:47:09	1764,7	218,3	1,0	37,5
29/05/2020 12:47:10	1764,7	218,3	1,0	37,5
29/05/2020 12:47:11	1768,0	219,6	1,0	37,5
29/05/2020 12:47:12	1767,3	219,6	1,0	37,6
29/05/2020 12:47:13	1761,9	218,3	1,0	37,6
29/05/2020 12:47:14	1767,4	218,3	1,0	37,6
29/05/2020 12:47:15	1771,5	218,3	1,0	37,6
29/05/2020 12:47:16	1759,9	218,3	1,0	37,6
29/05/2020 12:47:17	1759,9	218,3	1,0	37,6
29/05/2020 12:47:18	1768,8	218,3	1,0	37,7
29/05/2020 12:47:19	1768,1	218,3	1,0	37,7
29/05/2020 12:47:20	1768,1	218,3	1,0	37,7
29/05/2020 12:47:28	1766,0	218,3	1,0	37,8
29/05/2020 12:47:29	1766,0	218,3	1,0	37,8
29/05/2020 12:47:30	1764,7	218,3	1,0	37,9
29/05/2020 12:47:31	1765,4	218,3	1,0	37,9
29/05/2020 12:47:32	1774,3	218,3	1,0	37,9
29/05/2020 12:47:33	1766,0	218,3	1,0	37,9
29/05/2020 12:47:34	1762,6	218,3	1,0	37,9
29/05/2020 12:47:35	1779,1	218,3	1,0	37,9
29/05/2020 12:47:36	1766,0	218,3	1,0	38,0
29/05/2020 12:47:37	1770,1	218,3	1,0	38,0
29/05/2020 12:47:38	1759,9	218,3	1,0	38,0
29/05/2020 12:47:39	1765,4	218,3	1,0	38,0
29/05/2020 12:47:40	1770,1	218,3	1,0	38,0
29/05/2020 12:47:41	1768,8	218,3	1,0	38,0
29/05/2020 12:47:42	1768,8	218,3	1,0	38,1
29/05/2020 12:47:43	1766,0	218,3	1,0	38,1
29/05/2020 12:47:44	1772,9	218,3	1,0	38,1
29/05/2020 12:47:45	1767,4	218,3	1,0	38,1
29/05/2020 12:47:46	1768,1	218,3	1,0	38,1
29/05/2020 12:47:47	1766,7	218,3	1,0	38,1
29/05/2020 12:47:48	1770,8	218,3	1,0	38,2
29/05/2020 12:47:49	1767,4	218,3	1,0	38,2
29/05/2020 12:47:50	1770,1	218,3	1,0	38,2
29/05/2020 12:47:51	1769,5	218,3	1,0	38,2
29/05/2020 12:47:52	1769,5	218,3	1,0	38,2
29/05/2020 12:47:53	1770,8	218,3	1,0	38,2
29/05/2020 12:47:54	1771,5	218,3	1,0	38,3
29/05/2020 12:47:55	1769,5	218,3	1,0	38,3
29/05/2020 12:47:56	1770,8	218,3	1,0	38,3
29/05/2020 12:47:57	1772,9	218,3	1,0	38,3
29/05/2020 12:47:58	1770,8	218,3	1,0	38,3
29/05/2020 12:47:59	1770,1	218,3	1,0	38,4
29/05/2020 12:48:00	1770,8	218,3	1,0	38,4
29/05/2020 12:48:01	1771,5	218,3	1,0	38,4
29/05/2020 12:48:02	1773,6	218,3	1,0	38,4
29/05/2020 12:48:03	1772,2	218,3	1,0	38,4
29/05/2020 12:48:04	1768,8	218,3	1,0	38,5
29/05/2020 12:48:05	1768,1	218,3	1,0	38,5
29/05/2020 12:48:06	1769,5	218,3	1,0	38,5
29/05/2020 12:48:07	1771,5	218,3	1,0	38,5
29/05/2020 12:48:08	1770,8	218,3	1,0	38,5
29/05/2020 12:48:09	1768,8	218,3	1,0	38,5
29/05/2020 12:48:10	1768,1	218,3	1,0	38,5
29/05/2020 12:48:11	1770,8	218,3	1,0	38,6
29/05/2020 12:48:12	1770,1	218,3	1,0	38,6
29/05/2020 12:48:13	1772,9	218,3	1,0	38,6
29/05/2020 12:48:14	1768,8	218,3	1,0	38,6
29/05/2020 12:48:15	1770,8	218,3	1,0	38,6
29/05/2020 12:48:16	1770,1	218,3	1,0	38,7
29/05/2020 12:48:17	1770,1	218,3	1,0	38,7
29/05/2020 12:48:18	1770,1	218,3	1,0	38,7
29/05/2020 12:48:19	1767,4	218,3	1,0	38,7
29/05/2020 12:48:20	1772,2	218,3	1,0	38,7
29/05/2020 12:48:21	1773,6	218,3	1,0	38,7
29/05/2020 12:48:22	1770,8	218,3	1,0	38,8
29/05/2020 12:48:23	1770,1	219,6	1,0	38,8
29/05/2020 12:48:24	1770,1	218,3	1,0	38,8
29/05/2020 12:48:25	1768,1	218,3	1,0	38,8
29/05/2020 12:48:26	1770,1	218,3	1,0	38,8
29/05/2020 12:48:27	1774,2	219,6	1,0	38,8
29/05/2020 12:48:28	1770,1	219,6	1,0	38,9
29/05/2020 12:48:29	1766,0	218,3	1,0	38,9
29/05/2020 12:48:30	1772,1	219,6	1,0	38,9
29/05/2020 12:48:31	1772,9	218,3	1,0	38,9
29/05/2020 12:48:32	1774,9	219,6	1,0	38,9
29/05/2020 12:48:33	1775,6	218,3	1,0	38,9
29/05/2020 12:48:34	1771,5	218,3	1,0	39,0
29/05/2020 12:48:35	1778,4	218,3	1,0	39,0
29/05/2020 12:48:36	1779,7	218,3	1,0	39,0
29/05/2020 12:48:37	1775,6	218,3	1,0	39,0
29/05/2020 12:48:44	1771,5	218,3	1,0	39,0
29/05/2020 12:48:45	1773,6	218,3	1,0	39,0
29/05/2020 12:48:46	1777,0	218,3	1,0	39,1
29/05/2020 12:48:47	1776,3	219,6	1,0	39,1
29/05/2020 12:48:48	1777,6	219,6	1,0	39,1
29/05/2020 12:48:49	1777,0	218,3	1,0	39,1
29/05/2020 12:48:50	1777,6	219,6	1,0	39,1
29/05/2020 12:48:51	1775,6	219,6	1,0	39,1
29/05/2020 12:48:52	1775,6	219,6	1,0	39,1
29/05/2020 12:48:53	1770,1	219,6	1,0	39,2
29/05/2020 12:48:54	1770,1	219,6	1,0	39,2
29/05/2020 12:48:55	1776,3	218,3	1,0	39,2
29/05/2020 12:48:56	1774,9	218,3	1,0	39,2
29/05/2020 12:48:57	1777,0	218,3	1,0	39,3
29/05/2020 12:48:58	1778,4	218,3	1,0	39,3
29/05/2020 12:48:59	1773,6	218,3	1,0	39,3
29/05/2020 12:49:00	1773,5	219,6	1,0	39,3
29/05/2020 12:49:01	1774,9	219,6	1,0	39,3
29/05/2020 12:49:02	1772,2	218,3	1,0	39,3
29/05/2020 12:49:03	1769,4	219,6	1,0	39,3
29/05/2020 12:49:04	1765,4	218,3	1,0	39,4
29/05/2020 12:49:05	1770,8	218,3	1,0	39,4
29/05/2020 12:49:06	1770,1	218,3	1,0	39,4
29/05/2020 12:49:07	1774,3	218,3	1,0	39,4
29/05/2020 12:49:08	1779,7	218,3	1,0	39,4
29/05/2020 12:49:09	1772,9	218,3	1,0	39,4
29/05/2020 12:49:10	1770,8	218,3	1,0	39,5
29/05/2020 12:49:11	1772,2	218,3	1,0	39,5
29/05/2020 12:49:12	1772,2	218,3	1,0	39,5
29/05/2020 12:49:19	1772,8	219,6	1,0	39,5
29/05/2020 12:49:20	1772,2	218,3	1,0	39,5
29/05/2020 12:49:21	1776,9	219,6	1,0	39,6
29/05/2020 12:49:22	1772,2	218,3	1,0	39,6
29/05/2020 12:49:23	1774,9	219,6	1,0	39,6
29/05/2020 12:49:24	1777,6	219,6	1,0	39,6
